Knock Off
はたきおとす Knock Off |
---|
Generation: | III |
---|
Battle Data
Type: | |
---|---|
Category | |
Power: | 20 |
Accuracy: | 100% |
PP: | 20, max: 32 |
Affects: | Selected target |
Secondary Effect: | Knocks off any held item |
Priority: | 0 |
Contact: | Yes |
Affected by
Magic Coat: | No |
---|---|
Magic Bounce: | No |
Bright Powder: | Yes |
Protect/Detect: | Yes |
Snatch: | No |
Mirror Move: | Yes |
King's Rock: | No |
Knock Off is a Dark-type move introduced in Generation III. It inflicts a small amount of damage and knocks off the opponent's held item.
Description[]
Games | Description |
---|---|
RSE | Knocks down the foe's held item to prevent its use. |
FRLG | Knocks down the foe's held item to prevent its use during the battle. |
DPPtHGSS | The user slaps down the foe's held item, preventing the item from being used during the battle. |
BWB2W2 | The user slaps down the target's held item, preventing that item from being used in the battle. |
XYORAS SMUSUM SwShBDSPLA |
The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. |
SV | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
Effect[]
In Battle[]
The user slaps down the foe's held item, preventing the item from being used during the battle.
Contests[]
Badly startles the Pokémon in front.
Super Contests[]
A basic performance using a move known by the Pokémon.
Learnset[]
By leveling up[]
Pokémon | Type | Egg groups | Level | |||||||
III | IV | V | VI | VII | VIII | IX | ||||
Machop | fighting | Human-Like | 21ORAS | 21 | 16SwShBDSP | |||||
Machoke | fighting | Human-Like | 21ORAS | 21 | 16SwShBDSP | |||||
Machamp | fighting | Human-Like | 21ORAS | 21 | 16SwShBDSP | |||||
Bellsprout | grass/poison | Grass | 27 | 27 | 27 | 27 | 27BDSP | 27 | ||
Weepinbell | grass/poison | Grass | 29 | 29 | 29 | 29 | 29BDSP | 29 | ||
Victreebel | grass/poison | Grass | 1BDSP | |||||||
Farfetch'd | normal/ | Flying/Field | 21 | 9 | 9 | 13 | 13 | 30 | ||
Farfetch'd | fighting | Flying/Field | 30 | |||||||
Grimer | poison/dark | Amorphous | 29 | 29 | ||||||
Muk | poison/dark | Amorphous | 29 | 29 | ||||||
Lickitung | normal | Monster | 18 | 13 | 13 | 13 | 13 | 36SwShBDSP | ||
Tangela | grass | Grass | 36 | 33BW 27B2W2 |
27 | 27 | 28SwShBDSP | |||
Gligar | ground/ | Bug | 12 | 12BW 10B2W2 |
10 | 10 | 10BDSP | 10 | ||
Donphan | ground | Field | 10 | 10 | 10XY 19ORAS |
19 | 19BDSP | 19 | ||
Lombre | water/grass | Water 1/Grass | 36ORAS | 36 | 1 | 1 | ||||
Ludicolo | water/grass | Water 1/Grass | 1 | Rem. | ||||||
Makuhita | fighting | Human-Like | 28 | 19 | 19 | 19 | 19 | 19BDSP | 19 | |
Hariyama | fighting | Human-Like | 29 | 19 | 19 | 19 | 19 | 19BDSP | 19 | |
Sableye | dark/ghost | Human-Like | 33 | 29 | 29 | 29XY 26ORAS |
26 | 27 | 27 | |
Corphish | water | Water 1/Water 3 | 26RSE 25FRLG |
26 | 26 | 26XY 23ORAS |
23 | 16 | 16 | |
Crawdaunt | water/dark | Water 1/Water 3 | 26RSE 25FRLG |
26 | 26 | 26XY 23ORAS |
23 | 16 | 16 | |
Shuppet | ghost | Amorphous | 1 | 1 | 1 | 1 | 1 | 1, 42BDSP | ||
Banette | ghost | Amorphous | 1 | 1 | 1 | 1 | 1 | 1, 46BDSP | Evo. | |
Absol | dark | Field | 10 | |||||||
Deoxys | psychic | Undiscovered | 15 | 25 | 25 | 25XY 19ORAS |
19 | 19BDSP | 19 | |
Deoxys | psychic | Undiscovered | 15 | 25 | 25 | 25XY 19ORAS |
19 | 19BDSP | 19 | |
Deoxys | psychic | Undiscovered | 15 | 25 | 25 | 25XY 19ORAS |
19 | 19BDSP | 19 | |
Skorupi | poison/bug | Bug/Water 3 | 23DP 6PtHGSS |
6BW 5B2W2 |
5 | 5 | 24SwShBDSP | |||
Drapion | poison/dark | Bug/Water 3 | 23DP 6PtHGSS |
6BW 5B2W2 |
5 | 5 | 24SwShBDSP | |||
Lickilicky | normal | Monster | 13 | 13 | 13 | 13 | 36SwShBDSP | |||
Tangrowth | grass | Grass | 36 | 33BW 27B2W2 |
27 | 27 | 28SwShBDSP | |||
Gliscor | ground/ | Bug | 1, 12 | 1, 12BW 1, 10B2W2 |
1, 10 | 1, 10 | 1, 10BDSP | 19 | ||
Regigigas | normal | Undiscovered | 1 | 1 | 1 | 1 | 30SwShBDSP | 30 | ||
Zorua | dark | Field | 24 | 24 | ||||||
Zorua | normal/ghost | Field | 24 | |||||||
Zoroark | dark | Field | 24 | 24 | ||||||
Zoroark | normal/ghost | Field | 24 | |||||||
Vullaby | dark/ | Flying | 24 | 24 | ||||||
Mandibuzz | dark/ | Flying | 24 | 24 | ||||||
Hoopa | psychic/dark | Undiscovered | 46ORAS | 46 | 46 | |||||
Salazzle | poison/fire | Monster/Dragon | 1 | 1 | ||||||
Guzzlord | dark/dragon | Undiscovered | 10 | |||||||
Grookey | grass | Field/Grass | 20 | 20 | ||||||
Thwackey | grass | Field/Grass | 24 | 24 | ||||||
Rillaboom | grass | Field/Grass | 24 | 24 | ||||||
Sirfetch'd | fighting | Flying/Field | 30 | |||||||
Meowscarada | grass/dark | Field/Grass | 52 | |||||||
Shroodle | poison/normal | Field | 40 | |||||||
Grafaiai | poison/normal | Field | 45 | |||||||
Tinkatink | fairy/steel | Fairy | 52 | |||||||
Tinkatuff | fairy/steel | Fairy | 52 | |||||||
Tinkaton | fairy/steel | Fairy | 52 | |||||||
Bombirdier | dark | /Flying | 53 | |||||||
Great Tusk | ground/fighting | Undiscovered | 42 | |||||||
Iron Treads | ground/steel | Undiscovered | 42 | |||||||
Iron Jugulis | dark/ | Undiscovered | 63 | |||||||
Wo-Chien | dark/grass | Undiscovered | 70 | |||||||
Iron Valiant | fairy/fighting | Undiscovered | 70 | |||||||
Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. |
By TM[]
Pokémon | Type | Egg groups | Machine | |||||||
III | IV | V | VI | VII | VIII | IX | ||||
Bulbasaur | grass/poison | Monster/Grass | TM181 | |||||||
Ivysaur | grass/poison | Monster/Grass | TM181 | |||||||
Venusaur | grass/poison | Monster/Grass | TM181 | |||||||
Ekans | poison | Field/Dragon | TM181 | |||||||
Arbok | poison | Field/Dragon | TM181 | |||||||
Pikachu | electric | Field/Fairy | TM181 | |||||||
Raichu | electric | Field/Fairy | TM181 | |||||||
Raichu | electric/psychic | Field/Fairy | TM181 | |||||||
Sandshrew | ground | Field | TM181 | |||||||
Sandshrew | ice/steel | Field | TM181 | |||||||
Sandslash | ground | Field | TM181 | |||||||
Sandslash | ice/steel | Field | TM181 | |||||||
Clefairy | fairy | Fairy | TM181 | |||||||
Clefable | fairy | Fairy | TM181 | |||||||
Jigglypuff | normal/fairy | Fairy | TM181 | |||||||
Wigglytuff | normal/fairy | Fairy | TM181 | |||||||
Meowth | normal | Field | TM181 | |||||||
Meowth | dark | Field | TM181 | |||||||
Meowth | steel | Field | TM181 | |||||||
Persian | normal | Field | TM181 | |||||||
Persian | dark | Field | TM181 | |||||||
Psyduck | water | Water 1/Field | TM181 | |||||||
Golduck | water | Water 1/Field | TM181 | |||||||
Poliwrath | water/fighting | Water 1 | TM181 | |||||||
Bellsprout | grass/poison | Grass | TM181 | |||||||
Weepinbell | grass/poison | Grass | TM181 | |||||||
Victreebel | grass/poison | Grass | TM181 | |||||||
Tentacool | water/poison | Water 3 | TM181 | |||||||
Tentacruel | water/poison | Water 3 | TM181 | |||||||
Doduo | normal/ | Flying | TM181 | |||||||
Dodrio | normal/ | Flying | TM181 | |||||||
Dewgong | water/ice | Water 1/Field | TM181 | |||||||
Grimer | poison/dark | Amorphous | TM181 | |||||||
Muk | poison | Amorphous | TM181 | |||||||
Muk | poison/dark | Amorphous | TM181 | |||||||
Gengar | ghost/poison | Amorphous | TM181 | |||||||
Drowzee | psychic | Human-Like | TM181 | |||||||
Hypno | psychic | Human-Like | TM181 | |||||||
Exeggutor | grass/dragon | Grass | TM181 | |||||||
Hitmonlee | fighting | Human-Like | TM181 | |||||||
Hitmonchan | fighting | Human-Like | TM181 | |||||||
Electabuzz | electric | Human-Like | TM181 | |||||||
Magmar | fire | Human-Like | TM181 | |||||||
Zapdos | fighting/ | Undiscovered | TM181 | |||||||
Mewtwo | psychic | Undiscovered | TM181 | |||||||
Mew | psychic | Undiscovered | TM181 | |||||||
Bayleef | grass | Monster/Grass | TM181 | |||||||
Meganium | grass | Monster/Grass | TM181 | |||||||
Sentret | normal | Field | TM181 | |||||||
Furret | normal | Field | TM181 | |||||||
Spinarak | bug/poison | Bug | TM181 | |||||||
Ariados | bug/poison | Bug | TM181 | |||||||
Marill | water/fairy | Water 1/Fairy | TM181 | |||||||
Azumarill | water/fairy | Water 1/Fairy | TM181 | |||||||
Aipom | normal | Field | TM181 | |||||||
Gligar | ground/ | Bug | TM181 | |||||||
Scizor | bug/steel | Bug | TM181 | |||||||
Heracross | bug/fighting | Bug | TM181 | |||||||
Sneasel | dark/ice | Field | TM181 | |||||||
Phanpy | ground | Field | TM181 | |||||||
Donphan | ground | Field | TM181 | |||||||
Elekid | electric | Undiscovered | TM181 | |||||||
Tyranitar | rock/dark | Monster | TM181 | |||||||
Blaziken | fire/fighting | Field | TM181 | |||||||
Swampert | water/ground | Monster/Water 1 | TM181 | |||||||
Lombre | water/grass | Water 1/Grass | TM181 | |||||||
Ludicolo | water/grass | Water 1/Grass | TM181 | |||||||
Nuzleaf | grass/dark | Field/Grass | TM181 | |||||||
Shiftry | grass/dark | Field/Grass | TM181 | |||||||
Wingull | water/ | Water 1/Flying | TM181 | |||||||
Pelipper | water/ | Water 1/Flying | TM181 | |||||||
Ralts | psychic/fairy | Human-Like/Amorphous | TM181 | |||||||
Kirlia | psychic/fairy | Human-Like/Amorphous | TM181 | |||||||
Gardevoir | psychic/fairy | Human-Like/Amorphous | TM181 | |||||||
Vigoroth | normal | Field | TM181 | |||||||
Slaking | normal | Field | TM181 | |||||||
Makuhita | fighting | Human-Like | TM181 | |||||||
Hariyama | fighting | Human-Like | TM181 | |||||||
Sableye | dark/ghost | Human-Like | TM181 | |||||||
Swalot | poison | Amorphous | TM181 | |||||||
Cacturne | grass/dark | Grass/Human-Like | TM181 | |||||||
Zangoose | normal | Field | TM181 | |||||||
Seviper | poison | Field | TM181 | |||||||
Corphish | water | Water 1/Water 3 | TM181 | |||||||
Crawdaunt | water/dark | Water 1/Water 3 | TM181 | |||||||
Banette | ghost | Amorphous | TM181 | |||||||
Chimecho | psychic | Amorphous | TM181 | |||||||
Metagross | steel/psychic | Mineral | TM181 | |||||||
Deoxys | psychic | Undiscovered | TM181 | |||||||
Deoxys | psychic | Undiscovered | TM181 | |||||||
Deoxys | psychic | Undiscovered | TM181 | |||||||
Deoxys | psychic | Undiscovered | TM181 | |||||||
Chimchar | fire | Field/Human-Like | TM181 | |||||||
Monferno | fire/fighting | Field/Human-Like | TM181 | |||||||
Infernape | fire/fighting | Field/Human-Like | TM181 | |||||||
Empoleon | water/steel | Water 1/Field | TM181 | |||||||
Kricketune | bug | Bug | TM181 | |||||||
Ambipom | normal | Field | TM181 | |||||||
Drifloon | ghost/ | Amorphous | TM181 | |||||||
Drifblim | ghost/ | Amorphous | TM181 | |||||||
Chingling | psychic | Undiscovered | TM181 | |||||||
Stunky | poison/dark | Field | TM181 | |||||||
Skuntank | poison/dark | Field | TM181 | |||||||
Croagunk | poison/fighting | Human-Like | TM181 | |||||||
Toxicroak | poison/fighting | Human-Like | TM181 | |||||||
Weavile | dark/ice | Field | TM181 | |||||||
Electivire | electric | Human-Like | TM181 | |||||||
Magmortar | fire | Human-Like | TM181 | |||||||
Leafeon | grass | Field | TM181 | |||||||
Gliscor | ground/ | Bug | TM181 | |||||||
Mamoswine | ice/ground | Field | TM181 | |||||||
Gallade | psychic/fighting | Human-Like/Amorphous | TM181 | |||||||
Uxie | psychic | Undiscovered | TM181 | |||||||
Mesprit | psychic | Undiscovered | TM181 | |||||||
Azelf | psychic | Undiscovered | TM181 | |||||||
Regigigas | normal | Undiscovered | TM181 | |||||||
Phione | water | Water 1/Fairy | TM181 | |||||||
Manaphy | water | Water 1/Fairy | TM181 | |||||||
Darkrai | dark | Undiscovered | TM181 | |||||||
Snivy | grass | Field/Grass | TM181 | |||||||
Servine | grass | Field/Grass | TM181 | |||||||
Serperior | grass | Field/Grass | TM181 | |||||||
Pignite | fire/fighting | Field | TM181 | |||||||
Emboar | fire/fighting | Field | TM181 | |||||||
Oshawott | water | Field | TM181 | |||||||
Dewott | water | Field | TM181 | |||||||
Samurott | water | Field | TM181 | |||||||
Samurott | water/dark | Field | TM181 | |||||||
Timburr | fighting | Human-Like | TM181 | |||||||
Gurdurr | fighting | Human-Like | TM181 | |||||||
Conkeldurr | fighting | Human-Like | TM181 | |||||||
Leavanny | bug/grass | Bug | TM181 | |||||||
Krokorok | ground/dark | Field | TM181 | |||||||
Krookodile | ground/dark | Field | TM181 | |||||||
Scraggy | dark/fighting | Field/Dragon | TM181 | |||||||
Scrafty | dark/fighting | Field/Dragon | TM181 | |||||||
Zorua | dark | Field | TM181 | |||||||
Zorua | normal/ghost | Field | TM181 | |||||||
Zoroark | dark | Field | TM181 | |||||||
Zoroark | normal/ghost | Field | TM181 | |||||||
Minccino | normal | Field | TM181 | |||||||
Cinccino | normal | Field | TM181 | |||||||
Reuniclus | psychic | Amorphous | TM181 | |||||||
Swanna | water/ | Water 1/Flying | TM181 | |||||||
Tynamo | electric | Amorphous | TM181 | |||||||
Eelektrik | electric | Amorphous | TM181 | |||||||
Eelektross | electric | Amorphous | TM181 | |||||||
Mienfoo | fighting | Field/Human-Like | TM181 | |||||||
Mienshao | fighting | Field/Human-Like | TM181 | |||||||
Golett | ground/ghost | Mineral | TM181 | |||||||
Golurk | ground/ghost | Mineral | TM181 | |||||||
Vullaby | dark/ | Flying | TM181 | |||||||
Mandibuzz | dark/ | Flying | TM181 | |||||||
Tornadus | Undiscovered | TM181 | ||||||||
Thundurus | electric/ | Undiscovered | TM181 | |||||||
Meloetta | normal/psychic | Undiscovered | TM181 | |||||||
Chesnaught | grass/fighting | Field | TM181 | |||||||
Inkay | dark/psychic | Water 1/Water 2 | TM181 | |||||||
Malamar | dark/psychic | Water 1/Water 2 | TM181 | |||||||
Goodra | dragon | Dragon | TM181 | |||||||
Goodra | steel/dragon | Dragon | TM181 | |||||||
Trevenant | ghost/grass | Grass/Amorphous | TM181 | |||||||
Hoopa | psychic/ghost | Undiscovered | TM181 | |||||||
Hoopa | psychic/dark | Undiscovered | TM181 | |||||||
Rowlet | grass/ | Flying | TM181 | |||||||
Dartrix | grass/ | Flying | TM181 | |||||||
Decidueye | grass/ghost | Flying | TM181 | |||||||
Decidueye | grass/fighting | Flying | TM181 | |||||||
Incineroar | fire/dark | Field | TM181 | |||||||
Pikipek | normal/ | Flying | TM181 | |||||||
Trumbeak | normal/ | Flying | TM181 | |||||||
Toucannon | normal/ | Flying | TM181 | |||||||
Gumshoos | normal | Field | TM181 | |||||||
Crabrawler | fighting | Water 3 | TM181 | |||||||
Crabominable | fighting/ice | Water 3 | TM181 | |||||||
Lycanroc | rock | Field | TM181 | |||||||
Lurantis | grass | Grass | TM181 | |||||||
Salandit | poison/fire | Monster/Dragon | TM181 | |||||||
Salazzle | poison/fire | Monster/Dragon | TM181 | |||||||
Tsareena | grass | Grass | TM181 | |||||||
Comfey | fairy | Grass | TM181 | |||||||
Oranguru | normal/psychic | Field | TM181 | |||||||
Passimian | fighting | Field | TM181 | |||||||
Komala | normal | Field | TM181 | |||||||
Solgaleo | psychic/steel | Undiscovered | TM181 | |||||||
Necrozma | psychic | Undiscovered | TM181 | |||||||
File:0800DM.png | Necrozma | psychic/steel | Undiscovered | TM181 | ||||||
File:0800DW.png | Necrozma | psychic/ghost | Undiscovered | TM181 | ||||||
Grookey | grass | Field/Grass | TM181 | |||||||
Thwackey | grass | Field/Grass | TM181 | |||||||
Rillaboom | grass | Field/Grass | TM181 | |||||||
Greedent | normal | Field | TM181 | |||||||
Perrserker | steel | Field | TM181 | |||||||
Falinks | fighting | Fairy/Mineral | TM181 | |||||||
Morpeko | electric/dark | Field/Fairy | TM181 | |||||||
Copperajah | steel | Field/Mineral | TM181 | |||||||
Zarude | dark/grass | Undiscovered | TM181 | |||||||
Meowscarada | grass/dark | Field/Grass | TM181 | |||||||
Quaquaval | water/fighting | Flying/Water 1 | TM181 | |||||||
Tarountula | bug | Bug | TM181 | |||||||
Spidops | bug | Bug | TM181 | |||||||
Lokix | bug/dark | Bug | TM181 | |||||||
Pawmo | electric/fighting | Field | TM181 | |||||||
Pawmot | electric/fighting | Field | TM181 | |||||||
Shroodle | poison/normal | Field | TM181 | |||||||
Grafaiai | poison/normal | Field | TM181 | |||||||
Toedscool | ground/grass | Grass | TM181 | |||||||
Toedscruel | ground/grass | Grass | TM181 | |||||||
Klawf | rock | Water 3 | TM181 | |||||||
Tinkatink | fairy/steel | Fairy | TM181 | |||||||
Tinkatuff | fairy/steel | Fairy | TM181 | |||||||
Tinkaton | fairy/steel | Fairy | TM181 | |||||||
Bombirdier | dark | /Flying | TM181 | |||||||
Cyclizar | dragon/normal | Field | TM181 | |||||||
Cetoddle | ice | Field | TM181 | |||||||
Cetitan | ice | Field | TM181 | |||||||
Great Tusk | ground/fighting | Undiscovered | TM181 | |||||||
Iron Treads | ground/steel | Undiscovered | TM181 | |||||||
Iron Jugulis | dark/ | Undiscovered | TM181 | |||||||
Wo-Chien | dark/grass | Undiscovered | TM181 | |||||||
Roaring Moon | dragon/dark | Undiscovered | TM181 | |||||||
Iron Valiant | fairy/fighting | Undiscovered | TM181 | |||||||
Walking Wake | water/dragon | Undiscovered | TM181 | |||||||
Okidogi | poison/fighting | Undiscovered | TM181 | |||||||
Ogerpon | grass | Undiscovered | TM181 | |||||||
Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. |
By breeding[]
Move Tutor[]
Pokémon | Type | Egg groups | Games | |
Bold indicates that this Pokémon receives STAB from this move. Italic indicates that an evolved or alternate form of this Pokémon receives STAB from this move. |
Special move[]
Generation VII[]
Gallery[]
#001–050 | |
---|---|
#051–100 | |
#101–150 | |
#151–200 | |
#201–229 | |
See also | |
Pokémon Scarlet and Pokémon Violet |
Generation I · Generation II · Generation III · Generation IV · Generation V · Generation VI · Generation VII · Generation VIII · Generation IX | |
A | |
B | |
C | |
D | |
E | |
F | |
H | |
J | |
K | |
L | |
M | |
N | |
O | |
P | |
Q | |
R | |
S | |
T | |
W | |
See also | |
Moves |
Bug-type · Dark-type · Dragon-type · Electric-type · Fairy-type · Fighting-type · Fire-type · Flying-type · Ghost-type · Grass-type · Ground-type · Ice-type · Normal-type · Poison-type · Psychic-type · Rock-type · Steel-type · Water-type | |
A | |
B | |
C | |
D | |
E | |
F | |
G | |
H | |
I | |
K |
|
L | |
M | |
N | |
O | |
P | |
R | |
S | |
T | |
U | |
V | |
W | |
Y | |
See also | |
Generation III |