This is a list of all the moves for every character in Street Fighter X Tekken.
Legend Super Charge
Street Fighter characters
Ryu
Throws | Input |
---|---|
Shoulder Throw | + (Forward) |
Somersault Throw | + (Back) |
Unique Moves | Input |
Collarbone Breaker | + |
Solar Plexus Strike | + |
Special Moves | Input |
Hadoken | + |
Shoryuken | + |
Tatsumaki Senpukyaku | + |
Airborne Tatsumaki Senpukyaku | + |
Joudan Sokutogeri | + |
Super Art | Input |
Shinku Hadoken | + |
Cross Art | Input |
Kaze no Kobushi | ++ |
Ken
Throws | Input |
---|---|
Knee Bash | + (Neutral) |
Shoulder Throw | + (Forward) |
Hell Wheel | + (Back) |
Unique Moves | Input |
Inazuma Kick | + |
Forward Step Kick | + |
Thunder Kick | + (Hold to feint) |
Target Combo | + (While near opponent) |
Special Moves | Input |
Hadoken | + |
Shoryuken | + |
Tatsumaki Senpukyaku | + |
Airborne Tatsumaki Senpukyaku | + |
Super Art | Input |
Shippu Jinraikyaku | + |
Chun-Li
Throws | Input |
---|---|
Koshuto | + (Forward) |
Kirinshu | + (Back) |
Ryuseiraku | + (Near opponent in the air) |
Unique Moves | Input |
Kakukyakuraku | + |
Rear Spin Kick | + |
Kakusenshu | + |
Kakusenshu | + |
Tenkukyaku | +> |
Tenshokyaku | +>>+ |
Yosokyaku | + (Up to 3 times) |
Wall Jump | (Near wall) |
Target Combo | > (During angled jump) |
Special Moves | Input |
Hyakuretsukyaku | + |
Kikoken | + |
Hazanshu | + |
Spinning Bird Kick | + |
Super Art | Input |
Senretsukyaku | + |
Cross Art | Input |
Hosenka | ++ |
Cammy
Throws | Input |
---|---|
Hooligan Suplex | + (Forward) |
Frankensteiner | + (Back) |
Flying Neck Breaker | + (Near opponent in the air) |
Special Moves | Input |
Spiral Arrow | + |
Cannon Spike | + |
Quick Spin Knuckle | + |
Cannon Strike | + (While jumping forward) |
Hooligan Combination | + (Varied follow-up) |
Razor's Edge Slicer | +>(No input) |
Fatal Leg Twister | +>+ (Near grounded opponent) |
Crossed Scissors | +>+ (Near opponent in the air) |
Super Art | Input |
Spin Drive Smasher | + |
Cross Art | Input |
CQC | ++ |
Guile
Throws | Input |
---|---|
Dragon Suplex | + (Forward) |
Judo Throw | + (Back) |
Flying Mare | + (Forward)(Near opponent in the air) |
Flying Buster Drop | + (Back)(Near opponent in the air) |
Unique Moves | Input |
Straight Chop | + |
Spinning Back Knuckle | + |
Knee Bazooka | or + |
Rolling Sobat | or + |
Reverse Spin Kick | or + (Near opponent) |
Guile High Kick | + |
Target Combo | +>+ |
Special Moves | Input |
Sonic Boom | + |
Flash Kick | + |
Super Art | Input |
Sonic Hurricane | + |
Cross Art | Input |
Opening Gambit | ++ |
Abel
Throws | Input |
---|---|
Drop Throw | + (Forward) |
Pincer Throw | + (Back) |
Unique Moves | Input |
Forward Kick | + |
Special Moves | Input |
Change of Direction | + (Varied follow-up) |
Second Mid | +>+ |
Second Low | +>+ |
Finish Mid | +>+ or +>+ |
Finish Low | +>+ or +>+ |
Wheel Kick | + |
Marseilles Roll | + |
Falling Sky | + |
Tornado Throw | + |
Shoulder Tackle | + |
Super Art | Input |
Breathless | + ( to charge the timing) ( to cancel) |
Cross Art | Input |
Heartless | ++ |
Dhalsim
Throws | Input |
---|---|
Yoga Smash | + (Forward) |
Yoga Throw | + (Back) |
Unique Moves | Input |
Yoga Spear | + |
Yoga Mummy | + |
Yoga Tower | + |
Razor Chop | + |
Zoom Straight | + |
Double Zoom Straight | + |
Zoom Low Kick | + |
Zoom High Kick (Medium) | + |
Zoom High Kick (High) | + |
Zoom Punch (Low) | + |
Zoom Punch (Medium) | + |
Double Zoom Punch | + |
Sliding | + |
Yoga Sliding | + |
Long Sliding | + |
Jump Zoom Under Punch | + |
Jump Zoom Side Punch | + |
Jump Double Zoom Punch | + |
Jump Zoom Forward Kick (Low) | + |
Jump Zoom Forward Kick (Medium) | + |
Jump Zoom High Kick | + |
Special Moves | Input |
Yoga Fire | + |
Yoga Flame | + |
Yoga Blast | + |
Yoga Teleport | or + or |
Super Art | Input |
Yoga Inferno | + |
Yoga Volcano | + |
Cross Art | Input |
Yoga Strike | ++ |
Sagat
Throws | Input |
---|---|
Tiger Rage | + (Forward) |
Tiger Carry | + (Back) |
Unique Moves | Input |
Heavy Tiger Elbow | + |
Low Step Kick | + |
High Step Kick | + |
Fake Kick | > |
Special Moves | Input |
High Tiger Shot | + |
Low Tiger Shot | + |
Tiger Uppercut | + |
Tiger Knee | + |
Super Art | Input |
Tiger Genocide | + |
Rolento
Throws | Input |
---|---|
Shoulder Throw | + (Forward) |
Somersault Throw | + (Back) |
Unique Moves | Input |
Trick Pod | + |
Spike Rod | + |
Special Moves | Input |
Trick Landing | (When landing) |
Patriot Circle | +>> |
Stinger | +> or |
Mekong Delta Air-Raid | +> |
Mekong Delta Escape | +> or |
Super Art | Input |
Mine Sweeper | + |
Ibuki
Throws | Input |
---|---|
Yami Kazura | + (Forward) |
Uki Yami | + (Back) |
Tobizaru | + (Near opponent in the air) |
Unique Moves | Input |
Agemen | + |
Backhand Punch | >+ |
Spin Kick | + |
Reverse Spin Kick | + |
Hammer Kick | + |
Sazan | + |
Bonsho Kick | + |
Target Combo 1 | >+ |
Target Combo 2 | >+ (During angled jump) |
Target Combo 3 | >+ (During angled jump) |
Target Combo 4 | >+>+ (Near opponent) |
Target Combo 5 | >+>+ (Near opponent) |
Target Combo 6 | >+>+>+ (Near opponent) |
Target Combo 7 | +>+ |
Target Combo 8 | >+>+ (Near opponent) |
Target Combo 9 | >+>+ (Near opponent) |
Special Moves | Input |
Kunai | + |
Neck Breaker | + |
Kasumi Gake | + |
Raida | + |
Super Art | Input |
Yoroitoshi | + |
Cross Art | Input |
Yami Shigure | ++ |
Poison
Throws | Input |
---|---|
Slapshot | + (Forward) |
Frankensteiner | + (Back) |
Unique Moves | Input |
Elbow Drop | + |
Backflip | |
Special Moves | Input |
Aeolus Edge | + |
Whip of Love | +>> |
Love Me Tender | + |
Poison Rana | +> |
Kissed by a Goddess | + |
Super Art | Input |
Love Storm | + |
Cross Art | Input |
Poison Kiss | ++ |
Hugo
Throws | Input |
---|---|
Neck Hanging Tree | + (Forward) |
Body Slam | + (Back) |
Unique Moves | Input |
Body Press | + (During forward jump) |
Hammer Hook | + |
Leap Attack | + |
Special Moves | Input |
Monster Lariat | + |
Giant Palm Bomber | + |
Moonsault Press | + |
Meat Squasher | + |
Shootdown Backbreaker | + |
Ultra Throw | + |
Super Art | Input |
Gigas Breaker | + |
Cross Art | Input |
Hammer Frenzy | ++ |
Rufus
Throws | Input |
---|---|
Head Bazooka | + (Forward) |
Hand Machinegun | + (Back) |
Unique Moves | Input |
Vulture Kick | + |
Glory Kick | + |
Fragrance Palm | + |
Falcon Kick | + |
Target Combo | >+ (Near opponent) |
Special Moves | Input |
Galactic Tornado | + |
Messiah Kick | +> or or |
Snake Strike | + |
Super Art | Input |
Big Bang Typhoon | + |
Cross Art | Input |
Space Opera Symphony | ++ |
Zangief
Throws | Input |
---|---|
Body Slam | + (Forward) |
Brain Buster | + (Back) |
Unique Moves | Input |
Flying Body Attack | + (During angled jump) |
Double Knee Drop | + (During angled jump) |
Headbutt | + or (During vertical jump) |
Long Kick | + |
Special Moves | Input |
Double Lariat | |
Quick Double Lariat | |
Spinning Piledriver | + |
Flying Power Bomb | + |
Atomic Suplex | + (Near opponent) |
Banishing Flat | + |
Super Art | Input |
Final Atomic Buster | + |
Vega
Throws | Input |
---|---|
Rainbow Suplex | + (Forward) |
Crescent Line | + (Back) |
Crescent Line | + (Near opponent in the air) |
Unique Moves | Input |
Piece of Mercury | + |
Cosmic Heel | + |
Back Slash | |
Short Back Slash | |
Wall Jump | (Near wall) |
Special Moves | Input |
Rolling Crystal Flash | + |
Scarlet Terror | + |
Sky High Claw | + |
Flying Barcelona Attack | +> |
Izuna Drop | +> or + |
Remove Claw | + |
Super Art | Input |
Bloody High Claw | + |
Cross Art | Input |
Splendid Claw | ++ |
Balrog
Throws | Input |
---|---|
Head Bomber | + (Forward) |
Lever Break | + (Back) |
Special Moves | Input |
Dash Straight | + |
Dash Upper | + |
Dash Low Straight | + |
Dash Low Smash | + |
Dash Swing Blow | + |
Buffalo Head | + |
Turn Punch | or and release |
Super Art | Input |
Crazy Buffalo | + or |
Cross Art | Input |
Dirty Bull | ++ |
M. Bison
Throws | Input |
---|---|
Deadly Throw | + (Forward) |
Death Tower | + (Back) |
Unique Moves | Input |
Hell Attack | > (During forward jump) |
Special Moves | Input |
Psycho Crusher | + |
Double Knee Press | + |
Devil Reverse | + |
Head Press | + |
Somersault Skull Diver | +> |
Bison Warp | or + or |
Super Art | Input |
Knee Press Nightmare | + |
Cross Art | Input |
Psycho Punisher | ++ |
Juri
Throws | Input |
---|---|
Karen Kick | + (Forward) |
Assatsu Kick | + (Back) |
Unique Moves | Input |
Sekku | + |
Special Moves | Input |
Fuhajin | + |
Senpusha | + |
Shikusen | + |
2nd Impact | +> |
3rd Strike | +>> |
Kasatushi | + |
Super Art | Input |
Kaisen Dankairaku | + |
Cross Art | Input |
Feng Shui Engine | ++ |
Sakura
Throws | Input |
---|---|
Sailor Shot | + (Forward) |
Choba Throw | + (Back) |
Unique Moves | Input |
Flower Kick | + |
Special Moves | Input |
Hadoken | + ( to change effect) |
Shouoken | + |
Shunpukyaku | + |
Airborne Shunpukyaku | + |
Sakura Otoshi | +> (Up to 3 times) |
Super Art | Input |
Haru Ranman | + |
Blanka
Throws | Input |
---|---|
Wild Fang | + (Forward) |
Jungle Wheel | + (Back) |
Unique Moves | Input |
Rock Crusher | or + (Near opponent) |
Amazon River Run | + |
Surprise Forward | + |
Surprise Back | + |
Coward Crouch | + |
Special Moves | Input |
Electric Thunder | |
Rolling Attack | + |
Backstep Roll | + |
Vertical Roll | + |
Super Art | Input |
Ground Shave Roll | + |
Cross Art | Input |
Ground Shave Roll | ++ |
Guy
Throws | Input |
---|---|
Grab Throw | + (Forward) |
Shoulder Throw | + (Back) |
Unique Moves | Input |
Elbow Drop | + |
Ninja Sickle | + |
Neck Breaker | + |
Wall Jump | (Near wall) |
Bushin Gokusaken | >>> |
Bushin Gokusaken (Throw) | >>>+ |
Target Combo | > |
Special Moves | Input |
Hozanto | + |
Bushin Senpukyaku | + |
Bushin Izuna Drop | +> |
Run | + (Varied follow-up) |
Sudden Stop | +> |
Shadow Kick | +> |
Neck Flip | +> |
Kaiten Izuna Otoshi | + |
Super Art | Input |
Bushin Goraisenpujin | + |
Cody
Throws | Input |
---|---|
Prisoner Throw | + (Forward) |
Bad Stomp | + (Back) |
Unique Moves | Input |
Fake Bad Stone | ++ |
Pick Up Knife | + (While standing over knife) |
Knife Throw | + (While holding knife) |
Knife Attack | + (While holding knife) |
Bad Spray | + (During Quick Recovery) |
Stomach Blow | + |
Crack Kick | + |
Jaw Crusher | + |
Hammer Hook | + |
Special Moves | Input |
Bad Stone/Knife Throw | + ( for increased power) |
Ruffian Kick | + |
Criminal Upper | + |
Zonk Knuckle | and release |
Special Moves | Input |
Final Destruction | + |
Elena
Throws | Input |
---|---|
Leg Lift Throw | + (Forward) |
Leg Hook | + (Back) |
Unique Moves | Input |
Handstand Kick | + |
Handstand Whip | + |
Round Arch | + |
Round Arch | + |
Target Combo 1 | > |
Target Combo 2 | > |
Target Combo 3 | > |
Target Combo 4 | >+ |
Special Moves | Input |
Rhino Horn | + |
Mallet Smash | + |
Spin Scythe | + (Can be performed twice) |
Scratch Wheel | + |
Lynx Tail | + |
Super Art | Input |
Brave Dance | + |
Dudley
Throws | Input |
---|---|
Kidney Crusher | + (Forward) |
Dynamite Throw | + (Back) |
Unique Moves | Input |
Slipping Jab | + |
Stomach Blow | + |
Kidney Blow | + |
Step Straight | + |
Dart Shot | + |
Target Combo 1 | +> |
Target Combo 2 | +> |
Target Combo 3 | +> |
Target Combo 4 | >> |
Target Combo 5 | or +>> |
Target Combo 6 | +>+>+ |
Target Combo 7 | >> |
Target Combo 8 | >>> |
Special Moves | Input |
Jet Upper | + |
Machinegun Blow | + |
Cross Counter | + |
Duck | + (Varied follow-up) |
Ducking Straight | +> |
Ducking Upper | +> |
Short Swing Blow | + |
Thunderbolt | + |
Super Art | Input |
Rolling Thunder | + |
Cross Art | Input |
Corkscrew Cross | ++ |
Akuma
Throws | Input |
---|---|
Goshoha | + (Forward) |
Syuretto | + (Back) |
Unique Moves | Input |
Zugaihasatsu | + |
Tenmakujinkyaku | + (During forward jump) |
Special Moves | Input |
Gohadoken | + |
Shakunetsu Hadoken | + |
Zanku Hadoken | + |
Goshoryuken | + |
Tatsumaki Zankukyaku | + |
Airborne Tatsumaki Zankukyaku | + |
Ashura Senku | or + or |
Hyakkishu | + |
Hyakki Gozan | +>(No input) |
Hyakki Gosho | +> |
Hyakki Gojin | +> |
Hyakki Gosai | +>+ |
Super Art | Input |
Raging Demon | |
Misogi | + |
Cross Art | Input |
Tenma Shurettou | ++ |
Tekken characters
Kazuya
Throws | Input |
---|---|
Double Face Kick | + (Forward) |
Skull Smash | + (Back) |
Unique Moves | Input |
Flash Punch Combo | >> |
Agony Spear | >> |
Left Right Combo | > |
Demon Slayer | >> |
Twin Fang Stature Smash | >> |
Twin Fang Double Kick | >>> |
Left Splits Kick | + |
Right Splits Kick | + |
Oni Front Kick | + |
Demon's Wrath | +>>> |
Reign of Terror | +>>> |
Rampaging Demon | +>> |
Special Moves | Input |
Mist Step | |
Rising Uppercut | + or |
Dragon Uppercut | + |
Dragon Uppercut to Middle Kick | +> |
Dragon Uppercut to Spinning Low Kick | +>+ |
Spinning Demon | +> |
Spinning Demon Hook | +> |
Rising Sun | + |
Roundhouse to Triple Spin Kicks | +> (During or Rising Sun) |
Sweep | +>+ (During Rising Sun) |
Slaughter Hook | + |
Slaughter High Kick | + |
Devastator | + |
Demon God Fist | + |
Super Art | Input |
Devil Beam | + |
Cross Art | Input |
10 Hit Combo 2 | ++ |
Nina
Throws | Input |
---|---|
Arm Grab Flip | + (Forward) |
Over The Back Toss | + (Back) |
Unique Moves | Input |
Ivory Cutter | > |
Left Right Combo | > |
Left Right Combo to Spider Knee | >> |
Bermuda Triangle | >> |
Biting Snake | >>> |
High to Spin Low Kick | > |
Blonde to Uppercut | >> |
Blonde to High Kick | >> (Can cancel during Roll Dash) |
Flash Kicks | +>>> ( to transition to a fourth hit) |
Creeping Snake to Left Low Uppercut | +>>+> |
Creeping Snake to Left Low High Kick | +>>+> (Can cancel during Roll Dash) |
Special Moves | Input |
Skull Splitter | + |
Geyser Cannon | + |
Rolling Dash | + |
Backhand Slap | +> |
Arm Break | +>> |
Double Arm Break | +>>> |
Blonde Bomb | + |
Super Art | Input |
Double Explosion | + |
Asuka
Throws | Input |
---|---|
Cloud Taste | + (Forward) |
White Mountain | + (Back) |
Unique Moves | Input |
Demon Slayer | + |
Tsuwabuki | + |
Thunder Fall Kick | + |
Dragon Wheel Kick | + |
Dragon Wheel Kick > Demon Slayer | +>+ |
Dragon Wheel Kick > Leg Cutter | +>+ |
Jab Uppercut | > |
Jab Low Kick | > |
Hyakujitsuko | >+ |
Lunging Mist Thrust | + |
Whiplash to Toe Kick | +> |
Whiplash Sacred Blade | +>+ |
Heron Dance | +> |
Heron Dance > Whiplash Sacred Blade | +>+ |
Leg Cutter | + |
Leg Cutter > Kariashi Shiranui | +> |
Leg Cutter 2nd Hit | +>+ |
Leg Cutter 2nd Hit > Kariashi Shiranui | +>+> |
Leg Cutter 3rd Hit | +>+>+ |
Leg Cutter 3rd Hit > Kariashi Shiranui | +>+>+> |
Special Moves | Input |
Exorcisor | + |
Mist Palm Thrust | +> |
Raging Storm | +>>+ |
Double Lift Kicks | + |
Attack Reversal | + |
Falling Rain | + |
Sweep Throw | + |
Onikubigari | + |
Super Art | Input |
Kishin Enbu | + |
Cross Art | Input |
Aiki Nage | ++ |
Lili
Throws | Input |
---|---|
Kiss of Devotion | + (Forward) |
Femme Fatale | + (Back) |
Fortissimo | + (Near opponent in the air) |
Unique Moves | Input |
Submissive Heel | + |
Peacock Kick | + |
Peacock Waltz | +> |
Peacock Jive | +>> |
Dominating Heel | +> |
Heavy Languish | +>+ |
Heavy Languish Beat | +>+> |
Left Right Combo | >+ |
Left Right Back Strike | >+>+ |
Bed Time | >+> |
Andante | + |
Sforzando | > |
Saisaris | > |
Special Moves | Input |
Angel Knee | + |
Angel Knee Ascension | +> |
Sunflower Lance | + (Can be performed twice) |
Divine Step | + (During forward jump) |
Air Spine Shot | + |
Attack Reversal | + |
Feisty Rabbit | + |
Rabbit's Foot | +> |
Cloisonne | +> |
Rabbit Thorn | +> |
Dendrobium | + |
Super Art | Input |
Wind Up Spear | + |
Heihachi
Throws | Input |
---|---|
Neck Breaker | + (Forward) |
Broken Toy | + (Back) |
Unique Moves | Input |
Flash Punch Combo | >> |
Left Right Combo | >+ |
Demon Slayer | >+> |
Demon Kicker | >+> |
Tatarigoroshi | + |
Lightning Crush | + |
Chrome Dome | ++ |
Hammer Punch | + |
Eisho Mon | + |
Jichinsai | + |
Double Palm Strike | +> |
Muso Tettsui | +> |
Muso Kageki | +> |
Special Moves | Input |
Rising Uppercut | + |
Dragon Uppercut | + ( for follow-up on hit or block) |
Heaven's Wrath | + |
Hell Axle | + |
Demon Breath | + |
Raijin Stance | + |
Super Art | Input |
Raijin Wrath | + |
Cross Art | Input |
Jichinsai | ++ |
Kuma
Throws | Input |
---|---|
Bear Hug | + (Forward) |
Bear Slam | + (Back) |
Swing Swung | >+ (During Hunting) |
Unique Moves | Input |
Left Right Bear Claw | >+ |
Double Wild Slap | > |
Jab Elbow Smash | >> |
Jab Elbow Stomp | >> |
Triple Hammer | +>> |
G-Clef Cannon | +>> |
G-Clef Cannon | +>> |
Bear Smash | + |
Hunting Stance | |
Big Tree | >+ |
Grizzly Fling | >+ |
Hunting Spear | >+ |
Break'n | >+ |
Feral Crouch | >+ |
Special Moves | Input |
Rock 'n Roll Circus | + |
Megaton Claw | + |
Megaton Claw Grizzly Claws | +> |
Megaton Claw Grizzly Claw Smash | +> or |
Headbutt | + (Near opponent) |
Rolling Bear | + |
Rolling Bear Headbutt | +> |
Frolicking Bear | + |
Super Art | Input |
Fatal Wind | + |
Paul
Throws | Input |
---|---|
Push Away | + (Forward) |
Foot Launch | + (Back) |
Unique Moves | Input |
Hammer of the Gods | + |
Hammer Punch | + |
Hang Over | +>+> |
Bone Breaker | +> |
Demolition Man | +>+>> or +>> (During Hang Over or Bone Breaker on hit or parry) |
Special Moves | Input |
Mountain Raze | + |
Shredder | + |
Sway | + |
Mortar Punch | + |
Phoenix Smasher | + |
Super Art | Input |
Burning Fist | + |
Cross Art | Input |
Shoulder Pop | ++ |
Law
Throws | Input |
---|---|
Dragon's Fire | + (Forward) |
Run Up to Drop | + (Back) |
Unique Moves | Input |
Shin Crusher | + |
Slide Kick | + |
Dragon's Tail | + |
Dragon Hammer | + |
Machine Gun Arrow | >>>>> |
Left Right Combo | >+ |
Left Right Dragon Fist Combo | >+>+> |
Left Right Blazing Fist Combo | >+>+> |
Left Right to Knee | >+> |
Junkyard Kick | +>> |
Dragon Rush Combo | +>>+ |
Knuckle Rush | +> |
Special Moves | Input |
Somersault Kick | + |
Backflipper | +>+ |
Dragon Charge | + |
Cloud Gates | +>+ |
Dragon's Flight | +> |
Dragon Knuckle | +> |
Dragon Knuckle Combo | +>> |
Dragon Knuckle Flight | +>> |
Fury Fist Rush | + |
Shaolin Spin Kicks | + |
Super Art | Input |
Junkyard Soul | + |
King
Throws | Input |
---|---|
Winding Nut | + (Forward) |
Suplex | + (Back) |
Unique Moves | Input |
Rolling Elbow Rush | + (Up to 3 times) |
Jumping Knee Lift | + |
Disgraceful Kick | + |
Shoulder Tackle | ++ |
Moonsault Body Press | ++ |
Special Moves | Input |
Jaguar Step | |
Lariat | > |
High Elbow Drop | > or |
Water Surface Kick | > |
Mid-Air Leg Screw | + |
Leg Screw | + |
Running Jaguar Bomb | + |
Konvict Kick | + |
DDT | +> |
Giant Swing | + (Near standing opponent) |
Tomahawk | + (Near standing opponent) |
Reverse Arm Slam Combo | + |
Super Art | Input |
Wonderful Mexican Special Combo | + |
Wonderful Mexican Special Combo > Muscle Buster | +>+ (After 2nd hit) |
Marduk
Throws | Input |
---|---|
Knee Breaker | + (Forward) |
Around the World | + (Back) |
Unique Moves | Input |
Revolving Trap Kick | > or (Far from opponent) |
Jab Body Combo | >+ (Far from opponent) |
Left Right Combo | > (Far from opponent) |
Left Right to Gut Check | >>>+ (Far from opponent) |
Left Right to Power Elbow Combo | >>+ or (Far from opponent) |
Quick Elbow Combo | > or (Far from opponent) |
Catapult Tackle Combo | >+ (Far from opponent) |
Craig Rush | >>+>+ (Far from opponent) |
Mongolian Chop | |
Spinning Backfist | + |
Wake Up Hammer | (When laying face-down on ground) |
Wake Up Sweep | + (When laying face-down on ground) |
Special Moves | Input |
Gator Slam | + |
Northern Lights Suplex | + |
Double Leg Take Down | + |
Mount Mongolian Chop | +> (When Double Leg Take Down hits) |
Hercules' Hammer | +> (When Double Leg Take Down hits) |
Super Art | Input |
Mount Rush | + |
Hwoarang
Throws | Input |
---|---|
Falcon Dice Kick | + (Forward) |
Bring It On | + (Back) |
Unique Moves | Input |
Spinning Trip Kick | + |
Tsunami Kick | + |
Iron Heel | + |
Fade-Away Kick | + |
Reverse Kick | > |
Chainsaw Kick | > |
Flashing Trident | > |
Middle Kick Combo | >> |
High Kick Combo | >> |
Low Kick Combo | >>+ |
Low & High Kick Combo | >>+> |
Low & High Smash Kick Combo | > |
Flamingo Stance | |
Quick Kick Combo | >> |
Flamingo Kick Combo | >> |
Fire Storm | >> |
Special Moves | Input |
Special Step | + |
Sky Rocket | + |
Hunting Hawk | + |
Air Raid | + |
Air Raid Special | + |
Dynamite Heel | + |
Super Art | Input |
Heel Explosion Combo | + |
Steve
Throws | Input |
---|---|
Gut Wrencher | + (Forward) |
Armlock Throw | + (Back) |
Unique Moves | Input |
Weaving A | |
Weaving B | |
Shoulder Rush | > |
Uppercut | >> or |
Quick Spin | |
Spin Gut Punch | > or |
Spin Low Hook | >+ or |
Chopping Straight | + |
Foot Stom | + |
Foot Stomp Right Hook | +> or (During Foot Stomp on hit or block) |
Ducking Body | + |
Ducking Hook | +> |
Flicker | +>> |
British Edge | +> |
Special Moves | Input |
Flicker Stance | + |
Flicker Jab | +> |
Peekaboo | + |
Patella Smash | +> |
Cutting Elbow | +> |
Albion Combinatio | +> |
Ducking | + |
Fox Hunt | +> |
Skyscraper | +> |
Gatling Gun | +> |
Sonic Fang | + |
Swaying | + |
Hellfire | + |
Super Art | Input |
Hellfire Rush | + |
Cross Art | Input |
Ten Count | ++ |
Julia
Throws | Input |
---|---|
Wild Stallion | + (Forward) |
Armlock Throw | + (Back) |
Unique Moves | Input |
Party Crasher | + |
Kaida | + |
Baiyuan Sanshou | >+>> |
Divine Impact | >> |
Divine Intervention | >> |
Trickling Stream | +> |
Raging Rapids | +> |
Slow Power Punch Combo | +> |
Slow Power Punch to Low Kick | +> |
Slow Power Punch to High Kick | +> |
Red Orchid Combo | +> or > |
Mountain Crusher | +> or >+ |
Special Moves | Input |
Swift Step | + |
Lashing Arrow | + |
Swift Step Explosion | + |
Wind Roll | + |
Tequila Sunrise Elbow Smash | +>> |
Hunting Tomahawk | +>> |
Wind Roll Explosion | +>+> |
Rising Kick | + |
Tiger Strike | + |
Super Art | Input |
Iron Mountain Rush | + |
Bob
Throws | Input |
---|---|
Flying Cask | + (Forward) |
Quarter Deck | + (Back) |
Unique Moves | Input |
Double Chapati | > |
Gaufrettes Cutter | >> (Far from opponent) |
Gaufrettes Kick | >> (Far from opponent) |
Gaufrettes Punch | > (Far from opponent) |
One Two Punch | >+ |
Fast Break | >+>+ |
Course Picante | >> |
Contorno Farce | +>> |
Special Moves | Input |
Spinner Ball | + |
Lyonnaise Break | +> |
Perfect Press | +> |
Panini Flip | +>+ |
Cracker | + |
Pound Cake | +> |
Cracker Jacker | +> |
Special Step | + |
Langue Washer | +> |
Spiral Rocky | +> |
Granchi Cannon | +>+ |
Apres Sweep | +> |
Cutting Coppa | +>>+ |
Giga Jacker | + |
Super Art | Input |
Giga Meteo | + |
Yoshimitsu
Throws | Input |
---|---|
Sword Face Smash | + (Forward) |
Oni Killer | + (Back) |
Unique Moves | Input |
Flea | + |
Flea to Sliding Headbutt | +> |
Jumping Flea | +> or or |
Flea Release | +> |
Triple Roundhouse Combo | + (Up to 3 times) |
Poison Wind Bronze Fist | +>> |
Poison Wind Silver Fist | +>> |
Poison Wind Gold Fist | +>>> |
Poison Wind Bronze Fist Steel Fist | +>>+ |
Special Moves | Input |
Poison Breath | + |
Flea to Poison Breath | +>+ |
Gehosen | + |
Suicide | ++ |
Slap U Silly | + ( for follow-up attacks) |
Stone Fist | + ( for follow-up attacks) |
Indian Stance Vacuum Dance | or + or |
Sword Poke Windmill | + |
Super Art | Input |
Sword Poke Whirlwind | + |
Raven
Throws | Input |
---|---|
Orbiting Moon | + (Forward) |
Dark Matter | + (Back) |
Unique Moves | Input |
Stormbringer | +> or |
Skull Smasher | +> |
Skull Smasher Feint | +> |
Skull Smasher Feint Low | +> |
Special Moves | Input |
Crossed Ninja Stars | + |
Haze | or + or |
Alter Ego | + |
Wind Cross | +> (During Wind Cross on hit or block) |
Super Art | Input |
Doppelganger | + |
Jin
Throws | Input |
---|---|
Tidal Wave | + (Forward) |
Over the Shoulder Reverse | + (Back) |
Unique Moves | Input |
Left Right Combo | > (Far from opponent) |
Inner Axe | >> (Far from opponent) |
Spinning Hook Kick | >> (Far from opponent) |
Kazama Style 5 Hit Combo | >>>> |
Kazama Style 6 Hit Combo | +>>>>> |
Shun Masatsu | +> |
Special Moves | Input |
Special Step | |
Thrusting Uppercut | > |
Right Roundhouse Punch | > |
Lunging Low Roundhouse Kick (L.L.R.K.) | > |
Spinning Flare Kick | >+ |
Lunging Low Roundhouse Kick (L.L.R.K.) >Spinning Flare Kick |
>>> |
Power Stance | + |
Median Line Destruction | + |
Mental Alertness | + |
Left Drill Punch | +> |
Swinging Fist Strikes | +>> or |
Swaying Willow | +> or |
Leaping Side Kick | +> |
Right Sweep | +> or |
Penetrating Fist | + |
Super Art | Input |
Devil Beam | + |
Cross Art | Input |
Avenger | ++ |
Xiaoyu
Throws | Input |
---|---|
Jade | + (Forward) |
So Shoe Me | + (Back) |
Unique Moves | Input |
Cyanide | + |
Phoenix | + |
Rain Dance | + |
Special Moves | Input |
Storming Flower | + |
Fortune | + |
Fortune 2nd Hit | +> |
Fortune Cookie | + |
Fortune Cookie 2nd Hit | +> |
Fortune Cookie 3rd Hit | +> > |
Shooting Star | + |
Wave Crest | +> |
Double Map Sweep | +> |
Flower Power | +>+ |
Phoenix Talon | +>+ |
Mistrust | +> |
Dark & Stormy | +> |
Turn of Fortune | +> (Before the first hit of Dark & Stormy hits) |
California Roll | +>+ |
Cyclone Left | +>+> |
Back Layout | +>+ ( to cancel) |
Hakkesho | + |
Super Art | Input |
Hakkesho Combo | + |
Lars
Throws | Input |
---|---|
SHB | + (Forward) |
Raging Thunder | + (Back) |
Unique Moves | Input |
Storm Axle | + |
Special Moves | Input |
Silent Entry | + |
Lightning Thrust | +> |
Lightning Thrust | +> |
