Epicurean Ligia
Jump to navigation
Jump to search
Epicurean Ligia | |
---|---|
Species | Lysaat |
Location | Cloudway, Leftherian Archipelago (south of Lud Cloudway: Fonsett) |
Base level | 48 |
Epicurean Ligia is a unique monster in Xenoblade Chronicles 2. It can be found anytime roaming south of Lud Cloudway: Fonsett in the Cloudway in the Leftherian Archipelago. Defeating it will unlock the fifth level of Brighid's Swirling Dragon Special and the fifth level of Dahlia's Crystal Blizzard Special.
Data[edit]
Enemy
Modifier | Base | |
---|---|---|
Level | — | 48 |
HP | ×6.71 | 678,716 |
Strength | ×1.12 | 413 |
Ether | ×1.232 | 454 |
Dexterity | ×0.946 | 154 |
Agility | ×0.858 | 139 |
Luck | ×0.363 | 65 |
Modifier | Base | |
---|---|---|
Level | — | 48 |
EXP | ×1.5 | 663 |
WP | ×2 | 50 |
SP | ×2 | 22 |
G | ×0.6 | 210 |
Crit rate | 8% |
---|
Element | Water |
---|---|
Physical defense | 10% |
Ether defense | -30% |
Block rate | 3% |
Block direction | All |
Break | 40% Resistance |
---|---|
Topple | Vulnerable |
Launch | Vulnerable |
Smash | Vulnerable |
Knockback | 40% Resistance |
Blowdown | 40% Resistance |
|
Name | Enraged |
---|---|
Effects |
|
Element | Wind |
Type | Ground |
---|---|
Walk speed | 1.8m/s |
Run speed | 6m/s |
Battle speed | 5.4m/s |
Detection | Aggressive Sight: 16m range, 60° angle Presence: 5m range |
Nametag | Unique |
---|---|
Sturdiness bonus | 3 |
Model scale | 3.0x |
Family | Aquatic |
Genus | Lysaat |
Music | You Will Recall Our Names |
Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
※ | (auto-attack) | 2s | Physical | None | 100 | 2 | Opponent, single target up to 8m away | none | none | none | none |
※ | Taste of Blood | 12s | Ether | Water | 200 | 1 | Opponent, line 10m long by 2m wide | none | none | none | none |
※ | Shell Bash | 6s | Physical | None | 200 | 1 | Opponent, single target up to 8m away | none | none | none | none |
※ | Backstep | 8s | Physical | None | 500 | 1 | Opponent, rear-facing line 8m long by 1m wide | Block | none | Blowdown (level 1) | none |
Blade
Name | (unnamed) |
---|---|
Element | Water |
Weapon | Paladin's Axe (Greataxe) |
Physical defense | 15% |
---|---|
Ether defense | 10% |
HP mod | 0% |
Strength mod | 10% |
Ether mod | 0% |
Dexterity mod | 0% |
Agility mod | 0% |
Luck mod | 0% |
Axe Break |
Megaslash |
Flying Cutter |
Arts Plus (×1 cooldown) |
Critical Up (×1 cooldown) |
none |
none |
none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
Item | Rate | FTG |
---|---|---|
Arms Attachment | 12.0% | ◯ |
Smash Resist III | 11.2% | ◯ |
Affinity MAX Barrier III | 11.2% | ◯ |
Affinity MAX Evade III | 8.0% | ◯ |
Assassin Shoes | 7.2% | ◯ |
Assassin Shoes | 4.8% | ╳ |
Common Core Crystal | 13.0% | ◯ |
Rare Core Crystal | 8.0% | ◯ |
In other languages[edit]
Gallery[edit]