24h Le Mans 2010
Wygląd
78. edycja wyścigu | ||||
Data | ||||
---|---|---|---|---|
Liczba zespołów |
56 | |||
Wyścig ukończyło |
28 | |||
Zwycięzcy | ||||
Kierowcy | ||||
Zespół | ||||
Samochód | ||||
|
24h Le Mans 2010 – 24–godzinny wyścig rozegrany na torze Circuit de la Sarthe w dniach 12-13 czerwca 2010 roku. Wyścig ten był rozgrywany w ramach mistrzostw Intercontinental Le Mans Cup.
Kwalifikacje
[edytuj | edytuj kod]Pole position w każdej klasie jest zaznaczone jako pogrubione. Najszybszy czas jest zaznaczony w każdym zgłoszeniu w kolorze szarym.
Poz. | No. | Zespół | Samochód | Klasa | Dzień 1[1] | Dzień 2[2] | Strata | Grid |
---|---|---|---|---|---|---|---|---|
1 | 3 | Peugeot Sport Total | Peugeot 908 HDi FAP | LMP1 | 3:19.711 | 3:20.212 | 1 | |
2 | 1 | Team Peugeot Total | Peugeot 908 HDi FAP | LMP1 | 3:20.317 | 3:22.007 | +0.606 | 2 |
3 | 2 | Team Peugeot Total | Peugeot 908 HDi FAP | LMP1 | 3:20.325 | 3:20.961 | +0.614 | 3 |
4 | 4 | Team Oreca Matmut | Peugeot 908 HDi FAP | LMP1 | 3:21.129 | 3:23.141 | +1.481 | 4 |
5 | 9 | Audi Sport North America | Audi R15 TDI plus | LMP1 | 3:23.578 | 3:21.981 | +2.270 | 5 |
6 | 7 | Audi Sport Team Joest | Audi R15 TDI plus | LMP1 | 3:24.688 | 3:22.176 | +2.465 | 6 |
7 | 8 | Audi Sport Team Joest | Audi R15 TDI plus | LMP1 | 3:24.430 | 3:23.605 | +3.894 | 7 |
8 | 007 | Aston Martin Racing | Lola-Aston Martin B09/60 | LMP1 | 3:26.680 | 3:29.369 | +6.969 | 8 |
9 | 009 | Aston Martin Racing | Lola-Aston Martin B09/60 | LMP1 | 3:26.747 | 3:28.869 | +7.036 | 9 |
10 | 6 | AIM Team Oreca Matmut | Oreca 01-AIM | LMP1 | 3:30.056 | 3:29.506 | +9.795 | 10 |
11 | 008 | Signature-Plus | Lola-Aston Martin B09/60 | LMP1 | 3:29.774 | 3:37.142 | +10.063 | 11 |
12 | 14 | Kolles | Audi R10 TDI | LMP1 | 3:30.907 | 3:31.870 | +11.196 | 12 |
13 | 15 | Kolles | Audi R10 TDI | LMP1 | 3:31.661 | 3:34.401 | +11.950 | 13 |
14 | 11 | Drayson Racing | Lola B09/60 | LMP1 | 3:36.634 | 3:31.862 | +12.151 | 14 |
15 | 42 | Strakka Racing | HPD ARX-01C | LMP2 | 3:36.168 | 3:33.079 | +13.368 | 15 |
16 | 12 | Rebellion Racing | Lola B10/60-Rebellion | LMP1 | – | 3:33.490 | +13.779 | 16 |
17 | 26 | Highcroft Racing | HPD ARX-01C | LMP2 | 3:37.202 | 3:34.537 | +14.826 | 17 |
18 | 5 | Beechdean Mansell | Ginetta-Zytek GZ09S | LMP1 | 3:36.897 | 3:38.367 | +17.186 | 18 |
19 | 13 | Rebellion Racing | Lola B10/60-Judd | LMP1 | 3:44.101 | 3:37.093 | +17.382 | 19 |
20 | 25 | RML | Lola B08/80-HPD | LMP2 | 3:44.598 | 3:39.648 | +19.937 | 20 |
21 | 40 | Quifel ASM Team | Ginetta-Zytek GZ09S/2 | LMP2 | 3:41.968 | 3:40.532 | +20.821 | 21 |
22 | 35 | OAK Racing | Pescarolo 01-Judd | LMP2 | 3:42.399 | 3:41.310 | +21.599 | 22 |
23 | 19 | Michael Lewis/Autocon | Lola B06/10-AER | LMP1 | 4:00.646 | 3:43.167 | +23.456 | 23 |
24 | 29 | Racing Box SRL | Lola B08/80-Judd | LMP2 | 3:51.065 | 3:47.971 | +28.260 | 24 |
25 | 41 | Team Bruichladdich | Ginetta-Zytek GZ09S/2 | LMP2 | 3:55.680 | 3:51.189 | +31.478 | 25 |
26 | 39 | KSM | Lola B07/40 | LMP2 | 3:52.972 | 3:51.310 | +31.599 | 26 |
27 | 24 | OAK Racing | Pescarolo 01-Judd | LMP2 | 3:52.730 | 3:52.008 | +32.297 | 27 |
28 | 38 | Pegasus Racing | Norma M200P | LMP2 | 4:03.784 | 3:52.837 | +33.126 | 28 |
29 | 37 | Gerard Welter | WR LMP2008 | LMP2 | 3:55.818 | 3:53.109 | +33.398 | 29 |
30 | 28 | Race Performance AG | Radical SR9 | LMP2 | 3:59.361 | 3:53.942 | +34.231 | 30 |
31 | 52 | Young Driver AMR | Aston Martin DBR9 | LMGT1 | 3:55.025 | 4:02.133 | +35.314 | 31 |
32 | 70 | Marc VDS Racing Team | Ford GT1 | LMGT1 | 4:00.325 | 3:55.356 | +35.645 | 32 |
33 | 60 | Matech Competition | Ford GT1 | LMGT1 | 3:57.296 | 3:55.583 | +35.872 | 33 |
34 | 73 | Luc Alphand Aventures | Corvette C6.R | LMGT1 | 3:58.810 | 4:14.438 | +39.099 | 34 |
35 | 72 | Luc Alphand Aventures | Corvette C6.R | LMGT1 | 3:58.906 | 4:03.423 | +39.195 | 35 |
36 | 82 | Risi Competizione | Ferrari F430 GT2 | LMGT2 | 3:59.233 | 4:03.104 | +39.522 | 55 |
37 | 64 | Corvette Racing | Corvette C6.R | LMGT2 | 4:01.012 | 3:59.435 | +39.724 | 36 |
38 | 63 | Corvette Racing | Corvette C6.R | LMGT2 | 4:00.097 | 3:59.793 | +40.082 | 37 |
39 | 95 | AF Corse SRL | Ferrari F430 GT2 | LMGT2 | 4:02.492 | 3:59.837 | +40.126 | 38 |
40 | 61 | Matech Competition | Ford GT1 | LMGT1 | 4:11.566 | 4:01.628 | +41.917 | 39 |
41 | 77 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | LMGT2 | 4:02.001 | 4:01.640 | +41.929 | 40 |
42 | 76 | IMSA Performance Matmut | Porsche 997 GT3-RSR | LMGT2 | 4:01.755 | 4:06.630 | +42.044 | 41 |
43 | 78 | BMW Motorsport | BMW M3 GT2 | LMGT2 | 4:04.986 | 4:01.893 | +42.182 | 42 |
44 | 97 | BMS Scuderia Italia SpA | Porsche 997 GT3-RSR | LMGT2 | 4:06.278 | 4:02.014 | +42.303 | 43 |
45 | 89 | Hankook Team Farnbacher | Ferrari F430 GT2 | LMGT2 | 4:03.886 | 4:02.427 | +42.716 | 44 |
46 | 96 | AF Corse SRL | Ferrari F430 GT2 | LMGT2 | 4:02.615 | – | +42.904 | WD |
47 | 80 | Flying Lizard Motorsports | Porsche 997 GT3-RSR | LMGT2 | 4:08.315 | 4:02.685 | +42.974 | 45 |
48 | 50 | Larbre Compétition | Saleen S7-R | LMGT1 | 4:03.175 | 4:06.091 | +43.464 | 46 |
49 | 79 | BMW Motorsport | BMW M3 GT2 | LMGT2 | 4:05.851 | 4:03.215 | +43.504 | 47 |
50 | 83 | Risi Competizione | Ferrari F430 GT2 | LMGT2 | 4:03.959 | 4:13.047 | +44.248 | 48 |
51 | 85 | Spyker Squadron | Spyker C8 Laviolette GT2-R-Audi | LMGT2 | 4:06.997 | 4:04.057 | +44.346 | 49 |
52 | 92 | JMW Motorsport | Aston Martin V8 Vantage GT2 | LMGT2 | 4:06.391 | 4:04.303 | +44.592 | 50 |
53 | 69 | JLOC | Lamborghini Murciélago LP670 R-SV | LMGT1 | 4:13.368 | 4:05.170 | +45.459 | 51 |
54 | 75 | Prospeed Competition | Porsche 997 GT3-RSR | LMGT2 | 4:14.578 | 4:10.017 | +50.306 | 52 |
55 | 88 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | LMGT2 | 4:10.054 | 4:20.293 | +50.343 | 53 |
56 | 81 | Jaguar RSR | Jaguar XKR GT2 | LMGT2 | 4:13.537 | 4:12.431 | +52.720 | 54 |
Wyścig
[edytuj | edytuj kod]Źródło: 24h-lemans.com[3]
Przypisy
[edytuj | edytuj kod]- ↑ Qualifying Practice 1 – Provisional Classification. 24h-lemans.com, 10 czerwca 2010. [dostęp 2014-07-13]. [zarchiwizowane z tego adresu (1 marca 2012)].
- ↑ Qualifying Practice 2 – Provisional Classification. 24h-lemans.com, 11 czerwca 2010. [dostęp 2014-07-13].
- ↑ Race – Final Classification. 24h-lemans.com, 13 czerwca 2011. [dostęp 2014-07-13].