1. FC Köln
Appearance
Full name | 1. Fußball Club Köln | ||
---|---|---|---|
Founded | 1948 | ||
Ground | RheinEnergieStadion, Cologne | ||
Capacity | 50,374 | ||
Chairman | Wolfgang Overath | ||
Manager | Ståle Solbakken | ||
League | Bundesliga | ||
2010–11 | Bundesliga, 10th | ||
|
1. FC Cologne,[1] also known by its German name 1. FC Köln or simply just FC Cologne, is a football club that is from Cologne, Germany. The 1. FC KOLN was created in 1948. It was a connection of two football clubs in Cologne (Kölner BC 01 und SpVgg Sülz 07). In the present day, 1.FC Köln plays in the Bundesliga, the first teir of German football. The club's main rival is Borussia Mönchengladbach, though their Ultrá group WH96 does have friendly connections to The Unity of Borussia Dortmund.
League title
[change | change source]- Bundesliga : 2
League position
[change | change source]Season | League | Position |
2000/01 | Bundesliga | 10th |
2001/02 | Bundesliga | 17th |
2002/03 | 2. Bundesliga | 2nd |
2003/04 | Bundesliga | 18th |
2004/05 | 2. Bundesliga | Champions |
2005/06 | Bundesliga | 17th |
2006/07 | 2. Bundesliga | 9th |
2007/08 | 2. Bundesliga | 3rd |
2008/09 | Bundesliga | 12th |
2009/10 | Bundesliga | 13th |
2010/11 | Bundesliga | 10th |
2011/12 | Bundesliga |
Former position
[change | change source]
|
Head coaches since 1963
[change | change source]Head coach[2] | From[2] | To[2] | League Record[2] | ||||
---|---|---|---|---|---|---|---|
M | W | D | L | Win % | |||
Georg Knöpfle | 1 July 1963 | 30 June 1966 | 115 | 59 | 34 | 22 | 51.30 |
Willi Multhaup | 1 July 1966 | 30 June 1968 | 79 | 37 | 17 | 25 | 46.84 |
Hans Merkle | 1 July 1968 | 30 June 1970 | 78 | 38 | 11 | 29 | 48.72 |
Ernst Ocwirk | 1 July 1970 | 30 June 1971 | 44 | 19 | 11 | 14 | 43.18 |
Gyula Lóránt | 1 July 1971 | 4 April 1972 | 31 | 14 | 10 | 7 | 45.16 |
Rolf Herings | 5 April 1972 | 30 June 1972 | 11 | 6 | 3 | 2 | 54.55 |
Rudi Schlott | 1 July 1972 | 16 September 1973 | 55 | 24 | 17 | 14 | 43.64 |
Zlatko Čajkovski | 17 September 1973 | 12 December 1975 | 92 | 47 | 18 | 27 | 51.09 |
Georg Stollenwerk | 1 January 1976 | 30 June 1976 | 20 | 9 | 6 | 5 | 45.00 |
Hennes Weisweiler | 1 July 1976 | 15 April 1980 | 165 | 90 | 36 | 39 | 54.55 |
Karl-Heinz Heddergott | 16 April 1980 | 13 October 1980 | 19 | 7 | 5 | 7 | 36.84 |
Rolf Herings | 13 October 1980 | 18 October 1980 | 1 | 0 | 0 | 1 | 0.00 |
Rinus Michels | 18 October 1980 | 21 August 1983 | 108 | 53 | 26 | 29 | 49.07 |
Hannes Löhr | 22 August 1983 | 6 February 1986 | 97 | 45 | 18 | 34 | 46.39 |
Georg Kessler | 7 February 1986 | 22 September 1986 | 24 | 7 | 4 | 13 | 29.17 |
Christoph Daum | 23 September 1986 | 28 June 1990 | 154 | 78 | 43 | 33 | 50.65 |
Erich Rutemöller | 1 July 1990 | 30 August 1991 | 54 | 21 | 20 | 13 | 38.89 |
Udo Lattek | 30 August 1991 | 4 September 1991 | 1 | 0 | 1 | 0 | 0.00 |
Johannes Linßen | 4 September 1991 | 11 September 1991 | 1 | 0 | 0 | 1 | 0.00 |
Jörg Berger | 11 September 1991 | 28 February 1993 | 53 | 21 | 14 | 18 | 39.62 |
Wolfgang Jerat | 28 February 1993 | 29 April 1993 | 9 | 3 | 1 | 5 | 33.33 |
Morten Olsen | 29 April 1993 | 27 August 1995 | 89 | 35 | 23 | 31 | 39.33 |
Stephan Engels | 27 August 1995 | 31 March 1996 | 23 | 4 | 11 | 8 | 17.39 |
Peter Neururer | 1 April 1996 | 30 September 1997 | 60 | 25 | 8 | 27 | 41.67 |
Lorenz-Günther Köstner | 1 October 1997 | 30 June 1998 | 26 | 8 | 5 | 13 | 30.77 |
Bernd Schuster | 1 July 1998 | 30 June 1999 | 35 | 12 | 9 | 14 | 34.29 |
Ewald Lienen | 1 July 1999 | 28 January 2002 | 94 | 38 | 24 | 32 | 40.43 |
Christoph John | 28 January 2002 | 13 February 2002 | 4 | 1 | 0 | 3 | 25.00 |
Friedhelm Funkel | 14 February 2002 | 30 October 2003 | 63 | 29 | 15 | 19 | 46.03 |
Marcel Koller | 2 November 2003[3] | 14 June 2004[4] | 24 | 4 | 5 | 15 | 16.67 |
Huub Stevens | 14 June 2004[4] | 27 May 2005[5] | 36 | 21 | 8 | 7 | 58.33 |
Uwe Rapolder | 1 July 2005 | 18 December 2005 | 18 | 3 | 3 | 12 | 16.67 |
Hanspeter Latour | 3 January 2006 | 10 November 2006 | 30 | 10 | 9 | 11 | 33.33 |
Holger Gehrke | 10 November 2006 | 26 November 2006 | 3 | 1 | 1 | 1 | 33.33 |
Christoph Daum | 26 November 2006 | 2 June 2009[6] | 90 | 36 | 19 | 35 | 40.00 |
Zvonimir Soldo | 1 July 2009 | 24 October 2010 | 48 | 14 | 13 | 21 | 29.17 |
Frank Schaefer | 24 October 2010[7] | 27 April 2011[8] | 24 | 10 | 3 | 11 | 41.67 |
Volker Finke | 27 April 2011 | 30 June 2011 | 3 | 3 | 0 | 0 | 100.00 |
Ståle Solbakken | 1 July 2011 | 12 April 2012[9] | 32 | 9 | 5 | 18 | 28.13 |
Frank Schaefer | 12 April 2012[9] | 30 June 2012 | 4 | 0 | 1 | 3 | 0.00 |
Holger Stanislawski | 1 July 2012 | 19 May 2013[10] | 37 | 16 | 12 | 9 | 43.24 |
Peter Stöger | 11 June 2013[11] | 3 December 2017 | 147 | 56 | 51 | 40 | 38.10 |
Stefan Ruthenbeck | 3 December 2017 | 30 June 2018 | 22 | 5 | 4 | 13 | 22.73 |
Markus Anfang | 1 July 2018 | 27 April 2019 | 31 | 18 | 8 | 5 | 58.06 |
Achim Beierlorzer | 1 July 2019 | 9 November 2019 | 11 | 2 | 1 | 8 | 18.18 |
Markus Gisdol | 18 November 2019 | 11 April 2021 | 51 | 13 | 13 | 25 | 25.49 |
Friedhelm Funkel | 12 April 2021 | 30 June 2021 | 6 | 3 | 1 | 2 | 50.00 |
Steffen Baumgart | 1 July 2021 | 0 | 0 | 0 | 0 | — |
Current squad
[change | change source]- As of 8 March 2022[12]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Popular ex-players
[change | change source]- Toni Polster
- Bernd Cullmann
- Thomas Häßler
- Bodo Illgner
- Pierre Littbarski
- Dieter Müller
- Morten Olsen
- Wolfgang Overath
- Anton Polster from 1993 – 1998
- Harald "Toni" Schumacher from 1972 – 1987
- Bernd Schuster from 1978 – 1980 (Coach 1998 – 1999)
- Lukas Podolski from 1995 - 2006 and from 2009 to 2012
References
[change | change source]- ↑ https://twitter.com/fckoeln_en
- ↑ 2.0 2.1 2.2 2.3 "1. FC Köln". kicker.de (in German). kicker. Archived from the original on 29 July 2014. Retrieved 18 November 2014.
- ↑ "Funkel Nachfolger: 1.FC Köln verpflichtet Marcel Koller". Der Spiegel. 2 November 2003. Retrieved 18 November 2014.
- ↑ 4.0 4.1 "Stevens beerbt Koller". kicker (in German). 14 June 2004. Retrieved 18 November 2014.
- ↑ "Stevens trainiert Kerkrade". kicker (in German). 27 May 2005. Retrieved 18 November 2014.
- ↑ "Daum zu Fenerbahce – der FC ist auf Trainersuche!" [Daum to Fenerbahce – the FC is looking for a new coach!] (in German). kicker.de. 2 June 2009. Retrieved 18 November 2014.[permanent dead link]
- ↑ "FC entlässt Soldo – Schaefer auf der Bank gegen Löwen". Kicker. 24 October 2010. Retrieved 18 November 2014.
- ↑ "Schaefer tritt zurück, Finke übernimmt". Kicker (in German). 27 April 2011. Retrieved 18 November 2014.
- ↑ 9.0 9.1 "Köln entlässt Solbakken – Schaefer hilft aus" (in German). kicker. 12 April 2012. Retrieved 18 November 2014.
- ↑ "Köln bestätigt: Stanislawski wirft das Handtuch". kicker (in German). 18 May 2013. Retrieved 18 November 2014.
- ↑ "Neuer FC-Trainer: Stöger ist raus aus der Warteschleife". kicker (in German). 12 June 2013. Retrieved 18 November 2014.
- ↑ "1. FC Köln – Kader" [1. FC Köln – Squad] (in German). 1. FC Köln. Archived from the original on 28 November 2021. Retrieved 14 August 2020.