Benin kok-ka kha-kiû-tūi
Guā-māu
Goā-hō |
Les Guépards (The Cheetahs) Formerly: Les Ecureuils (The Squirrels) | ||
---|---|---|---|
Hia̍p-hoē | Benin Football Federation | ||
Tāi-lio̍k Liân-bêng | CAF (Africa) | ||
Tē-khu Liân-bêng | WAFU (West Africa) | ||
Chú kàu-liān | Moussa Latoundji (caretaker) | ||
Tūi-tiúⁿ | Khaled Adénon | ||
Chhut-tiûⁿ siōng chē | Stéphane Sessègnon (83) | ||
Ji̍p kiû siōng chē | Stéphane Sessègnon (24) | ||
Chú-tiûⁿ | Stade de l'Amitié | ||
FIFA tāi-bé | BEN | ||
| |||
FIFA pâi-miâ | |||
Taⁿ | 91 (2022 nî 12 goe̍h 22 ji̍t)[1] | ||
Siōng koân | 59 (2009 nî 11 goe̍h–12 goe̍h, 2010 nî 4 goe̍h) | ||
Siōng kē | 165 (1996 nî 7 goe̍h) | ||
Thâu tiûⁿ kok-chè pí-sài | |||
Dahomey 0–1 Nigeria (Dahomey; 1959 nî 11 goe̍h 8 ji̍t) | |||
Siōng toā pí-hun iâⁿ | |||
Dahomey 7–0 Mauritania (Côte d'Ivoire Abidjan; 1961 nî 12 goe̍h 27 ji̍t) | |||
Siōng toā pí-hun su | |||
Nigeria 10–1 Dahomey (Nigeria; 1959 nî 11 goe̍h 28 ji̍t) | |||
Hui-chiu Kok-ka Poe | |||
Thâu-tiûⁿ | 4 (2004 nî thâu-hoê chham-ka) | ||
Siōng chán | 4-hun koat-sài (2019) |
Benin kok-ka kha-kiû-tūi sī tī kok-chè kha-kiû pí-sài tāi-piáu Benin ê kiû-tūi.
Chham-khó chū-liāu
[siu-kái | kái goân-sí-bé]- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 2022 nî 12 goe̍h 22 ji̍t. 2022 nî 12 goe̍h 22 ji̍t khòaⁿ--ê.
|