Back BdC8A2 • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 39,373,699
Registration date 2020-05-26 22:15
User groups
Is administrator? No
First edit 2020-05-26 22:17
Latest edit 2020-05-26 22:24
Latest logged action 2020-05-26 22:17
Live edits 8 · (100%)
Deleted edits 0 · (0%)
Total edits 8
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 8 (1 day)
Average edit size* 26.9 bytes
Minor edits 0 · (0%)
Small edits (<20 bytes)* 4 · (50%)
Large edits (>1000 bytes)* 0 · (0%)

Pages
Pages edited (total) 5
Average edits per page 1.6
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
1 (0 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 0
Files moved (Commons) 0
Actions
Pages moved 0
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Global edit counts (approximate)
en.wikipedia.org 8
commons.wikimedia.org 0
login.wikimedia.org 0
meta.wikimedia.org 0
simple.wikipedia.org 0
zh.wikipedia.org 0
Other projects 0
All projects 8
Live edits · 8 (100%)
Deleted edits · 0 (0%)
< 20 bytes* · 4 (50%)
≥ 20 bytes* · 4 (50%)
< 1,000 bytes* · 8 (100%)
≥ 1,000 bytes* · 0 (0%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
User 4 (50%)
Wikipedia 4 (50%)
2 namespaces 8

Year counts [show] [hide]

Year Count User Wikipedia
2020 8 4 4
2021 0 0 0
2022 0 0 0
2023 0 0 0
2024 0 0 0

Month counts [show] [hide]

Month Count User Wikipedia
2020-05 8 4 4
2020-06 0 0 0
2020-07 0 0 0
2020-08 0 0 0
2020-09 0 0 0
2020-10 0 0 0
2020-11 0 0 0
2020-12 0 0 0
2021-01 0 0 0
2021-02 0 0 0
2021-03 0 0 0
2021-04 0 0 0
2021-05 0 0 0
2021-06 0 0 0
2021-07 0 0 0
2021-08 0 0 0
2021-09 0 0 0
2021-10 0 0 0
2021-11 0 0 0
2021-12 0 0 0
2022-01 0 0 0
2022-02 0 0 0
2022-03 0 0 0
2022-04 0 0 0
2022-05 0 0 0
2022-06 0 0 0
2022-07 0 0 0
2022-08 0 0 0
2022-09 0 0 0
2022-10 0 0 0
2022-11 0 0 0
2022-12 0 0 0
2023-01 0 0 0
2023-02 0 0 0
2023-03 0 0 0
2023-04 0 0 0
2023-05 0 0 0
2023-06 0 0 0
2023-07 0 0 0
2023-08 0 0 0
2023-09 0 0 0
2023-10 0 0 0
2023-11 0 0 0
2023-12 0 0 0
2024-01 0 0 0
2024-02 0 0 0
2024-03 0 0 0
2024-04 0 0 0
2024-05 0 0 0
2024-06 0 0 0
2024-07 0 0 0
2024-08 0 0 0
2024-09 0 0 0
2024-10 0 0 0
2024-11 0 0 0
2024-12 0 0 0

Time card [show] [hide]

Sunday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuesday 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Top edited pages [show] [hide]

All times are in UTC.