Wheelchair fencing at the 2024 Summer Paralympics
Appearance
(Redirected from Wheelchair fencing at the 2024 Summer Paralympics – Women's foil B)
Wheelchair fencing at the XVII Paralympic Games | |
---|---|
Venue | Grand Palais |
Dates | 3–7 September 2024 |
Competitors | 96 |
Wheelchair fencing at the 2024 Summer Paralympics in Paris, France were held between 3 and 7 September. There was a total of sixteen events: eight events each for men and women. They were categories A and B and will use épée, foil and sabre swords in individual events and épée and foil in team events.[1]
Qualification
[edit]An NPC can enter a maximum of two eligible fencers per individual event. Eligible fencers must at least compete in three international sanctioned IWAS Wheelchair Fencing competitions between 1 October 2022 to 31 May 2024.[2]
Competitions
[edit]Competition | Date | Venue |
---|---|---|
2022 IWAS Wheelchair Fencing Americas Championships | 22–25 October 2022 | São Paulo |
2022 IWAS Wheelchair Fencing World Cup | 17–20 November 2022 | Eger |
2022 IWAS Wheelchair Fencing European Championships | 29 November 2022 – 4 December 2022 | Warsaw |
2023 IWAS Wheelchair Fencing World Cup | 14–17 January 2023 | Washington D.C. |
16–19 March 2023 | Pisa | |
20–23 April 2023 | Nîmes | |
6–9 July 2023 | Warsaw | |
4–6 August 2023 | São Paulo | |
2–5 September 2023 | Busan | |
2023 IWAS Wheelchair Fencing World Championships | 2–8 October 2023 | Terni |
2023 IWAS Wheelchair Fencing Asian Championships | 23–28 October 2023 | Hangzhou |
2023 IWAS Wheelchair Fencing World Cup | 5–8 December 2023 | Nakhon Ratchasima |
2024 IWAS Wheelchair World Cup | 11–14 January 2024 | Cardiff |
23–26 May 2024 | São Paulo | |
2024 IWAS Wheelchair Fencing European Zonals | 5–10 March 2024 | Paris |
2024 IWAS Wheelchair Fencing Asian Zonals | 24–28 April 2024 | Pattaya |
2024 IWAS Wheelchair Fencing Americas Zonals | 8–12 May 2024 | San Jose |
Quotas
[edit]Maximum entries per medal event as follows.
Event | Male | Female |
---|---|---|
Épée A | 21 | 21 |
Épée B | 21 | 21 |
Épée team | 12 | 12 |
Foil A | 21 | 21 |
Foil B | 21 | 21 |
Foil team | 12 | 12 |
Sabre A | 21 | 21 |
Sabre B | 21 | 21 |
Medal table
[edit]* Host nation (France)
Rank | NPC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 10 | 5 | 4 | 19 |
2 | Thailand | 3 | 1 | 1 | 5 |
3 | Great Britain | 2 | 3 | 1 | 6 |
4 | Germany | 1 | 0 | 0 | 1 |
5 | Poland | 0 | 2 | 1 | 3 |
6 | Italy | 0 | 1 | 3 | 4 |
7 | Ukraine | 0 | 1 | 2 | 3 |
8 | Hungary | 0 | 1 | 0 | 1 |
Iraq | 0 | 1 | 0 | 1 | |
South Korea | 0 | 1 | 0 | 1 | |
11 | France* | 0 | 0 | 1 | 1 |
Georgia | 0 | 0 | 1 | 1 | |
Spain | 0 | 0 | 1 | 1 | |
Turkey | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 16 | 16 | 16 | 48 |
Medalists
[edit]Men's events
[edit]Women's events
[edit]See also
[edit]References
[edit]- ^ "Wheelchair Fencing - Paris 2024". Paris 2024. 28 April 2023.
- ^ "2024 Summer Paralympics Qualification Guide" (PDF). International Paralympic Committee. 18 November 2023.