Kahang (state constituency)
Appearance
Johor constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Johor State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2022 | ||
Demographics | |||
Population (2020) | 31,214 | ||
Electors (2022) | 25,831 | ||
Area (km²) | 937 |
Kahang is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 33 March 2018, the Kahang constituency has a total of 10 polling districts.[2]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Kahang(N31) | Kangkar Kahang Timor | 153/31/01 | SJK (C) Kahang |
Kangkar Kahang Barat | 153/30/02 | SA Kampung Contoh | |
Kahang | 153/31/03 | SK Kahang | |
FELDA Kahang Timor | 153/31/04 | SK (FELDA) Kahang Timur | |
FELDA Ulu Dengar | 153/31/05 | SK LKTP Ulu Dengar | |
Sri Lambak | 153/31/06 | SA Taman Sri Lambak | |
Sungai Sayong | 154/31/07 | SJK (C) Sayong | |
FELDA Bukit Tongkat | 153/31/08 | SMK LKTP Belitong | |
FELDA Ulu Belitong | 153/31/09 | SK LKTP Belitong | |
FELDA Ulu Pengeli | 153/31/10 | SK (FELDA) Ulu Pengeli |
Representation history
[edit]Members of the Legislative Assembly for Kahang | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created by Tenggaroh and Paloh | |||
11th | 2004–2008 | Ramis Subramaniam (ரமீஸ் சுப்ரமணியம்) | BN (MIC) |
12th | 2008–2013 | Vidyananthan Ramanadhan (வித்யானந்தன் ராமநாதன்) | |
13th | 2013–2018 | ||
14th | 2018–2022 | ||
15th | 2022–present |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | R Vidyananthan | 10,486 | 62.69 | |||
PN | Daud Yusof | 3,788 | 22.64 | 22.64 | ||
PH | Rohani Banu | 2,181 | 13.03 | |||
Homeland Fighters' Party | Rosdi Amir | 273 | 1.63 | 1.63 | ||
Total valid votes | 16,728 | 100.00 | ||||
Total rejected ballots | 465 | |||||
Unreturned ballots | 95 | |||||
Turnout | 17,288 | 58.92 | ||||
Registered electors | 29,343 | |||||
Majority | 6,698 | 40.05 | ||||
[[|parameter 1 should be a party name.]] hold | Swing | BN | ||||
References
[edit]- ^ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[permanent dead link ]
- ^ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- ^ "Dashboard SPR".