Daniel Adejo
Appearance
Personal information | |||
---|---|---|---|
Full name | Daniel Adejo[1] | ||
Date of birth | 7 August 1989 | ||
Place of birth | Kachia, Nigeria | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Reggina | ||
Number | 2 | ||
Youth career | |||
2005–2007 | Este | ||
2007–2008 | Reggina | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Este | 25 | (2) |
2008–2014 | Reggina | 161 | (3) |
2014–2016 | Kalloni | 42 | (3) |
2016–2017 | Vicenza | 48 | (0) |
2017 | Salernitana | 0 | (0) |
2018 | Kerkyra | 11 | (0) |
2018–2023 | Lamia | 150 | (7) |
2024– | Reggina | 23 | (0) |
*Club domestic league appearances and goals, correct as of 7 April 2023 |
Daniel Adejo (born 7 August 1989) is a Nigerian professional footballer who plays as a defender for Italian Serie D club Reggina.[2]
Career
[edit]Adejo made his Serie A debut on 1 March 2009 in a match against Fiorentina.
On 17 June 2014 Adejo signed a two-year deal with Kalloni. He was released after a season and went on trial with St Johnstone in Scotland, before cutting the trial short after interest from Serie B side Vicenza.[3]
Career statistics
[edit]Club
[edit]- As of 29 January 2022
Club | Season | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Reggina | 2008–09 | Serie A | 8 | 0 | 1 | 0 | — | — | 9 | 0 | |||
2009–10 | Serie B | 26 | 0 | 2 | 0 | — | — | 28 | 0 | ||||
2010–11 | Serie B | 38 | 0 | 1 | 0 | — | — | 39 | 0 | ||||
2011–12 | Serie B | 18 | 0 | 2 | 0 | — | — | 20 | 0 | ||||
2012–13 | Serie B | 39 | 2 | 2 | 0 | — | — | 41 | 2 | ||||
2013–14 | Serie B | 32 | 1 | 3 | 0 | — | — | 35 | 1 | ||||
Total | 161 | 3 | 11 | 0 | — | — | 172 | 3 | |||||
Kalloni | 2014–15 | Super League Greece | 31 | 2 | 2 | 0 | — | — | 33 | 2 | |||
2015–16 | Super League Greece | 11 | 1 | 1 | 0 | — | — | 12 | 1 | ||||
Total | 42 | 3 | 3 | 0 | — | — | 45 | 3 | |||||
Vicenza | 2015–16 | Serie B | 12 | 0 | — | — | — | 12 | 0 | ||||
2016–17 | Serie B | 36 | 0 | 0 | 0 | — | — | 36 | 0 | ||||
Total | 48 | 0 | 0 | 0 | — | — | 48 | 3 | |||||
Salernitana | 2017–18 | Serie B | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Kerkyra | 2017–18 | Super League Greece | 11 | 0 | — | — | — | 11 | 0 | ||||
Lamia | 2018–19 | Super League Greece | 30 | 3 | 6 | 0 | — | — | 36 | 3 | |||
2019–20 | Super League Greece | 31 | 1 | 1 | 1 | — | — | 32 | 2 | ||||
2020–21 | Super League Greece | 31 | 1 | 1 | 1 | — | — | 32 | 2 | ||||
2021–22 | Super League Greece | 27 | 0 | 3 | 0 | — | — | 30 | 0 | ||||
2022–23 | Super League Greece | 16 | 0 | 4 | 0 | — | — | 20 | |||||
Total | 135 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 150 | 7 | |||
Career total | 397 | 11 | 29 | 2 | 0 | 0 | 0 | 0 | 425 | 13 |
References
[edit]- ^ "FIFA U-20 World Cup Egypt 2009™: List of Players: Nigeria" (PDF). FIFA. 6 October 2009. p. 14. Archived from the original (PDF) on 13 October 2009.
- ^ Ex-Flying Eagles Star Daniel Adejo Cancels Vicenza Contract‚ allnigeriasoccer.com, 27 May 2017
- ^ "Vicenza Make Move For St Johnstone Trialist Daniel Adejo". All Nigeria Soccer. 16 February 2016. Retrieved 22 February 2016.
External links
[edit]Categories:
- 1989 births
- Living people
- Nigerian men's footballers
- Nigeria men's under-20 international footballers
- Nigerian expatriate men's footballers
- Nigerian expatriate sportspeople in Italy
- Nigerian expatriate sportspeople in Greece
- AS Reggina 1914 players
- LR Vicenza players
- US Salernitana 1919 players
- PAE Kerkyra players
- AEL Kalloni F.C. players
- PAS Lamia 1964 players
- Serie A players
- Serie B players
- Serie D players
- Super League Greece players
- Expatriate men's footballers in Italy
- Expatriate men's footballers in Greece
- Men's association football defenders
- 21st-century Nigerian sportsmen