வார்ப்புரு:Infobox Indian political party
Appearance
{{{name}}} | |
---|---|
{{{native_name}}} | |
{{{logo}}} | |
சுருக்கக்குறி | {{{abbreviation}}} |
தலைவர் | {{{leader}}} |
தலைவர் | {{{president}}} |
தலைவர் | {{{chairman}}} |
நிறுவனர் | {{{founder}}} |
பொதுச் செயலாளர் | {{{general_secretary}}} |
அவைத் தலைவர் | {{{presidum_chairman}}} |
நாடாளுமன்ற குழுத்தலைவர் | {{{ppchairman}}} |
மக்களவைத் தலைவர் | {{{loksabha_leader}}} |
மாநிலங்களவைத் தலைவர் | {{{rajyasabha_leader}}} |
குறிக்கோளுரை | {{{slogan}}} |
தொடக்கம் | {{{foundation}}} |
கலைப்பு | {{{dissolution}}} |
இணைந்தவை | {{{merger}}} |
பிரிவு | {{{split}}} |
முன்னர் | {{{predecessor}}} |
இணைந்தது | {{{merged}}} |
பின்னர் | {{{successor}}} |
தலைமையகம் | {{{headquarters}}} |
மாணவர் அமைப்பு | {{{students}}} |
இளைஞர் அமைப்பு | {{{youth}}} |
பெண்கள் அமைப்பு | {{{women}}} |
தொழிலாளர் அமைப்பு | {{{labour}}} |
விவசாயிகள் அமைப்பு | {{{peasants}}} |
உறுப்பினர் | {{{membership}}} |
கொள்கை | {{{ideology}}} |
அரசியல் நிலைப்பாடு | {{{position}}} |
பன்னாட்டு சார்பு | {{{international}}} |
நிறங்கள் | {{{colours}}} |
இ.தே.ஆ நிலை | {{{eci}}} |
கூட்டணி | {{{alliance}}} |
தேசியக் கூட்டுநர் | {{{national_convener}}} |
மக்களவை உறுப்பினர்கள் எண்., | {{{loksabha_seats}}} |
மாநிலங்களவை உறுப்பினர்கள் எண்., | {{{rajyasabha_seats}}} |
சட்டமன்ற உறுப்பினர்கள் எண்., ({{{state_seats_name}}}) | {{{state_seats}}} |
சட்டமன்ற உறுப்பினர்கள் எண்., ({{{state2_seats_name}}}) | {{{state2_seats}}} |
தேர்தல் சின்னம் | |
{{{symbol}}} | |
கட்சிக்கொடி | |
{{{flag}}} | |
இணையதளம் | |
{{{website}}} | |
இந்தியா அரசியல் |