1924 France–Belgium women's athletics match
1924 France–Belgium women's athletics match | |
---|---|
Dates | 17 August |
Host city | Douai, France |
Venue | Stade Demeny |
Level | Senior |
Type | Outdoor track and field |
Events | 9 |
Participation | 2 nations |
Records set | 1 national record |
The 1924 France–Belgium women's athletics match was an international women's athletics match where a national team of female French athletes competed against a national team of Belgian athletes. It took place on 17 August 1924 at Stade Demeny in Douai, France.
During the competition two world records were broken. The competition was won by France with 66.5 points ahead of Belgium with 40.5 points.[1]
Background
[change | change source]The event took place in the early era of international women's athletics. Annualy since 1921, tt was the the fourth time a match was held between France and Belgium.
Competition
[change | change source]50 metres
[change | change source]Place | Athlete | Time | Points | Note |
---|---|---|---|---|
1 | Marguerite Radideau (FRA) | 10.8 sec | ||
2 | Georgette Gagneux (FRA) | +15 cm | ||
3 | Elise Van Truyen (BEL) | +1 m | ||
4 | Antoinette Gallemaers (BEL) |
Shot put
[change | change source]The score was the total of a throw with the right arm and with the left arm.
Place | Athlete | Right arm | Left arm | Total | Points | Note |
---|---|---|---|---|---|---|
1 | Violette Morris (FRA) | 10.21 m | 9.495 m | 19.705 m | [2] | |
2 | Lucie Petit (FRA) | 9.19 m | 8.03 m | 17.22 m | [3] | |
3 | Sidonie Verschueren (BEL) | 16.54 m | ||||
4 | Verduyen (BEL) | 13.67 m |
Long jump
[change | change source]Place | Athlete | Distance | Points | Note |
---|---|---|---|---|
1 | Elise Van Truyen (BEL) | 5.03 m | NR | |
2 | Georgette Gagneux (FRA) | 4.97 m | ||
3 | Vandenbroeck (BEL) | 4.91 m | ||
4 | Marguerite Patouillet (FRA) | 4.895 m |
83 metres hurdles
[change | change source]Belgian Henriette Vandaelen and French Geneviève Laloz had an extremely emotional fight for second place and both crossed the finished at the same time.[1]
Place | Athlete | Time | Points | Note |
---|---|---|---|---|
1 | Édith Alauze (FRA) | 14.2 sec | NR | |
2 | Henriette Vandaelen (BEL) | + 2m | ||
Geneviève Laloz (FRA) | ||||
4 | Sidonie Verschueren (BEL) |
Javelin throw
[change | change source]The score was the total of a throw with the right arm and with the left arm.
Place | Athlete | Right arm | Left arm | Distance | Points | Note |
---|---|---|---|---|---|---|
1 | Yvonne Gancel (FRA) | 23.93 m | 18.98 m | 42.91 m | [4] | |
2 | Louise Ausset (FRA) | 23.82 m | 17.30 m | 41.12 m | [5] | |
3 | Sidonie Verschueren (BEL) | 34.55 m | ||||
4 | Georgette Vandyck (BEL) | 32.43 m |
High jump
[change | change source]Place | Athlete | Height | Points | Note |
---|---|---|---|---|
1 | Elise Van Truyen (BEL) | 1.40 m | ||
2 | Marguerite Patouillet (FRA) | 1.35 m | ||
3 | Léontine Stevens (BEL) | 1.35 m | ||
4 | Édith Alauze (FRA) | 1.30 m |
Discus throw
[change | change source]Place | Athlete | Distance | Points | Note |
---|---|---|---|---|
1 | Violette Morris (FRA) | 28.39 m | ||
2 | Jenny Toitgans (BEL) | 25.25 m | ||
3 | Lucie Petit (FRA) | 22.92 m | ||
4 | José Paques (BEL) | 20.76 m |
1000 metres
[change | change source]Place | Athlete | Time | Points | Note |
---|---|---|---|---|
1 | Clémence Mullebrouck (FRA) | 3:19.6 | ||
2 | Ida Degrande (BEL) | +6 m | ||
3 | Marcelle Neveu (FRA) | +1 m | ||
- | Walburga Van Steenlandt (BEL) | DNF |
4 x 200 metres relay
[change | change source]It was reported that the French team had an easy victory over the Belgian team.[1]
Place | Team | Time | Points |
---|---|---|---|
1 | France Marguerite Radideau Georgette Gagneux Geneviève Laloz Germaine Darreau |
1:57.2 | |
2 | Belgium Elise Van Truyen Vandenbroeck Louise Gits Antoinette Gallemaers |
Overall classification
[change | change source]The intermediate score after the javelin throw was France: 42.5 points, Belgium 23.5 points.[1]
Rank | Athlete | Points |
---|---|---|
1 | France | 66.5 |
2 | Belgium | 40.5 |
References
[change | change source]- ↑ 1.0 1.1 1.2 1.3 1.4 "La rencontre féminine d'athletisme France - Belgique | Un superbe victoire des sportives Française". La Dernière Heure (in French). 18 August 1924. p. 4 – via uurl.kbr.be.
- ↑ "Violette Morris". French Athletics Federation (in French). Retrieved 1 July 2024.
- ↑ "Lucie (Georgette) Petit". French Athletics Federation (in French). Retrieved 1 July 2024.
- ↑ "Yvonne Gancel". French Athletics Federation (in French). Retrieved 1 July 2024.
- ↑ "Louise Ausset". French Athletics Federation (in French). Retrieved 1 July 2024.