Upi
Appearance
(Redirected from Upi, Maguindanao)
Upi | |
---|---|
Baley na Filipinas | |
Lokasyon na Upi | |
7°0′38″N 124°9′47″E | |
Dalin | Filipinas |
Angipaletnegan | Hunyo 10, 1955 |
Barangay | 23 |
Kaawang | |
• Katiponan | 742.95 km2 (286.85 sq mi) |
Elebasyon | 537 m (1,762 ft) |
Bilang na too (Mayo 1, 2020)[1] | |
• Katiponan | 59,004 |
• Densidad | 79/km2 (210/sq mi) |
Economia | |
• Clase | unaan ya klase ya baley |
• Ingresos | ₱322,301,000.00120,006,342.84275,864,898.52310,938,025.10188,254,000.00199,622,000.00221,165,210.89287,592,560.23319,050,000.00316,631,038.26431,956,236.40 (2020) |
• Activos | ₱371,540,000.00111,405,985.38146,121,504.10175,827,266.36194,846,000.00207,349,000.00245,133,405.02312,176,615.66329,578,000.00538,519,997.89546,741,850.69 (2020) |
• Pasivos | ₱15,231,000.0038,233,601.2154,636,423.0543,144,579.3446,116,000.0031,189,000.0030,881,749.1034,629,638.7430,026,000.00115,914,351.5753,057,470.51 (2020) |
• Gastos | ₱290,537,000.003,165,943.33124,866,084.15139,052,561.07159,995,000.00166,355,000.00174,941,562.09210,814,477.02273,025,000.00303,322,795.64397,424,569.69 (2020) |
Kodigo na postal | 9602 |
Kodigo na lugar | 64 |
Website |
www |
Say Upi et unaan ya klase ya baley ed luyag na Maguindanao del Norte, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 59,004 totoo tan 11,596 abong. Walay kabaleg tan sukat to ya 742.95 sq. km. Say zip code to et 9602.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Bantek
- Bayabas
- Blensong
- Borongotan
- Bugabungan
- Bungcog
- Darugao
- Ganasi
- Kabakaba
- Kibleg
- Kibucay
- Kiga
- Kinitaan
- Mirab
- Nangi
- Nuro (Poblacion)
- Ranao Pilayan
- Rempes
- Renede
- Renti
- Rifao
- Sefegefen
- Tinungkaan
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1960 | 27,616 | — |
1970 | 35,727 | +2.61% |
1975 | 39,010 | +1.78% |
1980 | 31,010 | −4.48% |
1990 | 45,957 | +4.01% |
1995 | 46,440 | +0.20% |
2000 | 51,141 | +2.09% |
2007 | 41,757 | −2.76% |
2010 | 45,444 | +3.13% |
2015 | 53,583 | +3.19% |
2020 | 59,004 | +1.91% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "ARMM – Autonomous Region in Muslim Mindanao". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "ARMM – Autonomous Region in Muslim Mindanao". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "ARMM – Autonomous Region in Muslim Mindanao". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.upi .gov .ph