Santa Margarita
Appearance
(Redirected from Santa Margarita, Samar)
Page Module:Infobox/styles.css has no content.
Santa Margarita | |
---|---|
Baley na Filipinas | |
Lokasyon na Santa Margarita | |
12°2′16″N 124°39′28″E | |
Dalin | Filipinas |
Barangay | 36 |
Kaawang | |
• Katiponan | 129.12 km2 (49.85 sq mi) |
Elebasyon | 29 m (95 ft) |
Bilang na too (Mayo 1, 2020)[1] | |
• Katiponan | 26,816 |
• Densidad | 210/km2 (540/sq mi) |
Economia | |
• Clase | kumapat ya klase ya baley |
• Ingresos | ₱150,725,184.8255,224,434.8555,324,815.8961,548,613.1475,075,226.1276,503,073.8749,765,819.6053,954,509.40101,993,790.66173,138,653.44194,074,840.56 (2020) |
• Activos | ₱283,752,413.8952,646,566.8761,996,770.5684,546,698.30103,439,743.30134,403,518.37105,006,863.70139,957,336.86246,124,714.37327,905,487.02375,193,960.63 (2020) |
• Pasivos | ₱148,271,544.6839,520,851.0349,474,728.6862,765,557.4262,817,568.4878,137,433.2236,157,088.3249,937,245.26141,667,317.0647,638,603.2759,748,207.62 (2020) |
• Gastos | ₱128,997,785.6944,894,477.9957,457,289.0646,952,757.7160,778,828.4571,519,222.6140,307,654.9841,998,969.9685,204,050.99136,927,976.21158,911,762.43 (2020) |
Kodigo na postal | 6718 |
Kodigo na lugar | 55 |
Say Santa Margarita et kumapat ya klase ya baley ed luyag na Samar, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 26,816 totoo tan 6,348 abong. Walay kabaleg tan sukat to ya 129.12 sq. km. Say zip code to et 6718.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Agrupacion
- Arapison
- Avelino
- Bahay
- Balud
- Bana-ao
- Burabod
- Cautod (Pob.)
- Camperito
- Campeig
- Can-ipulan
- Canmoros
- Cinco
- Curry
- Gajo
- Hindang
- Ilo
- Imelda
- Inoraguiao
- Jolacao
- Lambao
- Mabuhay
- Mahayag
- Monbon (Pob.)
- Nabulo
- Napuro
- Palale
- Panabatan
- Panaruan
- Roxas
- Salvacion
- Solsogon
- Sundara
- Cagsunji
- Matayonas
- Napuro II
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 4,106 | — |
1918 | 8,028 | +4.57% |
1939 | 9,331 | +0.72% |
1948 | 10,940 | +1.78% |
1960 | 13,404 | +1.71% |
1970 | 15,814 | +1.67% |
1975 | 16,194 | +0.48% |
1980 | 16,922 | +0.88% |
1990 | 16,878 | −0.03% |
1995 | 19,146 | +2.39% |
2000 | 21,740 | +2.76% |
2007 | 23,488 | +1.07% |
2010 | 24,850 | +2.07% |
2015 | 26,348 | +1.12% |
2020 | 26,816 | +0.35% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VIII (Eastern Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VIII (Eastern Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VIII (Eastern Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.