San Luis, Batangas
Appearance
San Luis | |
---|---|
Baley na Filipinas | |
Lokasyon na San Luis | |
13°49′48″N 120°55′48″E | |
Dalin | Filipinas |
Angipaletnegan | Agosto 25, 1861 |
Barangay | 26 |
Kaawang | |
• Katiponan | 42.56 km2 (16.43 sq mi) |
Elebasyon | 54 m (177 ft) |
Bilang na too (Mayo 1, 2020)[1] | |
• Katiponan | 36,172 |
• Densidad | 850/km2 (2,200/sq mi) |
Economia | |
• Clase | kumapat ya klase ya baley |
• Ingresos | ₱117,360,006.7752,048,598.0057,095,811.0964,494,446.7573,804,471.1285,927,080.1691,682,456.88992,232,473.13112,716,054.57144,861,616.18174,079,497.77 (2020) |
• Activos | ₱264,298,162.4753,687,321.0052,341,132.9265,221,462.0687,320,272.58122,134,727.59166,728,723.01194,847,566.00215,718,096.20299,722,804.65341,945,988.89 (2020) |
• Pasivos | ₱58,081,110.0919,873,078.0015,793,661.4319,300,841.8220,588,756.3925,510,383.6630,613,301.0930,474,160.2433,116,076.6729,352,327.3333,007,117.94 (2020) |
• Gastos | ₱107,052,933.1443,358,250.0045,973,091.9043,910,840.0648,275,536.7956,347,068.0470,161,110.5079,052,326.2694,122,482.30101,838,198.92134,705,826.99 (2020) |
Kodigo na postal | 4210 |
Kodigo na lugar | 43 |
Say San Luis et kumapat ya klase ya baley ed luyag na Batangas, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 36,172 totoo tan 9,299 abong. Walay kabaleg tan sukat to ya 42.56 sq. km. Say zip code to et 4210.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Abiacao
- Bagong Tubig
- Balagtasin
- Balite
- Banoyo
- Boboy
- Bonliw
- Calumpang
- Calumpang East
- Dulangan
- Durungao
- Locloc
- Luya
- Mahabang Parang
- Manggahan
- Muzon
- San Antonio
- San Isidro
- San Jose
- San Martin
- Santa Monica
- Taliba
- Talon
- Tejero
- Tungal
- Poblacion
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 5,316 | — |
1918 | 6,728 | +1.58% |
1939 | 8,464 | +1.10% |
1948 | 9,330 | +1.09% |
1960 | 12,290 | +2.32% |
1970 | 15,133 | +2.10% |
1975 | 16,884 | +2.22% |
1980 | 17,991 | +1.28% |
1990 | 22,143 | +2.10% |
1995 | 26,423 | +3.37% |
2000 | 26,924 | +0.40% |
2007 | 29,645 | +1.34% |
2010 | 30,701 | +1.28% |
2015 | 33,149 | +1.47% |
2020 | 36,172 | +1.73% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.