Pretoria Capitals
League | SA20 | |
---|---|---|
Personnel | ||
Captain | Wayne Parnell | |
Coach | Jonathan Trott | |
Owner | JSW Sports | |
Team information | ||
City | Pretoria | |
Colors | Blue and Red | |
Founded | 2022 | |
Home ground | Centurion Park, Centurion | |
Capacity | 22,000 | |
History | ||
Twenty20 debut | v. Sunrisers Eastern Cape at St George's Park Cricket Ground, Gqeberha; 12 January 2023 | |
Official website | https://www.pretoria-capitals.com/ | |
| ||
Current Session |
Capitals Group | |
---|---|
Current teams | |
Delhi Capitals (2008–present) Delhi Capitals (WPL) (2023–present) Dubai Capitals (2023–present) India Capitals | |
Defunct teams | |
Joburg Giants (2017) |
Pretoria Capitals is a South African professional Twenty20 franchise cricket team that first competed in the inaugural season of SA20 tournament.[1] The team is based in Pretoria, South Africa, and was formed in 2022. The team's home-ground is the Centurion Park Cricket ground. The team is coached by Graham Ford.[2][3]
The franchise is owned by JSW Group.[4]
History
[edit]In August 2022, the Cricket South Africa (CSA) announced the establishment of the SA20, a Twenty20 Cricket competition to be started in 2023.The teams for the competition, representing 6 different cities of South Africa, including Pretoria, were put up on auction in South Africa in September 2022. The Pretoria franchise was purchased was revealed that Delhi Capitals, led by JSW Group will be owning a team in the league.The team unveiled their logo and jersey in January 2023,through their social media handles.[5]
2023 season
[edit]They were the Runner-up of the first season of the tournament after they lose Sunrisers Eastern Cape by 4 wickets in the final at the Wanderers Stadium, Johannesburg. Runner up the inaugural Session under Wayne Parnell's captaincy.
Current squad
[edit]The side's squad for the first season of the competition was:[6]
- Players with international caps are listed in bold
No. | Name | Nationality | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Captain | ||||||
7 | Wayne Parnell | South Africa | 30 July 1989 | Left-handed | Left-arm medium-fast | Captain |
Batsmen | ||||||
Steve Stolk | South Africa | 10 February 2006 | Right-handed | |||
9 | Rilee Rossouw | South Africa | 9 October 1989 | Left-handed | Right-arm off-break | |
22 | Will Jacks | England | 21 November 1998 | Right-handed | Right-arm off-break | Overseas |
Will Smeed | England | 26 October 2001 | Right-handed | Right-arm off-break | Overseas | |
All-rounders | ||||||
50 | James Neesham | New Zealand | 17 September 1990 | Left-handed | Right-arm medium-fast | Overseas |
67 | Senuran Muthusamy | South Africa | 22 February 1994 | Left-handed | Slow left-arm orthodox | |
Tiaan Van Vuuren | South Africa | 31 July 2001 | Right-handed | Left-arm medum-fast | ||
Wicket-keepers | ||||||
97 | Kyle Verreynne | South Africa | 12 May 1997 | Right-handed | Right-arm off-break | |
Rahmanullah Gurbaz | Afghanistan | 28 November 2001 | Right-handed | Overseas | ||
Spin bowlers | ||||||
Fast bowlers | ||||||
02 | Anrich Nortje | South Africa | 16 November 1993 | Right-handed | Right-arm fast | |
22 | Daryn Dupavillon | South Africa | 15 July 1994 | Right-handed | Right-arm fast | |
14 | Eathan Bosch | South Africa | 27 April 1998 | Right-handed | Right-arm fast | |
27 | Migael Pretorius | South Africa | 24 March 1995 | Right-handed | Right-arm fast-medium |
Seasons
[edit]Seasons
[edit]Year | League standing | Final standing |
---|---|---|
2022-23 | 1st out of 6 | Runners up |
2023-24 | 5th out of 6 | League Stage |
- C: champions
- RU: runner-up
- SF team qualified for the semi-final stage of the competition
Season summary
[edit]Year | Played | Wins | Losses | Tied/NR |
---|---|---|---|---|
2022-23 | 12 | 9 | 3 | 0 |
2023-24 | 10 | 3 | 6 | 1 |
Source: ESPNCricinfo[7] |
Note:
- NR indicates No result.
- Abandoned matches are indicated as no result.
Statistics
[edit]Most runs
[edit]Player | Runs | Batting average | High score | 100s | 50s |
---|---|---|---|---|---|
Will Jacks | 270 | 38.57 | 92 | 0 | 3 |
Phil Salt | 238 | 29.75 | 77* | 0 | 2 |
Theunis de Bruyn | 21.63 | 53 | 0 | 1 | |
Kusal Mendis | 223 | 31.85 | 80 | 0 | 1 |
Rilee Rossouw | 202 | 18.36 | 56 | 0 | 1 |
Most wickets
[edit]Player | Wickets | Bowling average | Best bowling |
---|---|---|---|
Anrich Nortje | 20 | 13.25 | 3/12 |
Eathan Bosch | 15 | 21.40 | 3/12 |
James Neesham | 14 | 17.92 | 3/7 |
Adil Rashid | 14 | 19.64 | 2/15 |
Wayne Parnell | 10 | 19.90 | 3/14 |
Administration and support staff
[edit]Position | Name |
---|---|
Head coach | Jonathan Trott[8] |
Assistant coach | Jacques Kallis |
Assistant coach | Dale Benkenstein |
Coaching History
[edit]- Graham Ford (2023 - 2024)
Kit manufacturers and sponsors
[edit]Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest branding |
---|---|---|---|---|
2023 | ||||
2024 | Mega Casino World | Renault |
Year by year history
[edit]Season | SA20 | |||||||
---|---|---|---|---|---|---|---|---|
P | W | L | NR | Position | Finals | |||
2023 | 12 | 9 | 3 | 0 | 1st | Runner up | ||
2024 | 10 | TBC |
Captains
[edit]Name | Period | Matches | Won | Lost | Tied[*] | NR | %[**] | |
---|---|---|---|---|---|---|---|---|
1 | Wayne Parnell | 2023–Present | 10 | 8 | 2 | 0 | 0 | 80.00 |
2 | Theunis de Bruyn | (2023) | 3 | 1 | 2 | 0 | ||
3 | James Neesham | 2024 | 3 | 1 | 2 | 0 | 0 | 0.00 |
- Last Updated on 21 January 2024
References
[edit]- ^ "Cricket South Africa announces new six-team franchise-based T20 competition". ESPNcricinfo.
- ^ "Cricket South Africa | T20 COMES HOME AS CSA AND SUPERSPORT ANNOUNCE GRAND NEW EVENT".
- ^ "Inaugural SA20 league to begin on January 10". ESPNcricinfo.
- ^ "IPL franchise owners buy all six teams in South Africa's new T20 league". ESPNcricinfo.
- ^ "Pretoria Capitals announce Mega Casino World as Principal Partner for Season Two of SA20". sa20.co.za. 16 August 2023.
- ^ "Pretoria Capitals squad - Capitals Squad - SA20, 2023 Squad". ESPNcricinfo.
- ^ "SA20 Records - Pretoria Capitals". ESPNCricinfo.
- ^ "Jonathan Trott to take over as head coach of Pretoria Capitals". ESPNcricinfo. Retrieved 29 July 2024.
External links
[edit]