Face to Face 2001
Appearance
Continental tour by Elton John and Billy Joel | |||||||||||||
Location | North America | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start date | 12 January 2001 | ||||||||||||
End date | 16 May 2001 | ||||||||||||
Legs | 2 | ||||||||||||
No. of shows | 33 in total | ||||||||||||
|
In the winter of 2001, Elton John and Billy Joel toured with their Face to Face concert series.[1][2] The tour started in Honolulu, Hawaii (where they had not performed together before).[3] The first leg of the tour closed at the MGM Grand Garden Arena in Paradise, Nevada, on 17 and 18 February.[4]
The tour resumed on 9 April in Denver[5] and the 2001 performances closed at the Target Center in Minneapolis[6] on 15 and 16 May.
John and Joel performed the 'Face To Face' concerts again the following year.[7] Joel stated in 2012 that he would no longer tour with John because of setlist constraints.[8][9]
Tour dates
[edit]Box office score data
[edit]Venue | City | Tickets sold / available | Gross revenue |
---|---|---|---|
Cox Arena | San Diego | 12,795 / 12,795 (100%) | $1,400,528 |
Dome | Tacoma | 22,580 / 22,580 (100%) | $2,093,520 |
General Motors Place | Vancouver | 18,358 / 18,358 (100%) | $1,578,733 |
Rose Garden | Portland | 18,114 / 18,114 (100%) | $1,775,685 |
Delta Center | Salt Lake City | 16,538 / 16,538 (100%) | $1,668,470 |
ARCO Arena | Sacramento | 16,080 / 16,123 (99%) | $1,485,460 |
Alameda Coliseum | Oakland | 17,047 / 17,128 (99%) | $1,558,057 |
Compaq Center | San Jose | 17,657 / 17,657 (100%) | $1,665,320 |
The Forum | Inglewood | 52,861 / 52,861 (100%) | $4,886,945 |
America West Arena | Phoenix | 17,541 / 19,126 (92%) | $1,754,000 |
MGM Grand | Las Vegas | 26,977 / 26,977 (100%) | $4,843,650 |
Pepsi Center | Denver | 18,546 / 18,546 (100%) | $2,119,580 |
The Pyramid | Memphis | 13,894 / 19,686 (71%) | $1,544,000 |
Coliseum | Charlotte | 23,061 / 23,061 (100%) | $2,173,865 |
Arena | New Orleans | 16,625 / 17,096 (97%) | $1,838,737 |
Gaylord Center | Nashville | 17,303 / 17,303 (100%) | $1,733,145 |
Philips Arena | Atlanta | 19,892 / 19,892 (100%) | $1,990,010 |
Coliseum | Greensboro | 21,958 / 21,958 (100%) | $2,042,490 |
Molson Centre | Montreal | 18,711 / 18,711 (100%) | $1,886,351 |
Carrier Dome | Syracuse | 38,653 / 38,653 (100%) | $3,452,430 |
Allstate Arena | Rosemont | 52,946 / 52,946 (100%) | $6,393,525 |
Firstar Center | Cincinnati | 16,683 / 16,683 (100%) | $1,910,505 |
Target Center | Minneapolis | 36,609 / 36,609 (100%) | $4,015,565 |
TOTAL | 531,429 / 539,401 (99%) | $55,810,571 |
References
[edit]- ^ "Archived copy". Archived from the original on 24 April 2012. Retrieved 1 September 2011.
{{cite web}}
: CS1 maint: archived copy as title (link) eltonography.com, Retrieved 2 September 2011 - ^ [1] mtv.com, Retrieved 2 September 2011
- ^ [2] Archived 24 April 2012 at the Wayback Machine eltonography.com, Retrieved 2 September 2011
- ^ [3] Archived 24 April 2012 at the Wayback Machine eltonography.com, Retrieved 2 September 2011
- ^ [4] Archived 24 April 2012 at the Wayback Machine eltonography.com, Retrieved 2 September 2011
- ^ [5] Archived 24 April 2012 at the Wayback Machine eltonography.com, Retrieved 2 September 2011
- ^ "Archived copy". Archived from the original on 24 April 2012. Retrieved 1 September 2011.
{{cite web}}
: CS1 maint: archived copy as title (link) eltonography.com, Retrieved 2 September 2011 - ^ "Billy Joel Won't Tour with Elton due to Setlist Constraints". EltonDaily.com. 3 March 2012. Retrieved 7 March 2012.
- ^ "Billy Joel mixes lots of music into his Q&A". Gainesville.com. Retrieved 7 March 2012.
- ^ [6] findarticles.com, Retrieved 2 September 2011
- ^ [7] Archived 25 October 2012 at the Wayback Machine thefreelibrary.com, Retrieved 2 September 2011
- ^ [8] vh1.com, Retrieved 2 September 2011
External links
[edit]Quotations related to Face to Face 2001 at Wikiquote