Czech Indoor Gala
Appearance
Czech Indoor Gala | |
---|---|
Date | January–February |
Location | Ostrava, Czech Republic |
Event type | Indoor track and field |
Established | 2009 |
Official site | Czech Indoor Gala |
2024 Czech Indoor Gala |
The Czech Indoor Gala is an annual indoor track and field competition which takes place in January or February at the Ostravar Aréna in Ostrava, Czech Republic. The meeting was first held in 2009 in Prague before it moved after unsteady intervals to Jablonec nad Nisou in 2016 and Ostrava in 2017. It was a World Athletics Indoor Tour Silver meeting, but in the 2024 World Athletics Indoor Tour it was upgraded to Gold status.[1]
Editions
[edit]The meeting began to be called the Czech Indoor Gala in 2017.[2]
Ed. | Name | Date | Ref. |
---|---|---|---|
2009 Prague Indoor | 25 Feb 2009 | [3] | |
2014 Praha Indoor | 24 Feb 2014 | [4] | |
2016 Jablonec Indoor Gala | 4 Mar 2016 | [5] | |
1st | 2017 Mítink Ea-Czech Indoor Gala | 13 Feb 2017 | |
2nd | 2018 Czech Indoor Gala | 24 Jan 2018 | |
3rd | 2019 Czech Indoor Gala | 11 Feb 2019 | |
4th | 2020 Czech Indoor Gala | 4 Feb 2020 | |
5th | 2021 Czech Indoor Gala | 2 Feb 2021 | |
6th | 2022 Czech Indoor Gala | 2 Feb 2022 | |
7th | 2023 Czech Indoor Gala | 1 Feb 2023 | |
8th | 2024 Czech Indoor Gala | 30 Jan 2024 |
Meeting records
[edit]Men
[edit]Event | Record | Athlete | Nationality | Date | Place | Ref. |
---|---|---|---|---|---|---|
60 m | 6.49 | Kim Collins | Saint Kitts and Nevis | 25 February 2014 | Prague | [6] |
200 m | 20.64 | Reynier Mena | Cuba | 2 February 2023 | Ostrava | [7] |
300 m | 31.97 | Bralon Taplin | Grenada | 14 February 2017 | Ostrava | |
400 m | 46.11 | Edino Steele | Jamaica | 25 February 2014 | Prague | [8] |
500 m | 1:00.36 | Pavel Maslák | Czech Republic | 25 February 2014 | Prague | [9] |
800 m | 1:44.75 | Ahmad Ismail | Sudan | 26 February 2009 | Prague | |
1500 m | 3:34.23 | Isaac Nader | Portugal | 30 January 2024 | Ostrava | [10] |
Mile | 3:55.90 | Elzan Bibić | Serbia | 2 February 2023 | Ostrava | [11] |
3000 m | 7:44.58 | Mohammed Ayoub Tiouali | Bahrain | 25 January 2018 | Ostrava | [12] |
60 m hurdles | 7.51 | Dayron Robles | Cuba | 25 February 2014 | Prague | [13] |
High jump | 2.42 m | Ivan Ukhov | Russia | 25 February 2014 | Prague | [14] |
Pole vault | 5.75 m | Piotr Lisek | Poland | 25 February 2014 | Prague | [15] |
Long jump | 8.21 m | Thobias Montler | Sweden | 3 February 2022 | Ostrava | [16] |
Triple jump | 17.32 m | Pedro Pablo Pichardo | Cuba | 25 February 2014 | Prague | [17] |
Shot put | 21.88 m | Konrad Bukowiecki | Poland | 5 February 2020 | Ostrava | [18] |
Women
[edit]Event | Record | Athlete | Nationality | Date | Meet | Place | Ref. |
---|---|---|---|---|---|---|---|
60 m | 7.07 | Ewa Swoboda | Poland | 30 January 2024 | 2024 | Ostrava | [10] |
300 m | 37.04 | Denisa Rosolová | Czech Republic | 25 February 2014 | Prague | [19] | |
400 m | 50.54 | Lieke Klaver | Netherlands | 30 January 2024 | 2024 | Ostrava | [10] |
800 m | 2:01.67 | Jennifer Meadows | Great Britain | 25 February 2014 | Prague | [20] | |
1500 m | 4:01.03+ | Freweyni Hailu | Ethiopia | 30 January 2024 | 2024 | Ostrava | [21] |
Mile | 4:17.36 | Freweyni Hailu | Ethiopia | 30 January 2024 | 2024 | Ostrava | [10] |
3000 m | 8:38.81 | Hellen Obiri | Kenya | 25 January 2018 | Ostrava | [22] | |
60 m hurdles | 7.82 | Pia Skrzyszowska | Poland | 30 January 2024 | 2024 | Ostrava | [23] |
High jump | 2.00 m | Blanka Vlašić | Croatia | 25 February 2014 | Prague | [24] | |
Pole vault | 4.90 m | Yelena Isinbayeva | Russia | 26 February 2009 | Prague | ||
Long jump | 6.38 m | Jana Velďáková | Slovakia | 26 February 2009 | Prague | ||
Triple jump | 13.86 m | Neja Filipič | Slovenia | 2 February 2023 | Ostrava | [25] | |
4 × 400 m relay | 3:35.86 | Lada Vondrová T. Petržilková M. Pírková M. Hofmanová |
Czech Republic | 12 February 2019 | Ostrava | [26] |
References
[edit]- ^ "2024 Gold meetings". World Athletics.
- ^ ""Czech Indoor Gala" results". www.tilastopaja.eu. Retrieved 2024-01-30.
- ^ "Athletics recap for meeting #12636574". Tilastopaja.
- ^ "Athletics recap for meeting #12848296". Tilastopaja.
- ^ "Athletics recap for meeting #12870614". Tilastopaja.
- ^ "60m Results" (PDF). ČAS. 25 February 2014. Retrieved 12 February 2019.
- ^ "Sutej sets world lead of 4.82m at Czech Indoor Gala in Ostrava". European Athletics. 2 February 2023. Retrieved 2 February 2023.
- ^ "400m Results" (PDF). ČAS. 25 February 2014. Retrieved 12 February 2019.
- ^ "500m Results" (PDF). ČAS. 25 February 2014. Retrieved 12 February 2019.
- ^ a b c d "Hailu, Klaver and Swoboda on form as records fall in Ostrava". worldathletics.org. Retrieved 30 January 2024.
- ^ "Sutej sets world lead of 4.82m at Czech Indoor Gala in Ostrava". European Athletics. 2 February 2023. Retrieved 2 February 2023.
- ^ "3000m Results" (PDF). ČAS. 25 January 2018. Retrieved 26 January 2018.
- ^ "60m Hurdles Results" (PDF). ČAS. 25 February 2014. Retrieved 12 February 2019.
- ^ "High Jump Results" (PDF). ČAS. 25 February 2014. Retrieved 12 February 2019.
- ^ "Pole Vault Results" (PDF). ČAS. 25 February 2014. Retrieved 13 February 2019.
- ^ "Kielbasinska regains world 400m lead with 51.10 at the Czech Indoor Gala". European Athletics. 3 February 2022. Retrieved 5 February 2022.
- ^ "Triple Jump Results" (PDF). ČAS. 25 February 2014. Retrieved 12 February 2019.
- ^ "Shot Put Results" (PDF). ČAS. 5 February 2020. Retrieved 3 March 2020.
- ^ "300m Results" (PDF). ČAS. 25 February 2014. Retrieved 12 February 2019.
- ^ "800m Results" (PDF). ČAS. 25 February 2014. Retrieved 12 February 2019.
- ^ "Czech Indoor Gala 1500m women results" (PDF). atletika.cz. 30 January 2024. Retrieved 30 January 2024.
- ^ "3000m Results" (PDF). ČAS. 25 January 2018. Retrieved 26 January 2018.
- ^ "60m Hurdles Results" (PDF). atletika.cz. 30 January 2024. Retrieved 31 January 2024.
- ^ "High Jump Results" (PDF). ČAS. 25 February 2014. Retrieved 12 February 2019.
- ^ "Sutej sets world lead of 4.82m at Czech Indoor Gala in Ostrava". European Athletics. 2 February 2023. Retrieved 2 February 2023.
- ^ "4×400m Relay Results" (PDF). ČAS. 12 February 2019. Retrieved 12 February 2019.