Coventry City Council elections
Appearance
Coventry City Council elections are generally held three years out of every four, with a third of the council being elected each time. Coventry City Council is the local authority for the metropolitan borough of Coventry in the West Midlands, England. Since the last boundary changes in 2004, 54 councillors have been elected from 18 wards.[1]
Council elections
[edit]- 1998 Coventry City Council election
- 1999 Coventry City Council election
- 2000 Coventry City Council election
- 2002 Coventry City Council election
- 2003 Coventry City Council election
- 2004 Coventry City Council election (whole council elected after boundary changes took place)[1][2]
- 2006 Coventry City Council election
- 2007 Coventry City Council election
- 2008 Coventry City Council election
- 2010 Coventry City Council election
- 2011 Coventry City Council election
- 2012 Coventry City Council election
- 2014 Coventry City Council election
- 2015 Coventry City Council election
- 2016 Coventry City Council election
- 2018 Coventry City Council election
- 2019 Coventry City Council election
- 2021 Coventry City Council election
- 2022 Coventry City Council election
- 2023 Coventry City Council election
- 2024 Coventry City Council election
Borough result maps
[edit]-
2004 results map
-
2006 results map
-
2007 results map
-
2008 results map
-
2010 results map
-
2011 results map
-
2012 results map
-
2014 results map
-
2015 results map
-
2016 results map
-
2018 results map
-
2019 results map
-
2021 results map
-
2022 results map
-
2023 results map
-
2024 results map
By-election results
[edit]1994-1998
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | 1,674 | 49.0 | |||
Conservative | 953 | 27.9 | |||
Militant Labour | 535 | 15.6 | |||
Liberal Democrats | 255 | 7.5 | |||
Majority | 721 | 21.1 | |||
Turnout | 3,417 | 28.9 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | 4,801 | 63.7 | −7.2 | ||
Conservative | 1,600 | 21.2 | +2.4 | ||
Liberal Democrats | 1,136 | 15.1 | +4.8 | ||
Majority | 3,201 | 42.5 | |||
Turnout | 7,537 | 62.0 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | 1,741 | 61.8 | +11.9 | ||
Labour | 673 | 23.9 | −7.8 | ||
Liberal Democrats | 360 | 12.8 | −5.6 | ||
Socialist Alliance | 44 | 1.6 | +1.6 | ||
Majority | 1,068 | 37.9 | |||
Turnout | 2,818 | 22.2 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | 2,998 | 46.9 | −5.2 | ||
Conservative | 2,146 | 33.6 | −23.2 | ||
Liberal Democrats | 987 | 15.5 | +13.9 | ||
Unknown | 257 | 4.0 | +4.0 | ||
Majority | 852 | 13.3 | |||
Turnout | 6,388 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tony Skipper | 873 | 53.5 | +2.2 | |
Liberal Democrats | Peter Simpson | 442 | 27.1 | +11.8 | |
Conservative | Gary Ridley | 316 | 19.4 | −8.4 | |
Majority | 431 | 26.4 | |||
Turnout | 1,631 | 13.0 | |||
Labour hold | Swing |
2006-2010
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Catherine Elizabeth Miks | 1,366 | 53.9 | −3.3 | |
Conservative | Jaswant Singh Birdi | 563 | 22.2 | −0.1 | |
Socialist Alternative | Robert McArdle | 254 | 10.0 | +3.6 | |
BNP | Keith Oxford | 149 | 5.9 | +0.2 | |
Green | Laura Vesty | 114 | 4.5 | −3.2 | |
Liberal Democrats | Mark Edward Widdop | 79 | 3.1 | N/A | |
Majority | 803 | 31.7 | |||
Turnout | 2,532 | 18.51 | |||
Labour hold | Swing |
2014-2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rupinder Singh | 1,237 | |||
Conservative | Ellane Francoise Yebkal | 344 | |||
UKIP | Harjinder Singh Sehmi | 290 | |||
Green | Aimee Challenor | 165 | |||
Liberal Democrats | Christopher Mark Glenn | 124 | |||
Majority | 893 | ||||
Turnout | 2,160 | ||||
Labour hold | Swing |
2018-2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mattie Heaven | 1,560 | 53 | ||
Liberal Democrats | James Frederick Morshead | 634 | 22 | ||
Labour | Abdul Jobbar | 544 | 19 | ||
Brexit Party | George Stuart Ronald Beamish | 193 | 7 | ||
Majority | 926 | ||||
Turnout | 2,948 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gurdev Singh Hayre | 639 | 53 | ||
Conservative | Gurdeep Singh Sohal | 350 | 29 | ||
Green | Chrissie Lynn Brown | 120 | 10 | ||
Socialist Alternative | Jane Elizabeth Nellist | 101 | 8 | ||
Majority | 289 | ||||
Turnout | 1,210 | ||||
Labour hold | Swing |
2022–2026
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Seyi Agboola | 934 | 36.2 | −5.1 | |
Conservative | Amarjit Singh Khangura | 765 | 29.6 | +0.7 | |
Coventry Citizens | Paul Cowley | 746 | 28.9 | +9.6 | |
ADF | Marianne Fitzgerald | 91 | 3.5 | +0.1 | |
TUSC | Michael Morgan | 46 | 1.8 | +1.8 | |
Majority | 169 | 6.5 | |||
Turnout | 2,582 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jackie Gardiner | 1,409 | 51.2 | +12.3 | |
Labour | Des Arthur | 895 | 32.5 | −7.4 | |
Green | Bruce Tetlow | 139 | 5.0 | −4.2 | |
TUSC | Jane Nellist | 125 | 4.5 | +0.1 | |
Liberal Democrats | Jamie Simpson | 94 | 3.4 | −1.4 | |
Coventry Citizens | Cameron Baxter | 92 | 3.3 | +0.6 | |
Majority | 514 | 18.7 | |||
Turnout | 2,754 | ||||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lynette Kelly | 1,388 | 43.0 | –9.3 | |
Conservative | Zaid Rehman | 1,017 | 31.5 | +2.3 | |
Liberal Democrats | Stephen Richmond | 489 | 15.1 | +7.8 | |
Green | John Finlayson | 193 | 6.0 | –1.0 | |
Coventry Citizens | Cameron Baxter | 107 | 3.3 | +0.4 | |
TUSC | Adam Harmsworth | 37 | 1.1 | –0.2 | |
Majority | 371 | 11.5 | |||
Turnout | 3,241 | ||||
Labour hold | Swing |
References
[edit]- ^ a b "The City of Coventry (Electoral Changes) Order 2003", legislation.gov.uk, The National Archives, SI 2003/2507, retrieved 10 September 2022
- ^ "Coventry council". BBC News Online. Retrieved 7 May 2010.
- ^ "Tony's win keeps Labour hold". Coventry Evening Telegraph. 21 September 2001. p. 5.
- ^ "Notice of By-election". Coventry City Council. 1 September 2011. Archived from the original on 23 July 2012. Retrieved 17 September 2011.
- ^ "Statement of Persons Nominated". Coventry City Council. 9 September 2011. Archived from the original on 23 July 2012. Retrieved 17 September 2011.
- ^ "Statement of results". Coventry City Council. 7 October 2011. Retrieved 8 October 2011.
- ^ "Labour win by-election after deputy leader's death". Coventry Telegraph. 13 February 2016. p. 8.
- ^ "Election results for Wainbody". Coventry City Council. 5 September 2019. Retrieved 8 September 2019.
- ^ "Election results for Upper Stoke". Coventry City Council. 19 March 2020. Retrieved 2 May 2020.
- ^ "Local Elections Archive Project — Binley and Willenhall Ward". www.andrewteale.me.uk. Retrieved 17 March 2024.
- ^ "Local Elections Archive Project — Sherbourne Ward". www.andrewteale.me.uk. Retrieved 17 March 2024.
- ^ "Local Elections Archive Project — Earlsdon Ward". www.andrewteale.me.uk. Retrieved 17 March 2024.
- By-election results Archived 29 March 2010 at the Wayback Machine