2015 AIBA World Boxing Championships – Welterweight
Appearance
2015 AIBA World Boxing Championships | |
---|---|
Light flyweight | |
Flyweight | |
Bantamweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
Super heavyweight | |
The welterweight competition at the 2015 AIBA World Boxing Championships will be held from 7–15 October 2015. This is a qualifying tournament for the upcoming 2016 Summer Olympics. Mohammed Rabii of Morocco defeated Daniyar Yeleussinov of Kazakhstan to win the world title.[1]
Medalists
[edit]Gold | Mohammed Rabii (MAR) |
Silver | Daniyar Yeleussinov (KAZ) |
Bronze | Parviz Baghirov (AZE) |
Liu Wei (CHN) |
Seeds
[edit]- Daniyar Yeleussinov
- Mohammed Rabii
- Gabriel Maestre (round of 16)
- Parviz Baghirov (semifinals)
Draw
[edit]Finals
[edit]Semifinals | Final | ||||||||
1 | Daniyar Yeleussinov (KAZ) | 3 | |||||||
4 | Parviz Baghirov (AZE) | 0 | |||||||
Daniyar Yeleussinov (KAZ) | 0 | ||||||||
Mohammed Rabii (MAR) | 3 | ||||||||
3 | Liu Wei (CHN) | 0 | |||||||
2 | Mohammed Rabii (MAR) | 3 |
Section 1
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
Daniyar Yeleussinov (KAZ) | 3 | ||||||||||||||||||
Pavel Kastramin (BLR) | 2 | Pavel Kastramin (BLR) | 0 | ||||||||||||||||
Yasuhiro Suzuki (JPN) | 1 | Daniyar Yeleussinov (KAZ) | 3 | ||||||||||||||||
Said Mohamed Walid (EGY) | Eumir Marcial (PHI) | 0 | |||||||||||||||||
Eumir Marcial (PHI) | TKO | Eumir Marcial (PHI) | 2 | ||||||||||||||||
Saylom Ardee (THA) | 1 | Youba Sissokho Ndiaye (ESP) | 1 | ||||||||||||||||
Youba Sissokho Ndiaye (ESP) | 2 | Daniyar Yeleussinov (KAZ) | 3 | ||||||||||||||||
Parviz Baghirov (AZE) | 0 | ||||||||||||||||||
Roniel Iglesias (CUB) | 3 | ||||||||||||||||||
Clarence Goyeram (SWE) | 0 | Yaroslav Samofalov (UKR) | 0 | ||||||||||||||||
Yaroslav Samofalov (UKR) | 3 | Roniel Iglesias (CUB) | 1 | ||||||||||||||||
Marvin Cabrera Vergara (MEX) | 3 | Parviz Baghirov (AZE) | 2 | ||||||||||||||||
Lester Martínez (GUA) | 0 | Marvin Cabrera Vergara (MEX) | 0 | ||||||||||||||||
Parviz Baghirov (AZE) | 3 |
Section 2
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
Gabriel Maestre (VEN) | 0 | ||||||||||||||||||
Eimantas Stanionis (LTU) | 2 | Eimantas Stanionis (LTU) | 3 | ||||||||||||||||
Adam Nolan (IRL) | 1 | Eimantas Stanionis (LTU) | 1 | ||||||||||||||||
Byambyn Tüvshinbat (MGL) | 3 | Liu Wei (CHN) | 2 | ||||||||||||||||
Zdeněk Chládek (CZE) | 0 | Byambyn Tüvshinbat (MGL) | 0 | ||||||||||||||||
Liu Wei (CHN) | 3 | ||||||||||||||||||
Liu Wei (CHN) | 0 | ||||||||||||||||||
Mohammed Rabii (MAR) | 3 | ||||||||||||||||||
Josh Nyika (NZL) | 0 | ||||||||||||||||||
Josh Kelly (GBR) | 3 | Josh Kelly (GBR) | 3 | ||||||||||||||||
Nathan Webber (AUS) | 0 | Josh Kelly (GBR) | 0 | ||||||||||||||||
Hzam Nabah (QAT) | 0 | Mohammed Rabii (MAR) | 3 | ||||||||||||||||
Alberto Palmetta (ARG) | 3 | Alberto Palmetta (ARG) | 0 | ||||||||||||||||
Mohammed Rabii (MAR) | 3 |
Results
[edit]Ranking
[edit]Rank | Athlete |
---|---|
Mohammed Rabii (MAR) | |
Daniyar Yeleussinov (KAZ) | |
Parviz Baghirov (AZE) | |
Liu Wei (CHN) | |
5 | Eumir Marcial (PHI) |
Roniel Iglesias (CUB) | |
Eimantas Stanionis (LTU) | |
Josh Kelly (GBR) | |
9 | Pavel Kastramin (BLR) |
Youba Sissokho Ndiaye (ESP) | |
Yaroslav Samofalov (UKR) | |
Marvin Cabrera Vergara (MEX) | |
Gabriel Maestre (VEN) | |
Byambyn Tüvshinbat (MGL) | |
Josh Nyika (NZL) | |
Alberto Palmetta (ARG) | |
17 | Yasuhiro Suzuki (JPN) |
Said Mohamed Walid (EGY) | |
Saylom Ardee (THA) | |
Clarence Goyeram (SWE) | |
Lester Martínez (GUA) | |
Adam Nolan (IRL) | |
Zdeněk Chládek (CZE) | |
Nathan Webber (AUS) | |
Hzam Nabah (QAT) |