2007 Gloucester City Council election
Appearance
| |||||||||||||||||||||||||||||
11 seats of 36 on council 19 seats needed for a majority | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The 2007 Gloucester City Council election took place on 3 May 2007 to elect members of Gloucester City Council in England. The council remained under no overall control.[1] Prior to the election the leader of the council was Mark Hawthorne, a Conservative, but he chose not to stand for re-election. Paul James was appointed leader after the election, continuing to lead a Conservative minority administration.[2]
Results
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 4 | 43 | |||||||
Liberal Democrats | 4 | 30 | |||||||
Labour | 3 | 22 | |||||||
UKIP | 0 | 3 | |||||||
Green | 0 | 3 |
Ward results
[edit]Abbey
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Norman John Ravenhill | 1,614 | 63 | ||
Labour | Bernard James Mundy | 497 | 19 | ||
Liberal Democrats | Jason Dunsford | 314 | 12 | ||
UKIP | Danny Sparkes | 135 | 5 | ||
Turnout | 2560 | ||||
Conservative hold | Swing |
Barnwood
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Phillip Taylor | 1,151 | 42 | ||
Conservative | Gordon Taylor | 1090 | 39 | ||
Labour | Jean Grigg | 352 | 13 | ||
UKIP | Mike Smith | 108 | 4 | ||
Green | Dee Kyne | 66 | 2 | ||
Turnout | 2767 | ||||
Liberal Democrats hold | Swing |
Barton and Tredworth
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harjit Gill | 1,012 | 41 | ||
Liberal Democrats | Ahmed Shabbir Bham | 813 | 33 | ||
Conservative | Tarren Randle | 449 | 18 | ||
Green | Jennifer Maureen Hume | 184 | 7 | ||
Turnout | 2458 | ||||
Labour hold | Swing |
Hucclecote
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Declan Wilson | 1,678 | 56 | ||
Conservative | Malcolm Edwin Ogden | 1049 | 35 | ||
Labour | Roger Alfred James Mills | 260 | 9 | ||
Turnout | 2987 | ||||
Liberal Democrats hold | Swing |
Kingsholm and Wotton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Sebastian Richard Seymour Field | 949 | 53 | ||
Conservative | Robert Gough | 599 | 33 | ||
Labour | Judith Christine Robinson | 255 | 14 | ||
Turnout | 1803 | ||||
Liberal Democrats hold | Swing |
Longlevens
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kathy Williams | 1,884 | 60 | ||
Liberal Democrats | David John Brown | 822 | 26 | ||
Labour | Steve Frederick Richards | 272 | 9 | ||
UKIP | Frank Moran | 158 | 5 | ||
Turnout | 3136 | ||||
Conservative hold | Swing |
Matson and Robinswood
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kate Haigh | 1,066 | 43 | ||
Conservative | Stuart Gavin Wilson | 944 | 38 | ||
Liberal Democrats | David Young | 222 | 9 | ||
UKIP | John George Todd | 172 | 7 | ||
Green | Anna Patricia Buckland | 92 | 4 | ||
Turnout | 2496 | ||||
Labour gain from Conservative | Swing |
Moreland
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geraldene Lilian Gillespie | 881 | 42 | ||
Conservative | Gerald Charles Dee | 716 | 34 | ||
Green | Bryan John Meloy | 206 | 10 | ||
Liberal Democrats | Paul Harries | 180 | 9 | ||
UKIP | Richard John Edwards | 113 | 5 | ||
Turnout | 2096 | ||||
Labour hold | Swing |
Quedgeley Fieldcourt
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Debbie Llewellyn | 728 | 58 | ||
Labour | Gary Davis | 246 | 20 | ||
Liberal Democrats | Jonathan Christopher Trigg | 164 | 13 | ||
UKIP | Peter Gilmartin | 113 | 9 | ||
Turnout | 1251 | ||||
Conservative hold | Swing |
Quedgeley Severn Vale
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Martyn White | 840 | 61 | ||
Labour | Margaret Onians | 306 | 22 | ||
Liberal Democrats | Andrew George Meads | 238 | 17 | ||
Turnout | 1384 | ||||
Conservative hold | Swing |
Westgate
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Gordon Heath | 692 | 50 | ||
Conservative | Marilyn Anne Champion | 498 | 36 | ||
Labour | Peter Reed | 130 | 9 | ||
Green | Jack Martin Hallett | 62 | 4 | ||
Turnout | 1382 | ||||
Liberal Democrats hold | Swing |
References
[edit]- ^ "Local election 2007 results". Politics.co.uk. 4 May 2007. Retrieved 24 February 2021.
- ^ "Council minutes, 21 May 2007" (PDF). Gloucester City Council. Retrieved 26 June 2022.
- ^ "Gloucester City Council - Thursday, 3rd May 2007". Democracy.gloucester. Retrieved 24 February 2021.
- ^ a b c d e f g h i j k "Gloucester City Council Election Results 1973-2012" (PDF). Elections Centre. Retrieved 21 February 2021.
- ^ "Election results for Abbey". Democracy.gloucester. Retrieved 24 February 2021.
- ^ "Election results for Barnwood". Democracy.gloucester. Retrieved 24 February 2021.
- ^ "Election results for Barton and Tredworth". Democracy.gloucester. Retrieved 24 February 2021.
- ^ "Election results for Hucclecote". Democracy.gloucester. Retrieved 24 February 2021.
- ^ "Election results for Kingsholm and Wotton". Democracy.gloucester. Retrieved 24 February 2021.
- ^ "Election results for Longlevens". Democracy.gloucester. Retrieved 24 February 2021.
- ^ "Election results for Matson and Robinswood". Democracy.gloucester. Retrieved 24 February 2021.
- ^ "Election results for Moreland". Democracy.gloucester. Retrieved 24 February 2021.
- ^ "Election results for Quedgeley Fieldcourt". Democracy.gloucester. Retrieved 24 February 2021.
- ^ "Election results for Quedgeley Severn Vale". Democracy.gloucester. Retrieved 24 February 2021.
- ^ "Election results for Westgate". Democracy.gloucester. Retrieved 24 February 2021.