Codici ISO 639-3 (A-B)
Aspetto
Di seguito la lista completa dei Codici ISO 639-3 (lettere A e B)
Cod. | 639-2 | 639-1 | Dom | Tip | Nome |
---|---|---|---|---|---|
aaa | I | L | Ghotuo | ||
aab | I | L | Alumu-Tesu | ||
aac | I | L | Ari | ||
aad | I | L | Amal | ||
aae | I | L | Arbëreshë Albanian | ||
aaf | I | L | Aranadan | ||
aag | I | L | Ambrak | ||
aai | I | L | Arifama-Miniafia | ||
aak | I | L | Ankave | ||
aal | I | L | Afade | ||
aam | I | L | Aramanik | ||
aan | I | L | Anambé | ||
aao | I | L | Algerian Saharan Arabic | ||
aap | I | L | Pará Arára | ||
aaq | I | E | Eastern Abnaki | ||
aar | aar | aa | I | L | Afar |
aas | I | L | Aasáx | ||
aat | I | L | Arvanitika Albanian | ||
aau | I | L | Abau | ||
aaw | I | L | Solong | ||
aax | I | L | Mandobo Atas | ||
aaz | I | L | Amarasi | ||
aba | I | L | Abé | ||
abb | I | L | Bankon | ||
abc | I | L | Ambala Ayta | ||
abd | I | L | Manide | ||
abe | I | L | Western Abnaki | ||
abf | I | L | Abai Sungai | ||
abg | I | L | Abaga | ||
abh | I | L | Tajiki Arabic | ||
abi | I | L | Abidji | ||
abj | I | E | Aka-Bea | ||
abk | abk | ab | I | L | Abkhazian |
abl | I | L | Abung | ||
abm | I | L | Abanyom | ||
abn | I | L | Abua | ||
abo | I | L | Abon | ||
abp | I | L | Abenlen Ayta | ||
abq | I | L | Abaza | ||
abr | I | L | Abron | ||
abs | I | L | Ambonese Malay | ||
abt | I | L | Ambulas | ||
abu | I | L | Abure | ||
abv | I | L | Baharna Arabic | ||
abw | I | L | Pal | ||
abx | I | L | Inabaknon | ||
aby | I | L | Aneme Wake | ||
abz | I | L | Abui | ||
aca | I | L | Achagua | ||
acb | I | L | Áncá | ||
acd | I | L | Gikyode | ||
ace | ace | I | L | Achinese | |
acf | I | L | Saint Lucian Creole French | ||
ach | ach | I | L | Acoli | |
aci | I | E | Aka-Cari | ||
ack | I | E | Aka-Kora | ||
acl | I | E | Akar-Bale | ||
acm | I | L | Mesopotamian Arabic | ||
acn | I | L | Achang | ||
acp | I | L | Eastern Acipa | ||
acq | I | L | Ta'izzi-Adeni Arabic | ||
acr | I | L | Achí | ||
acs | I | E | Acroá | ||
act | I | L | Achterhoeks | ||
acu | I | L | Achuar-Shiwiar | ||
acv | I | L | Achumawi | ||
acw | I | L | Hijazi Arabic | ||
acx | I | L | Omani Arabic | ||
acy | I | L | Cypriot Arabic | ||
acz | I | L | Acheron | ||
ada | ada | I | L | Adangme | |
adb | I | L | Adabe | ||
add | I | L | Dzodinka | ||
ade | I | L | Adele | ||
adf | I | L | Dhofari Arabic | ||
adg | I | L | Andegerebinha | ||
adh | I | L | Adhola | ||
adi | I | L | Adi | ||
adj | I | L | Adioukrou | ||
adl | I | L | Galo | ||
adn | I | L | Adang | ||
ado | I | L | Abu | ||
adp | I | L | Adap | ||
adq | I | L | Adangbe | ||
adr | I | L | Adonara | ||
ads | I | L | Adamorobe Sign Language | ||
adt | I | L | Adnyamathanha | ||
adu | I | L | Aduge | ||
adw | I | L | Amundava | ||
adx | I | L | Amdo Tibetan | ||
ady | ady | I | L | Adyghe | |
aea | I | E | Areba | ||
aeb | I | L | Tunisian Arabic | ||
aec | I | L | Saidi Arabic | ||
aed | I | L | Argentine Sign Language | ||
aee | I | L | Northeast Pashayi | ||
aek | I | L | Haeke | ||
ael | I | L | Ambele | ||
aem | I | L | Arem | ||
aen | I | L | Armenian Sign Language | ||
aeq | I | L | Aer | ||
aer | I | L | Eastern Arrernte | ||
aes | I | E | Alsea | ||
aew | I | L | Ambakich | ||
aey | I | L | Amele | ||
aez | I | L | Aeka | ||
afb | I | L | Gulf Arabic | ||
afd | I | L | Andai | ||
afe | I | L | Putukwam | ||
afh | afh | I | C | Afrihili | |
afi | I | L | Akrukay | ||
afk | I | L | Nanubae | ||
afn | I | L | Defaka | ||
afo | I | L | Eloyi | ||
afp | I | L | Tapei | ||
afr | afr | af | I | L | Afrikaans |
afs | I | L | Afro-Seminole Creole | ||
aft | I | L | Afitti | ||
afu | I | L | Awutu | ||
afz | I | L | Obokuitai | ||
aga | I | E | Aguano | ||
agb | I | L | Legbo | ||
agc | I | L | Agatu | ||
agd | I | L | Agarabi | ||
age | I | L | Angal | ||
agf | I | L | Arguni | ||
agg | I | L | Angor | ||
agh | I | L | Ngelima | ||
agi | I | L | Agariya | ||
agj | I | L | Argobba | ||
agk | I | L | Isarog Agta | ||
agl | I | L | Fembe | ||
agm | I | L | Angaatiha | ||
agn | I | L | Agutaynen | ||
ago | I | L | Tainae | ||
agq | I | L | Aghem | ||
agr | I | L | Aguaruna | ||
ags | I | L | Esimbi | ||
agt | I | L | Central Cagayan Agta | ||
agu | I | L | Aguacateco | ||
agv | I | L | Remontado Agta | ||
agw | I | L | Kahua | ||
agx | I | L | Aghul | ||
agy | I | L | Southern Alta | ||
agz | I | L | Mt. Iriga Agta | ||
aha | I | L | Ahanta | ||
ahb | I | L | Axamb | ||
ahg | I | L | Qimant | ||
ahh | I | L | Aghu | ||
ahi | I | L | Tiagbamrin Aizi | ||
ahk | I | L | Akha | ||
ahl | I | L | Igo | ||
ahm | I | L | Mobumrin Aizi | ||
ahn | I | L | Àhàn | ||
aho | I | E | Ahom | ||
ahp | I | L | Aproumu Aizi | ||
ahr | I | L | Ahirani | ||
ahs | I | L | Ashe | ||
aht | I | L | Ahtena | ||
aia | I | L | Arosi | ||
aib | I | L | Ainu (China) | ||
aic | I | L | Ainbai | ||
aid | I | L | Alngith | ||
aie | I | L | Amara | ||
aif | I | L | Agi | ||
aig | I | L | Antigua and Barbuda Creole English | ||
aih | I | L | Ai-Cham | ||
aii | I | L | Assyrian Neo-Aramaic | ||
aij | I | L | Lishanid Noshan | ||
aik | I | L | Ake | ||
ail | I | L | Aimele | ||
aim | I | L | Aimol | ||
ain | ain | I | L | Ainu (Japan) | |
aio | I | L | Aiton | ||
aip | I | L | Burumakok | ||
aiq | I | L | Aimaq | ||
air | I | L | Airoran | ||
ais | I | L | Nataoran Amis | ||
ait | I | E | Arikem | ||
aiw | I | L | Aari | ||
aix | I | L | Aigon | ||
aiy | I | L | Ali | ||
aja | I | L | Aja (Sudan) | ||
ajg | I | L | Aja (Benin) | ||
aji | I | L | Ajië | ||
ajp | I | L | South Levantine Arabic | ||
ajt | I | L | Judeo-Tunisian Arabic | ||
aju | I | L | Judeo-Moroccan Arabic | ||
ajw | I | E | Ajawa | ||
ajz | I | L | Amri | ||
aka | aka | ak | M | L | Akan |
akb | I | L | Batak Angkola | ||
akc | I | L | Mpur | ||
akd | I | L | Ukpet-Ehom | ||
ake | I | L | Akawaio | ||
akf | I | L | Akpa | ||
akg | I | L | Anakalangu | ||
akh | I | L | Angal Heneng | ||
aki | I | L | Aiome | ||
akj | I | E | Aka-Jeru | ||
akk | akk | I | A | Akkadian | |
akl | I | L | Aklanon | ||
akm | I | E | Aka-Bo | ||
ako | I | L | Akurio | ||
akp | I | L | Siwu | ||
akq | I | L | Ak | ||
akr | I | L | Araki | ||
aks | I | L | Akaselem | ||
akt | I | L | Akolet | ||
aku | I | L | Akum | ||
akv | I | L | Akhvakh | ||
akw | I | L | Akwa | ||
akx | I | E | Aka-Kede | ||
aky | I | E | Aka-Kol | ||
akz | I | L | Alabama | ||
ala | I | L | Alago | ||
alc | I | L | Qawasqar | ||
ald | I | L | Alladian | ||
ale | ale | I | L | Aleut | |
alf | I | L | Alege | ||
alh | I | L | Alawa | ||
ali | I | L | Amaimon | ||
alj | I | L | Alangan | ||
alk | I | L | Alak | ||
all | I | L | Allar | ||
alm | I | L | Amblong | ||
aln | I | L | Gheg Albanian | ||
alo | I | L | Larike-Wakasihu | ||
alp | I | L | Alune | ||
alq | I | L | Algonquin | ||
alr | I | L | Alutor | ||
als | I | L | Tosk Albanian | ||
alt | alt | I | L | Southern Altai | |
alu | I | L | 'Are'are | ||
alw | I | L | Alaba | ||
alx | I | L | Amol | ||
aly | I | L | Alyawarr | ||
alz | I | L | Alur | ||
ama | I | E | Amanayé | ||
amb | I | L | Ambo | ||
amc | I | L | Amahuaca | ||
ame | I | L | Yanesha' | ||
amf | I | L | Hamer-Banna | ||
amg | I | L | Amurdak | ||
amh | amh | am | I | L | Amharic |
ami | I | L | Amis | ||
amj | I | L | Amdang | ||
amk | I | L | Ambai | ||
aml | I | L | War | ||
amm | I | L | Ama (Papua New Guinea) | ||
amn | I | L | Amanab | ||
amo | I | L | Amo | ||
amp | I | L | Alamblak | ||
amq | I | L | Amahai | ||
amr | I | L | Amarakaeri | ||
ams | I | L | Southern Amami-Oshima | ||
amt | I | L | Amto | ||
amu | I | L | Guerrero Amuzgo | ||
amv | I | L | Ambelau | ||
amw | I | L | Western Neo-Aramaic | ||
amx | I | L | Anmatyerre | ||
amy | I | L | Ami | ||
amz | I | L | Atampaya | ||
ana | I | E | Andaqui | ||
anb | I | E | Andoa | ||
anc | I | L | Ngas | ||
and | I | L | Ansus | ||
ane | I | L | Xârâcùù | ||
anf | I | L | Animere | ||
ang | ang | I | H | Old English (ca. 450-1100) | |
anh | I | L | Nend | ||
ani | I | L | Andi | ||
anj | I | L | Anor | ||
ank | I | L | Goemai | ||
anl | I | L | Anu | ||
anm | I | L | Anal | ||
ann | I | L | Obolo | ||
ano | I | L | Andoque | ||
anp | anp | I | L | Angika | |
anq | I | L | Jarawa (India) | ||
anr | I | L | Andh | ||
ans | I | E | Anserma | ||
ant | I | L | Antakarinya | ||
anu | I | L | Anuak | ||
anv | I | L | Denya | ||
anw | I | L | Anaang | ||
anx | I | L | Andra-Hus | ||
any | I | L | Anyin | ||
anz | I | L | Anem | ||
aoa | I | L | Angolar | ||
aob | I | L | Abom | ||
aoc | I | L | Pemon | ||
aod | I | L | Andarum | ||
aoe | I | L | Angal Enen | ||
aof | I | L | Bragat | ||
aog | I | L | Angoram | ||
aoh | I | E | Arma | ||
aoi | I | L | Anindilyakwa | ||
aoj | I | L | Mufian | ||
aok | I | L | Arhö | ||
aol | I | L | Alor | ||
aom | I | L | Ömie | ||
aon | I | L | Bumbita Arapesh | ||
aor | I | L | Aore | ||
aos | I | L | Taikat | ||
aot | I | L | A'tong | ||
aou | I | L | A'ou | ||
aox | I | L | Atorada | ||
aoz | I | L | Uab Meto | ||
apb | I | L | Sa'a | ||
apc | I | L | North Levantine Arabic | ||
apd | I | L | Sudanese Arabic | ||
ape | I | L | Bukiyip | ||
apf | I | L | Pahanan Agta | ||
apg | I | L | Ampanang | ||
aph | I | L | Athpariya | ||
api | I | L | Apiaká | ||
apj | I | L | Jicarilla Apache | ||
apk | I | L | Kiowa Apache | ||
apl | I | L | Lipan Apache | ||
apm | I | L | Mescalero-Chiricahua Apache | ||
apn | I | L | Apinayé | ||
apo | I | L | Apalik | ||
app | I | L | Apma | ||
apq | I | L | A-Pucikwar | ||
apr | I | L | Arop-Lukep | ||
aps | I | L | Arop-Sissano | ||
apt | I | L | Apatani | ||
apu | I | L | Apurinã | ||
apv | I | L | Alapmunte | ||
apw | I | L | Western Apache | ||
I | L | Aputai | |||
apy | I | L | Apalaí | ||
apz | I | L | Safeyoka | ||
aqc | I | L | Archi | ||
aqg | I | L | Arigidi | ||
aqm | I | L | Atohwaim | ||
aqn | I | L | Northern Alta | ||
aqp | I | E | Atakapa | ||
aqr | I | L | Arhâ | ||
ara | ara | ar | M | L | Arabic |
arb | I | L | Standard Arabic | ||
arc | arc | I | A | Aramaic | |
ard | I | E | Arabana | ||
are | I | L | Western Arrarnta | ||
arg | arg | an | I | L | Aragonese |
arh | I | L | Arhuaco | ||
ari | I | L | Arikara | ||
arj | I | E | Arapaso | ||
ark | I | L | Arikapú | ||
arl | I | L | Arabela | ||
arn | arn | I | L | Mapudungun | |
aro | I | L | Araona | ||
arp | arp | I | L | Arapaho | |
arq | I | L | Algerian Arabic | ||
arr | I | L | Karo (Brazil) | ||
ars | I | L | Najdi Arabic | ||
aru | I | E | Arua | ||
arv | I | L | Arbore | ||
arw | arw | I | L | Arawak | |
arx | I | L | Aruá | ||
ary | I | L | Moroccan Arabic | ||
arz | I | L | Egyptian Arabic | ||
asa | I | L | Asu (Tanzania) | ||
asb | I | L | Assiniboine | ||
asc | I | L | Casuarina Coast Asmat | ||
asd | I | L | Asas | ||
ase | I | L | American Sign Language | ||
asf | I | L | Australian Sign Language | ||
asg | I | L | Cishingini | ||
ash | I | E | Abishira | ||
asi | I | L | Buruwai | ||
asj | I | L | Nsari | ||
ask | I | L | Ashkun | ||
asl | I | L | Asilulu | ||
asm | asm | as | I | L | Assamese |
asn | I | L | Xingú Asuriní | ||
aso | I | L | Dano | ||
asp | I | L | Algerian Sign Language | ||
asq | I | L | Austrian Sign Language | ||
asr | I | L | Asuri | ||
ass | I | L | Ipulo | ||
ast | ast | I | L | Asturian | |
asu | I | L | Tocantins Asurini | ||
asv | I | L | Asoa | ||
asw | I | L | Australian Aborigines Sign Language | ||
asx | I | L | Muratayak | ||
asy | I | L | Yaosakor Asmat | ||
asz | I | L | As | ||
ata | I | L | Pele-Ata | ||
atb | I | L | Zaiwa | ||
atc | I | E | Atsahuaca | ||
atd | I | L | Ata Manobo | ||
ate | I | L | Atemble | ||
atg | I | L | Ivbie North-Okpela-Arhe | ||
ati | I | L | Attié | ||
atj | I | L | Atikamekw | ||
atk | I | L | Ati | ||
atl | I | L | Mt. Iraya Agta | ||
atm | I | L | Ata | ||
atn | I | L | Ashtiani | ||
ato | I | L | Atong | ||
atp | I | L | Pudtol Atta | ||
atq | I | L | Aralle-Tabulahan | ||
atr | I | L | Atruahí | ||
ats | I | L | Gros Ventre | ||
att | I | L | Pamplona Atta | ||
atu | I | L | Reel | ||
atv | I | L | Northern Altai | ||
atw | I | L | Atsugewi | ||
atx | I | L | Arutani | ||
aty | I | L | Aneityum | ||
atz | I | L | Arta | ||
aua | I | L | Asumboa | ||
auc | I | L | Waorani | ||
aud | I | L | Anuta | ||
aue | I | L | =/Kx'au//'ein | ||
aug | I | L | Aguna | ||
auh | I | L | Aushi | ||
aui | I | L | Anuki | ||
auj | I | L | Awjilah | ||
auk | I | L | Heyo | ||
aul | I | L | Aulua | ||
aum | I | L | Asu (Nigeria) | ||
aun | I | L | Molmo One | ||
auo | I | E | Auyokawa | ||
aup | I | L | Makayam | ||
auq | I | L | Anus | ||
aur | I | L | Aruek | ||
aut | I | L | Austral | ||
auu | I | L | Auye | ||
auw | I | L | Awyi | ||
aux | I | E | Aurá | ||
auy | I | L | Awiyaana | ||
auz | I | L | Uzbeki Arabic | ||
ava | ava | av | I | L | Avaric |
avb | I | L | Avau | ||
avd | I | L | Alviri-Vidari | ||
ave | ave | ae | I | A | Avestan |
avi | I | L | Avikam | ||
avk | I | C | Kotava | ||
avl | I | L | Eastern Egyptian Bedawi Arabic | ||
avn | I | L | Avatime | ||
avo | I | E | Agavotaguerra | ||
avs | I | E | Aushiri | ||
avt | I | L | Au | ||
avu | I | L | Avokaya | ||
avv | I | L | Avá-Canoeiro | ||
awa | awa | I | L | Awadhi | |
awb | I | L | Awa | ||
awc | I | L | Western Acipa | ||
awe | I | L | Awetí | ||
awh | I | L | Awbono | ||
awi | I | L | Aekyom | ||
awk | I | E | Awabakal | ||
awm | I | L | Arawum | ||
awn | I | L | Awngi | ||
awo | I | L | Awak | ||
awr | I | L | Awera | ||
aws | I | L | South Awyu | ||
awt | I | L | Araweté | ||
awu | I | L | Central Awyu | ||
awv | I | L | Jair Awyu | ||
aww | I | L | Awun | ||
awx | I | L | Awara | ||
awy | I | L | Edera Awyu | ||
axb | I | E | Abipon | ||
axg | I | E | Mato Grosso Arára | ||
axk | I | L | Yaka (Central African Republic) | ||
axm | I | H | Middle Armenian | ||
axx | I | L | Xaragure | ||
aya | I | L | Awar | ||
ayb | I | L | Ayizo Gbe | ||
ayc | I | L | Southern Aymara | ||
ayd | I | L | Ayabadhu | ||
aye | I | L | Ayere | ||
ayg | I | L | Ginyanga | ||
ayh | I | L | Hadrami Arabic | ||
ayi | I | L | Leyigha | ||
ayk | I | L | Akuku | ||
ayl | I | L | Libyan Arabic | ||
aym | aym | ay | M | L | Aymara |
ayn | I | L | Sanaani Arabic | ||
ayo | I | L | Ayoreo | ||
ayp | I | L | North Mesopotamian Arabic | ||
ayq | I | L | Ayi (Papua New Guinea) | ||
ayr | I | L | Central Aymara | ||
ays | I | L | Sorsogon Ayta | ||
ayt | I | L | Magbukun Ayta | ||
ayu | I | L | Ayu | ||
ayy | I | E | Tayabas Ayta | ||
ayz | I | L | Mai Brat | ||
azb | I | L | South Azerbaijani | ||
azd | I | L | Eastern Durango Nahuatl | ||
aze | aze | az | M | L | Azerbaijani |
azg | I | L | San Pedro Amuzgos Amuzgo | ||
azj | I | L | North Azerbaijani | ||
azm | I | L | Ipalapa Amuzgo | ||
azn | I | L | Western Durango Nahuatl | ||
azo | I | L | Awing | ||
azr | I | L | Adzera | ||
azt | I | L | Faire Atta | ||
azz | I | L | Highland Puebla Nahuatl |
Codici ritirati[1]
639-3 | Nome | Motivo del ritiro |
---|---|---|
aay | Aariya | Lingua inesistente |
acc | Cubulco Achí | Unito ad Achi (acr) |
aex | Amerax | Unito ad English (eng) |
agp | Paranan | Suddiviso in Pahanan Agta (apf) e Paranan (prf) |
ahe | Ahe | Unito a Kendayan/Salako (knx) |
aiz | Aari | Suddiviso in Aari (aiw) e Gayil (gyl) |
akn | Amikoana | Lingua inesistente |
amd | Amapá Creole | Lingua inesistente |
arf | Arafundi | Suddiviso in Andai (afd), Nanubae (afk), Tapei (afp) |
atf | Atuence | Lingua inesistente |
auv | Auvergnat | Unito a Occitan (post 1500) (oci) |
ayx | Ayi (China) | Unito a Anong (nun) come duplicato |
Cod. | 639-2 | 639-1 | Dom | Tip | Nome |
---|---|---|---|---|---|
baa | I | L | Babatana | ||
bab | I | L | Bainouk-Gunyuño | ||
bac | I | L | Badui | ||
bae | I | E | Baré | ||
baf | I | L | Nubaca | ||
bag | I | L | Tuki | ||
bah | I | L | Bahamas Creole English | ||
baj | I | L | Barakai | ||
bak | bak | ba | I | L | Bashkir |
bal | bal | M | L | Baluchi | |
bam | bam | bm | I | L | Bambara |
ban | ban | I | L | Balinese | |
bao | I | L | Waimaha | ||
bap | I | L | Bantawa | ||
bar | I | L | Bavarian | ||
bas | bas | I | L | Basa (Cameroon) | |
bau | I | L | Bada (Nigeria) | ||
bav | I | L | Vengo | ||
baw | I | L | Bambili-Bambui | ||
bax | I | L | Bamun | ||
bay | I | L | Batuley | ||
bba | I | L | Baatonum | ||
bbb | I | L | Barai | ||
bbc | I | L | Batak Toba | ||
bbd | I | L | Bau | ||
bbe | I | L | Bangba | ||
bbf | I | L | Baibai | ||
bbg | I | L | Barama | ||
bbh | I | L | Bugan | ||
bbi | I | L | Barombi | ||
bbj | I | L | Ghomálá' | ||
bbk | I | L | Babanki | ||
bbl | I | L | Bats | ||
bbm | I | L | Babango | ||
bbn | I | L | Uneapa | ||
bbo | I | L | Northern Bobo Madaré | ||
bbp | I | L | West Central Banda | ||
bbq | I | L | Bamali | ||
bbr | I | L | Girawa | ||
bbs | I | L | Bakpinka | ||
bbt | I | L | Mburku | ||
bbu | I | L | Kulung (Nigeria) | ||
bbv | I | L | Karnai | ||
bbw | I | L | Baba | ||
bbx | I | L | Bubia | ||
bby | I | L | Befang | ||
bbz | I | L | Babalia Creole Arabic | ||
bca | I | L | Central Bai | ||
bcb | I | L | Bainouk-Samik | ||
bcc | I | L | Southern Balochi | ||
bcd | I | L | North Babar | ||
bce | I | L | Bamenyam | ||
bcf | I | L | Bamu | ||
bcg | I | L | Baga Binari | ||
bch | I | L | Bariai | ||
bci | I | L | Baoulé | ||
bcj | I | L | Bardi | ||
bck | I | L | Bunaba | ||
bcl | I | L | Central Bicolano | ||
bcm | I | L | Bannoni | ||
bcn | I | L | Bali (Nigeria) | ||
bco | I | L | Kaluli | ||
bcp | I | L | Bali (Democratic Republic of Congo) | ||
bcq | I | L | Bench | ||
bcr | I | L | Babine | ||
bcs | I | L | Kohumono | ||
bct | I | L | Bendi | ||
bcu | I | L | Awad Bing | ||
bcv | I | L | Shoo-Minda-Nye | ||
bcw | I | L | Bana | ||
bcy | I | L | Bacama | ||
bcz | I | L | Bainouk-Gunyaamolo | ||
bda | I | L | Bayot | ||
bdb | I | L | Basap | ||
bdc | I | L | Emberá-Baudó | ||
bdd | I | L | Bunama | ||
bde | I | L | Bade | ||
bdg | I | L | Bonggi | ||
bdh | I | L | Baka (Sudan) | ||
bdi | I | L | Burun | ||
bdj | I | L | Bai | ||
bdk | I | L | Budukh | ||
bdl | I | L | Indonesian Bajau | ||
bdm | I | L | Buduma | ||
bdn | I | L | Baldemu | ||
bdo | I | L | Bernde | ||
bdp | I | L | Bende | ||
bdq | I | L | Bahnar | ||
bdr | I | L | West Coast Bajau | ||
bds | I | L | Burunge | ||
bdt | I | L | Bokoto | ||
bdu | I | L | Oroko | ||
bdv | I | L | Bodo Parja | ||
bdw | I | L | Baham | ||
bdx | I | L | Budong-Budong | ||
bdy | I | L | Bandjalang | ||
bdz | I | L | Badeshi | ||
bea | I | L | Beaver | ||
beb | I | L | Bebele | ||
bec | I | L | Iceve-Maci | ||
bed | I | L | Bedoanas | ||
bee | I | L | Byangsi | ||
bef | I | L | Benabena | ||
beg | I | L | Belait | ||
beh | I | L | Biali | ||
bei | I | L | Bekati' | ||
bej | bej | I | L | Beja | |
bek | I | L | Bebeli | ||
bel | bel | be | I | L | Belarusian |
bem | bem | I | L | Bemba (Zambia) | |
ben | ben | bn | I | L | Bengali |
beo | I | L | Beami | ||
bep | I | L | Besoa | ||
beq | I | L | Beembe | ||
bes | I | L | Besme | ||
bet | I | L | Guiberoua Béte | ||
beu | I | L | Blagar | ||
bev | I | L | Daloa Bété | ||
bew | I | L | Betawi | ||
bex | I | L | Jur Modo | ||
bey | I | L | Beli (Papua New Guinea) | ||
bez | I | L | Bena (Tanzania) | ||
bfa | I | L | Bari | ||
bfb | I | L | Pauri Bareli | ||
bfc | I | L | Northern Bai | ||
bfd | I | L | Bafut | ||
bfe | I | L | Betaf | ||
bff | I | L | Bofi | ||
bfg | I | L | Busang Kayan | ||
bfh | I | L | Blafe | ||
bfi | I | L | British Sign Language | ||
bfj | I | L | Bafanji | ||
bfk | I | L | Ban Khor Sign Language | ||
bfl | I | L | Banda-Ndélé | ||
bfm | I | L | Mmen | ||
bfn | I | L | Bunak | ||
bfo | I | L | Malba Birifor | ||
bfp | I | L | Beba | ||
bfq | I | L | Badaga | ||
bfr | I | L | Bazigar | ||
bfs | I | L | Southern Bai | ||
bft | I | L | Balti | ||
bfu | I | L | Gahri | ||
bfw | I | L | Bondo | ||
bfy | I | L | Bagheli | ||
bfz | I | L | Mahasu Pahari | ||
bga | I | L | Gwamhi-Wuri | ||
bgb | I | L | Bobongko | ||
bgc | I | L | Haryanvi | ||
bgd | I | L | Rathwi Bareli | ||
bge | I | L | Bauria | ||
bgf | I | L | Bangandu | ||
bgg | I | L | Bugun | ||
bgi | I | L | Giangan | ||
bgj | I | L | Bangolan | ||
bgk | I | L | Bit | ||
bgl | I | L | Bo (Laos) | ||
bgm | I | L | Baga Mboteni | ||
bgn | I | L | Western Balochi | ||
bgo | I | L | Baga Koga | ||
bgp | I | L | Eastern Balochi | ||
bgq | I | L | Bagri | ||
bgr | I | L | Bawm Chin | ||
bgs | I | L | Tagabawa | ||
bgt | I | L | Bughotu | ||
bgu | I | L | Mbongno | ||
bgv | I | L | Warkay-Bipim | ||
bgw | I | L | Bhatri | ||
bgx | I | L | Balkan Gagauz Turkish | ||
bgy | I | L | Benggoi | ||
bgz | I | L | Banggai | ||
bha | I | L | Bharia | ||
bhb | I | L | Bhili | ||
bhc | I | L | Biga | ||
bhd | I | L | Bhadrawahi | ||
bhe | I | L | Bhaya | ||
bhf | I | L | Odiai | ||
bhg | I | L | Binandere | ||
bhh | I | L | Bukharic | ||
bhi | I | L | Bhilali | ||
bhj | I | L | Bahing | ||
bhl | I | L | Bimin | ||
bhm | I | L | Bathari | ||
bhn | I | L | Bohtan Neo-Aramaic | ||
bho | bho | I | L | Bhojpuri | |
bhp | I | L | Bima | ||
bhq | I | L | Tukang Besi South | ||
bhr | I | L | Bara Malagasy | ||
bhs | I | L | Buwal | ||
bht | I | L | Bhattiyali | ||
bhu | I | L | Bhunjia | ||
bhv | I | L | Bahau | ||
bhw | I | L | Biak | ||
bhx | I | L | Bhalay | ||
bhy | I | L | Bhele | ||
bhz | I | L | Bada (Indonesia) | ||
bia | I | L | Badimaya | ||
bib | I | L | Bissa | ||
bic | I | L | Bikaru | ||
bid | I | L | Bidiyo | ||
bie | I | L | Bepour | ||
bif | I | L | Biafada | ||
big | I | L | Biangai | ||
bij | I | L | Vaghat-Ya-Bijim-Legeri | ||
bik | bik | M | L | Bikol | |
bil | I | L | Bile | ||
bim | I | L | Bimoba | ||
bin | bin | I | L | Bini | |
bio | I | L | Nai | ||
bip | I | L | Bila | ||
biq | I | L | Bipi | ||
bir | I | L | Bisorio | ||
bis | bis | bi | I | L | Bislama |
bit | I | L | Berinomo | ||
biu | I | L | Biete | ||
biv | I | L | Southern Birifor | ||
biw | I | L | Kol (Cameroon) | ||
bix | I | L | Bijori | ||
biy | I | L | Birhor | ||
biz | I | L | Baloi | ||
bja | I | L | Budza | ||
bjb | I | E | Banggarla | ||
bjc | I | L | Bariji | ||
bje | I | L | Biao-Jiao Mien | ||
bjf | I | L | Barzani Jewish Neo-Aramaic | ||
bjg | I | L | Bidyogo | ||
bjh | I | L | Bahinemo | ||
bji | I | L | Burji | ||
bjj | I | L | Kanauji | ||
bjk | I | L | Barok | ||
bjl | I | L | Bulu (Papua New Guinea) | ||
bjm | I | L | Bajelani | ||
bjn | I | L | Banjar | ||
bjo | I | L | Mid-Southern Banda | ||
bjr | I | L | Binumarien | ||
bjs | I | L | Bajan | ||
bjt | I | L | Balanta-Ganja | ||
bju | I | L | Busuu | ||
bjv | I | L | Bedjond | ||
bjw | I | L | Bakwé | ||
bjx | I | L | Banao Itneg | ||
bjy | I | E | Bayali | ||
bjz | I | L | Baruga | ||
bka | I | L | Kyak | ||
bkc | I | L | Baka (Cameroon) | ||
bkd | I | L | Binukid | ||
bkf | I | L | Beeke | ||
bkg | I | L | Buraka | ||
bkh | I | L | Bakoko | ||
bki | I | L | Baki | ||
bkj | I | L | Pande | ||
bkk | I | L | Brokskat | ||
bkl | I | L | Berik | ||
bkm | I | L | Kom (Cameroon) | ||
bkn | I | L | Bukitan | ||
bko | I | L | Kwa' | ||
bkp | I | L | Boko (Democratic Republic of Congo) | ||
bkq | I | L | Bakairí | ||
bkr | I | L | Bakumpai | ||
bks | I | L | Masbate Sorsogon | ||
bkt | I | L | Boloki | ||
bku | I | L | Buhid | ||
bkv | I | L | Bekwarra | ||
bkw | I | L | Bekwil | ||
bkx | I | L | Baikeno | ||
bky | I | L | Bokyi | ||
bkz | I | L | Bungku | ||
bla | bla | I | L | Siksika | |
blb | I | L | Bilua | ||
blc | I | L | Bella Coola | ||
bld | I | L | Bolango | ||
ble | I | L | Balanta-Kentohe | ||
blf | I | L | Buol | ||
blg | I | L | Balau | ||
blh | I | L | Kuwaa | ||
bli | I | L | Bolia | ||
blj | I | L | Bolongan | ||
blk | I | L | Pa'o Karen | ||
bll | I | E | Biloxi | ||
blm | I | L | Beli (Sudan) | ||
bln | I | L | Southern Catanduanes Bicolano | ||
blo | I | L | Anii | ||
