Yoshio Kitajima
This article relies largely or entirely on a single source. (October 2024) |
Personal information | |||
---|---|---|---|
Full name | Yoshio Kitajima | ||
Date of birth | October 29, 1975 | ||
Place of birth | Joso, Ibaraki, Japan | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996 | Guangdong Hongyuan | 3 | (0) |
1997 | Oita Trinity | 5 | (0) |
1998–2005 | Mito HollyHock | 129 | (3) |
1999 | →Ventforet Kofu (loan) | 6 | (0) |
2006–2008 | Shonan Bellmare | 54 | (3) |
Total | 197 | (6) | |
*Club domestic league appearances and goals |
Yoshio Kitajima (北島 義生, Kitajima Yoshio, born October 29, 1975) is a former Japanese football player.
Playing career
[edit]Kitajima was born in Joso on October 29, 1975. Through the Chinese club Guangdong Hongyuan, he joined the Japan Football League (JFL) club Oita Trinity in 1997. However he did not play in many matches. In 1998, he moved to the JFL club Mito HollyHock based in his local Ibaraki Prefecture. However he did not play in any matches. In 1999, he moved to the newly promoted J2 League club, Ventforet Kofu on loan. However he did not play much. In 2000, he returned to Mito HollyHock, which had just been promoted to J2. He became a regular player as a defensive midfielder and played often. In 2006, he moved to the J2 club Shonan Bellmare. He played often until 2007. However his opportunity to play decreased in 2008 and he retired at the end of the 2008 season.
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1997 | Oita Trinity | Football League | 5 | 0 | 0 | 0 | - | 5 | 0 | |
1998 | Mito HollyHock | Football League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
1999 | Ventforet Kofu | J2 League | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
2000 | Mito HollyHock | J2 League | 26 | 1 | 3 | 0 | 0 | 0 | 29 | 1 |
2001 | 36 | 1 | 3 | 1 | 1 | 0 | 40 | 2 | ||
2002 | 38 | 1 | 2 | 0 | - | 40 | 1 | |||
2003 | 0 | 0 | 2 | 0 | - | 2 | 0 | |||
2004 | 27 | 0 | 1 | 0 | - | 28 | 0 | |||
2005 | 2 | 0 | 1 | 0 | - | 3 | 0 | |||
2006 | Shonan Bellmare | J2 League | 17 | 1 | 1 | 0 | - | 18 | 1 | |
2007 | 33 | 2 | 0 | 0 | - | 33 | 2 | |||
2008 | 4 | 0 | 0 | 0 | - | 4 | 0 | |||
Total | 194 | 6 | 14 | 1 | 1 | 0 | 209 | 7 |
References
[edit]External links
[edit]- Yoshio Kitajima at J.League (archive) (in Japanese)
- 1975 births
- Living people
- Association football people from Ibaraki Prefecture
- Japanese men's footballers
- J2 League players
- Japan Football League (1992–1998) players
- Oita Trinita players
- Mito HollyHock players
- Ventforet Kofu players
- Shonan Bellmare players
- Japanese expatriate sportspeople in China
- Expatriate men's footballers in China
- Men's association football midfielders
- 20th-century Japanese sportsmen
- Japanese football midfielder, 1970s birth stubs