Jump to content

User:Lights and freedom/List of male medalist sprinters

From Wikipedia, the free encyclopedia

This is a list of male sprinters who have won first, second, or third place[a] in an individual or relay sprinting event at world competitions at the highest level. These include the Olympic Games, World Athletics Championships, World Athletics Indoor Championships, IAAF World/Continental Cup[b], and Intercalated Games. Sprinters with at least one individual medal are highlighted.

For year by year listings of medalists at particular competitions, see List of Olympic medalists in athletics (men), List of World Athletics Championships medalists (men), and List of IAAF World Indoor Championships medalists (men).

Americas

[edit]

Bahamas

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Derrick Atkins Bahamas 2007 100 m 0 1 0 1
Andretti Bain Bahamas 2008 4x400 m relay 0 1 0 1
Chris Brown Bahamas 2005–2016 400 m, 4x400 m relay 3 6 7 16
Dennis Darling Bahamas 2003 4x400 m relay 0 0 1 1
Dominic Demeritte Bahamas 2003–2004 200 m 1 0 1 2
Steven Gardiner Bahamas 2016–2019 400 m, 4x400 m relay 1 1 1 3
Shavez Hart Bahamas 2016 4x400 m relay 0 1 0 1
Michael Mathieu Bahamas 2007–2016 4x400 m relay 2 2 1 5
Troy McIntosh Bahamas 2000–2005 4x400 m relay 1 1 1 3
Nathaniel McKinney Bahamas 2003–2005 4x400 m relay 0 1 1 2
Ramon Miller Bahamas 2008–2012 4x400 m relay 1 1 0 2
Avard Moncur Bahamas 2000–2008 400 m, 4x400 m relay 2 3 2 7
Timothy Munnings Bahamas 2000–2001 4x400 m relay 1 0 1 2
Stephen Newbold Bahamas 2016 4x400 m relay 0 0 1 1
Carl Oliver Bahamas 2000–2003 4x400 m relay 1 0 2 3
Demetrius Pinder Bahamas 2012–2016 400 m, 4x400 m relay 1 1 1 3
Alonzo Russell Bahamas 2016 4x400 m relay 0 1 1 2
Obadele Thompson Bahamas 1999–2000 100 m, 200 m 0 1 1 2
Andrae Williams Bahamas 2005–2008 4x400 m relay 0 3 0 3

Brazil

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Bruno de Barros Brazil 2008 4x100 m relay 0 0 1 1
André Domingos Brazil 1996–2003 4x100 m relay 0 2 2 4
Vicente de Lima Brazil 2000–2008 4x100 m relay 0 2 1 3
José Carlos Moreira Brazil 2008 4x100 m relay 0 0 1 1
Sanderlei Parrela Brazil 1999 400 m 0 1 0 1
Édson Ribeiro Brazil 1996–2003 4x100 m relay 0 2 2 4
Inaldo Sena Brazil 1994 400 m 0 0 1 1
Arnaldo da Silva Brazil 1996 4x100 m relay 0 0 1 1
Claudinei da Silva Brazil 1997–2000 200 m, 4x100 m relay 0 2 2 4
João Batista da Silva Brazil 1985 200 m 0 0 1 1
Robson da Silva Brazil 1987–1996 200 m, 4x100 m relay 0 0 3 3
Rui da Silva Brazil 1977 4x100 m relay 0 0 1 1
Cláudio Roberto Souza Brazil 2000–2003 4x100 m relay 0 2 0 2
Sandro Viana Brazil 2008 4x100 m relay 0 0 1 1

Cuba

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Jorge Aguilera Cuba 1992 4x100 m relay 0 0 1 1
José Ángel César Cuba 2000 4x100 m relay 0 0 1 1
Enrique Figuerola Cuba 1964-1968 100 m, 4x100 m relay 0 2 0 2
Roberto Hernández Cuba 1992 4x400 m relay 0 1 0 1
Joel Isasi Cuba 1992 4x100 m relay 0 0 1 1
Alberto Juantorena Cuba 1976-1977 400 m, 4x100 m relay 2 0 1 3
Joel Lamela Cuba 1992 4x100 m relay 0 0 1 1
Osvaldo Lara Cuba 1977 4x100 m relay 0 0 1 1
Silvio Leonard Cuba 1977-1980 100 m, 200 m, 4x100 m relay 2 2 3 7
Lázaro Martínez Cuba 1987-1992 4x400 m relay 0 1 1 2
Freddy Mayola Cuba 2000 4x100 m relay 0 0 1 1
Pablo Montes Cuba 1968 4x100 m relay 0 1 0 1
Juan Morales Cuba 1968 4x100 m relay 0 1 0 1
Agustín Pavó Cuba 1987 4x400 m relay 0 0 1 1
Leandro Peñalver Cuba 1985-1987 4x100 m relay, 4x400 m relay 0 1 1 2
Luis Alberto Pérez-Rionda Cuba 2000 4x100 m relay 0 0 1 1
Hermes Ramírez Cuba 1968 4x100 m relay 0 1 0 1
Andrés Simón Cuba 1989-1992 60 m, 4x100 m relay 1 0 1 2
Norberto Téllez Cuba 1992 4x400 m relay 0 1 0 1

Jamaica

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Nathon Allen Jamaica 2016-2019 4x400 m relay (& mixed) 0 3 0 3
Marvin Anderson Jamaica 2007 4x100 m relay 0 1 0 1
Nickel Ashmeade Jamaica 2013-2016 4x100 m relay 3 0 0 3
Sanjay Ayre Jamaica 2000-2005 4x400 m relay 1 3 1 5
Oshane Bailey Jamaica 2013 4x100 m relay 1 0 0 1
Kemar Bailey-Cole Jamaica 2012-2016 4x100 m relay 3 0 0 3
DeWayne Barrett Jamaica 2008 4x400 m relay 0 1 0 1
Javere Bell Jamaica 2013 4x400 m relay 0 1 0 1
Michael Blackwood Jamaica 2000-2005 400, 4x400 m relay 0 3 2 5
Dennis Blake Jamaica 1996 4x400 m relay 0 0 1 1
Yohan Blake Jamaica 2011-2018 100 m, 200 m, 4x100 m relay 5 2 0 7
Akeem Bloomfield Jamaica 2019 4x400 m relay 0 1 0 1
Usain Bolt Jamaica 2006-2017 100 m, 200 m, 4x100 m relay 19 3 1 22
Howard Burnett Jamaica 1988 4x400 m relay 0 1 0 1
Bert Cameron Jamaica 1983-1988 400 m, 4x400 m relay 1 1 0 2
Nesta Carter Jamaica 2007-2015 100 m, 4x100 m relay 4 1 1 6
Ricardo Chambers Jamaica 2010 400 m 0 1 0 1
Davian Clarke Jamaica 1996-2005 400 m, 4x400 m relay 2 4 2 8
Lerone Clarke Jamaica 2009 4x100 m relay 1 0 0 1
Paston Coke Jamaica 1999 4x400 m relay 0 0 1 1
Leroy Colquhoun Jamaica 2003 4x400 m relay 1 0 0 1
Howard Davis Jamaica 1988 4x400 m relay 0 1 0 1
Fitzroy Dunkley Jamaica 2016 4x400 m relay 0 1 0 1
Rasheed Dwyer Jamaica 2010-2015 200 m, 4x100 m relay 1 1 0 2
Seymour Fagan Jamaica 1991 4x400 m relay 0 0 1 1
Adrian Findlay Jamaica 2008 4x400 m relay 0 1 0 1
Allodin Fothergill Jamaica 2011-2014 4x400 m relay 0 0 2 2
Javon Francis Jamaica 2013-2019 4x400 m relay (& mixed) 0 4 0 4
Michael Frater Jamaica 2005-2012 100 m, 4x100 m relay 3 1 0 4
Keith Gardner Jamaica 1960 4x400 m relay 0 0 1 1
Akheem Gauntlett Jamaica 2013-2014 4x400 m relay 0 1 1 2
Demish Gaye Jamaica 2019 4x400 m relay 0 1 0 1
Jermaine Gonzales Jamaica 2011 4x400 m relay 0 0 1 1
Trevor Graham Jamaica 1988 4x400 m relay 0 1 0 1
Winthrop Graham Jamaica 1988-1991 4x400 m relay 0 1 1 2
Leford Green Jamaica 2011 4x400 m relay 0 0 1 1
Michael Green Jamaica 1997 60 m 0 1 0 1
Jak Ali Harvey Jamaica 2018 4x100 m relay 0 1 0 1
Greg Haughton Jamaica 1995-2001 400 m, 4x400 m relay 0 5 4 9
Riker Hylton Jamaica 2011 4x400 m relay 0 0 1 1
Omar Johnson Jamaica 2013 4x400 m relay 0 1 0 1
George Kerr Jamaica 1960 4x400 m relay 0 0 1 1
Leslie Laing Jamaica 1952 4x400 m relay 1 0 0 1
Linval Laird Jamaica 1997 4x400 m relay 0 1 0 1
Al Lawrence Jamaica 1984 4x100 m relay 0 1 0 1
Dexter Lee Jamaica 2011 4x100 m relay 1 0 1 1
John Mair Jamaica 1987 4x100 m relay 0 0 1 1
Roxbert Martin Jamaica 1996 4x400 m relay 0 0 1 1
Peter Matthews Jamaica 2016 4x400 m relay 0 1 0 1
Michael McDonald Jamaica 1995-2000 4x400 m relay 0 3 2 5
Rusheen McDonald Jamaica 2013-2016 4x400 m relay 0 2 0 2
Danny McFarlane Jamaica 1995-2003 400 m, 4x400 m relay 1 6 2 1
Herb McKenley Jamaica 1948-1952 100 m, 400 m, 4x400 m relay 1 3 0 4
Greg Meghoo Jamaica 1984 4x100 m relay 0 1 0 1
Lennox Miller Jamaica 1968-1972 100 m 0 1 1 2
Jevaughn Minzie Jamaica 2016 4x100 m relay 1 0 0 1
Devon Morris Jamaica 1988-1991 400 m, 4x400 m relay 1 1 1 3
Steve Mullings Jamaica 2007-2009 4x100 m relay 1 1 0 2
Errol Nolan Jamaica 2014 4x400 m relay 0 0 1 1
Patrick O'Connor Jamaica 1991 4x400 m relay 0 0 1 1
Asafa Powell Jamaica 2007-2016 60 m, 100 m, 4x100 m relay 3 2 2 7
Don Quarrie Jamaica 1976-1984 100 m, 200 m, 4x100 m relay 1 2 2 5
George Rhoden Jamaica 1952 400 m, 4x400 m relay 2 0 0 2
Garth Robinson Jamaica 1996 4x400 m relay 0 0 1 1
Brandon Simpson Jamaica 2001-2005 4x100 m relay 0 2 1 3
Andrew Smith Jamaica 1987 4x100 m relay 0 0 1 1
Lansford Spence Jamaica 2005-2011 4x400 m relay 0 0 2 2
Malcolm Spence Jamaica 1960 4x400 m relay 0 0 1 1
Edino Steele Jamaica 2008-2014 4x400 m relay 0 2 1 3
Ray Stewart Jamaica 1984-1987 100 m, 4x100 m relay 0 2 1 3
Dwight Thomas Jamaica 2009 4x100 m relay 1 0 0 1
Tyquendo Tracey Jamaica 2018 4x100 m relay 1 0 0 1
Mario Watts Jamaica 2001 4x400 m relay 0 1 0 1
Warren Weir Jamaica 2012-2013 200 m, 4x100 m relay 1 1 1 3
Christopher Williams Jamaica 2000-2001 200 m, 4x400 m relay 0 2 1 3
Arthur Wint Jamaica 1948-1952 400 m, 4x400 m relay 2 0 0 2
Clive Wright Jamaica 1987 4x100 m relay 0 0 1 1

Trinidad and Tobago

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Ade Alleyne-Forte Trinidad and Tobago 2012-2016 4x400 m relay 0 0 2 2
Aaron Armstrong Trinidad and Tobago 2008 4x100 m relay 1 0 0 0
Kent Bernard Trinidad and Tobago 1964 4x400 m relay 0 0 1 1
Keston Bledman Trinidad and Tobago 2008-2012 4x100 m relay 1 1 0 2
Ato Boldon Trinidad and Tobago 1995-2001 100 m, 200 m, 4x100 m relay 1 2 5 8
Darrel Brown Trinidad and Tobago 2001-2009 100 m, 4x100 m relay 0 4 0 4
Marc Burns Trinidad and Tobago 2001-2012 4x100 m relay 1 4 0 5
Emmanuel Callender Trinidad and Tobago 2008-2012 4x100 m relay 1 2 0 3
Machel Cedenio Trinidad and Tobago 2015-2017 4x400 m relay 1 1 0 2
Kerron Clement Trinidad and Tobago 2007-2009 4x400 m relay 3 0 0 3
Hasely Crawford Trinidad and Tobago 1976 100 m 1 0 0 1
Alvin Daniel Trinidad and Tobago 1993 4x400 m 0 1 0 1
Neil de Silva Trinidad and Tobago 1993 4x400 m 0 1 0 1
Lalonde Gordon Trinidad and Tobago 2012-2017 400 m, 4x400 m 1 1 2 4
Jacey Harper Trinidad and Tobago 2001-2005 4x100 m 0 2 0 2
Dazel Jules Trinidad and Tobago 1993 4x400 m 0 1 0 1
Deon Lendore Trinidad and Tobago 2012-2018 400 m, 4x400 m 0 1 4 5
Ian Morris Trinidad and Tobago 1989-1993 400 m, 4x400 m 0 2 0 2
Wendell Mottley Trinidad and Tobago 1964 400 m, 4x400 m 0 1 1 2
Kevon Pierre Trinidad and Tobago 2005 4x100 m 0 1 0 1
Renny Quow Trinidad and Tobago 2009-2017 400 m, 4x400 m 1 1 2 4
Jereem Richards Trinidad and Tobago 2017-2019 200 m, 4x400 m 2 0 1 3
Edwin Roberts Trinidad and Tobago 1964 200 m, 4x400 m 0 0 2 2
Edwin Skinner Trinidad and Tobago 1964 4x400 m 0 0 1 1
Jarrin Solomon Trinidad and Tobago 2012-2017 4x400 m 1 1 3 5
Richard Thompson Trinidad and Tobago 2008-2012 100 m, 4x100 m 1 3 0 4

United States

[edit]

Draft:List of American medalist sprinters

Other

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Daniel Bailey Antigua and Barbuda 2010 60 m, 100 m 0 1 1 2
Ramon Gittens Barbados 2016 60 m 0 0 1 1
Jim Wedderburn Barbados 1960 4x400 m relay 0 0 1 1
Troy Douglas Bermuda, Netherlands 1992–2003 200 m, 4x100 m relay 0 2 1 3
Churandy Martina Netherlands Antilles 2010 200 m 0 1 0 1
Alleyne Francique Grenada 2004-2006 400 m 2 0 0 2
Kirani James Grenada 2011-2016 400 m 2 1 1 4
Anthony Zambrano Colombia 2019 400 m 0 1 0 1
Nery Brenes Costa Rica 2012 400 m 1 0 0 1
Pedro Mejía Dominican Republic 2008 4x400 m relay 0 0 1 1
Arismendy Peguero Dominican Republic 2008 4x400 m relay 0 0 1 1
Carlos Santa Dominican Republic 2008 4x400 m relay 0 0 1 1
Luguelín Santos Dominican Republic 2012-2013 400 m 0 1 1 2
Yoel Tapia Dominican Republic 2008 4x400 m relay 0 0 1 1
Álex Quiñónez Ecuador 2018-2019 200 m 0 0 2 2
Alonso Edward Panama 2009-2018 200 m 2 1 0 2
Lloyd La Beach Panama 1948 100 m, 200 m 0 0 2 2
Antoine Adams St Kitts and Nevis 2011 4x100 m relay 0 0 1 1
Kim Collins St Kitts and Nevis 2001-2014 60 m, 100 m, 200 m, 4x100 m relay 2 3 5 10
Brijesh Lawrence St Kitts and Nevis 2011 4x100 m relay 0 0 1 1
Jason Rogers St Kitts and Nevis 2011 4x100 m relay 0 0 1 1

Africa

[edit]

Kenya

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Charles Asati Kenya 1968-1972 4x400 m relay 1 1 0 2
Naftali Bon Kenya 1968 4x400 m relay 0 1 0 1
Simon Kemboi Kenya 1992-1993 4x400 m relay 1 1 0 2
Samson Kitur Kenya 1992-1993 400 m, 4x400 m relay 0 1 2 3
Abednego Matilu Kenya 1993 4x400 m relay 0 1 0 1
Mark Mutai Kenya 2010 4x400 m relay 0 0 1 1
Munyoro Nyamau Kenya 1968-1972 4x400 m relay 1 1 0 2
Kennedy Ochieng Kenya 1993 4x400 m relay 0 1 0 1
Robert Ouko Kenya 1972 4x400 m relay 1 0 0 1
Daniel Rudisha Kenya 1968 4x400 m relay 0 1 0 1
Julius Sang Kenya 1972 400 m, 4x400 m relay 1 0 1 2

Nigeria

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Kunle Adejuyigbe Nigeria 1995 4x400 m relay 0 0 1 1
Deji Aliu Nigeria 2004 4x100 m relay 0 0 1 1
Musa Audu Nigeria 2004 4x400 m relay 0 0 1 1
Nduka Awazie Nigeria 2000 4x400 m relay 1 0 0 1
Sunday Bada Nigeria 1993-2000 400 m, 4x400 m relay 2 2 1 5
Clement Chukwu Nigeria 1998-2000 4x400 m relay 1 0 1 2
Aaron Egbele Nigeria 2004 4x100 m relay 0 0 1 1
Innocent Egbunike Nigeria 1984-1987 400 m, 4x400 m relay 0 1 1 2
Udeme Ekpeyong Nigeria 1995 4x400 m relay 0 0 1 1
Uchenna Emedolu Nigeria 2004 4x100 m relay 0 0 1 1
Davidson Ezinwa Nigeria 1992-1997 4x100 m relay 0 2 0 2
Osmond Ezinwa Nigeria 1997 4x100 m relay 0 1 0 1
Olusoji Fasuba Nigeria 2004-2008 60 m, 4x100 m relay 1 0 1 2
Fidelis Gadzama Nigeria 2000 4x400 m relay 1 0 0 1
James Godday Nigeria 2004 4x400 m relay 0 0 1 1
Chidi Imoh Nigeria 1991-1992 60 m, 4x100 m relay 0 1 1 2
Oluyemi Kayode Nigeria 1992 4x100 m relay 0 1 0 1
Jude Monye Nigeria 1995-2000 4x400 m relay 1 0 1 2
Francis Obikwelu Nigeria, Portugal 1997-2006 100 m, 200 m, 4x100 m relay 1 3 2 6
Seun Ogunkoya Nigeria 1998 100 m, 4x100 m relay 0 1 1 2
Rotimi Peters Nigeria 1984 4x400 m relay 0 0 1 1
Enefiok Udo-Obong Nigeria 2000-2004 4x400 m relay 1 0 1 2
Moses Ugbisien Nigeria 1984 4x400 m relay 0 0 1 1
Sunday Uti Nigeria 1984 4x400 m relay 0 0 1 1
Saul Weigopwa Nigeria 2004 4x400 m relay 0 0 1 1

South Africa

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Adriaan Botha South Africa 1999 4x400 m relay 0 0 1 1
Henry Dafel South Africa 1920 4x400 m relay 0 1 0 1
Willem de Beer South Africa 2011 4x400 m relay 0 1 0 1
Corné du Plessis South Africa 2001 4x100 m relay 1 0 0 1
Anaso Jobodwana South Africa 2015 200 m 0 0 1 1
Arnaud Malherbe South Africa 1998-1999 4x400 m relay 1 0 1 2
Ofentse Mogawane South Africa 2011 4x400 m relay 0 1 0 1
Hendrick Mokganyetsi South Africa 1999 4x400 m relay 0 0 1 1
Morné Nagel South Africa 2001 4x100 m relay 1 0 0 1
Lee-Roy Newton South Africa 2001 4x100 m relay 1 0 0 1
Wayde van Niekerk South Africa 2014-2017 200 m, 400 m, 4x400 m relay 4 1 0 5
Clarence Oldfield South Africa 1920 4x400 m relay 0 1 0 1
Jack Oosterlaak South Africa 1920 4x400 m relay 0 1 0 1
Jopie van Oudtshoorn South Africa 1999 4x400 m relay 0 0 1 1
Mathew Quinn South Africa 2001 4x100 m relay 1 0 0 1
Bevil Rudd South Africa 1920 400 m, 4x400 m relay 1 1 0 2
Akani Simbine South Africa 2018 100 m 0 0 1 1
Malcolm Spence South Africa 1960 400 m 0 0 1 1
Shane Victor South Africa 2011 4x400 m relay 0 1 0 1
Wilhelm van der Vyver South Africa 2010 4x100 m relay 0 0 1 1
Reggie Walker South Africa 1908 100 m 1 0 0 1

Other

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Isaac Makwala Botswana 2014 400 m, 4x400 m relay 1 1 0 2
Baboloki Thebe Botswana 2018 400 m 0 1 0 1
Joseph Batangdon Cameroon 2003 200 m 0 1 0 1
John Myles-Mills Ghana 1989-1992 60 m, 4x100 m relay 0 1 1 2
Ernest Obeng Ghana 1981 100 m 0 1 0 1
Gabriel Tiacoh Ivory Coast 1984 400 m 0 1 0 1
Mohamed Khouaja Libya 2010 4x400 m relay 0 0 1 1
Frankie Fredericks Namibia 1991-2002 60 m, 100 m, 200 m, 4x100 m relay 3 10 2 15
Davis Kamoga Uganda 1996-1997 400 m 0 1 1 2
Saviour Kombe Zambia 2014 4x400 m relay 1 0 0 1

Asia

[edit]
Sortable table
Name Nationality Years medaling Events 1st 2nd 3rd Total
Abbas Abubakar Abbas Bahrain 2019 4x400 m relay (mixed) 0 0 1 1
Musa Isah Bahrain 2019 4x400 m relay (mixed) 0 0 1 1
Mo Youxue China 2015 4x100 m relay 0 1 0 1
Su Bingtian China 2015-2018 60 m, 100 m, 4x100 m relay 0 3 0 3
Xie Zhenye China 2015 4x100 m relay 0 1 0 1
Zhang Peimeng China 2015 4x100 m relay 0 1 0 1
Norman Pritchard India 1900 200 m 0 1 0 1
Donald Sanford Israel 2014 4x400 m relay 0 1 0 1
Nobuharu Asahara Japan 2018 4x100 m relay 0 1 0 1
Asuka Cambridge Japan 2016-2017 4x100 m relay 0 1 1 2
Kenji Fujimitsu Japan 2017 4x100 m relay 0 0 1 1
Hiroyuki Hayashi Japan 1993-1995 4x400 m relay 0 0 2 2
Shōta Iizuka Japan 2016-2017 4x100 m relay 0 1 1 2
Seiji Inagaki Japan 1993-1995 4x400 m relay 0 0 2 2
Shunji Karube Japan 1994 400 m 0 0 1 1
Shintaro Kimura Japan 2010 4x100 m relay 0 1 0 1
Yoshihide Kiryū Japan 2016-2019 4x100 m relay 0 1 2 3
Yuki Koike Japan 2019 4x100 m relay 0 0 1 1
Shigeyuki Kojima Japan 2006 4x100 m relay 0 0 1 1
Tomonari Ono Japan 1995 4x400 m relay 0 0 1 1
Yoshihiko Saito Japan 1993 4x400 m relay 0 0 1 1
Abdul Hakim Sani Brown Japan 2019 4x100 m relay 0 0 1 1
Kirara Shiraishi Japan 2019 4x100 m relay 0 0 1 1
Shingo Suetsugu Japan 2003-2008 200 m, 4x100 m relay 0 1 3 4
Shuhei Tada Japan 2017-2019 4x100 m relay 0 0 2 2
Shinji Takahira Japan 2008 4x100 m relay 0 1 0 1
Naoki Tsukahara Japan 2008 4x100 m relay 0 1 0 1
Ryota Yamagata Japan 2016 4x100 m relay 0 1 0 1
Abdalelah Haroun Qatar 2016-2018 400 m 1 1 1 3
Femi Ogunode Qatar 2014 60 m, 100 m, 200 m 0 0 3 3

Europe

[edit]

Belgium and Netherlands

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Dylan Borlée Belgium 2018–2019 4x400 m relay 0 0 2 2
Jonathan Borlée Belgium 2010–2018 4x400 m relay 0 1 1 2
Kevin Borlée Belgium 2010–2019 400 m, 4x400 m relay 0 1 3 4
Antoine Gillet Belgium 2010 4x400 m relay 0 1 0 1
Jonathan Sacoor Belgium 2018–2019 4x400 m relay 0 0 2 2
Cédric Van Branteghem Belgium 2010 4x400 m relay 0 1 0 1
Robin Vanderbemden Belgium 2019 4x400 m relay 0 0 1 1
Julien Watrin Belgium 2019 4x400 m relay 0 0 0 1
Patrick van Balkom Netherlands 2001-2003 200 m, 4x100 m relay 0 0 2 2
Timothy Beck Netherlands 2003 4x400 m relay 0 0 1 1
Rinus van den Berge Netherlands 1924 4x100 m relay 0 0 1 1
Jaap Boot Netherlands 1924 4x100 m relay 0 0 1 1
Harry Broos Netherlands 1924 4x100 m relay 0 0 1 1
Caimin Douglas Netherlands 2003 4x100 m relay 0 0 1 1
Troy Douglas Netherlands 1992-2003 200 m, 4x100 m relay, 4x400 m relay 0 2 1 3
Tinus Osendarp Netherlands 1936 100 m, 200 m 0 0 2 2
Jan de Vries Netherlands 1924 4x100 m relay 0 0 1 1

France

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Émile Ali-Khan France 1920 4x100 m relay 0 1 0 1
Géo André France 1920 4x400 m relay 0 0 1 1
Roger Bambuck France 1968 4x100 m relay 0 0 1 1
Pascal Barré France 1980 4x100 m relay 0 0 1 1
Patrick Barré France 1980 4x100 m relay 0 0 1 1
Gilles Bertould France 1972 4x400 m relay 0 0 1 1
Jacques Carette France 1972 4x400 m relay 0 0 1 1
Robert Chef d'Hôtel France 1948 4x100 m relay 0 1 0 1
Eddy De Lépine France 2005 4x100 m relay 1 0 0 1
Jocelyn Delecour France 1964-1968 4x100 m relay 0 0 2 2
Maurice Delvart France 1920 4x400 m relay 0 0 1 1
André Devaux France 1920 4x400 m relay 0 0 1 1
Stéphane Diagana France 2003 4x400 m relay 1 0 0 1
Leslie Djhone France 2003 4x400 m relay 1 0 0 1
Lueyi Dovy France 2005 4x100 m relay 1 0 0 1
Pierre Failliot France 1912 4x400 m relay 0 1 0 1
Gérard Fenouil France 1968 4x100 m relay 0 0 1 1
Gaston Féry France 1920 4x400 m relay 0 0 1 1
Paul Genevay France 1964 4x100 m relay 0 0 1 1
Naman Keïta France 2003 4x400 m relay 1 0 0 1
Francis Kerbiriou France 1972 4x400 m relay 0 0 1 1
Jean Kerebel France 1948 4x400 m relay 0 1 0 1
Bernard Laidebeur France 1964 4x100 m relay 0 0 1 1
Charles Lelong France 1912 4x400 m relay 0 1 0 1
Christophe Lemaitre France 2010-2016 100 m, 200 m, 4x100 m relay 1 2 3 6
Yannick Lesourd France 2011 4x100 m relay 0 1 0 1
Charles Lelong France 1912 4x400 m relay 0 1 0 1
René Lorain France 1920 4x100 m relay 0 1 0 1
Jacques Lunis France 1948 4x400 m relay 0 1 0 1
Fred Mango France 1997 4x400 m relay 0 0 1 1
Bruno Marie-Rose France 1987-1991 200 m, 4x100 m relay 0 2 1 3
Max Morinière France 1988-1991 4x100 m relay 0 1 1 2
René Mourlon France 1920 4x100 m relay 0 1 0 1
Rodrigue Nordin France 1997 4x400 m relay 0 0 1 1
Hermann Panzo France 1980 4x100 m relay 0 0 1 1
Pierre-Alexis Pessonneaux France 2012 4x100 m relay 0 0 1 1
Claude Piquemal France 1964-1968 4x100 m relay 0 0 2 2
Ronald Pognon France 2005-2012 4x100 m relay 1 0 1 2
Charles Poulenard France 1964-1968 4x100 m relay 0 0 2 2
Gilles Quénéhervé France 1987-1988 200 m, 4x100 m relay 0 1 1 2
Marc Raquil France 2003 400 m, 4x400 m relay 1 1 0 2
Antoine Richard France 1980 4x100 m relay 0 0 1 1
Daniel Sangouma France 1988-1991 4x100 m relay 0 1 1 2
Francis Schewetta France 1948 4x400 m relay 0 1 0 1
Robert Schurrer France 1912 4x400 m relay 0 1 0 1
Abdoulaye Seye France (Senegal) 1960 200 m 0 0 1 1
Teddy Tinmar France 2011 4x100 m relay 0 1 0 1
René Tirard France 1920 4x100 m relay 0 1 0 1
Jean-Charles Trouabal France 1991 4x100 m relay 0 1 0 1
Daniel Velasques France 1972 4x400 m relay 0 0 1 1
Jimmy Vicaut France 2011-2012 4x100 m relay 0 1 1 2

Germany

[edit]
Name Nationality Years medaling Events 1st 2nd 3rd Total
Volker Beck East Germany 1977-1980 400 m, 4x400 m relay 0 2 0 2
Erich Borchmeyer Germany 1932-1936 4x100 m relay 0 1 1 2
Hanns Braun Germany 1912 400 m 0 1 0 1
Joachim Büchner West Germany 1928 400 m 0 0 1 1
Jens Carlowitz Germany, East Germany 1991 4x400 m relay 1 0 0 1
Richard Corts West Germany 1928 4x100 m relay 0 1 0 1
Bernd Cullmann West Germany 1960 4x100 m relay 1 0 0 1
Norbert Dobeleit West Germany 1988 4x400 m relay 0 0 1 1
Alexander Thieme West Germany 1972 4x100 m relay 0 0 1 1
Hans Eicke West Germany 1908 medley relay (200) 0 1 0 1
Frank Emmelmann East Germany 1981-1985 100 m, 200 m, 4x100 m relay 0 2 3 5
Hermann Engelhard West Germany 1928 4x400 m relay 0 1 0 1
Heinz Fütterer West Germany, Germany 1956 4x100 m relay 0 0 1 1
Hans Geister Germany 1952 4x400 m relay 0 0 1 1
Manfred Germar West Germany, Germany 1956 4x100 m relay 0 0 1 1
Erwin Gillmeister Germany 1936 4x100 m relay 0 0 1 1
Karl-Friedrich Haas West Germany, Germany 1952-1956 4x400 m relay 0 0 1 1
Helmut Hamann Germany 1936 4x400 m relay 0 0 1 1
Armin Hary Germany, West Germany 1960 100 m, 4x100 m relay 2 0 0 2
Friedrich Hendrix Germany 1932 4x100 m relay 0 1 0 1
Gerhard Hennige West Germany 1968 4x400 m relay 0 0 1 1
Bernd Herrmann West Germany 1976 4x400 m relay 0 0 1 1
Jobst Hirscht West Germany 1972 4x100 m relay 0 0 1 1
Arthur Hoffmann Germany 1908 medley relay (200) 0 1 0 1
Fritz Hofmann Germany 1896 100 m 0 1 0 1
Franz-Peter Hofmeister West Germany 1976 400 m, 4x400 m relay 0 1 1 2
Gerd Hornberger Germany 1936 4x100 m relay 0 0 1 1
Hubert Houben Germany 1928 4x100 m relay 0 1 0 1
Edgar Itt West Germany 1988 4x400 m relay 0 0 1 1
Martin Jellinghaus West Germany 1968 4x400 m relay 0 0 1 1
Arthur Jonath Germany 1932 100 m, 4x100 m relay 0 1 1 2
Karsten Just East Germany 1991-1993 4x400 m relay 1 0 1 2
Johannes Kaiser Germany, West Germany 1960 4x400 m relay 0 1 0 1
Carl Kaufmann Germany 1960 400 m, 4x400 m relay 0 2 0 2
Manfred Kinder West Germany, Germany 1960-1968 4x400 m relay 0 1 1 2
Karlheinz Klotz West Germany 1972 4x100 m relay 0 0 1 1
Andreas Knebel East Germany 1980 4x400 m relay 0 1 0 1
Lothar Knörzer Germany 1956 4x100 m relay 0 0 1 1
Manfred Kokot East Germany 1976-1977 4x100 m relay 0 2 0 2
