Bourg-du-Bost
Appearance
Bourg-du-Bost | |
---|---|
Coordinates: 45°16′19″N 0°15′29″E / 45.2719°N 0.2581°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Dordogne |
Arrondissement | Périgueux |
Canton | Ribérac |
Intercommunality | Périgord Ribéracois |
Government | |
• Mayor (2020–2026) | Janick Laville[1] |
Area 1 | 7.16 km2 (2.76 sq mi) |
Population (2021)[2] | 226 |
• Density | 32/km2 (82/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 24058 /24600 |
Elevation | 47–116 m (154–381 ft) (avg. 86 m or 282 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bourg-du-Bost (French pronunciation: [buʁ dy bo]; Occitan: Lo Borg dau Bòsc meaning "the woods village") is a commune in the Dordogne department in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 194 | — |
1968 | 195 | +0.5% |
1975 | 185 | −5.1% |
1982 | 188 | +1.6% |
1990 | 174 | −7.4% |
1999 | 200 | +14.9% |
2008 | 237 | +18.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Bourg-du-Bost.