2024 Upper Austria Ladies Linz – Singles
Appearance
Singles | |
---|---|
2024 Upper Austria Ladies Linz | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–3 |
Draw | 28 (4 WC, 6 Q) |
Seeds | 8 |
Jeļena Ostapenko defeated Ekaterina Alexandrova in the final, 6–2, 6–3 to win the singles tennis title at the 2024 Linz Open. It was her eighth WTA singles title. She saved a match point in her second-round match against Clara Tauson.[1]
Anastasia Potapova was the defending champion,[2] but lost in the quarterfinals to Alexandrova.[3]
Seeds
[edit]The top four seeds received a bye into the second round.
Jeļena Ostapenko (champion)
Ekaterina Alexandrova (final)
Donna Vekić (semifinals)
Elise Mertens (quarterfinals)
Anastasia Potapova (quarterfinals)
Jasmine Paolini (first round)
Varvara Gracheva (first round)
Petra Martić (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 2 | 3 | ||||||||||
3 | ![]() | 7 | 64 | 66 | |||||||||
2 | ![]() | 5 | 77 | 78 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 3 | 6 | 79 | |||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 6 | 4 | 67 | ||||||||||||||||||
![]() | 6 | 3 | 3 | 1/WC | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | Q | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 3 | 4 | LL | ![]() | 3 | 65 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 77 | ||||||||||||||||||||
7 | ![]() | 4 | 0 | 1/WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 1 | 3 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 4 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 62 | 4 | ||||||||||||||||||||||
6 | ![]() | 2 | 2 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 3 | 7 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
WC | ![]() | 1 | 4 | ![]() | 0 | 63 | |||||||||||||||||||||
WC | ![]() | 77 | 3 | 6 | 3 | ![]() | 6 | 77 | |||||||||||||||||||
Q | ![]() | 64 | 6 | 2 | WC | ![]() | 1 | 1 | |||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 7 | 64 | 66 | |||||||||||||||||||||||
5 | ![]() | 6 | 6 | 2 | ![]() | 5 | 77 | 78 | |||||||||||||||||||
Q | ![]() | 4 | 3 | 5 | ![]() | 2 | 711 | 7 | |||||||||||||||||||
Q | ![]() | 2 | 0 | ![]() | 6 | 69 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 2 | 68 | |||||||||||||||||||||
![]() | 3 | 4 | 2 | ![]() | 6 | 710 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 0 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Greet Minnen (first round)
Magdalena Fręch (first round)
Tamara Korpatsch (qualifying competition)
Alycia Parks (first round)
Jaqueline Cristian (qualifying competition, lucky loser)
Rebeka Masarova (first round)
Clara Tauson (qualified)
Sara Errani (qualified)
Jodie Burrage (qualified)
Marina Bassols Ribera (qualifying competition)
Harriet Dart (first round)
Erika Andreeva (qualified)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 64 | 4 | |||||||||
![]() | 2 | 77 | 6 | ||||||||||
![]() | 7 | 3 | 2 | ||||||||||
9 | ![]() | 5 | 6 | 6 | |||||||||
![]() | 1 | 4 | |||||||||||
9 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 4 | 0 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 65 | 4 | ||||||||||
8 | ![]() | 77 | 6 | ||||||||||
![]() | 6 | 2 | 2 | ||||||||||
8 | ![]() | 1 | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 77 | ||||||||||
![]() | 3 | 62 | |||||||||||
3 | ![]() | 77 | 2 | 1 | |||||||||
12 | ![]() | 65 | 6 | 6 | |||||||||
WC | ![]() | 0 | 0 | ||||||||||
12 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 7 | 1 | 4 | |||||||||
![]() | 5 | 6 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 2 | 0 | ||||||||||
![]() | 4 | 3 | |||||||||||
10 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 3 | 3 | ||||||||||
5 | ![]() | 2 | 0 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 2 | ||||||||||
7 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 4 | 7 | 4 | |||||||||
![]() | 6 | 5 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 79 | 6 | ||||||||||
11 | ![]() | 67 | 2 |
References
[edit]- ^ "Ostapenko triumphs in Linz to win her second title of the year". Women's Tennis Association. Retrieved 2024-02-05.
- ^ "Potapova sweeps to second career title in Linz". wtatennis.com. 12 February 2023.
- ^ "Upper Austria Ladies: Alexandrova advances to last 4". Tennis Majors. Retrieved 21 November 2024.