Jump to content

2024 CS Golden Spin of Zagreb

From Wikipedia, the free encyclopedia
2024 CS Golden Spin of Zagreb
Type:ISU Challenger Series
Date:December 4 – 7
Season:2024–25
Location:Zagreb, Croatia
Host:Croatian Skating Federation
Venue:Klizalište Velesajem
Champions
Men's singles:
Estonia Mihhail Selevko
Women's singles:
United States Alysa Liu
Pairs:
Ice dance:
Navigation
Previous:
2023 CS Golden Spin of Zagreb
Next:
2025 CS Golden Spin of Zagreb
Previous CS:
2024 CS Warsaw Cup

The 2024 CS Golden Spin of Zagreb was held on December 4–7, 2024, in Zagreb, Croatia. It was part of the 2024–25 ISU Challenger Series. Medals were awarded in men's singles, women's singles, pairs, and ice dance.

Entries

[edit]

The International Skating Union published the list of entries on November 13, 2024.

Country Men[1] Women[2] Pairs[3] Ice dance[4]
 Austria Maurizio Zandron Stefanie Pesendorfer
 Azerbaijan Nargiz Süleymanova
 Belgium Nina Pinzarrone
 Brazil
 Chinese Taipei Yu-Hsiang Li
 Croatia Hana Cvijanović
 Cyprus
 Ecuador
 Estonia Arlet Levandi Eva-Lotta Kiibus
Aleksandr Selevko Nataly Langerbaur
Mihhail Selevko Kristina Lisovskaja
 Finland Makar Suntsev Selma Välitalo
 France François Pitot Maïa Mazzara
Léa Serna
 Georgia Nika Egadze
 Germany
 Great Britain Freddie Leggott
 Israel Mark Gorodnitsky Mariia Seniuk
Lev Vinokur
 Italy Matteo Nalbone Elena Agostinelli
Carlotta Maria Gardini
 Kazakhstan Rakhat Bralin
 Lithuania Jogailė Aglinskytė
 Mexico
 Monaco Davide Lewton Brain
 Netherlands Niki Wories
 Poland Vladimir Samoilov
 Slovenia David Sedej Julija Lovrencic
 South Korea Kim Seo-young
 Spain
 Sweden
 Switzerland Livia Kaiser
 Ukraine Vadym Novikov Yelizaveta Babenko
Tetiana Firsova
Taisiia Spesivtseva
 United States Tomoki Hiwatashi Alysa Liu
Bradie Tennell

Changes to preliminary assignments

[edit]
Date Discipline Withdrew Added Ref.
November 22 Men [5]
November 23 Pairs [6]
November 24 Women [7]
November 27 Men [8]
Women
Pairs
Ice dance
November 30 Men
December 3 Women [9]
Men [10]
December 4 [11]
Women
Pairs
Ice dance

Results

[edit]

Men's singles

[edit]
Men's results[12]
Rank Skater Nation Total points SP FS
1st place, gold medalist(s) Mihhail Selevko  Estonia 245.06 1 86.20 1 158.86
2nd place, silver medalist(s) Aleksandr Selevko  Estonia 234.56 2 83.39 3 151.17
3rd place, bronze medalist(s) François Pitot  France 229.44 6 73.72 2 155.72
4 Nika Egadze  Georgia 217.01 5 75.18 4 141.83
5 Arlet Levandi  Estonia 213.79 4 75.71 5 138.08
6 Vladimir Samoilov  Poland 207.75 3 75.99 7 131.76
7 Mark Gorodnitsky  Israel 199.86 7 72.55 10 127.31
8 Lev Vinokur  Israel 199.83 10 69.04 8 130.79
9 Maurizio Zandron  Austria 198.83 9 70.32 9 128.51
10 Yu-Hsiang Li  Chinese Taipei 198.36 12 64.11 6 134.25
11 Tomoki Hiwatashi  United States 192.86 8 71.66 11 121.20
12 Davide Lewton Brain  Monaco 179.58 11 68.27 12 111.31
13 Matteo Nalbone  Italy 169.68 13 63.58 15 106.10
14 Vadym Novikov  Ukraine 166.95 16 59.55 14 107.40
15 David Sedej  Slovenia 162.37 15 60.74 16 101.63
16 Freddie Leggott  Great Britain 156.81 18 48.64 13 108.17
17 Makar Suntsev  Finland 155.15 14 61.24 18 93.91
18 Rakhat Bralin  Kazakhstan 147.10 17 48.79 17 98.31

Women's singles

[edit]
Women's results[13]
Rank Skater Nation Total points SP FS
1st place, gold medalist(s) Alysa Liu  United States 197.71 2 68.06 1 129.65
2nd place, silver medalist(s) Nina Pinzarrone  Belgium 193.49 3 65.20 2 128.29
3rd place, bronze medalist(s) Bradie Tennell  United States 191.10 1 68.32 3 122.78
4 Léa Serna  France 181.55 4 64.81 4 116.74
5 Kim Seo-young  South Korea 171.95 6 58.73 6 113.22
6 Mariia Seniuk  Israel 168.30 5 59.08 8 109.22
7 Livia Kaiser  Switzerland 161.30 15 45.35 5 115.95
8 Niki Wories  Netherlands 159.65 10 50.01 7 109.64
9 Stefanie Pesendorfer  Austria 153.20 7 56.53 13 96.67
10 Eva-Lotta Kiibus  Estonia 150.02 11 49.50 10 100.52
11 Carlotta Maria Gardini  Italy 149.97 8 53.14 12 96.83
12 Jogailė Aglinskytė  Lithuania 147.51 17 43.02 9 104.49
13 Elena Agostinelli  Italy 147.10 12 48.35 11 98.75
14 Nataly Langerbaur  Estonia 145.39 9 50.58 15 94.81
15 Selma Välitalo  Finland 142.46 14 45.83 14 96.63
16 Nargiz Süleymanova  Azerbaijan 137.40 16 44.34 17 93.06
17 Julija Lovrencic  Slovenia 133.21 20 40.86 18 92.35
18 Taisiia Spesivtseva  Ukraine 131.19 18 42.55 19 88.64
19 Kristina Lisovskaja  Estonia 130.30 21 36.58 16 93.72
20 Yelizaveta Babenko  Ukraine 130.07 13 46.62 20 83.45
21 Maïa Mazzara  France 118.83 19 41.53 22 77.30
22 Tetiana Firsova  Ukraine 115.48 23 35.32 21 80.16
23 Hana Cvijanović  Croatia 108.31 22 36.32 23 71.99

Pairs

[edit]
Ice dance results[14]
Rank Team Nation Total points SP FS
1st place, gold medalist(s)  Poland 185.50 2 62.76 1 122.74
2nd place, silver medalist(s)  United States 177.70 1 65.13 2 112.57
3rd place, bronze medalist(s)  United States 170.21 3 58.22 3 111.99
4  Germany 162.69 6 53.75 4 108.94
5  Austria 159.29 4 56.61 6 102.68
6  France 158.45 5 54.52 5 103.93
7  France 154.69 8 52.83 7 101.86
8  Sweden 154.53 7 52.95 8 101.58
9  Austria 150.60 9 51.68 9 98.92
10  Finland 144.51 10 49.69 10 94.82
11  Spain 128.17 11 49.40 11 78.77
12  France 118.67 12 41.87 12 76.80

Ice dance

[edit]
Ice dance results[15]
Rank Team Nation Total points RD FD
1st place, gold medalist(s)  Great Britain 182.73 1 72.36 1 110.37
2nd place, silver medalist(s)  Georgia 178.59 3 70.62 2 107.97
3rd place, bronze medalist(s)  Germany 178.11 2 72.21 3 105.90
4  United States 171.63 4 70.19 4 101.44
5  Germany 163.65 5 65.59 5 98.06
6  Israel 162.17 7 64.35 6 97.82
7  Ukraine 161.32 6 65.20 7 96.12
8  Cyprus 155.05 8 61.69 8 93.36
9  Brazil 146.81 9 58.50 9 88.31
10  Israel 145.15 10 58.45 10 86.70
11  Mexico 122.91 12 46.68 11 76.23
12  Ecuador 93.77 13 33.70 12 60.07
WD  France withdrew 11 58.13 withdrew from competition

References

[edit]
  1. ^ "ISU CS Golden Spin of Zagreb 2024 - Men Entries". International Skating Union.
  2. ^ "ISU CS Golden Spin of Zagreb 2024 - Women Entries". International Skating Union.
  3. ^ "ISU CS Golden Spin of Zagreb 2024 - Pairs Entries". International Skating Union.
  4. ^ "ISU CS Golden Spin of Zagreb 2024 - Ice Dance Entries". International Skating Union.
  5. ^ @AnythingGOE (November 22, 2024). "🇺🇸 Jason Brown has withdrawn from Golden Spin" (Tweet) – via Twitter.
  6. ^ @AnythingGOE (November 23, 2024). "🇺🇸 Isabelle Martins / Ryan Bedard have withdrawn from Golden Spin" (Tweet) – via Twitter.
  7. ^ @AnythingGOE (November 24, 2024). "🇺🇸 Amber Glenn has withdrawn from Golden Spin now that she's qualified for the Grand Prix Final" (Tweet) – via Twitter.
  8. ^ "🇦🇿 Vladimir Litvintsev, 🇭🇷 Jari Kessler, 🇫🇷 Ilia Gogitidze, 🇫🇷 Corentin Spinar, and 🇸🇪 Gabriel Folkesson have withdrawn from Golden Spin". Bluesky. November 27, 2024.
  9. ^ "Velesajamsko klizalište postaje ledena bajka, Hana Cvijanović uoči Zlatne piruete". Hrvatska radiotelevizija (in Croatian). Retrieved 2024-12-06.
  10. ^ "🇺🇸 Camden Pulkinen has withdrawn from Golden Spin". Bluesky. December 3, 2024.
  11. ^ "🇩🇪 Kai Jagoda, 🇮🇹 Nikolaj Memola, 🇮🇹 Matteo Rizzo, 🇨🇭 Noah Bodenstein, 🇨🇭 Lukas Britschgi, 🇫🇷 Mae Berenice Meite, 🇬🇧 Kristen Spours, 🇷🇸 Antonina Dubinina, 🇨🇭 Sara Franzi, 🇨🇭 Kimmy Repond, 🇨🇭 Vouillamoz/Bouvart, and 🇮🇱 Nosovitskaya/Nosovitskiy have withdrawn from Golden Spin". Bluesky. December 4, 2024.
  12. ^ "2024 Golden Spin of Zagreb Mens Final Results". SkatingScores.
  13. ^ "2024 Golden Spin of Zagreb Final Results". SkatingScores.
  14. ^ "2024 Golden Spin of Zagreb Pairs Final Results". SkatingScores.
  15. ^ "2024 Golden Spin of Zagreb Ice Dance Final Results". SkatingScores.


[edit]