2024 Atlantic 10 men's soccer tournament
Appearance
2024 Atlantic 10 men's soccer tournament | |||||
---|---|---|---|---|---|
Classification | Division I | ||||
Teams | 8 | ||||
Matches | 7 | ||||
Site | Campus Sites | ||||
Champions | Dayton | ||||
Broadcast | ESPN+ | ||||
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 6 | – | 1 | – | 1 | 13 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Dayton ‡ | 5 | – | 1 | – | 2 | 13 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 5 | – | 2 | – | 1 | 11 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 UMass + | 5 | – | 2 | – | 1 | 10 | – | 3 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham + | 4 | – | 1 | – | 3 | 8 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis + | 4 | – | 1 | – | 3 | 8 | – | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 4 | – | 4 | – | 0 | 6 | – | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 3 | – | 3 | – | 2 | 6 | – | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Chicago | 3 | – | 5 | – | 1 | 5 | – | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 2 | – | 4 | – | 2 | 6 | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 1 | – | 4 | – | 3 | 4 | – | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 6 | – | 0 | 7 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 1 | – | 6 | – | 1 | 3 | – | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 1 | – | 7 | – | 0 | 4 | – | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches Source: Atlantic 10 |
The 2024 Atlantic 10 men's soccer tournament is the ongoing post season men's soccer tournament for the Atlantic 10 Conference held from November 8 to November 17, 2024. The seven-match tournament will take place at campus sites, with the higher seed hosting. The eight-team single-elimination tournament consists of three rounds based on seeding from regular season conference play. The defending champions are the Dayton Flyers.[1]
Seeding
[edit]The top eight teams in the regular season earned a spot in the tournament. Teams were seeded based on regular season conference record and tiebreakers were used to determine seedings of teams that finished with the same record [2]
Seed | School | Conference Record | Points |
---|---|---|---|
1 | George Mason | 6–1–1 | 19 |
2 | Dayton | 5–1–2 | 17 |
3 | UMass | 5–2–1 | 16 |
4 | Duquesne | 5–2–1 | 16 |
5 | Fordham | 4–1–3 | 15 |
6 | Saint Louis | 4–1–3 | 15 |
7 | Davidson | 4–4–0 | 12 |
8 | La Salle | 3–3–2 | 11 |
Bracket
[edit]Source:[3]
Quarterfinals Nov. 8-9 | Semifinals Nov. 13 | Final Nov. 17 | ||||||||||||
1 | George Mason | 2 | ||||||||||||
8 | La Salle | 0 | ||||||||||||
1 | George Mason | 1 | ||||||||||||
6 | Saint Louis | 2 | ||||||||||||
4 | Duquesne | 0 | ||||||||||||
5 | Fordham | 3 | ||||||||||||
6 | Saint Louis | 0 | ||||||||||||
(Pairings are reseeded after the first round) | ||||||||||||||
2 | Dayton | 3 | ||||||||||||
2 | Dayton | 1 | ||||||||||||
7 | Davidson | 0 | ||||||||||||
2 | Dayton | 2 | ||||||||||||
5 | Fordham | 0 | ||||||||||||
3 | UMass | 0 (0) | ||||||||||||
6 | Saint Louis | 0 (3) |
References
[edit]- ^ "2024 Men's Soccer Championship". atlantic10.com. Retrieved 2024-11-08.
- ^ UMass defeated Duquesne during regular season. Fordham and Saint Louis tied during regular season. Fordham had the better record against common opponents 4-0-1 13 points vs. 3-1-1 10 points. "George Mason Wins First Ever Atlantic 10 Men's Soccer Regular Season Title; Clinch Top Seed For Championship". 2 November 2024. Retrieved 13 November 2024.
- ^ "Atlantic 10 2024 Men's Soccer Championship" (PDF). atlantic10.com. Atlantic 10 Conference. Retrieved November 8, 2024.