2020 Wolffkran Open – Doubles
Appearance
Doubles | |
---|---|
2020 Wolffkran Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 5–7, 7–6(7–2), [10–4] |
Quentin Halys and Tristan Lamasine were the defending champions[1] but chose not to defend their title.
Andre Begemann and David Pel won the title after defeating Lloyd Glasspool and Alex Lawson 5–7, 7–6(7–2), [10–4] in the final.
Seeds
[edit]Andre Begemann /
David Pel (champions)
Purav Raja /
Ramkumar Ramanathan (first round)
James Cerretani /
Tristan-Samuel Weissborn (semifinals)
Sriram Balaji /
Luca Margaroli (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 1 | ![]() ![]() | 6 | 65 | [10] | ||||||||||||||||||||
PR | ![]() ![]() | 3 | 6 | [9] | ![]() ![]() | 2 | 77 | [3] | |||||||||||||||||||
![]() ![]() | 6 | 2 | [11] | 1 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 4 | [12] | 3 | ![]() ![]() | 5 | 3 | |||||||||||||||||||
![]() ![]() | 2 | 6 | [10] | 3 | ![]() ![]() | 3 | 77 | [10] | |||||||||||||||||||
WC | ![]() ![]() | 4 | 4 | WC | ![]() ![]() | 6 | 62 | [5] | |||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 5 | 77 | [10] | |||||||||||||||||||
![]() ![]() | 6 | 66 | [10] | ![]() ![]() | 7 | 62 | [4] | ||||||||||||||||||||
![]() ![]() | 3 | 78 | [7] | ![]() ![]() | 64 | 6 | [10] | ||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 77 | 3 | [3] | |||||||||||||||||||||
4 | ![]() ![]() | 4 | 5 | ![]() ![]() | 4 | 710 | [10] | ||||||||||||||||||||
![]() ![]() | 712 | 6 | ![]() ![]() | 6 | 68 | [12] | |||||||||||||||||||||
WC | ![]() ![]() | 610 | 1 | ![]() ![]() | 4 | 6 | [8] | ||||||||||||||||||||
![]() ![]() | 5 | 6 | [10] | ![]() ![]() | 6 | 3 | [10] | ||||||||||||||||||||
2 | ![]() ![]() | 7 | 3 | [4] |
References
[edit]- ^ "Lacko Lifts Wolffkran Open Trophy". October 20, 2019.