2007 Rally New Zealand
Appearance
2007 Rally New Zealand 37th Propecia Rally New Zealand | |||
---|---|---|---|
Round 11 of the 2007 World Rally Championship
| |||
Host country | New Zealand | ||
Rally base | Hamilton, New Zealand | ||
Dates run | 31 August – 2 September 2007 | ||
Stages | 18 (353.56 km; 219.69 miles) | ||
Stage surface | Gravel | ||
Overall distance | 1,255.98 km (780.43 miles) | ||
Statistics | |||
Crews | 68 at start, 59 at finish | ||
Overall results | |||
Overall winner | Marcus Grönholm BP Ford World Rally Team |
The 2007 Rally New Zealand (37th Propecia Rally New Zealand), 11th round of 2007 World Rally Championship, was run on 31 August to 2 September. After a tight battle for three days, Marcus Grönholm beat Sébastien Loeb for the win by 0.3 seconds, making it the second-closest finish in WRC history (after 2011 Jordan Rally's 0.2s). This was the closest finish in the history of the World Rally Championship. The previous record was held by the 1998 Rally de Portugal, in which Colin McRae took the win 2.1 seconds ahead of Carlos Sainz.[1]
Results
[edit]Special Stages
[edit]All dates and times are NZST (UTC+12).
Leg | Stage | Time | Name | Length | Winner | Time | Avg. spd. | Rally leader |
---|---|---|---|---|---|---|---|---|
1 (31 Aug) |
SS1 | 09:18 | Pirongia West 1 | 18.30 km | M. Grönholm | 13:40.5 | 80.29 km/h | M. Grönholm |
SS2 | 10:21 | Waitomo 1 | 43.88 km | M. Grönholm | 28:47.8 | 91.43 km/h | ||
SS3 | 14:07 | Pirongia West 2 | 18.30 km | S. Loeb | 13:32.4 | 81.09 km/h | ||
SS4 | 15:10 | Waitomo 2 | 43.88 km | S. Loeb | 28:20.4 | 92.9 km/h | ||
SS5 | 17:03 | Mystery Creek 1 | 3.14 km | C. Atkinson | 2:56.2 | 64.15 km/h | ||
2 (1 Sep) |
SS6 | 09:03 | Port Waikato | 17.21 km | S. Loeb | 9:33.2 | 108.09 km/h | |
SS7 | 09:41 | Possum | 13.88 km | M. Grönholm | 10:38.2 | 78.3 km/h | ||
SS8 | 10:19 | Franklin | 31.57 km | S. Loeb | 21:15.7 | 89.09 km/h | ||
SS9 | 12:32 | Mystery Creek 2 | 3.14 km | M. Grönholm | 2:54.7 | 64.71 km/h | ||
SS10 | 14:58 | Te Akau South | 31.92 km | S. Loeb | 18:25.0 | 103.99 km/h | ||
SS11 | 15:41 | Te Akau North | 32.36 km | S. Loeb | 16:59.8 | 114.23 km/h | S. Loeb | |
3 (2 Sep) |
SS12 | 09:03 | Maungatawhiri 1 | 5.34 km | M. Grönholm | 2:41.3 | 119.18 km/h | M. Grönholm |
SS13 | 09:31 | Te Hutewai 1 | 11.22 km | S. Loeb | 7:54.3 | 85.16 km/h | S. Loeb | |
SS14 | 09:59 | Whaanga Coast 1 | 29.81 km | S. Loeb | 21:00.8 | 85.12 km/h | ||
SS15 | 11:38 | Maungatawhiri 2 | 5.34 km | M. Grönholm | 2:39.7 | 120.38 km/h | ||
SS16 | 12:06 | Te Hutewai 2 | 11.22 km | M. Grönholm | 7:43.0 | 87.24 km/h | ||
SS17 | 12:34 | Whaanga Coast 2 | 29.81 km | M. Grönholm | 20:32.1 | 87.1 km/h | M. Grönholm | |
SS18 | 14:18 | Mystery Creek 3 | 3.14 km | S. Loeb | 2:52.5 | 65.53 km/h |
Championship standings after the event
[edit]Drivers' championship
[edit]
|
|
Manufacturers' championship
[edit]Rank | Manufacturer | Event | Total points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
SWE |
NOR |
MEX |
POR |
ARG |
ITA |
GRC |
FIN |
GER |
NZL |
ESP |
FRA |
JPN |
IRL |
GBR | |||
1 | BP Ford World Rally Team | 10 | 16 | 18 | 14 | 9 | 14 | 18 | 15 | 18 | 11 | 16 | - | - | - | - | - | 159 |
2 | Citroën Total World Rally Team | 18 | 9 | 1 | 15 | 16 | 13 | 6 | 8 | 6 | 10 | 11 | - | - | - | - | - | 113 |
3 | Subaru World Rally Team | 8 | 2 | 5 | 4 | 8 | 2 | 5 | 9 | 5 | 5 | 7 | - | - | - | - | - | 60 |
4 | Stobart VK M-Sport Ford | 1 | 5 | 10 | 3 | 2 | 9 | 7 | 4 | 4 | 5 | 5 | - | - | - | - | - | 55 |
5 | OMV Kronos | 2 | 7 | 5 | 3 | 4 | 1 | 3 | 2 | 0 | 8 | 0 | - | - | - | - | - | 35 |
6 | Munchi's Ford World Rally Team | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - | - | - | - | 6 |
References
[edit]- ^ "Closest wins". World Rally Archive. Retrieved 2 September 2007.
External links
[edit]- Results on the official site: WRC.com
- Results on eWRC-results.com
- Results at Jonkka's World Rally Archive