Copa América Centenario squads

The following is a list of squads for all sixteen national teams that competed at the Copa América Centenario. Each national team had to submit a squad of 23 players, three of whom had to be goalkeepers. The provisional squads were announced on May 4, 2016.[1] A final selection was provided to the organizers on May 20, 2016.

Group A

edit

Colombia

edit

Head coach:   José Pékerman

The following 23 players were called up for the final squad.[2] Óscar Murillo withdrew due to injury and was replaced by Yerry Mina.[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK David Ospina (1988-08-31)August 31, 1988 (aged 27) 64 0   Arsenal
2 2DF Cristián Zapata (1986-09-30)September 30, 1986 (aged 29) 40 0   Milan
3 2DF Yerry Mina (1994-09-23)September 23, 1994 (aged 21) 2 0   Santa Fe
4 2DF Santiago Arias (1992-01-13)January 13, 1992 (aged 24) 21 0   PSV Eindhoven
5 3MF Guillermo Celis (1993-05-08)May 8, 1993 (aged 23) 1 0   Junior
6 3MF Carlos Sánchez (1986-02-06)February 6, 1986 (aged 30) 62 0   Aston Villa
7 4FW Carlos Bacca (1986-09-08)September 8, 1986 (aged 29) 27 11   Milan
8 3MF Edwin Cardona (1992-12-08)December 8, 1992 (aged 23) 14 3   Monterrey
9 4FW Roger Martínez (1994-06-23)June 23, 1994 (aged 21) 0 0   Racing
10 3MF James Rodríguez (captain) (1991-07-12)July 12, 1991 (aged 24) 42 14   Real Madrid
11 3MF Juan Guillermo Cuadrado (1988-05-26)May 26, 1988 (aged 28) 49 5   Juventus
12 1GK Róbinson Zapata (1978-09-30)September 30, 1978 (aged 37) 3 0   Santa Fe
13 3MF Sebastián Pérez (1993-03-29)March 29, 1993 (aged 23) 2 1   Atlético Nacional
14 2DF Felipe Aguilar (1993-01-20)January 20, 1993 (aged 23) 0 0   Atlético Nacional
15 2DF Stefan Medina (1992-06-14)June 14, 1992 (aged 23) 4 0   Pachuca
16 3MF Dani Torres (1989-11-15)November 15, 1989 (aged 26) 4 0   Independiente Medellín
17 4FW Dayro Moreno (1985-09-16)September 16, 1985 (aged 30) 27 2   Tijuana
18 2DF Frank Fabra (1991-02-22)February 22, 1991 (aged 25) 5 0   Boca Juniors
19 2DF Farid Díaz (1983-07-20)July 20, 1983 (aged 32) 2 0   Atlético Nacional
20 3MF Andrés Felipe Roa (1993-05-25)May 25, 1993 (aged 23) 1 0   Deportivo Cali
21 4FW Marlos Moreno (1996-09-20)September 20, 1996 (aged 19) 2 0   Atlético Nacional
22 2DF Jeison Murillo (1992-05-27)May 27, 1992 (aged 24) 16 1   Inter Milan
23 1GK Cristian Bonilla (1993-06-02)June 2, 1993 (aged 23) 0 0   Atlético Nacional

Costa Rica

edit

Head coach: Óscar Ramírez

The following 23 players were called up for the final squad.[4] Goalkeeper Esteban Alvarado was ruled out due to injury on May 20, being replaced by Leonel Moreira.[5] On May 31, Keylor Navas pulled out due to a tendinitis on his left foot and was replaced by Danny Carvajal,[6] and Ariel Rodríguez pulled out due to injury and was replaced by Johnny Woodly.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Danny Carvajal (1989-01-08)January 8, 1989 (aged 27) 0 0   Saprissa
2 2DF Jhonny Acosta (1983-07-21)July 21, 1983 (aged 32) 40 2   Alajuelense
3 2DF Francisco Calvo (1992-07-08)July 8, 1992 (aged 23) 11 0   Saprissa
4 2DF Michael Umaña (1982-07-16)July 16, 1982 (aged 33) 92 1   Persepolis
5 3MF Celso Borges (1988-05-27)May 27, 1988 (aged 28) 88 20   Deportivo La Coruña
6 2DF Óscar Duarte (1989-06-03)June 3, 1989 (aged 27) 28 2   Espanyol
7 3MF Christian Bolaños (1984-05-30)May 30, 1984 (aged 32) 57 2   Vancouver Whitecaps FC
8 2DF Bryan Oviedo (1990-02-18)February 18, 1990 (aged 26) 28 1   Everton
9 4FW Álvaro Saborío (1982-03-22)March 22, 1982 (aged 34) 107 35   D.C. United
10 4FW Bryan Ruiz (captain) (1985-08-18)August 18, 1985 (aged 30) 87 21   Sporting CP
11 3MF Johan Venegas (1988-11-27)November 27, 1988 (aged 27) 21 5   Montreal Impact
12 4FW Joel Campbell (1992-06-26)June 26, 1992 (aged 23) 58 11   Arsenal
13 3MF Óscar Granados (1985-10-25)October 25, 1985 (aged 30) 14 0   Herediano
14 3MF Randall Azofeifa (1984-12-30)December 30, 1984 (aged 31) 38 1   Herediano
15 2DF José Salvatierra (1989-10-10)October 10, 1989 (aged 26) 26 0   Alajuelense
16 2DF Cristian Gamboa (1989-10-24)October 24, 1989 (aged 26) 47 2   West Bromwich Albion
17 3MF Yeltsin Tejeda (1992-03-17)March 17, 1992 (aged 24) 34 0   Evian
18 1GK Patrick Pemberton (1982-05-24)May 24, 1982 (aged 34) 27 0   Alajuelense
19 2DF Kendall Waston (1988-01-01)January 1, 1988 (aged 28) 7 1   Vancouver Whitecaps FC
20 4FW Johnny Woodly (1980-07-27)July 27, 1980 (aged 35) 0 0   Carmelita
21 4FW Marco Ureña (1990-03-05)March 5, 1990 (aged 26) 40 10   Midtjylland
22 2DF Rónald Matarrita (1994-07-09)July 9, 1994 (aged 21) 8 0   New York City FC
23 1GK Leonel Moreira (1990-04-04)April 4, 1990 (aged 26) 5 0   Herediano

Paraguay

edit

Head coach:   Ramón Díaz

The following players were named for the final squad. Forward Roque Santa Cruz was in the initial squad but withdrew injured and was replaced by Antonio Sanabria. Pablo Aguilar and Néstor Ortigoza also pulled out due to injury and were replaced by Víctor Ayala and Iván Piris respectively.[7]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Justo Villar (captain) (1977-06-30)June 30, 1977 (aged 38) 114 0   Colo-Colo
2 2DF Fabián Balbuena (1991-08-23)August 23, 1991 (aged 24) 3 0   Corinthians
3 2DF Gustavo Gómez (1993-05-06)May 6, 1993 (aged 23) 13 2   Lanús
4 2DF Iván Piris (1989-03-10)March 10, 1989 (aged 27) 24 0   Udinese
5 2DF Bruno Valdez (1992-10-06)October 6, 1992 (aged 23) 10 0   Cerro Porteño
6 2DF Miguel Samudio (1986-08-24)August 24, 1986 (aged 29) 33 1   América
7 4FW Jorge Benítez (1992-09-02)September 2, 1992 (aged 23) 5 1   Cruz Azul
8 3MF Rodrigo Rojas (1988-04-09)April 9, 1988 (aged 28) 6 0   Cerro Porteño
9 4FW Antonio Sanabria (1996-03-04)March 4, 1996 (aged 20) 5 0   Sporting Gijón
10 4FW Derlis González (1994-03-23)March 23, 1994 (aged 22) 20 3   Dynamo Kyiv
11 4FW Édgar Benítez (1987-11-08)November 8, 1987 (aged 28) 52 8   Querétaro
12 1GK Antony Silva (1984-02-27)February 27, 1984 (aged 32) 14 0   Cerro Porteño
13 3MF Blas Riveros (1998-04-16)April 16, 1998 (aged 18) 0 0   Olimpia
14 2DF Paulo da Silva (1980-02-01)February 1, 1980 (aged 36) 133 2   Toluca
15 4FW Juan Iturbe (1993-06-04)June 4, 1993 (aged 22) 1 0   Bournemouth
16 3MF Celso Ortiz (1989-01-26)January 26, 1989 (aged 27) 8 0   AZ
17 4FW Miguel Almirón (1993-11-13)November 13, 1993 (aged 22) 1 0   Lanús
18 4FW Nelson Haedo Valdez (1983-11-28)November 28, 1983 (aged 32) 74 13   Seattle Sounders FC
19 4FW Darío Lezcano (1990-06-30)June 30, 1990 (aged 25) 5 4   FC Ingolstadt
20 2DF Víctor Ayala (1988-01-01)January 1, 1988 (aged 28) 17 0   Lanús
21 3MF Óscar Romero (1992-07-04)July 4, 1992 (aged 23) 17 1   Racing
22 1GK Diego Barreto (1981-07-16)July 16, 1981 (aged 34) 13 0   Olimpia
23 3MF Robert Piris Da Motta (1994-07-26)July 26, 1994 (aged 21) 0 0   Olimpia

United States

edit

Head coach:   Jürgen Klinsmann

The final squad was announced on May 21.[8] Timothy Chandler was ruled out due to injury and replaced by Edgar Castillo on May 27.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Brad Guzan (1984-09-09)September 9, 1984 (aged 31) 42 0   Aston Villa
2 2DF DeAndre Yedlin (1993-07-09)July 9, 1993 (aged 22) 31 0   Sunderland
3 2DF Steve Birnbaum (1991-01-23)January 23, 1991 (aged 25) 4 1   D.C. United
4 3MF Michael Bradley (captain) (1987-07-31)July 31, 1987 (aged 28) 113 15   Toronto FC
5 2DF Matt Besler (1987-02-11)February 11, 1987 (aged 29) 31 0   Sporting Kansas City
6 2DF John Brooks (1993-01-28)January 28, 1993 (aged 23) 18 2   Hertha BSC
7 4FW Bobby Wood (1992-11-15)November 15, 1992 (aged 23) 16 4   Union Berlin
8 4FW Clint Dempsey (1983-03-09)March 9, 1983 (aged 33) 122 49   Seattle Sounders FC
9 4FW Gyasi Zardes (1991-09-02)September 2, 1991 (aged 24) 23 3   LA Galaxy
10 3MF Darlington Nagbe (1990-07-19)July 19, 1990 (aged 25) 5 0   Portland Timbers
11 3MF Alejandro Bedoya (1987-04-29)April 29, 1987 (aged 29) 45 2   Nantes
12 1GK Tim Howard (1979-03-06)March 6, 1979 (aged 37) 107 0   Everton
13 3MF Jermaine Jones (1981-11-03)November 3, 1981 (aged 34) 58 3   Colorado Rapids
14 2DF Michael Orozco (1986-02-07)February 7, 1986 (aged 30) 22 4   Tijuana
15 3MF Kyle Beckerman (1982-04-23)April 23, 1982 (aged 34) 52 1   Real Salt Lake
16 3MF Perry Kitchen (1992-02-29)February 29, 1992 (aged 24) 3 0   Heart of Midlothian
17 4FW Christian Pulisic (1998-09-18)September 18, 1998 (aged 17) 1 0   Borussia Dortmund
18 4FW Chris Wondolowski (1983-01-28)January 28, 1983 (aged 33) 31 10   San Jose Earthquakes
19 3MF Graham Zusi (1986-08-18)August 18, 1986 (aged 29) 33 4   Sporting Kansas City
20 2DF Geoff Cameron (1985-07-11)July 11, 1985 (aged 30) 39 4   Stoke City
21 2DF Edgar Castillo (1986-10-08)October 8, 1986 (aged 29) 18 0   Monterrey
22 1GK Ethan Horvath (1995-06-09)June 9, 1995 (aged 20) 0 0   Molde
23 2DF Fabian Johnson (1987-12-11)December 11, 1987 (aged 28) 42 2   Borussia Mönchengladbach

Group B

edit

Brazil

edit

Head coach: Dunga

The following players were named to the final squad. Neymar was unable to participate due to an agreement between his club FC Barcelona and the Brazilian Football Confederation, and was replaced by Lucas Lima.[9] Ricardo Oliveira and Douglas Costa were ruled out due to injury and replaced by Jonas and Kaká on May 20 and 26 respectively. Gabriel Jesus, who would later be part of the 2016 Brazil Olympic squad, was considered as a replacement for Douglas Costa but missed selection through the lack of a U.S. visa.[10][11] Rafinha and Ederson also pulled out on May 31 and were replaced by Lucas Moura and Marcelo Grohe.[12] In turn, Kaká pulled out due to injury on June 1 and was replaced by Ganso.[13] Luiz Gustavo withdrew from the squad on June 2 for personal reasons and was replaced by Walace.[14]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alisson (1992-10-02)October 2, 1992 (aged 23) 5 0   Internacional
2 2DF Dani Alves (1983-05-06)May 6, 1983 (aged 33) 89 7   Barcelona
3 2DF Miranda (captain) (1984-09-07)September 7, 1984 (aged 31) 29 0   Inter Milan
4 2DF Gil (1987-06-12)June 12, 1987 (aged 28) 6 0   Shandong Luneng
5 3MF Casemiro (1992-02-23)February 23, 1992 (aged 24) 9 0   Real Madrid
6 2DF Filipe Luís (1985-08-09)August 9, 1985 (aged 30) 23 1   Atlético Madrid
7 3MF Ganso (1989-10-12)October 12, 1989 (aged 26) 8 0   São Paulo
8 3MF Elias (1985-05-16)May 16, 1985 (aged 31) 31 0   Corinthians
9 4FW Jonas (1984-04-01)April 1, 1984 (aged 32) 9 2   Benfica
10 3MF Lucas Lima (1990-07-09)July 9, 1990 (aged 25) 9 1   Santos
11 4FW Gabriel Barbosa (1996-08-30)August 30, 1996 (aged 19) 1 1   Santos
12 1GK Diego Alves (1985-06-24)June 24, 1985 (aged 30) 8 0   Valencia
13 2DF Marquinhos (1994-05-14)May 14, 1994 (aged 22) 9 0   Paris Saint-Germain
14 2DF Rodrigo Caio (1993-08-17)August 17, 1993 (aged 22) 1 0   São Paulo
15 2DF Fabinho (1993-10-23)October 23, 1993 (aged 22) 3 0   Monaco
16 2DF Douglas Santos (1994-03-22)March 22, 1994 (aged 22) 1 0   Atlético Mineiro
17 3MF Walace (1995-04-04)April 4, 1995 (aged 21) 0 0   Grêmio
18 3MF Renato Augusto (1988-02-08)February 8, 1988 (aged 28) 7 2   Beijing Guoan
19 3MF Willian (1988-08-09)August 9, 1988 (aged 27) 34 6   Chelsea
20 3MF Lucas Moura (1992-08-13)August 13, 1992 (aged 23) 33 4   Paris Saint-Germain
21 4FW Hulk (1986-07-25)July 25, 1986 (aged 29) 46 12   Zenit Saint Petersburg
22 3MF Philippe Coutinho (1992-06-12)June 12, 1992 (aged 23) 13 1   Liverpool
23 1GK Marcelo Grohe (1987-01-13)January 13, 1987 (aged 29) 2 0   Grêmio

Ecuador

edit

Head coach:   Gustavo Quinteros

The following 23 players were called up for the final squad.[15]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Máximo Banguera (1985-12-16)December 16, 1985 (aged 30) 27 0   Barcelona SC
2 2DF Arturo Mina (1990-10-08)October 8, 1990 (aged 25) 7 0   Independiente del Valle
3 2DF Frickson Erazo (1988-05-05)May 5, 1988 (aged 28) 57 2   Atlético Mineiro
4 2DF Juan Carlos Paredes (1987-07-08)July 8, 1987 (aged 28) 58 0   Watford
5 2DF Cristian Ramírez (1994-08-12)August 12, 1994 (aged 21) 4 0   Ferencváros
6 3MF Christian Noboa (1985-04-09)April 9, 1985 (aged 31) 63 3   Rostov
7 3MF Jefferson Montero (1989-09-01)September 1, 1989 (aged 26) 55 10   Swansea City
8 3MF Fernando Gaibor (1991-11-08)November 8, 1991 (aged 24) 4 0   Emelec
9 3MF Fidel Martínez (1990-02-15)February 15, 1990 (aged 26) 23 7   UNAM
10 2DF Walter Ayoví (captain) (1979-08-11)August 11, 1979 (aged 36) 111 8   Monterrey
11 3MF Michael Arroyo (1987-04-23)April 23, 1987 (aged 29) 26 4   América
12 1GK Esteban Dreer (1981-11-11)November 11, 1981 (aged 34) 1 0   Emelec
13 4FW Enner Valencia (1989-11-04)November 4, 1989 (aged 26) 24 14   West Ham United
14 3MF Ángel Mena (1988-01-21)January 21, 1988 (aged 28) 6 1   Emelec
15 3MF Pedro Larrea (1986-05-21)May 21, 1986 (aged 30) 0 0   El Nacional
16 3MF Antonio Valencia (1985-08-04)August 4, 1985 (aged 30) 80 8   Manchester United
17 4FW Jaime Ayoví (1988-02-21)February 21, 1988 (aged 28) 34 9   Godoy Cruz
18 3MF Carlos Gruezo (1995-04-19)April 19, 1995 (aged 21) 10 0   FC Dallas
19 3MF Juan Cazares (1992-04-03)April 3, 1992 (aged 24) 12 1   Atlético Mineiro
20 2DF Robert Arboleda (1991-10-22)October 22, 1991 (aged 24) 0 0   Universidad Católica
21 2DF Gabriel Achilier (1985-03-23)March 23, 1985 (aged 31) 36 0   Emelec
22 1GK Alexander Domínguez (1987-06-05)June 5, 1987 (aged 28) 36 0   LDU Quito
23 4FW Miller Bolaños (1990-06-01)June 1, 1990 (aged 26) 12 6   Grêmio

Haiti

edit

Head coach:   Patrice Neveu

The following 23 players were called up for the final squad.[16]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Johny Placide (captain) (1989-01-21)January 21, 1989 (aged 27) 27 0   Reims
2 2DF Jean Sony Alcénat (1986-01-23)January 23, 1986 (aged 30) 64 7   Voluntari
3 2DF Mechack Jérôme (1990-04-21)April 21, 1990 (aged 26) 52 2   Jacksonville Armada
4 2DF Kim Jaggy (1982-11-14)November 14, 1982 (aged 33) 19 1   Aarau
5 2DF Romain Genevois (1987-10-28)October 28, 1987 (aged 28) 4 0   Nice
6 2DF Stéphane Lambese (1995-05-10)May 10, 1995 (aged 21) 4 0   Paris Saint-Germain B
7 4FW Wilde-Donald Guerrier (1989-03-31)March 31, 1989 (aged 27) 36 7   Wisła Kraków
8 2DF Réginal Goreux (1987-12-31)December 31, 1987 (aged 28) 21 2   Standard Liège
9 4FW Kervens Belfort (1992-05-16)May 16, 1992 (aged 24) 27 11   1461 Trabzon
10 4FW Jeff Louis (1992-08-08)August 8, 1992 (aged 23) 26 2   Caen
11 3MF Pascal Millien (1986-05-03)May 3, 1986 (aged 30) 31 2   Jacksonville Armada
12 1GK Steward Ceus (1987-03-26)March 26, 1987 (aged 29) 8 0   Minnesota United FC
13 3MF Kevin Lafrance (1990-01-13)January 13, 1990 (aged 26) 21 2   Chrobry Głogów
14 3MF James Marcelin (1986-06-13)June 13, 1986 (aged 29) 29 3   Carolina RailHawks
15 3MF Sony Nordé (1989-07-27)July 27, 1989 (aged 26) 25 3   Mohun Bagan
16 3MF Jean Alexandre (1986-08-24)August 24, 1986 (aged 29) 38 2   Fort Lauderdale Strikers
17 3MF Soni Mustivar (1990-02-12)February 12, 1990 (aged 26) 11 0   Sporting Kansas City
18 2DF Judelin Aveska (1987-10-21)October 21, 1987 (aged 28) 46 1   Atlético Uruguay
19 3MF Max Hilaire (1985-12-06)December 6, 1985 (aged 30) 7 0   Cholet
20 4FW Duckens Nazon (1994-04-17)April 17, 1994 (aged 22) 13 4   Laval
21 4FW Jean-Eudes Maurice (1986-06-21)June 21, 1986 (aged 29) 30 10   Saigon
22 2DF Alex Junior Christian (1993-12-05)December 5, 1993 (aged 22) 5 0   Vila Real
23 1GK Luis Valendi Odelus (1994-12-01)December 1, 1994 (aged 21) 0 0   Aigle Noir

Peru

edit

Head coach:   Ricardo Gareca

The following 23 players were called up for the final squad.[17]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pedro Gallese (1990-02-23)February 23, 1990 (aged 26) 19 0   Juan Aurich
2 2DF Alberto Rodríguez (1984-03-31)March 31, 1984 (aged 32) 52 0   Sporting Cristal
3 2DF Aldo Corzo (1989-05-20)May 20, 1989 (aged 27) 8 0   Deportivo Municipal
4 2DF Renzo Revoredo (1986-05-11)May 11, 1986 (aged 30) 18 0   Sporting Cristal
5 3MF Adán Balbín (1986-10-13)October 13, 1986 (aged 29) 12 0   Universitario
6 2DF Miguel Trauco (1992-08-25)August 25, 1992 (aged 23) 2 0   Universitario
7 3MF Beto da Silva (1996-12-28)December 28, 1996 (aged 19) 0 0   Jong PSV
8 3MF Andy Polo (1994-09-29)September 29, 1994 (aged 21) 1 0   Universitario
9 4FW Paolo Guerrero (captain) (1984-01-01)January 1, 1984 (aged 32) 67 26   Flamengo
10 4FW Christian Cueva (1991-11-23)November 23, 1991 (aged 24) 21 1   Toluca
11 4FW Raúl Ruidíaz (1990-07-25)July 25, 1990 (aged 25) 13 1   Universitario
12 1GK Diego Penny (1984-04-22)April 22, 1984 (aged 32) 15 0   Sporting Cristal
13 3MF Renato Tapia (1995-07-28)July 28, 1995 (aged 20) 8 0   Feyenoord
14 3MF Armando Alfageme (1990-11-03)November 3, 1990 (aged 25) 0 0   Deportivo Municipal
15 2DF Christian Ramos (1988-11-04)November 4, 1988 (aged 27) 43 1   Juan Aurich
16 3MF Óscar Vílchez (1986-01-21)January 21, 1986 (aged 30) 1 0   Alianza Lima
17 2DF Luis Abram (1996-02-27)February 27, 1996 (aged 20) 0 0   Sporting Cristal
18 3MF Cristian Benavente (1994-05-19)May 19, 1994 (aged 22) 9 1   Charleroi
19 3MF Yoshimar Yotún (1990-04-07)April 7, 1990 (aged 26) 52 1   Malmö FF
20 4FW Edison Flores (1994-05-15)May 15, 1994 (aged 22) 4 0   Universitario
21 3MF Alejandro Hohberg (1991-09-20)September 20, 1991 (aged 24) 0 0   Universidad César Vallejo
22 2DF Jair Céspedes (1984-05-22)May 22, 1984 (aged 32) 7 0   Sporting Cristal
23 1GK Carlos Cáceda (1991-09-27)September 27, 1991 (aged 24) 0 0   Universitario

Group C

edit

Jamaica

edit

Head coach:   Winfried Schäfer

The following 23 players were selected for the final squad.[18] Simon Dawkins was ruled out due to injury and replaced by Joel Grant on June 2.[19]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andre Blake (1990-11-21)November 21, 1990 (aged 25) 15 0   Philadelphia Union
2 2DF Damano Solomon (1994-10-13)October 13, 1994 (aged 21) 0 0   Portmore United
3 2DF Michael Hector (1992-07-19)July 19, 1992 (aged 23) 13 0   Reading
4 2DF Wes Morgan (1984-01-21)January 21, 1984 (aged 32) 25 0   Leicester City
5 2DF Rosario Harriott (1989-09-26)September 26, 1989 (aged 26) 1 0   Harbour View
6 4FW Dever Orgill (1990-03-08)March 8, 1990 (aged 26) 5 0   IFK Mariehamn
7 3MF Chevone Marsh (1994-02-25)February 25, 1994 (aged 22) 0 0   Cavalier
8 4FW Clayton Donaldson (1984-02-07)February 7, 1984 (aged 32) 4 1   Birmingham City
9 4FW Giles Barnes (1988-08-05)August 5, 1988 (aged 27) 14 3   Houston Dynamo
10 3MF Jobi McAnuff (1981-11-09)November 9, 1981 (aged 34) 26 1   Leyton Orient
11 3MF Andrew Vanzie (1990-11-26)November 26, 1990 (aged 25) 3 0   Humble Lions
12 3MF Michael Binns (1988-08-12)August 12, 1988 (aged 27) 0 0   Portmore United
13 1GK Duwayne Kerr (1987-02-16)February 16, 1987 (aged 29) 14 0   Stjarnan
14 4FW Allan Ottey (1992-12-18)December 18, 1992 (aged 23) 5 0   Montego Bay United
15 3MF Je-Vaughn Watson (1983-10-22)October 22, 1983 (aged 32) 54 2   New England Revolution
16 3MF Lee Williamson (1982-06-07)June 7, 1982 (aged 33) 4 0   Blackburn Rovers
17 3MF Rodolph Austin (1985-06-01)June 1, 1985 (aged 31) 84 7   Brøndby IF
18 3MF Joel Grant (1987-08-26)August 26, 1987 (aged 28) 13 2   Exeter City
19 2DF Adrian Mariappa (captain) (1986-10-03)October 3, 1986 (aged 29) 37 1   Crystal Palace
20 2DF Kemar Lawrence (1992-09-17)September 17, 1992 (aged 23) 31 2   New York Red Bulls
21 2DF Jermaine Taylor (1985-01-14)January 14, 1985 (aged 31) 85 0   Portland Timbers
22 3MF Garath McCleary (1987-05-15)May 15, 1987 (aged 29) 19 3   Reading
23 1GK Ryan Thompson (1985-01-07)January 7, 1985 (aged 31) 7 0   Saint Louis FC

Mexico

edit

Head coach:   Juan Carlos Osorio

The following 23 players were called up for the final squad. Jürgen Damm withdrew due to injury and was replaced by Cándido Ramírez.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José de Jesús Corona (1981-01-26)January 26, 1981 (aged 35) 42 0   Cruz Azul
2 2DF Néstor Araujo (1991-08-21)August 21, 1991 (aged 24) 5 1   Santos Laguna
3 2DF Yasser Corona (1987-07-28)July 28, 1987 (aged 28) 4 0   Querétaro
4 2DF Rafael Márquez (captain) (1979-02-13)February 13, 1979 (aged 37) 129 16   Atlas
5 2DF Diego Reyes (1992-09-19)September 19, 1992 (aged 23) 32 0   Real Sociedad
6 2DF Jorge Torres Nilo (1988-01-16)January 16, 1988 (aged 28) 45 1   UANL
7 2DF Miguel Layún (1988-06-25)June 25, 1988 (aged 27) 38 3   Porto
8 4FW Hirving Lozano (1995-07-30)July 30, 1995 (aged 20) 2 1   Pachuca
9 4FW Raúl Jiménez (1991-05-05)May 5, 1991 (aged 25) 42 8   Benfica
10 4FW Jesús Manuel Corona (1993-01-06)January 6, 1993 (aged 23) 20 5   Porto
11 3MF Javier Aquino (1990-02-11)February 11, 1990 (aged 26) 35 0   UANL
12 1GK Alfredo Talavera (1982-09-18)September 18, 1982 (aged 33) 20 0   Toluca
13 1GK Guillermo Ochoa (1985-07-13)July 13, 1985 (aged 30) 74 0   Málaga
14 4FW Javier Hernández (1988-06-01)June 1, 1988 (aged 28) 80 45   Bayer Leverkusen
15 2DF Héctor Moreno (1988-01-17)January 17, 1988 (aged 28) 66 1   PSV Eindhoven
16 3MF Héctor Herrera (1990-04-19)April 19, 1990 (aged 26) 39 3   Porto
17 3MF Cándido Ramírez (1993-06-05)June 5, 1993 (aged 22) 1 0   Monterrey
18 3MF Andrés Guardado (1986-09-28)September 28, 1986 (aged 29) 124 23   PSV Eindhoven
19 4FW Oribe Peralta (1984-01-12)January 12, 1984 (aged 32) 46 22   América
20 3MF Jesús Dueñas (1989-03-16)March 16, 1989 (aged 27) 6 1   UANL
21 3MF Carlos Peña (1990-03-25)March 25, 1990 (aged 26) 16 1   Guadalajara
22 2DF Paul Aguilar (1986-03-06)March 6, 1986 (aged 30) 50 5   América
23 3MF Jesús Molina (1988-03-29)March 29, 1988 (aged 28) 11 0   Santos Laguna

Uruguay

edit

Head coach: Óscar Tabárez

The following 23 players were selected for the final squad. On May 30, Cristian Rodríguez pulled out due to injury and was replaced by Diego Laxalt.[20]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Fernando Muslera (1986-06-16)June 16, 1986 (aged 29) 79 0   Galatasaray
2 2DF José Giménez (1995-01-20)January 20, 1995 (aged 21) 25 3   Atlético Madrid
3 2DF Diego Godín (captain) (1986-02-16)February 16, 1986 (aged 30) 97 7   Atlético Madrid
4 2DF Jorge Fucile (1984-11-19)November 19, 1984 (aged 31) 46 0   Nacional
5 3MF Carlos Sánchez (1984-12-02)December 2, 1984 (aged 31) 16 0   Monterrey
6 2DF Álvaro Pereira (1985-11-28)November 28, 1985 (aged 30) 78 7   Getafe
7 3MF Diego Laxalt (1993-02-07)February 7, 1993 (aged 23) 0 0   Genoa
8 4FW Abel Hernández (1990-08-08)August 8, 1990 (aged 25) 25 10   Hull City
9 4FW Luis Suárez (1987-01-24)January 24, 1987 (aged 29) 84 45   Barcelona
10 3MF Gastón Ramírez (1990-12-02)December 2, 1990 (aged 25) 34 0   Middlesbrough
11 4FW Cristhian Stuani (1986-12-10)December 10, 1986 (aged 29) 27 5   Middlesbrough
12 1GK Martín Campaña (1989-05-29)May 29, 1989 (aged 27) 0 0   Independiente
13 2DF Mauricio Victorino (1982-10-11)October 11, 1982 (aged 33) 23 0   Nacional
14 3MF Nicolás Lodeiro (1989-03-21)March 21, 1989 (aged 27) 44 3   Boca Juniors
15 3MF Matías Vecino (1991-08-24)August 24, 1991 (aged 24) 2 0   Fiorentina
16 2DF Maxi Pereira (1984-06-08)June 8, 1984 (aged 31) 110 3   Porto
17 3MF Egidio Arévalo (1982-01-01)January 1, 1982 (aged 34) 77 0   Atlas
18 2DF Mathías Corujo (1986-05-08)May 8, 1986 (aged 30) 12 0   Universidad de Chile
19 2DF Gastón Silva (1994-03-05)March 5, 1994 (aged 22) 2 0   Torino
20 3MF Álvaro González (1984-10-29)October 29, 1984 (aged 31) 62 3   Atlas
21 4FW Edinson Cavani (1987-02-14)February 14, 1987 (aged 29) 80 30   Paris Saint-Germain
22 4FW Diego Rolán (1993-03-24)March 24, 1993 (aged 23) 18 3   Bordeaux
23 1GK Martín Silva (1983-03-25)March 25, 1983 (aged 33) 7 0   Vasco da Gama

Venezuela

edit

Head coach: Rafael Dudamel

The following 23 players were selected for the final squad.[21]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Contreras (1994-10-20)October 20, 1994 (aged 21) 2 0   Deportivo Táchira
2 2DF Wilker Ángel (1993-03-18)March 18, 1993 (aged 23) 4 2   Deportivo Táchira
3 2DF Mikel Villanueva (1993-04-14)April 14, 1993 (aged 23) 2 1   Atlético Malagueño
4 2DF Oswaldo Vizcarrondo (1984-05-31)May 31, 1984 (aged 32) 71 8   Nantes
5 3MF Arquímedes Figuera (1989-10-06)October 6, 1989 (aged 26) 8 1   Deportivo La Guaira
6 2DF José Manuel Velázquez (1990-09-08)September 8, 1990 (aged 25) 15 1   Arouca
7 4FW Yonathan Del Valle (1990-05-28)May 28, 1990 (aged 26) 10 0   Kasımpaşa
8 3MF Tomás Rincón (captain) (1988-01-13)January 13, 1988 (aged 28) 69 0   Genoa
9 4FW Salomón Rondón (1989-09-16)September 16, 1989 (aged 26) 49 16   West Bromwich Albion
