Andrea Riley (born July 22, 1988) is an American former professional basketball player who played in the Women's National Basketball Association (WNBA). She was drafted 8th overall in the 2010 WNBA draft by the Los Angeles Sparks.[1]
Personal information | |
---|---|
Born | Dallas, Texas, U.S. | July 22, 1988
Nationality | American |
Listed height | 5 ft 5 in (1.65 m) |
Listed weight | 136 lb (62 kg) |
Career information | |
High school | Lincoln (Dallas, Texas) |
College | Oklahoma State (2006–2010) |
WNBA draft | 2010: 1st round, 8th overall pick |
Selected by the Los Angeles Sparks | |
Position | Guard |
Career history | |
2010 | Los Angeles Sparks |
2011 | Tulsa Shock |
2012 | Phoenix Mercury |
2012 | Los Angeles Sparks |
Career highlights and awards | |
| |
Stats at WNBA.com | |
Stats at Basketball Reference |
Riley played collegiately for the Oklahoma State Cowgirls. As a senior in 2009–10, she was selected as the Nancy Lieberman Award winner, which is given annually the nation's best NCAA female point guard.[2] She also ended that season as the nation's second leading scorer at 26.7 points per game.[1]
Career statistics
editGP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
Bold | Career best | ° | League leader |
WNBA
editRegular season
editYear | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Los Angeles | 29 | 0 | 7.7 | 30.3 | 29.4 | 83.8 | 0.8 | 1.0 | 0.5 | 0.0 | 0.8 | 3.4 |
2011 | Tulsa | 33 | 10 | 19.0 | 31.4 | 21.4 | 85.5 | 1.2 | 1.8 | 1.0 | 0.1 | 2.0 | 6.0 |
2012 | Phoenix | 9 | 0 | 9.3 | 17.9 | 6.3 | 82.4 | 0.9 | 1.4 | 0.3 | 0.1 | 1.3 | 2.8 |
Los Angeles | 2 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | |
Career | 3 years, 3 teams | 73 | 10 | 13.0 | 29.4 | 22.2 | 84.4 | 0.9 | 1.4 | 0.7 | 0.1 | 1.4 | 4.4 |
Playoffs
editYear | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Los Angeles | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career | 1 year, 1 team | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
College
editGP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
Bold | Career best | ° | League leader |
Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2006–07 | Oklahoma State | 30 | 384 | 37.8 | 28.6 | 72.5 | 3.1 | 5.0 | 2.0 | 0.3 | 12.8 |
2007–08 | Oklahoma State | 35 | 807 | 41.8 | 30.4 | 72.6 | 3.7 | 4.1 | 3.0 | 0.1 | 23.1° |
2008–09 | Oklahoma State | 32 | 735 | 35.9 | 27.3 | 74.5 | 4.2 | 6.0 | 2.0 | 0.0 | 23.0° |
2009–10 | Oklahoma State | 34 | 909 | 35.5 | 29.8 | 80.2 | 3.4 | 6.5 | 1.7 | 0.1 | 26.7° |
Career | Oklahoma State | 131 | 2835 | 37.6 | 29.1 | 75.3 | 3.6 | 5.4 | 2.2 | 0.1 | 21.6 |
Source[3]
See also
editReferences
edit- ^ a b "Sparks happy to get guard Riley in WNBA draft". ESPN.com. 2010-04-09. Retrieved 2017-09-14.
- ^ "Oklahoma State's Riley earns Lieberman Award". ESPN.com. 2010-04-03. Retrieved 2017-09-14.
- ^ "Women's Basketball Player stats". NCAA. Retrieved 20 October 2015.