The 1998–99 2. Bundesliga season was the twenty-fifth season of the 2. Bundesliga, the second tier of the German football league system.
Season | 1998–99 |
---|---|
Champions | Arminia Bielefeld |
Promoted | Arminia Bielefeld SpVgg Unterhaching SSV Ulm 1846 |
Relegated | FC Gütersloh KFC Uerdingen 05 SG Wattenscheid 09 Fortuna Düsseldorf |
Matches played | 306 |
Top goalscorer | Bruno Labbadia (28 goals) |
Average attendance | 8,613 |
← 1997–98 |
Arminia Bielefeld, SpVgg Unterhaching and SSV Ulm 1846 were promoted to the Bundesliga while FC Gütersloh, KFC Uerdingen 05, SG Wattenscheid 09 and Fortuna Düsseldorf were relegated to the Regionalliga.
League table
editFor the 1998–99 season SSV Ulm 1846, Rot-Weiß Oberhausen, Hannover 96 and Tennis Borussia Berlin were newly promoted to the 2. Bundesliga from the Regionalliga while Karlsruher SC, 1. FC Köln and Arminia Bielefeld had been relegated to the league from the Bundesliga.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld (C, P) | 34 | 20 | 7 | 7 | 62 | 32 | +30 | 67 | Promotion to Bundesliga |
2 | SpVgg Unterhaching (P) | 34 | 19 | 6 | 9 | 47 | 30 | +17 | 63 | |
3 | SSV Ulm 1846 (P) | 34 | 15 | 13 | 6 | 63 | 51 | +12 | 58 | |
4 | Hannover 96 | 34 | 16 | 9 | 9 | 52 | 36 | +16 | 57 | |
5 | Karlsruher SC | 34 | 17 | 5 | 12 | 54 | 43 | +11 | 56 | |
6 | Tennis Borussia Berlin | 34 | 15 | 9 | 10 | 47 | 39 | +8 | 54 | |
7 | Mainz 05 | 34 | 14 | 8 | 12 | 48 | 44 | +4 | 50 | |
8 | SpVgg Greuther Fürth | 34 | 13 | 10 | 11 | 40 | 31 | +9 | 49 | |
9 | FC St. Pauli | 34 | 12 | 9 | 13 | 49 | 46 | +3 | 45 | |
10 | 1. FC Köln | 34 | 12 | 9 | 13 | 46 | 53 | −7 | 45 | |
11 | Energie Cottbus | 34 | 13 | 10 | 11 | 48 | 42 | +6 | 49 | |
12 | Rot-Weiß Oberhausen | 34 | 9 | 14 | 11 | 40 | 47 | −7 | 41 | |
13 | Stuttgarter Kickers | 34 | 11 | 8 | 15 | 38 | 53 | −15 | 41 | |
14 | Fortuna Köln | 34 | 9 | 13 | 12 | 49 | 55 | −6 | 40 | |
15 | FC Gütersloh (R) | 34 | 10 | 7 | 17 | 39 | 58 | −19 | 37 | Relegation to Regionalliga[a] |
16 | KFC Uerdingen (R) | 34 | 7 | 10 | 17 | 34 | 57 | −23 | 31 | |
17 | SG Wattenscheid 09 (R) | 34 | 7 | 9 | 18 | 31 | 46 | −15 | 30 | |
18 | Fortuna Düsseldorf (R) | 34 | 5 | 13 | 16 | 35 | 59 | −24 | 28 |
Source: Bundesliga.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Notes:
- ^ All four teams were relegated to the Regionalliga West/Südwest.
Results
editTop scorers
editThe league's top scorers:[1]
References
edit- ^ 2. Bundesliga 1998/1999 » Torschützenliste (in German) Weltfussball.de – Top scorers, retrieved 17 November 2015
External links
edit- 2. Bundesliga 1998/1999 at Weltfussball.de (in German)
- 1998–99 2. Bundesliga (in German) kicker.de