Main Name | Sayama Kiyoko (cr4716) |
---|---|
Official Name | ja |
Date of Birth | 03.08.???? |
Gender Identity | female |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers., storyboard artistStoryboards are graphic organisers such as a series of illustrations or images displayed in sequence for the purpose of pre-visualizing a motion picture, animation, motion graphic or interactive media sequence, including website interactivity. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2009-06-04 17:48 |
Edited by | hidden on 2014-06-13 20:50 |
Main Name | Sayama Kiyoko (cr4716) |
---|---|
Official Name | ja |
Kana | さやま きよこ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ninja Ryuukenden | OVA | 1 | 1991 | 2.99 (390) | 5.59 (397) | Assistant Direction (助監督) | |||
![]() | Harimogu Harry | TV Series | 140 | 1996 - 1997 | N/A (5) | N/A (5) | Direction (監督) | 81-140 | ||
![]() | Mata Mata Saber Marionette J | OVA | 6 | 1997 - 1998 | 5.56 (811) | 7.05 (817) | Assistant Direction (監督補佐) | |||
![]() | Saber Marionette J to X | TV Series | 25 | 1998 - 1999 | 5.25 (692) | 6.90 (696) | Chief Direction (チーフディレクター) | |||
![]() | Tenshi Kinryouku | OVA | 3 | 2000 | 4.37 (2847) | 6.68 (2885) | Direction (監督) | |||
![]() | Shin Shirayukihime Densetsu Pretear | TV Series | 13 | 2001 | 4.85 (1240) | 6.82 (1247) | Direction (監督) | |||
![]() | Vampire Knight | TV Series | 13 | 2008 | 5.21 (4468) | 7.13 (4560) | Direction (監督) | |||
![]() | Skip Beat! | TV Series | 25 | 2008 - 2009 | 8.20 (3332) | 8.32 (3398) | Direction (監督) | |||
![]() | Vampire Knight Guilty | TV Series | 13 | 2008 | 5.51 (3008) | 7.18 (3062) | Direction (監督) | |||
![]() | Brave 10 | TV Series | 12 | 2012 | 3.88 (1867) | 6.27 (1881) | Direction (監督) | |||
![]() | Amanchu! Advance | TV Series | 12 | 2018 | 6.56 (638) | 7.13 (640) | Direction (監督) | |||
![]() | Fumetsu no Anata e Season 2 | TV Series | 20 | 2022 - 2023 | 7.07 (599) | 7.34 (600) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Obake no... Holly | TV Series | 200 | 1991 - 1993 | 3.73 (11) | 4.31 (11) | Storyboard (絵コンテ) | 160 | ||
Episode Direction (演出) | 87, 99, 141, 157, 160, 165, 169, 177, 183, 196 | |||||||||
![]() | Mahou no Princess Minky Momo: Yume o Dakishimete | TV Series | 62 | 1991 - 1992 | 5.99 (51) | 6.48 (51) | Storyboard (絵コンテ) | 35, 46 | ||
![]() | Ninja Ryuukenden | OVA | 1 | 1991 | 2.99 (390) | 5.59 (397) | Finishing/Clean-up Inspection (仕上げ検査) | |||
In-Between Animation (動画) | ||||||||||
![]() | Chirorin Mura Monogatari | TV Series | 170 | 1992 - 1993 | 4.78 (15) | 4.80 (15) | Storyboard (絵コンテ) | 17, 39, 77-78, 88, 100, 108, 118, 130, 143, 147, 152, 159, 168 | ||
Episode Direction (演出) | 5-6, 17, 26, 39, 46, 60, 70, 77-78, 88, 100, 107-108, 118, 130, 141, 143, 147-148, 152, 159, 165, 168 | |||||||||
![]() | Calimero (1992) | TV Series | 52 | 1992 - 1993 | 2.85 (86) | 5.09 (86) | Episode Direction (演出) | 13 | ||
![]() | Nintama Rantarou | TV Series | TBC | 1993 - ???? | 5.19 (35) | 6.78 (38) | Storyboard (絵コンテ) | 4, 10, 21-22, 30, 36-38, 44, 57, 61-65, 83-85, 103-105, 131-132, 136, 152, 156-157, 291-292, 317, 321-322, 343-345, 368-370, 574-576, 603-605, 630-632 | ||
Episode Direction (演出) | 4, 10, 21-22, 30, 36-38, 44, 57, 61-65, 83-85, 103-105, 131-132, 136, 152, 156-157, 291-292, 317, 321-322, 343-345 | |||||||||
![]() | Pokonyan! | TV Series | 170 | 1993 - 1995 | 3.24 (20) | 4.85 (20) | Episode Direction (演出) | 31, 65, 71, 88, 110 | ||
Storyboard (絵コンテ) | 65, 71, 88, 110 | |||||||||
![]() | Akazukin Chacha | TV Series | 74 | 1994 - 1995 | 6.48 (349) | 7.01 (356) | Storyboard (絵コンテ) | 21, 27 | ||
Episode Direction (演出) | 21 | |||||||||
![]() | 3-Choume no Tama: Uchi no Tama Shirimasenka? (1994) | TV Series | 26 | 1994 | 4.63 (49) | 5.64 (49) | Episode Direction (演出) | 1, 4, 24 | 1A, 4B, 24A | |
Storyboard (絵コンテ) | 4, 24 | 4B, 24A | ||||||||
![]() | Gene Diver | TV Series | 56 | 1994 - 1995 | 4.73 (20) | 5.15 (20) | Storyboard (絵コンテ) | 28, 41-42, 55 | ||
![]() | J League o 100-bai Tanoshiku Miru Houhou!! | Movie | 1 | 1994 | N/A (4) | N/A (4) | Episode Direction (演出) | |||
Storyboard (コンテ) | ||||||||||
![]() | Sekai Meisaku Douwa Series: Wow! Marchen Oukoku | TV Series | 26 | 1994 - 1995 | 3.74 (20) | 5.15 (20) | Episode Direction (演出) | 6 | ||
![]() | Alice Tanteikyoku | TV Series | 56 | 1995 - 1997 | 2.51 (12) | 3.45 (12) | Storyboard (絵コンテ) | 18 | ||
![]() | Bonobono (1995) | TV Series | 48 | 1995 - 1996 | 5.69 (26) | 5.65 (26) | Episode Direction (演出) | 10, 24, 33 | ||
Storyboard (絵コンテ) | 10, 24, 33 | |||||||||
![]() | Tobe! Isami | TV Series | 50 | 1995 - 1996 | 4.95 (33) | 6.12 (35) | Episode Direction (演出) | 4 | ||
Storyboard (絵コンテ) | 4 | |||||||||
![]() | Fushigi no Kuni no Miyuki-chan | OVA | 2 | 1995 | 3.15 (880) | 5.53 (887) | Episode Direction (演出) | 1 | ||
![]() | 3x3 Eyes: Seima Densetsu | OVA | 3 | 1995 - 1996 | 5.80 (1687) | 7.11 (1706) | Episode Direction (演出) | 2 | ||
![]() | Noobow | TV Series | 26 | 1995 - 1996 | 4.70 (11) | 5.36 (11) | Storyboard (絵コンテ) | 3-4 | 3B, 4A | |
![]() | Harimogu Harry | TV Series | 140 | 1996 - 1997 | N/A (5) | N/A (5) | Episode Direction (演出) | 18, 37-38, 54, 56, 77-78, 80, 82, 140 | ||
Storyboard (絵コンテ) | 2, 14-15, 18, 24-25, 34-35, 37-38, 44, 53-57, 65, 73-74, 77-80, 82, 107, 140 | |||||||||
![]() | Saber Marionette J | TV Series | 25 | 1996 - 1997 | 5.99 (1265) | 7.24 (1282) | Episode Direction (演出) | 13, 21 | ||
Storyboard (絵コンテ) | 13, 21 | |||||||||
![]() | Mata Mata Saber Marionette J | OVA | 6 | 1997 - 1998 | 5.56 (811) | 7.05 (817) | Episode Direction (演出) | 2-3, 5 | ||
Storyboard (絵コンテ) | 3, 5 | |||||||||
Ending Animation Illustration (エンディングアニメーション・イラスト) | ED3 | |||||||||
Opening Picture (オープニングピクチャー) | Photography (撮影) | OP2d | ||||||||
![]() | Saber Marionette J to X | TV Series | 25 | 1998 - 1999 | 5.25 (692) | 6.90 (696) | Storyboard (絵コンテ) | 1, 3, 6, 8-9, 11, 13, 15, 17, 19, 21, 23, 25 | ||
Episode Direction (演出) | 1, 6, 9, 13, 17, 19, 21, 25 | |||||||||
![]() | Super Doll Licca-chan | TV Series | 52 | 1998 - 1999 | 3.36 (80) | 5.53 (82) | Storyboard (絵コンテ) | 43, 48 | ||
![]() | Mahou Tsukai Tai! (1999) | TV Series | 13 | 1999 | 5.33 (571) | 6.71 (573) | Episode Direction (演出) | 2, 7 | ||
Storyboard (絵コンテ) | 7, 11 | |||||||||
![]() | Hunter x Hunter (1999) | TV Series | 62 | 1999 - 2001 | 8.22 (6272) | 8.39 (6431) | Storyboard (絵コンテ) | 1 | ||
![]() | Ima, Soko ni Iru Boku | TV Series | 13 | 1999 - 2000 | 7.34 (4498) | 7.75 (4537) | Storyboard (絵コンテ) | 4, 9-11 | ||
![]() | Kazemakase Tsukikage Ran | TV Series | 13 | 2000 | 5.91 (1292) | 7.13 (1302) | Storyboard (絵コンテ) | 8 | ||
![]() | Tenshi Kinryouku | OVA | 3 | 2000 | 4.37 (2847) | 6.68 (2885) | Storyboard (絵コンテ) | 1-3 | ||
Episode Direction (演出) | 1, 3 | |||||||||
Key Animation (原画) | 1, 3 | |||||||||
![]() | Gravitation (2000) | TV Series | 13 | 2000 - 2001 | 5.40 (1704) | 7.11 (1769) | Storyboard (絵コンテ) | 4, 8 | ||
Episode Direction (演出) | 4 | |||||||||
![]() | Shin Shirayukihime Densetsu Pretear | TV Series | 13 | 2001 | 4.85 (1240) | 6.82 (1247) | Episode Direction (演出) | 1, 13 | ||
Storyboard (絵コンテ) | 1-2, 4, 7, 13 | |||||||||
![]() | Gakuen Senki Muryou | TV Series | 26 | 2001 | 7.07 (434) | 7.42 (436) | Storyboard (絵コンテ) | 23 | ||
![]() | Samurai Girl Real Bout High School | TV Series | 13 | 2001 | 2.74 (913) | 5.89 (927) | Storyboard (絵コンテ) | 10 | ||
![]() | Final Fantasy Unlimited | TV Series | 25 | 2001 - 2002 | 2.53 (1740) | 5.79 (1769) | Storyboard (絵コンテ) | 17, 24 | ||
Episode Direction (演出) | 17 | |||||||||
![]() | Shiawase Sou no Okojo-san | TV Series | 51 | 2001 - 2002 | 4.25 (61) | 5.54 (62) | Episode Direction (演出) | 20 | ||
Storyboard (絵コンテ) | 37, 42 | |||||||||
![]() | Shichinin no Nana | TV Series | 25 | 2002 | 4.73 (221) | 6.26 (223) | Storyboard (絵コンテ) | 5 | ||
![]() | Ai yori Aoshi | TV Series | 24 | 2002 | 5.97 (5369) | 7.46 (5441) | Storyboard (絵コンテ) | 8 | ||
![]() | Chobits | TV Series | 26 | 2002 | 6.56 (11671) | 7.74 (11857) | Storyboard (絵コンテ) | 7, 12, 23 | ||
![]() | Ou Dorobou Jing | TV Series | 13 | 2002 | 5.48 (1427) | 7.15 (1442) | Episode Direction (演出) | 2 | ||
![]() | Princess Tutu | TV Series | 38 | 2002 - 2003 | 8.54 (2072) | 8.03 (2090) | Storyboard (絵コンテ) | 3, 8, 10, 12, 16-17, 20-21, 24, ED1a-ED1b | ||
Episode Direction (演出) | 8, 10, ED1a-ED1b | |||||||||
![]() | Galaxy Angel 3 | TV Series | 26 | 2002 - 2003 | 6.21 (762) | 7.29 (770) | Storyboard (絵コンテ) | 7, 11 | 7AB, 11B | |
![]() | Kaleido Star | TV Series | 51 | 2003 - 2004 | 7.93 (2113) | 8.09 (2148) | Storyboard (コンテ) | 10, 12, 19 | ||
Episode Direction (演出) | 19 | |||||||||
![]() | Last Exile | TV Series | 26 | 2003 | 7.73 (8807) | 8.19 (8947) | Storyboard (絵コンテ) | 1 | ||
![]() | Ginga Tetsudou Monogatari | TV Series | 26 | 2003 - 2004 | 5.41 (401) | 6.81 (405) | Storyboard (絵コンテ) | 9 | ||
![]() | Chrno Crusade | TV Series | 24 | 2003 - 2004 | 6.55 (7976) | 7.75 (8090) | Storyboard (絵コンテ) | 8, 16, 23-24 | ||
Episode Direction (演出) | 8, 16 | |||||||||
![]() | Black Jack Special: Inochi o Meguru Yottsu no Kiseki | TV Special | 4 | 2003 | 6.52 (279) | 7.10 (283) | Episode Direction (演出) | 1 | ||
![]() | Juubee-chan 2: Siberia Yagyuu no Gyakushuu | TV Series | 13 | 2004 | 5.48 (946) | 7.12 (955) | Storyboard (絵コンテ) | 6, 8, 10 | ||
![]() | Teizokurei Daydream | OVA | 4 | 2004 | 4.58 (944) | 6.55 (948) | Episode Direction (演出) | 2 | ||
Storyboard (絵コンテ) | 2 | |||||||||
![]() | Uta Kata | TV Series | 12 | 2004 | 4.72 (1314) | 6.69 (1329) | Storyboard (絵コンテ) | 4 | ||
![]() | Fushigiboshi no Futago Hime | TV Series | 51 | 2005 - 2006 | 5.85 (152) | 7.01 (154) | Storyboard (絵コンテ) | 40, 46 | ||
![]() | Blood+ | TV Series | 50 | 2005 - 2006 | 6.47 (7682) | 7.73 (7846) | Storyboard (絵コンテ) | 5, 9, 21 | ||
Episode Direction (演出) | 9, 21 | |||||||||
![]() | Aria the Natural | TV Series | 26 | 2006 | 8.58 (2907) | 8.26 (2940) | Episode Direction (演出) | 19 | ||
Storyboard (絵コンテ) | 4, 12, 19, 24 | |||||||||
![]() | Fushigiboshi no Futago Hime Gyu! | TV Series | 52 | 2006 - 2007 | 6.20 (48) | 6.95 (51) | Storyboard (絵コンテ) | 5, 31 | ||
![]() | Nana | TV Series | 47 | 2006 - 2007 | 8.37 (5021) | 8.41 (5183) | Storyboard (絵コンテ) | 10, 13, 17, 22, 25, 30, 34, 37, 44 | ||
![]() | Oban Star-Racers | TV Series | 26 | 2006 | 5.53 (649) | 6.97 (660) | Episode Direction (演出) | 1, 26 | ||
Storyboard (絵コンテ) | 2, 5, 12, 20, 26 | |||||||||
![]() | Bokura ga Ita | TV Series | 26 | 2006 | 6.37 (3012) | 7.63 (3079) | Storyboard (絵コンテ) | 3 | ||
![]() | Death Note | TV Series | 37 | 2006 - 2007 | 8.58 (20945) | 8.64 (21779) | Storyboard (絵コンテ) | 20, 27, 32-33, 36 | ||
![]() | Romeo x Juliet | TV Series | 24 | 2007 | 6.60 (2201) | 7.67 (2244) | Storyboard (絵コンテ) | 10 | ||
![]() | Seirei no Moribito | TV Series | 26 | 2007 | 8.55 (7609) | 8.49 (7715) | Storyboard (絵コンテ) | 12, 17 | ||
Episode Direction (演出) | 2, 7, 12, 17, 24 | |||||||||
![]() | Night Wizard The Animation | TV Series | 13 | 2007 | 3.76 (1712) | 6.46 (1734) | Storyboard (絵コンテ) | 3 | ||
![]() | Sketchbook: Full Color`s | TV Series | 13 | 2007 | 6.83 (1354) | 7.48 (1369) | Storyboard (絵コンテ) | 5, 11 | ||
![]() | Vampire Knight | TV Series | 13 | 2008 | 5.21 (4468) | 7.13 (4560) | Storyboard (絵コンテ) | 1, 3, 7, 13, C1, C4 | ||
Episode Direction (演出) | 1, C1, C4 | |||||||||
![]() | xxxHOLiC: Kei | TV Series | 13 | 2008 | 8.33 (3408) | 8.25 (3433) | Storyboard (絵コンテ) | 4 | ||
![]() | Skip Beat! | TV Series | 25 | 2008 - 2009 | 8.20 (3332) | 8.32 (3398) | Storyboard (絵コンテ) | 1, 6, 11, 14, 16, 20-21, 25, ED1-ED2, OP1-OP2 | ||
Episode Direction (演出) | 25, ED1-ED2, OP1-OP2 | |||||||||
Key Animation (原画) | 25, ED2, OP1 | |||||||||
Animation Direction (作画監督) | 25 | |||||||||
Animation (作画) | OP2 | |||||||||
![]() | Anyamal Tantei Kiruminzoo | TV Series | 50 | 2009 - 2010 | 5.93 (155) | 6.59 (156) | Storyboard (絵コンテ) | 4-5, 8, 11, 16, 18, 26-27, 39, 44, 47 | ||
![]() | Kobato. | TV Series | 24 | 2009 - 2010 | 7.18 (2138) | 7.63 (2155) | Storyboard (絵コンテ) | 8, 12 | ||
![]() | Arakawa Under the Bridge | TV Series | 13 | 2010 | 6.69 (4555) | 7.43 (4580) | Storyboard (絵コンテ) | 8, 11 | ||
![]() | Arakawa Under the Bridge 2 | TV Series | 13 | 2010 | 6.96 (2674) | 7.51 (2688) | Storyboard (絵コンテ) | 1, 3, 8, 10, 12 | ||
![]() | Denpa Onna to Seishun Otoko | TV Series | 12 | 2011 | 5.93 (4115) | 7.15 (4137) | Storyboard (絵コンテ) | 6 | ||
![]() | Dororon Enma-kun: Meeramera | TV Series | 12 | 2011 | 4.68 (737) | 6.25 (747) | Storyboard (絵コンテ) | 8, 11 | ||
![]() | Mayo Chiki! | TV Series | 13 | 2011 | 5.31 (4214) | 6.96 (4236) | Storyboard (絵コンテ) | 4-6 | ||
![]() | Tamayura: Hitotose | TV Series | 12 | 2011 | 6.57 (1031) | 7.14 (1032) | Storyboard (絵コンテ) | 2-3 | ||
![]() | Brave 10 | TV Series | 12 | 2012 | 3.88 (1867) | 6.27 (1881) | Storyboard (絵コンテ) | 1-2, 5-6, 9-10, ED1 | ||
Episode Direction (演出) | 1, 6, ED1 | |||||||||
![]() | Mouretsu Pirates | TV Series | 26 | 2012 | 5.57 (1933) | 6.88 (1952) | Storyboard (絵コンテ) | 6, 10 | ||
![]() | Shirokuma Cafe | TV Series | 50 | 2012 - 2013 | 7.41 (731) | 7.49 (733) | Episode Direction (演出) | 32, 45 | ||
Storyboard (絵コンテ) | 5, 8, 18, 27, 32, 36, 43, 45 | |||||||||
![]() | Tasogare Otome x Amnesia | TV Series | 12 | 2012 | 6.84 (4021) | 7.43 (4049) | Storyboard (絵コンテ) | 10 | ||
![]() | Kokoro Connect | TV Series | 13 | 2012 | 7.11 (4993) | 7.55 (5022) | Storyboard (絵コンテ) | 11 | ||
![]() | Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.54 (300) | 6.75 (301) | Storyboard (絵コンテ) | 117, 126, 132, 141, 149, 158, 167, 173 | ||
Episode Direction (演出) | 141 | |||||||||
![]() | Kamisama Hajimemashita | TV Series | 13 | 2012 | 6.39 (2363) | 7.24 (2370) | Storyboard (絵コンテ) | 2, 6, 9 | ||
![]() | Sakura-sou no Pet na Kanojo | TV Series | 24 | 2012 - 2013 | 7.19 (5538) | 7.62 (5590) | Storyboard (絵コンテ) | 11, 14, 19, 22 | ||
![]() | Toaru Kagaku no Railgun S | TV Series | 24 | 2013 | 7.60 (3396) | 7.74 (3421) | Storyboard (コンテ) | 14, 17, 20, 22 | ||
![]() | Blood Lad | TV Series | 10 | 2013 | 5.61 (3776) | 6.95 (3797) | Storyboard (絵コンテ) | 3, 6, 8 | ||
![]() | Gifuu Doudou!! Kanetsugu to Keiji | TV Series | 25 | 2013 | 3.04 (244) | 5.17 (249) | Storyboard (絵コンテ) | 9 | ||
![]() | D-Frag! | TV Series | 12 | 2014 | 6.08 (2946) | 7.09 (2955) | Storyboard (絵コンテ) | 6 | ||
![]() | Toaru Hikuushi e no Koiuta | TV Series | 13 | 2014 | 5.10 (1231) | 6.60 (1235) | Storyboard (絵コンテ) | 6 | ||
![]() | Witch Craft Works | TV Series | 12 | 2014 | 5.31 (2649) | 6.84 (2662) | Storyboard (コンテ) | 2, 7 | ||
![]() | Isshuukan Friends. | TV Series | 12 | 2014 | 6.52 (2332) | 7.18 (2342) | Episode Direction (演出) | 2, 6, 11 | ||
Storyboard (絵コンテ) | 2, 6, 11 | |||||||||
![]() | No Game No Life | TV Series | 12 | 2014 | 7.75 (8825) | 7.86 (8894) | Storyboard (絵コンテ) | 5, 10 | ||
![]() | Selector Infected Wixoss | TV Series | 12 | 2014 | 5.46 (1539) | 6.60 (1546) | Storyboard (コンテ) | 2, 5, 8, 10 | ||
![]() | Hanayamata | TV Series | 12 | 2014 | 5.84 (1314) | 6.83 (1319) | Storyboard (絵コンテ) | 3-4, 7, 12 | ||
![]() | Kuroshitsuji: Book of Circus | TV Series | 10 | 2014 | 7.28 (1133) | 7.57 (1144) | Storyboard (絵コンテ) | 7 | ||
Storyboard (コンテ) | 9 | |||||||||
![]() | Kiseijuu: Sei no Kakuritsu | TV Series | 24 | 2014 - 2015 | 8.37 (6462) | 8.09 (6497) | Storyboard (絵コンテ) | 13, 18, 24 | ||
![]() | Psycho-Pass 2 | TV Series | 11 | 2014 | 6.13 (3972) | 7.10 (3991) | Storyboard (絵コンテ) | 7, 11 | ||
![]() | Selector Spread Wixoss | TV Series | 12 | 2014 | 5.88 (1011) | 6.76 (1015) | Episode Direction (演出) | 1, 6, 11 | ||
Storyboard (コンテ) | 1, 6, 9 | |||||||||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth | TV Series | 13 | 2015 | 6.23 (6286) | 7.23 (6327) | Episode Direction (演出) | 5, 9 | ||
Storyboard (コンテ) | 5, 9 | |||||||||
![]() | Ore Monogatari!! | TV Series | 24 | 2015 | 7.62 (2590) | 7.61 (2602) | Storyboard (絵コンテ) | 10, 12, 17, 20 | ||
![]() | Jitsu wa Watashi wa | TV Series | 13 | 2015 | 4.59 (1756) | 6.44 (1767) | Storyboard (絵コンテ) | 4, 11 | ||
![]() | Heavy Object | TV Series | 24 | 2015 - 2016 | 5.23 (1551) | 6.66 (1560) | Storyboard (絵コンテ) | 4 | ||
![]() | Prince of Stride: Alternative | TV Series | 12 | 2016 | 3.81 (772) | 5.86 (776) | Storyboard (絵コンテ) | 4, 6, 9, 11 | ||
![]() | Aikatsu Stars! | TV Series | 100 | 2016 - 2018 | 7.31 (124) | 6.94 (126) | Storyboard (絵コンテ) | 7, 13, 18, 27, 31, 40, 94, 99 | ||
![]() | Flying Witch | TV Series | 12 | 2016 | 7.08 (2644) | 7.43 (2652) | Episode Direction (演出) | 5 | ||
Storyboard (絵コンテ) | 5 | |||||||||
![]() | Amaama to Inazuma | TV Series | 12 | 2016 | 6.44 (2074) | 7.15 (2080) | Storyboard (絵コンテ) | 3-4, 6, 10 | ||
![]() | Amanchu! | TV Series | 12 | 2016 | 6.52 (1330) | 7.04 (1334) | Storyboard (絵コンテ) | 7, 11 | ||
![]() | Taboo Tattoo | TV Series | 12 | 2016 | 2.32 (1384) | 5.16 (1398) | Storyboard (コンテ) | 4 | ||
![]() | All Out!! | TV Series | 25 | 2016 - 2017 | 4.57 (554) | 6.15 (559) | Storyboard (絵コンテ) | 15, 20-22 | ||
![]() | Lostorage Incited Wixoss | TV Series | 12 | 2016 | 4.30 (467) | 6.07 (470) | Episode Direction (演出) | 4, 11 | ||
Storyboard (コンテ) | 4, 8, 11 | |||||||||
![]() | Nanbaka | TV Series | 13 | 2016 | 4.80 (943) | 6.39 (948) | Storyboard (絵コンテ) | 9 | ||
![]() | Natsume Yuujinchou Roku | TV Series | 11 | 2017 | 8.92 (1146) | 8.16 (1153) | Storyboard (絵コンテ) | 2 | ||
![]() | Infini-T Force | TV Series | 12 | 2017 | 4.49 (108) | 5.51 (109) | Storyboard (絵コンテ) | 2, 4 | ||
![]() | Kujira no Kora wa Sajou ni Utau | TV Series | 12 | 2017 | 5.30 (1115) | 6.59 (1118) | Storyboard (絵コンテ) | 4-5, 12 | ||
![]() | Sora yori mo Tooi Basho | TV Series | 13 | 2017 - 2018 | 8.58 (2637) | 8.11 (2650) | Storyboard (絵コンテ) | 11 | ||
![]() | Cardcaptor Sakura: Clear Card Hen | TV Series | 22 | 2018 | 7.17 (740) | 7.38 (744) | Storyboard (絵コンテ) | 18, 21 | ||
![]() | Amanchu! Advance | TV Series | 12 | 2018 | 6.56 (638) | 7.13 (640) | Episode Direction (演出) | 1, 12, ED1 | ||
Storyboard (絵コンテ) | 2-6, 8-9, 11 | |||||||||
Storyboard (コンテ) | ED1 | |||||||||
![]() | Aikatsu Friends! | TV Series | 50 | 2018 - 2019 | 6.26 (96) | 6.39 (96) | Storyboard (絵コンテ) | 9, 16, 28, 34, 42 | ||
![]() | Megalo Box | TV Series | 13 | 2018 | 7.18 (1830) | 7.36 (1837) | Storyboard (絵コンテ) | 10 | ||
![]() | Nil Admirari no Tenbin | TV Series | 12 | 2018 | 3.18 (215) | 5.04 (215) | Storyboard (絵コンテ) | 10 | ||
![]() | Asagao to Kase-san. | Movie | 1 | 2018 | 6.92 (706) | 7.10 (709) | Storyboard (絵コンテ) | |||
![]() | High Score Girl | TV Series | 12 | 2018 | 7.30 (1361) | 7.42 (1365) | Storyboard (絵コンテ) | 7-8, 11 | ||
![]() | Planet With | TV Series | 12 | 2018 | 6.05 (648) | 6.69 (651) | Storyboard (コンテ) | 4-5 | ||
![]() | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! Season 2 | TV Series | 23 | 2018 - 2019 | 5.65 (237) | 6.72 (241) | Storyboard (絵コンテ) | 7 | ||
![]() | Toaru Majutsu no Index III | TV Series | 26 | 2018 - 2019 | 3.89 (1277) | 6.12 (1290) | Storyboard (コンテ) | 2, 7, 11 | ||
![]() | Doukyonin wa Hiza, Tokidoki, Atama no Ue. | TV Series | 12 | 2019 | 7.37 (1173) | 7.54 (1177) | Storyboard (絵コンテ) | 2, 5, 8, 11 | ||
![]() | Shoumetsu Toshi | Web | 12 | 2019 | 2.03 (423) | 4.58 (423) | Storyboard (絵コンテ) | 7, 10 | ||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth II | TV Series | 12 | 2019 | 5.41 (2521) | 6.89 (2538) | Storyboard (コンテ) | 11 | ||
![]() | Chihayafuru 3 | TV Series | 24 | 2019 - 2020 | 8.82 (804) | 8.02 (811) | Storyboard (絵コンテ) | 11 | ||
![]() | High Score Girl II | TV Series | 9 | 2019 | 7.88 (734) | 7.62 (736) | Storyboard (絵コンテ) | 1-2, 4-5, 7-8 | ||
![]() | Toaru Kagaku no Railgun T | TV Series | 25 | 2020 | 8.06 (1034) | 7.84 (1040) | Episode Direction (演出) | 15 | ||
Storyboard (コンテ) | 15 | |||||||||
![]() | Uchi Tama?! Uchi no Tama Shirimasenka? | TV Series | 11 | 2020 | 4.32 (184) | 5.72 (185) | Storyboard (絵コンテ) | 7 | ||
![]() | Tsugu Tsugumomo | TV Series | 12 | 2020 | 5.79 (532) | 6.87 (533) | Storyboard (絵コンテ) | 11 | ||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth III | TV Series | 12 | 2020 | 5.95 (1733) | 7.09 (1746) | Storyboard (コンテ) | 10 | ||
![]() | Edens Zero | TV Series | 25 | 2021 | 4.79 (498) | 6.34 (506) | Storyboard (絵コンテ) | 17 | ||
![]() | Shinigami Bocchan to Kuro Maid | TV Series | 12 | 2021 | 5.91 (709) | 6.81 (711) | Storyboard (絵コンテ) | 2-6 | ||
![]() | Selection Project | TV Series | 13 | 2021 | 5.08 (208) | 6.32 (208) | Storyboard (絵コンテ) | 4-5, 8-9 | ||
![]() | Ao Ashi | TV Series | 24 | 2022 | 7.49 (390) | 7.44 (394) | Storyboard (絵コンテ) | 10 | ||
![]() | Fumetsu no Anata e Season 2 | TV Series | 20 | 2022 - 2023 | 7.07 (599) | 7.34 (600) | Storyboard (絵コンテ) | 1-4, 6-7, 9-10, 12-14, 16-20 | ||
Episode Direction (演出) | 12, 16, 20 | |||||||||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth IV (2023) | TV Series | 11 | 2022 - 2023 | 7.78 (938) | 7.71 (948) | Storyboard (コンテ) | 10 | ||
![]() | Shinigami Bocchan to Kuro Maid (2024) | TV Series | 12 | 2024 | 7.10 (200) | 7.28 (201) | Storyboard (絵コンテ) | 1, 6, 9-10 | ||
![]() | Delico`s Nursery | TV Series | 13 | 2024 | 3.09 (81) | 4.89 (81) | Storyboard (絵コンテ) | 5-6, 8-10 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is married to | Kumagai Tetsuya | Person | N/A (0) | |||
works for |
![]() |
Studio Junio | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.03.2025 16:40:44
Download (Do NOT click!)