2019 Rio Open – Doubles
Appearance
Doubles | |
---|---|
2019 Rio Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–7(3–7), 6–3, [10–7] |
Draw | 16 |
Seeds | 4 |
David Marrero and Fernando Verdasco were the defending champions, but Verdasco chose not to defend the title and Marrero chose to compete in Marseille instead.[1]
Máximo González and Nicolás Jarry won the title, defeating Thomaz Bellucci and Rogério Dutra Silva in the final, 6–7(3–7), 6–3, [10–7].
Seeds
[edit]Marcelo Melo /
Bruno Soares (quarterfinals)
Juan Sebastián Cabal /
Robert Farah (semifinals)
Nikola Mektić /
Horacio Zeballos (quarterfinals)
Pablo Cuevas /
Marc López (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 79 | 3 | [10] | |||||||||||||||||||||||
LL | ![]() ![]() | 67 | 6 | [8] | 1 | ![]() ![]() | 2 | 78 | [5] | ||||||||||||||||||
WC | ![]() ![]() | 2 | 6 | [10] | WC | ![]() ![]() | 6 | 66 | [10] | ||||||||||||||||||
Q | ![]() ![]() | 6 | 3 | [4] | WC | ![]() ![]() | 6 | 77 | |||||||||||||||||||
4 | ![]() ![]() | 0 | 66 | ![]() ![]() | 4 | 63 | |||||||||||||||||||||
![]() ![]() | 6 | 78 | ![]() ![]() | 6 | 4 | [3] | |||||||||||||||||||||
![]() ![]() | 6 | 2 | [6] | ![]() ![]() | 3 | 6 | [10] | ||||||||||||||||||||
![]() ![]() | 2 | 6 | [10] | WC | ![]() ![]() | 77 | 3 | [7] | |||||||||||||||||||
![]() ![]() | 4 | 1 | ![]() ![]() | 63 | 6 | [10] | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 77 | [12] | |||||||||||||||||||||
![]() ![]() | 61 | 1 | 3 | ![]() ![]() | 6 | 65 | [10] | ||||||||||||||||||||
3 | ![]() ![]() | 77 | 6 | ![]() ![]() | 3 | 7 | [10] | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 3 | [11] | 2 | ![]() ![]() | 6 | 5 | [7] | ||||||||||||||||||
![]() ![]() | 2 | 6 | [13] | ![]() ![]() | 2 | 3 | |||||||||||||||||||||
LL | ![]() ![]() | 4 | 1 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Nicholas Monroe /
Miguel Ángel Reyes-Varela (first round, lucky losers)
Cameron Norrie /
João Sousa (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 3 | 5 | ||||||||||
WC | ![]() ![]() | 6 | 7 | ||||||||||
WC | ![]() ![]() | 4 | 710 | [4] | |||||||||
2 | ![]() ![]() | 6 | 68 | [10] | |||||||||
![]() ![]() | 2 | 4 | |||||||||||
2 | ![]() ![]() | 6 | 6 |
References
[edit]- ^ "Schwartzman wins Rio Open, beating Verdasco 6-2, 6-4". Tennis.com.