Sergey Kutsov
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 23 April 1977 | ||
Place of birth | Kyrgyz SSR, Soviet Union | ||
Height | 1.92 m (6 ft 4 in) | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1995 | Alga Bishkek | 79 | (35) |
1996–1997 | Alga-PVO Bishkek | 36 | (27) |
1998–1999 | SKA-PVO Bishkek | ? | (?) |
1999–2004 | FC Kairat Almaty | 111 | (17) |
2005 | Temirzholshy Almaty | 3 | (0) |
2007–2008 | Zhetysu | 29 | (5) |
2009 | Kaisar | 9 | (0) |
2009 | Vostok | 0 | (0) |
2010 | Kairat | 23 | (1) |
2011–2013 | Atyrau | 54 | (1) |
2014–2015 | Spartak Semey | 45 | (2) |
International career‡ | |||
1996–2001 | Kyrgyzstan | 16 | (3) |
*Club domestic league appearances and goals, correct as of 4 February 2019 ‡ National team caps and goals, correct as of 24 December 2007 |
Sergei Kutsov (born 23 April 1977) is a retired Kyrgyzstani footballer.
In March 2014 Kutsov signed for newly promoted Kazakhstan Premier League side Spartak Semey.[1]
He was a member of the Kyrgyzstan national football team between 1996 and 2001.
Club career stats
[edit]Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
1993 | Alga Bishkek | Kyrgyzstan League | 31 | 4 | - | 31 | 4 | |||
1994 | 21 | 14 | - | 21 | 14 | |||||
1995 | 27 | 7 | - | 27 | 7 | |||||
1996 | Alga-PVO Bishkek | 20 | 13 | - | 20 | 13 | ||||
1997 | 16 | 14 | - | 16 | 14 | |||||
1998 | SKA-PVO Bishkek | 27 | 15 | - | 27 | 15 | ||||
1999 | ? | 8 | - | ? | 8 | |||||
1999 | Kairat | Kazakhstan Premier League | 11 | 5 | - | 11 | 5 | |||
2000 | 25 | 7 | - | 25 | 7 | |||||
2001 | 20 | 2 | 20 | 2 | ||||||
2002 | 25 | 2 | 2 | 0 | 27 | 2 | ||||
2003 | 25 | 1 | - | 25 | 1 | |||||
2004 | 5 | 0 | - | 5 | 0 | |||||
2005 | Temirjolshy Almaty | Kazakhstan First Division | 3 | 0 | - | 3 | 0 | |||
2006 | No Club | - | - | - | 0 | 0 | ||||
2007 | Zhetysu | Kazakhstan Premier League | 10 | 3 | - | 10 | 3 | |||
2008 | 19 | 2 | - | 19 | 2 | |||||
2009 | Kaisar | 9 | 0 | - | 9 | 0 | ||||
Vostok | 0 | 0 | - | 0 | 0 | |||||
2010 | Kairat | 23 | 1 | - | 23 | 1 | ||||
2011 | Atyrau | 17 | 0 | 1 | 0 | - | 18 | 0 | ||
2012 | 18 | 0 | - | 18 | 0 | |||||
2013 | 19 | 0 | - | 19 | 0 | |||||
2014 | Spartak Semey | 23 | 1 | 0 | 0 | - | 23 | 1 | ||
Total | Kyrgyzstan | 75 | - | 75 | ||||||
Kazakhstan | 252 | 24 | 2 | 0 | 254 | 24 | ||||
Career total | 394 | 99 | 2 | 0 | 396 | 99 |
Achievements
[edit]- 1997 :Alga-PVO Bishkek
- 1998 :SKA-PVO Bishkek
References
[edit]- ^ Куцов игрок "Спартака" (in Russian). sports.kz. Retrieved 12 March 2014.
- ^ "Sergey Kutsov". National Football Teams. Retrieved 12 March 2014.
- ^ "S. KUTSOV". Soccerway. Retrieved 12 March 2014.
External links
[edit]- Sergey Kutsov at National-Football-Teams.com
Categories:
- 1977 births
- Living people
- Kyrgyzstani men's footballers
- Kyrgyzstani expatriate men's footballers
- FC Alga Bishkek players
- FC Kairat players
- Expatriate men's footballers in Kazakhstan
- Kyrgyzstani expatriate sportspeople in Kazakhstan
- Kyrgyzstani people of Russian descent
- Men's association football defenders
- Kyrgyzstan men's international footballers
- Kyrgyzstani football biography stubs