Marian Zeciu
Appearance
Personal information | |||
---|---|---|---|
Full name | Tudor Marian Zeciu | ||
Date of birth | 25 February 1977 | ||
Place of birth | Bucharest, Romania | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Defender, Defensive midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2001 | Juventus București | 67 | (2) |
2001–2002 | Electromagnetica București | 27 | (0) |
2003–2004 | Pyunik Yerevan | 24 | (11) |
2004–2006 | Oțelul Galați | 29 | (0) |
2006 | Ceahlăul Piatra Neamţ | 2 | (0) |
2007 | Juventus București | ? | (?) |
2007–2012 | CS Snagov | 71 | (1) |
Total | 220 | (14) | |
International career‡ | |||
2003–2004 | Armenia | 7 | (0) |
Managerial career | |||
2014–2017 | Juventus București (assistant) | ||
*Club domestic league appearances and goals, correct as of 13 July 2017 ‡ National team caps and goals, correct as of 25 January 2010 |
Marian Zeciu (born 25 February 1977 in Bucharest, Romania) is a retired Armenian footballer of Romanian background, who played as a defender. Zeciu was a member of Armenia national football team, participating in 7 international matches.
Honours
[edit]Club
[edit]National team statistics
[edit]Armenia national team | ||
---|---|---|
Year | Apps | Goals |
2003 | 3 | 0 |
2004 | 4 | 0 |
Total | 7 | 0 |
External links
[edit]- Marian Zeciu at National-Football-Teams.com
- Marian Zeciu at RomanianSoccer.ro (in Romanian)
Categories:
- 1977 births
- Living people
- Armenian men's footballers
- Armenian expatriate men's footballers
- Armenia men's international footballers
- Armenian people of Romanian descent
- Romanian men's footballers
- Romanian expatriate men's footballers
- ASC Daco-Getica București players
- FC Pyunik players
- ASC Oțelul Galați players
- ACS Olimpic Snagov players
- CSM Ceahlăul Piatra Neamț players
- Liga I players
- Liga II players
- Naturalized citizens of Armenia
- Armenian Premier League players
- Footballers from Bucharest
- Men's association football defenders
- Men's association football midfielders