Jump to content

List of New Zealand national cricket captains

From Wikipedia, the free encyclopedia

This is a complete list of all of New Zealand's national cricket captains at official international level. As such it includes details of all the men who have captained at least one Test match or One Day International, all boys who have captained in at least one Youth Test or Youth ODI, and all women who have captained at least one women's Test match or women's one-day international. New Zealand became a full member of the Imperial Cricket Conference (now the International Cricket Council) on 31 May 1926 at the same time as India were made up to full membership, and their first-class cricket matches against other full member nations since that date have been Tests.

Men's cricket

[edit]

Test match captains

[edit]

This is a list of cricketers who have captained the New Zealand national cricket team for at least one Test match. Where a player has a dagger (†) next to a Test match series in which he captained at least one Test, that denotes that player deputised for the appointed captain or was appointed for a minor proportion in a series.

The table of results is complete up to the second Test against South Africa in February 2024.

New Zealand Test match captains[1]
Number Portrait Name Year(s) Opposition Location Played Won Lost Drawn Win %
1 Tom Lowry 1929–30  England New Zealand 4 0 1 3
1931  England England 3 0 1 2
Total 7 0 2 5 0.00
2 Curly Page 1931–32  South Africa New Zealand 2 0 2 0
1932–33  England New Zealand 2 0 0 2
1937  England England 3 0 1 2
Total 7 0 3 4 0.00
3 Walter Hadlee 1945–46  Australia New Zealand 1 0 1 0
1946–47  England New Zealand 1 0 0 1
1949  England England 4 0 0 4
1950–51  England New Zealand 2 0 1 1
Total 8 0 2 6 0.00
4 Bert Sutcliffe 1951–52  West Indies New Zealand 2 0 1 1
1953–54†  South Africa South Africa 2 0 2 0
Total 4 0 3 1 0.00
5 Merv Wallace 1952–53  South Africa New Zealand 2 0 1 1 0.00
6 Geoff Rabone 1953–54  South Africa South Africa 3 0 2 1
1954–55  England New Zealand 2 0 2 0
Total 5 0 4 1 0.00
7 Harry Cave 1955–56  Pakistan Pakistan 3 0 2 1
1955–56  India India 5 0 2 3
1955–56†  West Indies New Zealand 1 0 1 0
Total 9 0 5 4 0.00
8 John R. Reid 1955–56  West Indies New Zealand 3 1 2 0
1958  England England 5 0 4 1
1958–59  England New Zealand 2 0 1 1
1961–62  South Africa South Africa 5 2 2 1
1962–63  England New Zealand 3 0 3 0
1963–64  South Africa New Zealand 3 0 0 3
1964–65  Pakistan New Zealand 3 0 0 3
1964–65  India India 4 0 1 3
1964–65  Pakistan Pakistan 3 0 2 1
1965  England England 3 0 3 0
Total 34 3 18 13 8.82
9 Murray Chapple 1965/6†  England New Zealand 1 0 0 1 0.00
10 Barry Sinclair 1965–66  England New Zealand 2 0 0 2
1967–68†  India New Zealand 1 0 1 0
Total 3 0 1 2 0.00
11 Graham Dowling 1967–68  India New Zealand 3 1 2 0
1968–69  West Indies New Zealand 3 1 1 1
1969  England England 3 0 2 1
1969–70  India India 3 1 1 1
1969–70  Pakistan Pakistan 3 1 0 2
1970–71  England New Zealand 2 0 1 1
1971–72†  West Indies West Indies 2 0 0 2
Total 19 4 7 8 21.05
12 Bevan Congdon 1971–72  West Indies West Indies 3 0 0 3
1972–73  Pakistan New Zealand 3 0 1 2
1973  England England 3 0 2 1
1973–74  Australia Australia 3 0 2 1
1973–74  Australia New Zealand 3 1 1 1
1974–75  England New Zealand 2 0 1 1
Total 17 1 7 9 5.88
13 Glenn Turner 1975–76  India New Zealand 3 1 1 1
1976–77  Pakistan Pakistan 2 0 2 0
1976–77  India India 3 0 2 1
1976–77  Australia New Zealand 2 0 1 1
Total 10 1 6 3 10.00
14 John Parker 1976/7†  Pakistan Pakistan 1 0 0 1 0.00
15 Mark Burgess 1977–78  England New Zealand 3 1 1 1
1978  England England 3 0 3 0
1978–79  Pakistan New Zealand 3 0 1 2
1980–81†  Australia Australia 1 0 1 0
Total 10 1 6 3 10.00
16 Geoff Howarth 1979–80  West Indies New Zealand 3 1 0 2
1980–81  Australia Australia 2 0 1 1
1980–81  India New Zealand 3 1 0 2
1981–82  Australia New Zealand 3 1 1 1
1982–83  Sri Lanka New Zealand 2 2 0 0
1983  England England 4 1 3 0
1983–84  England New Zealand 3 1 0 2
1983–84  Sri Lanka Sri Lanka 3 2 0 1
1984–85  Pakistan New Zealand 3 2 0 1
1984–85  West Indies West Indies 4 0 2 2
Total 30 11 7 12 36.67
17 Jeremy Coney 1984–85  Pakistan Pakistan 3 0 2 1
1985–86  Australia Australia 3 2 1 0
1985–86  Australia New Zealand 3 1 0 2
1986  England England 3 1 0 2
1986–87  West Indies New Zealand 3 1 1 1
Total 15 5 4 6 33.33
18 Jeff Crowe1 1986–87  Sri Lanka Sri Lanka 1 0 0 1
1987–88  Australia Australia 3 0 1 2
1987–88  England New Zealand 2 0 0 2
Total 6 0 1 5 0.00
19 John Wright 1987–88†  England New Zealand 1 0 0 1
1988–89  India India 3 1 2 0
1988–89  Pakistan New Zealand 2 0 0 2
1989–90  Australia Australia 1 0 0 1
1989–90  India New Zealand 3 1 0 2
1989–90  Australia New Zealand 1 1 0 0
1990  England England 3 0 1 2
Total 14 3 3 8 21.42
20 Martin Crowe1 1990–91  Pakistan Pakistan 3 0 3 0
1990–91  Sri Lanka New Zealand 2 0 0 2
1991–92  England New Zealand 3 0 2 1
1992–93  Zimbabwe Zimbabwe 2 1 0 1
1992–93  Sri Lanka Sri Lanka 2 0 1 1
1992–93  Australia New Zealand 3 1 1 1
1993–94  Australia Australia 1 0 0 1
Total 16 2 7 7 12.50
21 Ian Smith 1990–91†  Sri Lanka New Zealand 1 0 0 1 0.00
22 Ken Rutherford 1992–93  Pakistan New Zealand 1 0 1 0
1993–94†  Australia Australia 2 0 2 0
1993–94  Pakistan New Zealand 3 1 2 0
1993–94  India New Zealand 1 0 0 1
1994  England England 3 0 1 2
1994–95  South Africa South Africa 3 1 2 0
1994–95  West Indies New Zealand 2 0 1 1
1994–95  South Africa New Zealand 1 0 1 0
1994–95  Sri Lanka New Zealand 2 0 1 1
Total 18 2 11 5 11.11
23 Lee Germon 1995–96  India India 3 0 1 2
1995–96  Pakistan New Zealand 1 0 1 0
1995–96  Zimbabwe New Zealand 2 0 0 2
1995–96  West Indies West Indies 2 0 1 1
1996–97  Pakistan Pakistan 2 1 1 0
1996–97  England New Zealand 2 0 1 1
Total 12 1 5 6 8.33
24 Stephen Fleming 1996–97†  England New Zealand 1 0 1 0
1996–97  Sri Lanka New Zealand 2 2 0 0
1997–98  Zimbabwe Zimbabwe 2 0 0 2
1997–98  Australia Australia 3 0 2 1
1997–98  Zimbabwe New Zealand 2 2 0 0
1998  Sri Lanka Sri Lanka 3 1 2 0
1998–99  India New Zealand 2 1 0 1
1999  England England 4 2 1 1
1999–2000  India India 3 0 1 2
1999–2000  West Indies New Zealand 2 2 0 0
1999–2000  Australia New Zealand 3 0 3 0
2000–01  Zimbabwe Zimbabwe 2 2 0 0
2000–01  South Africa South Africa 3 0 2 1
2000–01  Zimbabwe New Zealand 1 0 0 1
2000–01  Pakistan New Zealand 3 1 1 1
2001–02  Australia Australia 3 0 0 3
2001–02  Bangladesh New Zealand 2 2 0 0
2001–02  England New Zealand 3 1 1 1
2002  Pakistan Pakistan 1 0 1 0
2002  West Indies West Indies 2 1 0 1
2002–03  India New Zealand 2 2 0 0
2003  Sri Lanka Sri Lanka 2 0 0 2
2003–04  India India 2 0 0 2
2003–04  Pakistan New Zealand 2 0 1 1
2003–04  South Africa New Zealand 3 1 1 1
2004  England England 3 0 3 0
2004–05  Bangladesh Bangladesh 2 2 0 0
2004–05  Australia Australia 2 0 2 0
2004–05  Australia New Zealand 3 0 2 1
2004–05  Sri Lanka New Zealand 2 1 0 1
2005  Zimbabwe Zimbabwe 2 2 0 0
2005–06  West Indies New Zealand 3 2 0 1
2005–06  South Africa South Africa 3 0 2 1
2006–07  Sri Lanka New Zealand 2 1 1 0
Total 80 28 27 25 35.00
25 Dion Nash 1998–99  South Africa New Zealand 3 0 1 2 0.00
26 Daniel Vettori 2007–08  South Africa South Africa 2 0 2 0
2007–08  Bangladesh New Zealand 2 2 0 0
2007–08  England New Zealand 3 1 2 0
2008  England England 3 0 2 1
2008–09  Bangladesh Bangladesh 2 1 0 1
2008–09  Australia Australia 2 0 2 0
2008–09  West Indies New Zealand 2 0 0 2
2008–09  India New Zealand 3 0 1 2
2009  Sri Lanka Sri Lanka 2 0 2 0
2009–10  Pakistan New Zealand 3 1 1 1
2009–10  Bangladesh New Zealand 1 1 0 0
2009–10  Australia New Zealand 2 0 2 0
2010–11  India India 3 0 1 2
2010–11  Pakistan New Zealand 2 0 1 1
Total 32 6 16 10 18.75
27 Ross Taylor 2011–12  Zimbabwe Zimbabwe 1 1 0 0
2011–12  Australia Australia 2 1 1 0
2011–12  Zimbabwe New Zealand 1 1 0 0
2011–12  South Africa New Zealand 3 0 1 2
2012  West Indies West Indies 2 0 2 0
2012  India India 2 0 2 0
2012–13  Sri Lanka Sri Lanka 2 1 1 0
2016–17  India India 1 0 1 0
Total 14 4 8 2 28.57
28 Brendon McCullum 2012–13  South Africa South Africa 2 0 2 0
2012–13  England New Zealand 3 0 0 3
2013  England England 2 0 2 0
2013–14  Bangladesh Bangladesh 2 0 0 2
2013–14  West Indies New Zealand 3 2 0 1
2013–14  India New Zealand 2 1 0 1
2014  West Indies West Indies 3 2 1 0
2014–15  Pakistan United Arab Emirates 3 1 1 1
2014–15  Sri Lanka New Zealand 2 2 0 0
2015  England England 2 1 1 0
2015–16  Australia Australia 3 0 2 1
2015–16  Sri Lanka New Zealand 2 2 0 0
2015–16  Australia New Zealand 2 0 2 0
Total 31 11 11 9 35.48
29 Kane Williamson 2016  Zimbabwe Zimbabwe 2 2 0 0
2016  South Africa South Africa 2 0 1 1
2016–17  India India 2 0 2 0
2016–17  Pakistan New Zealand 2 2 0 0
2016–17  Bangladesh New Zealand 2 2 0 0
2016–17  South Africa New Zealand 3 0 1 2
2017–18  West Indies New Zealand 2 2 0 0
2017–18  England New Zealand 2 1 0 1
2018–19  Pakistan United Arab Emirates 3 2 1 0
2018–19  Sri Lanka New Zealand 2 1 0 1
2018–19  Bangladesh New Zealand 2 2 0 0
2019  Sri Lanka Sri Lanka 2 1 1 0
2019–20  England New Zealand 2 1 0 1
2019–20  Australia Australia 2 0 2 0
2019–20  India New Zealand 2 2 0 0
2020–21  West Indies New Zealand 1 1 0 0
2020–21  Pakistan New Zealand 2 2 0 0
2021  England England 1 0 0 1
2021  India England 1 1 0 0
2021–22  India India 1 1
2022  England England 3 3 -
Total 41 22 11 8 57.89
30 Tom Latham 2019–20  Australia Australia 1 0 1 0
2020–21  West Indies New Zealand 1 1 0 0
2021  England England 1 1 0 0
2021–22  India India 1 0 1 0
2021–22  Bangladesh New Zealand 2 1 1 0
2021–22  South Africa New Zealand 1 1 1 0
2024  India India 2 2 0 0
Total 11 6 6 0 50
31 Tim Southee 2022–23  Pakistan Pakistan 2 0 0 2
2022–23  England New Zealand 2 1 1 0
2022–23  Sri Lanka New Zealand 2 2 0 0
2022–23  Bangladesh Bangladesh 2 1 1 0
2023–24  South Africa New Zealand 2 2 0 0
2024  Australia New Zealand 2 0 2 0
2024  Sri Lanka Sri Lanka 2 0 2 0
Total 14 6 6 2 42.85
Grand Total[2] 468 115 183 170 24.57

Note:

Men's One-Day International captains

[edit]

This is a list of cricketers who have captained the New Zealand national cricket team for at least one One Day International.

New Zealand ODI captains[3]
Number Name Year(s) Played Won Lost Tied No result Win %
1 Bevan Congdon 1973–1975 7 1 3 0 3 25.00
2 Glenn Turner 1975–1976 7 5 2 0 0 71.42
3 Mark Burgess 1978–1980 8 2 6 0 0 25.00
4 Geoff Howarth 1980–1985 60 31 26 0 3 54.39
5 John Wright 1983–1990 31 16 15 0 0 51.61
6 Jeremy Coney 1984–1987 25 8 16 0 1 33.33
7 Jeff Crowe 1986–1988 16 4 12 0 0 25.00
8 Martin Crowe 1990–1993 44 21 22 0 1 48.84
9 Andrew Jones 1992 2 0 2 0 0 0.00
10 Ken Rutherford 1993–1994 37 10 24 1 2 28.57
11 Gavin Larsen 1994 3 1 2 0 0 33.33
12 Lee Germon 1995–1997 36 15 19 2 0 41.67
13 Stephen Fleming 1997–2007 218 98 106 1 13 47.80
14 Dion Nash 1999 7 3 3 0 1 50.00
15 Craig McMillan 2001–2002 8 2 6 0 0 25.00
16 Chris Cairns 2002–2003 7 1 6 0 0 14.29
17 Daniel Vettori 2004–2011 82 41 33 1 7 54.67
18 Brendon McCullum 2009–2016 62 36 22 1 3 61.02
19 Ross Taylor 2010–2012 20 6 12 0 2 33.33
20 Kane Williamson 2012–present 91 46 40 1 4 50.55
21 Kyle Mills 2013–2014 4 1 2 0 1 33.33
22 Tom Latham 2017–2023 44 28 15 0 1 63.63
23 Tim Southee 2018 1 0 1 0 0 0.00
24 Mitchell Santner 2022 1 1 0 0 0 100.00
Grand total 801 369 382 6 43

Twenty20 International captains

[edit]

This is a list of cricketers who have captained the New Zealand national cricket team for at least one Twenty20 International.

New Zealand Twenty20 International captains[4]
No. Name Year(s) Played Won Tied Lost NR
1 Stephen Fleming 2005–2006 5 2 1 2 0
2 Daniel Vettori 2007–2010 28 13 2 13 0
3 Brendon McCullum 2008–2015 28 13 0 14 1
4 Ross Taylor 2010–2012 13 6 2 4 1
5 Kane Williamson 2012–present 56 28 1 26 1
6 Kyle Mills 2013 2 1 0 1 0
7 Tim Southee 2017–2021 20 12 2 6 0
8 Mitchell Santner 2021 3 1 0 1 1
9 Tom Latham 2021 5 2 0 3 0
Grand total 160 78 8 70 4

Women's cricket

[edit]

Test match captains

[edit]

This is a list of cricketers who have captained the New Zealand women's cricket team for at least one women's Test match.

New Zealand women's Test match captains
Number Name Year Opposition Location Played Won Lost Drawn
1 Ruth Symons 1934/5 England New Zealand 1 0 1 0
2 Ina Lamason 1947/8 Australia New Zealand 1 0 1 0
1948/9 England New Zealand 1 0 1 0
Total 2 0 2 0
3 Rona McKenzie 1954 England England 3 0 1 2
1956/7 Australia Australia 1 0 1 0
1957/8 England New Zealand 2 0 0 2
1960/1 Australia New Zealand 1 0 0 1
Total 7 0 2 5
4 Trish McKelvey 1966 England England 3 0 0 3
1968/9 England New Zealand 3 0 2 1
1971/2 Australia Australia 1 1 0 0
1971/2 South Africa South Africa 3 1 0 2
1974/5 Australia New Zealand 1 0 0 1
1976/7 India New Zealand 1 0 0 1
1978/9 Australia Australia 3 0 1 2
Total 15 2 3 10
5 Debbie Hockley 1984 England England 3 0 0 3
1984/5 India India 3 0 0 3
Total 6 0 0 6
6 Lesley Murdoch 1989/90 Australia New Zealand 3 0 1 2
7 Karen Plummer 1991/2 England New Zealand 3 0 1 2
8 Sarah Illingworth 1994/5 India New Zealand 1 0 0 1
1994/5 Australia New Zealand 1 0 0 1
1995/6 Australia Australia 1 0 0 1
1996 England England 3 0 0 3
Total 6 0 0 6
9 Maia Lewis 2003/4 India India 1 0 0 1
2004 England England 1 0 0 1
Total 2 0 0 2
Grand total 45 2 10 33

Women's One-Day International captains

[edit]

This is a list of cricketers who have captained the New Zealand women's cricket team for at least one women's one-day international. New Zealand's greatest ODI success was under Emily Drumm when they won the 2000/1 World Cup.

New Zealand women's ODI captains
Number Name Year Played Won Tied Lost No result
1 Bev Brentnall 1973 5 3 0 2 0
2 Trish McKelvey 1977/8-1981/2 15 7 1 7 0
3 Debbie Hockley 1984-1998/9 27 12 0 15 0
4 Ingrid Jagersma 1984/5 1 1 0 0 0
5 Lesley Murdoch 1985/6-1989/90 15 8 0 6 1
6 Karen Plummer 1991/2 3 1 0 2 0
7 Sarah Illingworth 1992/3-1996 29 18 0 10 1
8 Maia Lewis 1996/7-2004/5 45 19 1 24 1
9 Emily Drumm 1999/2000-2002/3 41 28 0 12 1
10 Catherine Campbell 2000/1 2 2 0 0 0
11 Haidee Tiffen 2004–2009 45 24 0 21 0
12 Aimee Watkins 2008–2011 22 3 0 18 1
13 Amy Satterthwaite 2010 3 3 0 0 0
14 Suzie Bates 2011–present 76 40 0 35 1
Grand total 329 169 2 152 6

Women's Twenty20 International captains

[edit]

This is a list of cricketers who have captained the New Zealand women's cricket team for at least one Twenty20 International match.

New Zealand women's Twenty20 International captains
Number Name Year Played Won Tied Lost No result
1 Maia Lewis 2004 1 1 0 0 0
2 Haidee Tiffen 2006–2009 8 3 1 4 0
3 Aimee Watkins 2009–2011 29 19 0 10 0
4 Suzie Bates 2011–present 67 42 1 24 0
5 Sophie Devine 2014 4 2 0 1 1
Grand total 106 64 2 39 1

Youth cricket

[edit]

Test match captains

[edit]

This is a list of cricketers who have captained the New Zealand Under-19 cricket team for at least one under-19 Test match. Where a player has a dagger (†) next to a Test match series in which he captained at least one Test, that denotes that player was captain for a minor proportion in a series.

New Zealand Under-19 Test match captains
Number Name Year Opposition Location Played Won Lost Drawn
1 David Hartshorn 1985/6 Australia Australia 3 0 0 3
2 John Murtagh 1986/7 Australia New Zealand 3 0 2 1
3 Lee Germon 1987/8 India New Zealand 1 1 0 0
1988/9 Australia Australia 3 0 2 1
Total 4 1 2 1
4 Chris Cairns 1989 England England 3 1 0 2
5 Llorne Howell 1990/1 England New Zealand 3 2 0 1
1991/2 India India 2 0 1 1
Total 5 2 1 2
6 Stephen Fleming 1992/3 Australia New Zealand 2 1 0 1
7 Richard Jones 1993/4 Pakistan Pakistan 3 0 0 3
8 Stephen Lynch 1994/5 Pakistan New Zealand 3 0 0 3
9 Craig McMillan 1995/6 Australia Australia 3 1 2 0
1996 England England 3 1 0 2
Total 6 2 2 2
10 Jarrod Englefield 1998/9 England New Zealand 3 1 1 1
11 Brendon McCullum 2000/1 South Africa New Zealand 3 2 0 1
12 Andrew de Boorder 2007 India New Zealand 3 1 1 1
13 George Worker 2008 England England 1 0 1 0
14 Kane Williamson 2008 England England 1 0 0 1
Grand total 43 11 10 22

Youth One-Day International captains

[edit]

This is a list of cricketers who have captained the New Zealand Under-19 cricket team for at least one Under-19 One Day International.

New Zealand Under-19 ODI captains
Number Name Year Played Won Tied Lost No result
1 David Hartshorn 1985/6 3 0 0 3 0
2 John Murtagh 1986/7 3 0 0 3 0
3 Lee Germon 1987/8-1988/9 10 2 0 8 0
4 Chris Cairns 1988/9-1989 2 0 0 2 0
5 David Mills 1989 2 0 0 2 0
6 Llorne Howell 1990/1-1991/2 5 3 0 2 0
7 Stephen Fleming 1992/3 3 1 0 2 0
8 Richard Jones 1993/4 3 1 0 2 0
9 Stephen Lynch 1994/5 3 2 0 1 0
10 Craig McMillan 1995/6-1996 5 3 0 2 0
11 Jarrod Englefield 1997/8-1998/9 10 6 0 4 0
12 James Franklin 1999/2000 5 1 0 4 0
13 Brendon McCullum 2000/1 3 1 0 1 1
14 Ross Taylor 2001/2 6 3 0 2 1
15 Daniel Flynn 2003/4 6 2 0 4 0
16 Marc Ellison 2006 6 3 0 3 0
17 Andrew de Boorder 2007 3 1 0 2 0
18 Kane Williamson 2008 10 4 1 3 2
19 Craig Cachopa 2010 6 4 0 2 0
20 Will Young 2012 11 4 0 7 0
21 Tim Seifert 2013 3 1 0 2 0
22 Leo Carter 2013 4 1 0 3 0
23 Robert O'Donnell 2014 6 3 0 3 0
24 Josh Finnie 2016 9 4 0 5 0
25 Rachin Ravindra 2016 1 0 0 1 0
26 Kaylum Boshier 2018 7 3 0 4 0
Grand total 136 53 1 78 2

See also

[edit]

Notes

[edit]
  1. ^ "New Zealand Cricket Team Records & Stats | ESPNcricinfo.com". ESPNcricinfo. Retrieved 29 November 2021.
  2. ^ "Records | Test matches | Team records | Results summary | ESPNcricinfo.com". ESPNcricinfo. Retrieved 29 November 2021.
  3. ^ "New Zealand ODI Captains". ESPNcricinfo. Retrieved 1 September 2021.
  4. ^ "Cricinfo Statsguru – Twenty20 Internationals – Team records". ESPNcricinfo. Retrieved 21 November 2021.

References

[edit]