List of Capcom games: E–L
Appearance
This is a list of video games by Capcom organized alphabetically by name. The list may also include ports that were developed and published by others companies under license from Capcom.
Title | System | Release date | Developer(s) | JP | NA | EU | AUS | Ref(s) |
---|---|---|---|---|---|---|---|---|
E.X. Troopers | Nintendo 3DS | November 22, 2012 | Capcom | Yes | [1] | |||
PlayStation 3 | HexaDrive | Yes | [1] | |||||
Eco Fighters | Arcade | December 3, 1993 | Capcom | Yes | Yes | Yes | Yes | [2] |
El Dorado Gate Volume 1 | Dreamcast | October 10, 2000 | Capcom | Yes | [3] | |||
El Dorado Gate Volume 2 | Dreamcast | December 12, 2000 | Capcom | Yes | [3] | |||
El Dorado Gate Volume 3 | Dreamcast | February 2, 2001 | Capcom | Yes | [3] | |||
El Dorado Gate Volume 4 | Dreamcast | April 12, 2001 | Capcom | Yes | [3] | |||
El Dorado Gate Volume 5 | Dreamcast | June 6, 2001 | Capcom | Yes | [3] | |||
El Dorado Gate Volume 6 | Dreamcast | August 8, 2001 | Capcom | Yes | [3] | |||
El Dorado Gate Volume 7 | Dreamcast | October 10, 2001 | Capcom | Yes | [3] | |||
Ether Vapor Remaster | Microsoft Windows | September 27, 2012 | Edelweiss | Yes | Yes | Yes | Yes | [4] |
Everblue | PlayStation 2 | August 9, 2001 | Arika | Yes | Yes | [5] | ||
Everblue 2 | PlayStation 2 | August 8, 2002 | Arika | Yes | Yes | Yes | [6] | |
Exed Exes | Arcade | February 1985 | Capcom | Yes | Yes | Yes | Yes | [7] |
Exoprimal | Microsoft Windows | July 14, 2023 | Capcom | Yes | Yes | Yes | Yes | [8] |
PlayStation 4 | Yes | Yes | Yes | Yes | [8] | |||
PlayStation 5 | Yes | Yes | Yes | Yes | [8] | |||
Xbox One | Yes | Yes | Yes | Yes | [8] | |||
Xbox Series X/S | Yes | Yes | Yes | Yes | [8] | |||
Eye of the Beholder | Super Nintendo Entertainment System | 1994 | Westwood Associates | Yes | Yes | Yes | Yes | [9] |
F-1 Dream | Arcade | April 1988 | Capcom | Yes | [10] | |||
Fairy Bloom Freesia | Microsoft Windows | October 17, 2012 | Capcom | Yes | Yes | Yes | Yes | [11] |
Famicom Mini: Ghosts 'n Goblins | Game Boy Advance | 2004 | Capcom | Yes | [12] | |||
Fate/tiger colosseum | PlayStation Portable | September 13, 2007 | Cavia/Type-Moon | Yes | [13] | |||
Fate/unlimited codes | Arcade | June 11, 2008 | Type-Moon/Cavia/Eighting | Yes | [14] | |||
PlayStation 2 | December 18, 2008 | Yes | [15] | |||||
PlayStation Portable | June 18, 2009 | Yes | Yes | Yes | [16] | |||
Fever Chance | Arcade | October 1983 | Capcom | Yes | [17] | |||
Fighting Street | Virtual Console | October 6, 2009 | Alfa System | Yes | Yes | Yes | Yes | [18] |
Final Fight | Amiga | December 1989 | Yes | Yes | Yes | Yes | [19] | |
Amstrad CPC | Yes | Yes | Yes | Yes | [19] | |||
Arcade | Capcom | Yes | Yes | Yes | Yes | [20] | ||
Atari ST | Yes | Yes | Yes | Yes | [19] | |||
Commodore 64 | Yes | Yes | Yes | Yes | [19] | |||
CPS Changer | Capcom | Yes | Yes | Yes | Yes | [19] | ||
Game Boy Advance | May 25, 2001 | Capcom | Yes | Yes | Yes | Yes | [19] | |
Super Nintendo Entertainment System | December 21, 1990 | Capcom | Yes | Yes | Yes | Yes | [19] | |
Sega Mega-CD | April 2, 1993 | A-Wave | Yes | Yes | Yes | Yes | [19] | |
X68000 | December 1989 | Capcom | Yes | Yes | Yes | Yes | [19] | |
ZX Spectrum | Yes | Yes | Yes | Yes | [19] | |||
Final Fight 2 | Super Nintendo Entertainment System | May 22, 1993 | Capcom | Yes | Yes | Yes | Yes | [21] |
Virtual Console | October 9, 2009 | Yes | Yes | Yes | Yes | [22] | ||
Final Fight 3 | Super Nintendo Entertainment System | December 21, 1995 | Capcom | Yes | Yes | Yes | [23] | |
Virtual Console | December 8, 2009 | Yes | Yes | Yes | Yes | [24] | ||
Final Fight Guy | Super Nintendo Entertainment System | 1992 | Capcom | Yes | [19] | |||
Final Fight One | Game Boy Advance | 2001 | Capcom | Yes | Yes | Yes | Yes | [19] |
Final Fight Revenge | Arcade | July 1999 | Capcom | Yes | Yes | Yes | Yes | [25] |
Sega Saturn | March 30, 2000 | Yes | [25] | |||||
Final Fight: Double Impact | PlayStation Network | April 15, 2010 | Capcom | Yes | Yes | Yes | Yes | [26] |
Xbox Live Marketplace | Yes | Yes | Yes | Yes | [26] | |||
Final Fight: Streetwise | PlayStation 2 | February 28, 2006 | Capcom | Yes | Yes | [27] | ||
Xbox | Secret Level | Yes | Yes | [27] | ||||
Finder Love | PlayStation Portable | June 29, 2006 | Capcom | Yes | [28] | |||
Flipper Football | Pinball | October 1996 | Capcom | Yes | Yes | Yes | Yes | [29] |
Flock! | PlayStation Network | April 9, 2009 | Proper Games | Yes | Yes | Yes | Yes | [30] |
Xbox Live Marketplace | April 8, 2009 | Yes | Yes | Yes | Yes | [30] | ||
Microsoft Windows | April 7, 2009 | Yes | Yes | Yes | Yes | [30] | ||
Forgotten Worlds | Amiga | July 1988 | Arc Developments | Yes | Yes | Yes | Yes | [31] |
Atari ST | Arc Developments | Yes | Yes | Yes | Yes | [31] | ||
Arcade | Capcom | Yes | Yes | Yes | Yes | [31] | ||
DOS | Arc Developments | Yes | Yes | Yes | Yes | [31] | ||
Master System | SIMS Co., Ltd. | Yes | Yes | Yes | Yes | [31] | ||
Sega Mega Drive/Genesis | Sega | Yes | Yes | Yes | Yes | [31] | ||
TurboGrafx-CD | NEC | Yes | Yes | Yes | Yes | [31] | ||
Virtual Console | Yes | Yes | Yes | Yes | [31] | |||
ZX Spectrum | Arc Developments | Yes | Yes | Yes | Yes | [31] | ||
Fox Hunt | PlayStation | 1996 | 3Vision Gamers/Evolutionary Publishing, Inc. | Yes | Yes | Yes | Yes | [32] |
Microsoft Windows | Yes | Yes | Yes | Yes | [32] | |||
Fushigi Deka | PlayStation | 2000 | Capcom | Yes | [33] | |||
G.I. Joe: The Atlantis Factor | Nintendo Entertainment System | March 1992 | KID | Yes | [34] | |||
Gaia Master Kessen!: Seikiou Densetsu | Dreamcast | 2001 | Capcom | Yes | [35] | |||
Gaia Master: Kami no Board Game | PlayStation | April 20, 2000 | Capcom | Yes | [36] | |||
Gaist Crusher | Nintendo 3DS | December 5, 2013 | Treasure | Yes | [37] | |||
Gakkou no Kowai Uwasa: Hanako-san ga Kita!! | PlayStation | 1995 | Capcom | Yes | [38] | |||
Sega Saturn | Yes | [38] | ||||||
Gargoyle's Quest | Game Boy | May 2, 1990 | Capcom | Yes | Yes | Yes | [39] | |
Virtual Console | June 29, 2011 | Yes | Yes | Yes | Yes | [39] | ||
Gargoyle's Quest II | Nintendo Entertainment System | July 17, 1992 | Capcom | Yes | Yes | Yes | [40] | |
Game Boy | 1993 | Yes | [40] | |||||
Genma Onimusha | Xbox | January 28, 2002 | Capcom | Yes | Yes | Yes | [41] | |
Ghosts 'n Goblins | Amiga | Elite Systems | Yes | Yes | Yes | Yes | [12] | |
Atari ST | Elite Systems | Yes | Yes | Yes | Yes | [12] | ||
Arcade | September 1985 | Capcom | Yes | Yes | Yes | Yes | [12] | |
Commodore 64 | Elite Systems | Yes | Yes | Yes | Yes | [12] | ||
DOS | Pacific Dataworks International | Yes | Yes | Yes | Yes | [12] | ||
Nintendo Entertainment System | June 13, 1986 | Micronics | Yes | Yes | Yes | Yes | [12] | |
Virtual Console | Micronics | Yes | Yes | Yes | Yes | [12] | ||
ZX Spectrum | Elite Systems | Yes | Yes | Yes | Yes | [12] | ||
Ghosts 'n Goblins: Gold Knights | iOS | November 11, 2009 | Capcom | Yes | Yes | Yes | Yes | [42] |
Ghosts 'n Goblins: Gold Knights II | iOS | August 12, 2010 | Capcom | Yes | Yes | Yes | Yes | [43] |
Ghouls 'n Ghosts | Amiga | Software Creations | Yes | Yes | [44] | |||
Atari ST | Software Creations | Yes | Yes | Yes | Yes | [44] | ||
Arcade | December 1988 | Capcom | Yes | Yes | Yes | Yes | [44] | |
Commodore 64 | Software Creations | Yes | Yes | Yes | Yes | [44] | ||
Master System | March 1990 | Sega | Yes | Yes | Yes | Yes | [44] | |
Sega Mega Drive/Genesis | September 1989 | Sega | Yes | Yes | Yes | [44] | ||
Virtual Console | Yes | Yes | Yes | Yes | [44] | |||
X68000 | Capcom | Yes | Yes | Yes | Yes | [44] | ||
ZX Spectrum | Software Creations | Yes | Yes | Yes | Yes | [44] | ||
Ghost Trick: Phantom Detective | Nintendo DS | June 19, 2010 | Capcom | Yes | Yes | Yes | Yes | [45] |
iOS | December 16, 2010 | Yes | Yes | Yes | Yes | [46] | ||
Microsoft Windows | June 30, 2023 | |||||||
Nintendo Switch | ||||||||
PlayStation 4 | ||||||||
Xbox One | ||||||||
Giga Wing | Arcade | March 1999 | Takumi Corporation | Yes | Yes | [47] | ||
Dreamcast | November 11, 1999 | Yes | Yes | Yes | [47] | |||
Giga Wing 2 | Arcade | January 2000 | Takumi Corporation | Yes | Yes | [48] | ||
Dreamcast | Yes | Yes | [48] | |||||
GioGio's Bizarre Adventure | PlayStation 2 | July 25, 2002 | Capcom | Yes | [49] | |||
Glass Rose | PlayStation 2 | November 6, 2003 | Cing/Capcom | Yes | Yes | [50] | ||
God Hand | PlayStation 2 | September 14, 2006 | Clover Studio | Yes | Yes | Yes | Yes | [51] |
PlayStation Network | October 4, 2011 | Yes | [51] | |||||
God of War | PlayStation 2 | November 17, 2005 | Santa Monica Studio | Yes | [52] | |||
God of War II | PlayStation 2 | October 25, 2007 | Santa Monica Studio | Yes | [52] | |||
God of War Collection | PlayStation 3 | March 18, 2010 | Santa Monica Studio | Yes | [53] | |||
Gold Medal Challenge | Nintendo Entertainment System | June 5, 1992 | Capcom | Yes | Yes | Yes | [54] | |
Goof Troop | Super Nintendo Entertainment System | July 11, 1993 | Capcom | Yes | Yes | Yes | [55] | |
Gotcha Force | GameCube | November 27, 2003 | Capcom | Yes | Yes | Yes | Yes | [56] |
Gregory Horror Show | PlayStation 2 | August 7, 2003 | Capcom | Yes | Yes | [57] | ||
Group S Challenge | Xbox | August 28, 2003 | Capcom | Yes | Yes | Yes | [58] | |
Gun.Smoke | Arcade | November 1985 | Capcom | Yes | Yes | Yes | Yes | [59] |
Commodore 64 | Yes | Yes | Yes | [59] | ||||
Nintendo Entertainment System | January 27, 1988 | Capcom | Yes | Yes | Yes | [59] | ||
Family Computer Disk System | Capcom | Yes | Yes | Yes | [59] | |||
ZX Spectrum | Topo Soft | Yes | Yes | Yes | [59] | |||
Gyakuten Kenji 2 | Nintendo DS | February 3, 2011 | Capcom | Yes | [60] | |||
Harvey Birdman: Attorney at Law | Wii | January 8, 2008 | High Voltage Software | Yes | [61] | |||
Hat Trick | Commodore 64 | 1984 | Sente Technologies | Yes | Yes | Yes | Yes | [62] |
Haunting Ground | PlayStation 2 | April 21, 2005 | Capcom | Yes | Yes | Yes | Yes | [63] |
Heavy Metal: Geomatrix | Arcade | 2001 | Capcom | Yes | Yes | Yes | [64] | |
Dreamcast | July 12, 2001 | Yes | Yes | Yes | [64] | |||
Higemaru Makaijima - Nanatsu no Shima Daibōken | Nintendo Entertainment System | April 14, 1987 | Capcom | Yes | [65] | |||
MSX2 | 1987 | Yes | [65] | |||||
Hyper Street Fighter II: The Anniversary Edition | PlayStation 2 | December 2003 | Capcom | Yes | Yes | Yes | Yes | [66] |
Xbox | Yes | Yes | Yes | Yes | [66] | |||
Arcade | Yes | Yes | Yes | Yes | [66] | |||
Ide no Yosuke no Jissen Mahjong | Nintendo Entertainment System | September 24, 1987 | Capcom | Yes | [67] | |||
Ide no Yosuke no Jissen Mahjong II | Nintendo Entertainment System | February 22, 1991 | Capcom | Yes | [68] | |||
Ide Yousuke Meijin no Shinmi Jissen Mahjong | Sega Saturn | 1996 | Capcom | Yes | [69] | |||
PlayStation | Yes | [69] | ||||||
JoJo's Venture | Arcade | December 1998 | Capcom | Yes | Yes | [70] | ||
PlayStation | October 14, 1999 | Yes | Yes | Yes | [70] | |||
Dreamcast | November 25, 1999 | Yes | Yes | Yes | [70] | |||
JoJo's Bizarre Adventure HD | PlayStation Network | August 21, 2012 | Capcom | Yes | Yes | Yes | Yes | [71] |
Xbox Live Marketplace | August 22, 2012 | Yes | Yes | Yes | Yes | [71] | ||
JoJo's Bizarre Adventure: Heritage for the Future | Arcade | 1999 | Capcom | Yes | [72] | |||
Kabu Trader Shun | Nintendo DS | June 7, 2007 | Capcom | Yes | [73] | |||
KenKen: Train Your Brain | iOS | Jun 10, 2009 | Capcom | Yes | Yes | Yes | Yes | [74] |
killer7 | GameCube | June 9, 2005 | Grasshopper Manufacture | Yes | Yes | Yes | Yes | [75] |
PlayStation 2 | Yes | Yes | Yes | Yes | [75] | |||
Kingpin | Pinball | 1996 | Capcom | Yes | Yes | Yes | Yes | [76] |
Knights of the Round | Arcade | November 27, 1991 | Capcom | Yes | Yes | [77] | ||
CPS Changer | 1995 | Yes | [77] | |||||
Super Nintendo Entertainment System | April 1994 | Yes | Yes | [77] | ||||
Kunitsu-Gami: Path of the Goddess | Microsoft Windows | Capcom | Coming | Coming | Coming | Coming | [78] | |
PlayStation 5 | Coming | Coming | Coming | Coming | [78] | |||
Xbox Series X/S | Coming | Coming | Coming | Coming | [78] | |||
Kyojin no Hoshi | PlayStation 2 | June 20, 2002 | Capcom | Yes | [79] | |||
Last Duel: Inter Planet War 2012 | Amiga | Yes | Yes | Yes | Yes | [80] | ||
Atari ST | Yes | Yes | Yes | Yes | [80] | |||
Arcade | July 1988 | Capcom | Yes | Yes | Yes | Yes | [80] | |
Commodore 64 | Yes | Yes | Yes | Yes | [80] | |||
ZX Spectrum | Yes | Yes | Yes | Yes | [80] | |||
Last Ranker | PlayStation Portable | July 15, 2010 | imageepoch/Capcom | Yes | [81] | |||
Layton-kyoju VS Gyakuten Saiban | Nintendo 3DS | November 29, 2012 | Level 5 | Yes | Yes | Yes | Yes | [82] |
LED Storm | Amiga | 1989 | Yes | Yes | Yes | Yes | [83] | |
Atari ST | Yes | Yes | Yes | Yes | [83] | |||
Arcade | Capcom | Yes | Yes | Yes | Yes | [83] | ||
Commodore 64 | Yes | Yes | Yes | Yes | [83] | |||
ZX Spectrum | Yes | Yes | Yes | Yes | [83] | |||
Legend of Kay | PlayStation 2 | March 4, 2005 | Neon Studios/Kaiko | Yes | Yes | Yes | [84] | |
Legendary Wings | Arcade | November 1986 | Capcom | Yes | Yes | Yes | Yes | [85] |
Nintendo Entertainment System | July 1988 | Yes | [85] | |||||
Lil' Pirates | iOS | November 4, 2010 | Capcom/IUGO | Yes | Yes | Yes | [86] | |
Little League | Arcade | July 1983 | Capcom | Yes | [17] | |||
Little Nemo: The Dream Master | Nintendo Entertainment System | September 1990 | Capcom | Yes | Yes | Yes | [87] | |
Lost Planet: Extreme Condition | PlayStation 3 | February 21, 2008 | Capcom | Yes | Yes | Yes | Yes | [88] |
Microsoft Windows | June 26, 2007 | Yes | Yes | Yes | [88] | |||
Xbox 360 | December 21, 2006 | Yes | Yes | Yes | Yes | [88] | ||
Lost Planet: Colonies | Xbox 360 | January 12, 2007 | Capcom | Yes | Yes | Yes | Yes | [89] |
Lost Planet 2 | PlayStation 3 | May 11, 2010 | Capcom | Yes | Yes | Yes | [90] | |
Microsoft Windows | October 12, 2010 | Yes | Yes | Yes | [90] | |||
Xbox 360 | May 11, 2010 | Yes | Yes | Yes | [90] | |||
Lost Planet 3 | PlayStation 3 | August 27, 2013 | Spark Unlimited | Yes | Yes | Yes | Yes | [91] |
Microsoft Windows | Yes | Yes | Yes | Yes | [91] | |||
Xbox 360 | Yes | Yes | Yes | Yes | [91] |
References
[edit]- ^ a b "E.X. Troopers - Nintendo eShop". Nintendo. Retrieved 2016-01-30.
- ^ "Eco Fighters". The International Arcade Museum.
- ^ a b c d e f g Kollin, Mike (September 20, 2000). "El Dorado Releaso Dato Schedulo!". IGN. Retrieved January 19, 2015.
- ^ Pinsof, Allistair (July 7, 2012). "Review: Ether Vapor Remaster". Destructoid. Retrieved August 19, 2017.
- ^ プレイステーション2 - EVERBLUE. Weekly Famitsu. No.915 Pt.2. Pg.89. 30 June 2006.
- ^ プレイステーション2 - エバーブルー2. Weekly Famitsu. No.915 Pt.2. Pg.79. 30 June 2006.
- ^ "Savage Bees". The International Arcade Museum.
- ^ a b c d e "Exoprimal - Developer Overview". YouTube. Retrieved 2022-03-09.
- ^ Barton, Matt (23 February 2007). "Part 2: The Golden Age (1985-1993)". The History of Computer Role-Playing Games. Gamasutra. Archived from the original on 30 March 2009. Retrieved 2009-03-26.
- ^ F-1 Dream
- ^ "Fairy Bloom Freesia".
- ^ a b c d e f g h i "Ghosts 'n Goblins". The International Arcade Museum. Retrieved 5 Oct 2013.
- ^ Capcom's New PSP Fighter. Retrieved on May 1, 2008.
- ^ Fate/Unlimited Codes official website Archived 2012-04-12 at the Wayback Machine
- ^ "Fate/Unlimited Codes Release Information for PlayStation 2". GameFAQs. Retrieved 2009-06-11.
- ^ "Fate Unlimited Codes (Sony PSP)". Capcom. Archived from the original on 2012-11-07. Retrieved 2009-09-09.
- ^ a b "Capcom: History". June 9, 2016.
- ^ "Wii | Virtual Console バーチャルコンソール".
- ^ a b c d e f g h i j k l Kent, Steven. "VideoGameSpot's Interview with Yoshiki Okamoto (Waybacked)". Archived from the original on February 23, 1999.
- ^ "Final Fight". The International Arcade Museum.
- ^ "Platinum Titles". Capcom. 2008-09-30. Archived from the original on 2008-01-16. Retrieved 2008-11-10.
- ^ Thomas, Lucas M. (October 12, 2009). "Final Fight 2 Review". IGN. Archived from the original on March 14, 2012. Retrieved July 21, 2012.
- ^ "List of Super NES games" (PDF). Archived from the original (PDF) on September 20, 2008.
- ^ "Final Fight Tough at Famitsu.com" (in Japanese).
- ^ a b "Final Fight Revenge". The International Arcade Museum.
- ^ a b "Joystiq - Capcom porting Final Fight and Magic Sword to Xbox Live Arcade and PlayStation Network". Joystiq.com. Retrieved 2012-11-24.
- ^ a b "Final Fight: Streetwise for PlayStation 2". GameRankings. 2006-02-28. Retrieved 2016-10-15.
- ^ Finder Love: Aki Hoshino on Play-Asia
- ^ Flipper Football from the Internet Pinball Database
- ^ a b c Miller, Greg (February 24, 2009). "Flock Gets Dated". IGN. Archived from the original on February 28, 2009. Retrieved 2009-02-25.
- ^ a b c d e f g h i "Forgotten Worlds". The International Arcade Museum.
- ^ a b "Fox Hunt for Windows 3.x (1996) - MobyGames". MobyGames. Retrieved 2016-10-29.
- ^ "Fushigi Deka on PlayStation". GameFAQs.
- ^ "G.I. Joe: The Atlantis Factor for NES". GameFAQs. Retrieved 2012-09-17.
- ^ "Gaia Master Kessen!: Seikiou Densetsu". GameFAQs.
- ^ "Capcom".
- ^ Sahdev, Ishaan (April 1, 2013). "Gaist Crusher Is A Major New I.P. From Capcom". Siliconera. Retrieved March 11, 2016.
- ^ a b "Gakkou no Kowai Uwasa: Hanako-san ga Kita!!". GameFAQs.
- ^ a b "Gargoyle's Quest (Game) - Giant Bomb". Giant Bomb. Retrieved 2017-02-18.
- ^ a b "Hardcore Gaming 101: Ghosts 'n Goblins / Makaimura". www.hardcoregaming101.net. Retrieved 2017-02-18.
- ^ "Genma Onimusha". GameRankings. Retrieved September 15, 2013.
- ^ "Ghosts 'n Goblins: Gold Knights Review". IGN. 2009-11-10. Archived from the original on 2011-09-02. Retrieved 2010-10-13.
- ^ "Ghosts'N Goblins: Gold Knights II iPhone Review". IGN. 2010-08-13. Archived from the original on 2010-08-21. Retrieved 2010-10-13.
- ^ a b c d e f g h i "Ghouls 'n Ghosts". The International Arcade Museum.
- ^ Spencer (March 12, 2010). "Ghost Trick Spooks June Release". Siliconera. Retrieved June 15, 2010.
- ^ Anoop Gantayat (December 16, 2010). "Ghost Trick Hits iPhone". Andriasang. Archived from the original on December 19, 2010. Retrieved October 22, 2016.
- ^ a b "Giga Wing". The International Arcade Museum.
- ^ a b "Giga Wing 2". The International Arcade Museum.
- ^ Bramwell, Tom (2002-08-24). "ECTS 2002 - Capcom". Eurogamer. Gamer Network. Archived from the original on 2017-03-13. Retrieved 2017-03-13.
- ^ Minoru Funatsu (February 21, 2003). "カプコン、TOKIOの松岡昌宏氏をCGとフルボイスで完全再現絵画調のグラフィックも新鮮なPS2「玻璃ノ薔薇」" (in Japanese). GameWatch. Retrieved 2012-05-23.
- ^ a b "PlayStation.com(Japan)|PS World|2006年9月発売のソフト|GOD HAND(ゴッドハンド)" (in Japanese). Sony Computer Entertainment. Archived from the original on April 1, 2009. Retrieved March 29, 2009.
- ^ a b Kuchera, Ben (September 11, 2005). "Capcom to publish God of War and Psi-Ops in Japan". Arstechnica. Retrieved August 20, 2017.
- ^ Massi, Dan (January 7, 2010). "Capcom To Publish God of War Trilogy in Japan, Not Sony". PlayStation LifeStyle. Retrieved August 20, 2017.
- ^ "Gold Medal Challenge '92 (NES)". MobyGames.
- ^ "Goof Troop (1993) SNES credits". MobyGames. Retrieved 2014-11-16.
- ^ "Gotcha Force - GameRankings". GameRankings. Retrieved 2012-08-18.
- ^ "Gregory Horror Show: Soul Collector". IGN. Ziff Davis. Retrieved 24 August 2019.
- ^ Play-Asia staff (August 13, 2003). "Capcom's Xbox™ racer Circus Drive (also known as Group S Challenge) to be released in Japan first". Play-Asia. Retrieved December 14, 2014.
- ^ a b c d e "Gunsmoke". The International Arcade Museum. Retrieved 5 Oct 2013.
- ^ Tong, Sophia (2010-09-16). "Ace Attorney Investigations: Miles Edgeworth 2". GameSpot. CBS Interactive. Archived from the original on 2016-05-27. Retrieved 2016-05-27.
- ^ "Wii Takes the Case – Harvey Birdman: Attorney at Law Comes Home To Roost on the Latest Nintendo Video Game System" (Press release). Capcom. September 4, 2007. Archived from the original on January 18, 2013.
- ^ "Hat Trick". The International Arcade Museum. Retrieved 5 Oct 2013.
- ^ Dunham, Jeremy (May 25, 2005). "Haunting Ground". IGN. Archived from the original on April 4, 2016. Retrieved March 23, 2016.
- ^ a b Henderson, Alex. "Review: Heavy Metal: Geomatrix". Allmusic. Retrieved 13 September 2009.
- ^ a b "Higemaru Makaijima". 9 November 2020.
- ^ a b c "Hyper Street Fighter II: The Anniversary Edition for PlayStation 2". GameRankings. 2003-12-18. Retrieved 2017-01-20.
- ^ "Ide Yosuke Meijin no Jissen Mahjong". GameFAQs.
- ^ "Ide Yosuke Meijin no Jissen Mahjong II". GameFAQs.
- ^ a b "Capcom: Distribution".
- ^ a b c "JoJo's Venture". Giant Bomb.
- ^ a b "1st Jojo's Bizarre Adventure Fighting Game Remade in HD". Anime News Network. Retrieved 2012-07-15.
- ^ Mielke, James (December 10, 1999). "Jojo's Bizarre Adventure Review for Dreamcast". GameSpot. Archived from the original on July 26, 2010. Retrieved June 20, 2015.
- ^ "Capcom Brings Stock Trading Game to DS". IGN. October 27, 2006. Retrieved August 20, 2017.
- ^ "KENKEN: Train Your Brain". Giant Bomb.
- ^ a b IGN staff (2004-03-17). "Killer 7". IGN. Archived from the original on 2016-03-12. Retrieved 2010-07-15.
- ^ Kingpin from the Internet Pinball Database
- ^ a b c "Knights of the Round". The International Arcade Museum. Retrieved 6 Oct 2013.
- ^ a b c "Kunitsu-Gami: Path of the Goddess - Reveal Trailer". YouTube. Retrieved 2023-06-13.
- ^ "Kyojin no Hoshi". GameSpot.
- ^ a b c d e "Last Duel - Inter Planet War 2012".
- ^ John Tanaka (2009-09-15). "Capcom Teams With All-star Staff For New PSP RPG". IGN. Retrieved 2010-04-25.
- ^ "レイトン教授VS逆転裁判". Level-5, Capcom. Retrieved 11 October 2014.
発売元:株式会社レベルファイブ
- ^ a b c d e "LED Storm". The International Arcade Museum. Retrieved 5 Oct 2013.
- ^ "Legend of Kay for PlayStation 2". GameRankings. Retrieved May 25, 2014.
- ^ a b "[Legendary Wings". The International Arcade Museum. Retrieved 5 Oct 2013.
- ^ "Free iPhone game: Lil' Pirates".
- ^ "Little Nemo: The Dream Master (NES)". MobyGames.
- ^ a b c "Lost Planet: Extreme Condition for Xbox 360: Release Summary". GameSpot. CNET Networks. Retrieved 2008-07-30.
- ^ Rumor: Lost Planet Colonies Finally Announced
- ^ a b c David Scammell (2010-03-26). "Lost Planet 2 release date brought forward". Archived from the original on 2011-09-30.
- ^ a b c Gera, Emily (2013-03-06). "Lost Planet 3 dated for Europe, North America". Polygon. Retrieved 2013-03-09.