2011 Australian Open Grand Prix Gold
Appearance
Tournament details | |||
---|---|---|---|
Dates | 5 – 10 April 2011 | ||
Level | Grand Prix Gold | ||
Total prize money | US$120,000 | ||
Venue | Melbourne Sports and Aquatic Centre | ||
Location | Melbourne, Australia | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2011 Australian Open Grand Prix Gold was a badminton tournament which took place at the Melbourne Sports and Aquatic Centre in Melbourne, Australia on 5–10 April 2011 and had a total purse of $120,000.[1] This is for the first time Australian Open was rated as a Grand Prix Gold event, where before in 2009–2010 were a Grand Prix events.
Men's singles
[edit]Seeds
[edit]Boonsak Ponsana (quarterfinals)
Nguyễn Tiến Minh (quarterfinals)
Hu Yun (third round)
Alamsyah Yunus (withdrew)
Kazushi Yamada (third round)
Sho Sasaki (champion)
Brice Leverdez (third round)
Wong Choong Hann (final)
Tommy Sugiarto (semifinals)
Muhammad Hafiz Hashim (third round)
Wong Wing Ki (third round)
Sony Dwi Kuncoro (withdrew)
Arvind Bhat (third round)
Mathieu Lo Ying Ping (third round)
Chan Yan Kit (semifinals)
R. M. V. Gurusaidutt (first round)
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 19 | 21 | 9 | ||||||||||||||||
9 | ![]() | 21 | 19 | 21 | ||||||||||||||||
9 | ![]() | 16 | 19 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 12 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() | 11 | 21 | 19 | ||||||||||||||||
6 | ![]() | 21 | 12 | 21 | ||||||||||||||||
15 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 10 | ||||||||||||||||||
15 | ![]() | 21 | 16 | 11 | ||||||||||||||||
6 | ![]() | 13 | 21 | 21 | ||||||||||||||||
6 | ![]() | 21 | 7 | 21 | ||||||||||||||||
2 | ![]() | 19 | 21 | 18 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
1 | ![]() | 21 | 22 | 21 | ||||||||||||||||
![]() | 15 | 24 | 9 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 7 | ||||||||||||||||||
![]() | 12 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
13 | ![]() | 18 | 14 | |||||||||||||||||
13 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 14 | ||||||||||||||||||
13 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
![]() | 24 | 21 | 7 | |||||||||||||||||
![]() | 26 | 19 | 21 |
Section 2
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() | 12 | 8 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 3 | ||||||||||||||||||
![]() | 17 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
5 | ![]() | 12 | 10 | |||||||||||||||||
9 | ![]() | 21 | 21 | |||||||||||||||||
9 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 5 | ||||||||||||||||||
9 | ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() | 7 | 8 | |||||||||||||||||
![]() | 10 | 9 | ||||||||||||||||||
Q | ![]() | 21 | 21 |
Section 3
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
3 | ![]() | 21 | 22 | |||||||||||||||||
![]() | 18 | 20 | ||||||||||||||||||
3 | ![]() | 23 | 19 | 21 | ||||||||||||||||
![]() | 21 | 21 | 15 | |||||||||||||||||
![]() | ||||||||||||||||||||
![]() | w | / | o | |||||||||||||||||
3 | ![]() | 14 | 20 | |||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
PFQ | ![]() | 9 | 12 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 11 |
Section 4
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() | 6 | 10 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q | ![]() | 6 | 16 | |||||||||||||||||
8 | ![]() | 13 | 21 | 21 | ||||||||||||||||
14 | ![]() | 21 | 18 | 14 | ||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 12 | ||||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 15 |
Bottom half
[edit]Section 1
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 12 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 21 | 7 | |||||||||||||||||
15 | ![]() | 21 | 19 | 21 | ||||||||||||||||
Q | ![]() | 7 | 8 | |||||||||||||||||
15 | ![]() | 21 | 21 | |||||||||||||||||
15 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 13 | 9 | |||||||||||||||||
Q | ![]() | 19 | 11 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 8 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 12 | ||||||||||||||||||
7 | ![]() | 21 | 21 |
Section 2
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 19 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 13 | 13 | |||||||||||||||||
11 | ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() | 15 | 13 | ||||||||||||||||||
11 | ![]() | 21 | 21 | |||||||||||||||||
11 | ![]() | 21 | 17 | 19 | ||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
![]() | 8 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 121 | 21 | ||||||||||||||||||
![]() | 13 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 17 | 19 |
Section 3
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 17 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 21 | 9 | |||||||||||||||||
10 | ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() | 19 | 13 | ||||||||||||||||||
10 | ![]() | 21 | 21 | |||||||||||||||||
10 | ![]() | 17 | 11 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 13 | ||||||||||||||||||
![]() | 11 | 12 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() | 7 | 9 | |||||||||||||||||
6 | ![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 9 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 21 | 12r | |||||||||||||||||
![]() | 21 | 12 | 14 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
16 | ![]() | 11 | 18 | |||||||||||||||||
![]() | 21 | 16 | 10 | |||||||||||||||||
2 | ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 8 | ||||||||||||||||||
![]() | 8 | 16 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 13 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
[edit]Seeds
[edit]Liu Xin (champion)
Yip Pui Yin (first round)
Salakjit Ponsana (first round)
Tai Tzu-ying (quarterfinals)
Ai Goto (first round)
Porntip Buranaprasertsuk (finals)
Ratchanok Intanon (semifinals)
Sayaka Sato (quarterfinals)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 15 | 22 | 21 | |||||||||
7 | ![]() | 21 | 20 | 12 | |||||||||
1 | ![]() | 21 | 21 | ||||||||||
6 | ![]() | 14 | 9 | ||||||||||
6 | ![]() | 14 | 22 | 21 | |||||||||
PFQ | ![]() | 21 | 20 | 17 |
Men's doubles
[edit]Seeds
[edit]Hirokatsu Hashimoto / Noriyasu Hirata (semifinals)
Hendra Aprida Gunawan / Alvent Yulianto (semifinals)
Gan Teik Chai / Tan Bin Shen (quarterfinals)
Naoki Kawamae / Shoji Sato (final)
Hiroyuki Endo / Kenichi Hayakawa (champion)
Songphon Anugritayawon / Sudket Prapakamol (second round)
Yoshiteru Hirobe / Kenta Kazuno (first round)
Chen Chung-jen / Lin Yen-jui (quarterfinals)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 19 | 21 | 7 | |||||||||
5 | ![]() ![]() | 21 | 18 | 21 | |||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 17 | 18 | ||||||||||
4 | ![]() ![]() | 14 | 21 | 21 | |||||||||
2 | ![]() ![]() | 21 | 8 | 12 |
Women's doubles
[edit]Seeds
[edit]Mizuki Fujii / Reika Kakiiwa (quarterfinals)
Duanganong Aroonkesorn / Kunchala Voravichitchaikul (second round)
Shinta Mulia Sari / Yao Lei (quarterfinals)
Shizuka Matsuo / Mami Naito (champion)
Finals
[edit]Semifinals | Final | ||||||||||||
![]() ![]() | 25 | 21 | |||||||||||
![]() ![]() | 23 | 18 | |||||||||||
![]() ![]() | 18 | 11 | |||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 19 | 14 |
Mixed doubles
[edit]Seeds
[edit]Sudket Prapakamol / Saralee Thoungthongkam (semifinals)
Songphon Anugritayawon / Kunchala Voravichitchaikul (champion)
Shintaro Ikeda / Reiko Shiota (semifinals)
Wong Wai Hong / Chau Hoi Wah (quarterfinals)
Hirokatsu Hashimoto / Mizuki Fujii (final)
Nova Widianto / Vita Marissa (quarterfinals)
Raj Veeran / Renuga Veeran (quarterfinals)
Hock Lai Lee / Priscilla Lun (second round)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 19 | 12 | |||||||||
5 | ![]() ![]() | 10 | 21 | 21 | |||||||||
5 | ![]() ![]() | 15 | 9 | ||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 12 | 20 | ||||||||||
2 | ![]() ![]() | 21 | 22 |
References
[edit]- ^ "2011 Yonex Australian Open Grand Prix Gold". Badminton Oceania. Retrieved 29 July 2019.