1979 Ohio Bobcats football team
Appearance
1979 Ohio Bobcats football | |
---|---|
Conference | Mid-American Conference |
Record | 6–5 (4–4 MAC) |
Head coach |
|
Home stadium | Peden Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan $ | 8 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 7 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1979 NCAA Division I-A football season. In their first season under head coach Brian Burke, the Bobcats compiled a 6–5 record (4–4 against MAC opponents), finished in a tie for fourth place in the MAC, and outscored all opponents by a combined total of 238 to 174.[1][2][3] They played their home games in Peden Stadium in Athens, Ohio.[4]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | at Minnesota* | L 10–24 | 33,435 | [5] | |
September 15 | Eastern Michigan | W 20–7 | [6] | ||
September 22 | Marshall* |
| W 35–0 | [7] | |
September 29 | Kent State |
| W 43–13 | [8] | |
October 6 | at Central Michigan | L 0–26 | [9] | ||
October 13 | at Miami (OH) | W 9–7 | 19,674 | [10] | |
October 20 | at Toledo | L 13–21 | [11] | ||
October 27 | Western Michigan |
| L 6–20 | [12] | |
November 10 | at Cincinnati* | W 27–7 | 9,916 | [13] | |
November 17 | Bowling Green |
| W 48–21 | [14] | |
November 24 | at Northern Illinois | L 27–28 | 2,709 | [15] | |
|
References
[edit]- ^ "1979 Ohio Bobcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 3, 2016.
- ^ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 92, 94. Archived from the original (PDF) on March 7, 2016. Retrieved October 3, 2016.
- ^ "Brian Burke". Sports Reference.
- ^ "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.
- ^ "Gophers rally to beat testy Ohio 24–10". Minneapolis Tribune. September 9, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Ohio U. evens Record behind tight defense". The Indianapolis Star. September 16, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Bobcats blank Marshall 35–0". The Times Recorder. September 23, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Kent State falls". The Daily Oklahoman. September 30, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Chippewas still control MAC". The Plain Dealer. October 7, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Third OU Green kicks Miami, 9–7". Dayton Daily News. October 14, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Rockets still perfect in conference tilts". The Star Press. October 21, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Western Michigan spills Ohio U., 20–6". The Des Moines Register. October 28, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "OU pounces on listless Bearcats". The Cincinnati Enquirer. November 11, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Kicker stars as Ohio blasts Bowling Green". The South Bend Tribune. November 18, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Northern Illinois 28–27". Daily Press. November 25, 1979. Retrieved October 27, 2024 – via Newspapers.com.