1967 Harvard Crimson football team
Appearance
1967 Harvard Crimson football | |
---|---|
Conference | Ivy League |
Record | 6–3 (4–3 Ivy) |
Head coach |
|
Defensive coordinator | James S. Lentz (6th season) |
Captain | Donald J. Chiofaro |
Home stadium | Harvard Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale $ | 7 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 4 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1967 Harvard Crimson football team was an American football team that represented Harvard University during the 1967 NCAA University Division football season. After gaining a share of the Ivy League crown the previous year, Harvard fell to a fourth-place tie in 1967.
In their eleventh year under head coach John Yovicsin, the Crimson compiled a 6–3 record and outscored opponents 256 to 144. Donald J. Chiofaro was the team captain.[1]
Harvard's 4–3 conference record tied for fourth-best in the Ivy League standings. The Crimson outscored Ivy opponents 176 to 130.[2]
Harvard played its home games at Harvard Stadium in the Allston neighborhood of Boston, Massachusetts.
Actor Tommy Lee Jones was a guard on the team.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 30 | Lafayette* |
| W 51–0 | 13,000–15,000 | [3][4] | ||
October 7 | Boston University* |
| W 29–14 | 31,621 | [5] | ||
October 14 | Columbia |
| W 49–13 | 14,000 | [6] | ||
October 21 | at Cornell | W 14–12 | 20,000 | [7] | |||
October 28 | Dartmouth |
| L 21–23 | 40,000 | [8] | ||
November 4 | at Penn | W 45–7 | 15,967 | [9] | |||
November 11 | Princeton |
| L 6–45 | 35,000 | [10] | ||
November 18 | at Brown | W 21–6 | 14,400 | [11] | |||
November 25 | at Yale | L 20–24 | 68,135 | [12] | |||
|
References
[edit]- ^ "Football Record Book: Year-by-Year Results" (PDF). Cambridge, Mass.: Harvard University. Retrieved June 20, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 24. Retrieved July 10, 2020.
- ^ Fitzgerald, Tom (October 1, 1967). "Harvard Crushes Lafayette, 51-0". Boston Sunday Globe. Boston, Mass. p. 63 – via Newspapers.com. Attendance figure in "Harvard Scores Four Times in Second Quarter and Routs Lafayette, 51 to 0". The New York Times. New York, N.Y. October 1, 1967. p. S7.
- ^ "Cumulative Football Statistics Report (Lafayette)". National Collegiate Athletic Association. Retrieved August 16, 2024.
- ^ McGowen, Deane (October 8, 1967). "Harvard Downs Boston U., 29-14". The New York Times. New York, N.Y. p. S1.
- ^ "Harvard Downs Columbia, 49-13". The New York Times. New York, N.Y. October 15, 1967. p. S1.
- ^ Nason, Jerry (October 22, 1967). "Harvard Holds Off Cornell Rally, 14-12". Boston Sunday Globe. Boston, Mass. p. 59 – via Newspapers.com.
- ^ Cady, Steve (October 29, 1967). "Dartmouth Wins; Harvard Beaten". The New York Times. New York, N.Y. p. S1.
- ^ Werden, Lincoln A. (November 5, 1967). "Harvard Sets Offensive Record with 547 Yards in 45-7 Triumph over Penn". The New York Times. New York, N.Y. p. S5.
- ^ Danzig, Allison (November 12, 1967). "Moore's 5 Touchdowns Help Rout Harvard, 45-6". The New York Times. New York, N.Y. p. S1.
- ^ Cady, Steve (November 19, 1967). "Harvard Subdues Brown, 21-6; Zimmerman Sets Passing Mark". The New York Times. New York, N.Y. p. S4.
- ^ Danzig, Allison (November 26, 1967). "Yale Beats Harvard, 24-20; 68,135 Fill Bowl". The New York Times. New York, N.Y. p. S1.