Unió Atlètica d'Horta is a football team based in Barcelona. Founded in 1923, it plays Tercera División – Group 5. Its stadium is Municipal d’Horta with a capacity of 2,500 seats.[3]

UA Horta
Full nameUnió Atlètica d'Horta
Founded1923; 101 years ago (1923)
GroundMunicipal d’Horta,[1]
Barcelona, Catalonia,
Spain
Capacity2,500[2]
PresidentFrancisco Carmona
ManagerVictor Valdes
LeagueLliga Elit
2018–193ª – Group 5, 3rd

History

edit

The club was founded on April 18, 1922, after the merge of Club Esportiu Autonomia and l'Athletic Baseball Club.[4]

Season to season

edit
Season Tier Division Place Copa del Rey
1940/41 4 1ª Reg. A 8th
1941/42 4 1ª Reg. A 11th
1942/43 5 1ª Reg. B 4th
1943/44 4 1ª Reg. A 9th
1944/45 5 1ª Reg. B 5th
1945/46 5 1ª Reg. B 2nd
1946/47 4 1ª Reg. A 11th
1947/48 4 1ª Reg. A 9th
1948/49 4 1ª Reg. A 17th
1949/50 4 1ª Reg. A 11th
1950/51 4 1ª Reg. A 4th
1951/52 4 1ª Reg. A 1st
1952/53 3 15th
1953/54 3 19th
1954/55 3 5th
1955/56 3 12th
1956/57 3 17th
1957/58 3 21st
1958/59 3 17th
1959/60 4 1ª Reg. 11th
Season Tier Division Place Copa del Rey
1960/61 4 1ª Reg. 5th
1961/62 4 1ª Reg. 5th
1962/63 4 1ª Reg. 3rd
1963/64 4 1ª Reg. 15th
1964/65 4 1ª Reg. 10th
1965/66 4 1ª Reg. 10th
1966/67 4 1ª Reg. 15th
1967/68 4 1ª Reg. 10th
1968/69 4 Reg. Pref. 10th
1969/70 4 Reg. Pref. 5th
1970/71 4 Reg. Pref. 19th
1971/72 5 1ª Reg. 14th
1972/73 5 1ª Reg. 4th
1973/74 5 1ª Reg. 4th
1974/75 5 1ª Reg. 6th
1975/76 5 1ª Reg. 1st
1976/77 4 Reg. Pref. 12th
1977/78 4 16th
1978/79 4 19th
1979/80 4 20th
Season Tier Division Place Copa del Rey
1980/81 4 18th
1981/82 4 17th
1982/83 4 7th
1983/84 4 15th
1984/85 4 10th
1985/86 4 17th
1986/87 5 Reg. Pref. 10th
1987/88 5 Reg. Pref. 1st
1988/89 4 14th
1989/90 4 17th
1990/91 4 17th
1991/92 4 18th
1992/93 5 1ª Cat. 6th
1993/94 5 1ª Cat. 4th
1994/95 4 5th
1995/96 4 18th
1996/97 5 1ª Cat. 1st
1997/98 4 7th
1998/99 4 8th
1999/00 4 19th
Season Tier Division Place Copa del Rey
2000/01 5 1ª Cat. 5th
2001/02 5 1ª Cat. 17th
2002/03 5 1ª Cat. 13th
2003/04 5 1ª Cat. 8th
2004/05 5 1ª Cat. 14th
2005/06 5 1ª Cat. 20th
2006/07 6 Reg. Pref. 5th
2007/08 6 Reg. Pref. 10th
2008/09 6 Reg. Pref. 11th
2009/10 6 Reg. Pref. 2nd
2010/11 6 Reg. Pref. 7th
2011/12 6 2ª Catalana 1st
2012/13 5 1ª Cat. 3rd
2013/14 5 1ª Cat. 4th
2014/15 5 1ª Cat. 11th
2015/16 5 1ª Cat. 3rd
2016/17 5 1ª Cat. 1st
2017/18 4 11th
2018/19 4 3rd
2019/20 4 12th

References

edit
  1. ^ "The latest news from U At. Horta: squad, results, table". www.besoccer.com. Retrieved 2020-04-08.
  2. ^ "U At. Horta - Tercera División G 5". www.resultados-futbol.com. Retrieved 2020-04-08.
  3. ^ "U At. Horta - Tercera División G 5". www.resultados-futbol.com. Retrieved 2020-04-08.
  4. ^ Reverendo, Fº Javier Peña. "Historia". Unió Atletica D'Horta (in European Spanish). Retrieved 2020-04-08.
edit