Lyss railway station (German: Bahnhof Lyss) is a railway station in the municipality of Lyss, in the Swiss canton of Bern. It sits at the junction of the standard gauge Biel/Bienne–Bern, Lyss–Solothurn , and Palézieux–Lyss lines of Swiss Federal Railways.[1]
Lyss | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||
Location | Lyss Switzerland | ||||||||||||||||||||||||||||||||||||||
Coordinates | 47°4′34.763″N 7°18′22.687″E / 47.07632306°N 7.30630194°E | ||||||||||||||||||||||||||||||||||||||
Elevation | 444 m (1,457 ft) | ||||||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | ||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||
Distance | [1] | ||||||||||||||||||||||||||||||||||||||
Platforms | |||||||||||||||||||||||||||||||||||||||
Tracks | 6 | ||||||||||||||||||||||||||||||||||||||
Train operators | BLS AG | ||||||||||||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||
Parking | 116 | ||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 538 | ||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||
Station code | LY | ||||||||||||||||||||||||||||||||||||||
Fare zone | 310 and 311 (Libero)[3] | ||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||
2023 | 11'500 per weekday[4] (BLS, SBB) | ||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Services
editThe following services stop at Lyss:[5][6][7]
- InterRegio: half-hourly service between Biel/Bienne and Bern.
- Bern S-Bahn:
- RegioExpress : daily service on weekends during the high season between Biel/Bienne and Brig.
References
edit- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 18. ISBN 978-3-89494-130-7.
- ^ "Liniennetz Lyss" (PDF) (in German). Libero. 10 December 2023. Retrieved 26 April 2024.
- ^ "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 10 December 2023. Retrieved 26 April 2024.
- ^ "Passagierfrequenz (2023)". Lyss, Switzerland: SBB CFF FFS. 2023. Retrieved 25 June 2024 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Biel/Bienne - Lyss - Bern - Belp - Thun (S-Bahn Bern, Linien S3, S31, S4, S44)" (PDF) (in German). Bundesamt für Verkehr. 4 October 2023. Retrieved 25 April 2024.
- ^ "Kerzers - Lyss - Büren an der Aare" (PDF) (in German). Bundesamt für Verkehr. 19 October 2023. Retrieved 26 April 2024.
- ^ "Abfahrt: Bahnhof Lyss" (PDF). Swiss Federal Railways (in German). 10 December 2023. Retrieved 26 April 2024.
External links
edit- Media related to Lyss railway station at Wikimedia Commons
- Lyss railway station – SBB