This article lists computer monitor, television, digital film, and other graphics display resolutions that are in common use. Most of them use certain preferred numbers.
Computer graphics
edit- Pixel aspect ratio (PAR)
- The horizontal to vertical ratio of each pixel.
- Storage aspect ratio (SAR)
- The horizontal to vertical ratio of solely the number of pixels in each direction.[note 1]
- Display aspect ratio (DAR)
- The combination (which occurs by multiplication) of both the pixel aspect ratio and storage aspect ratio giving the aspect ratio as experienced by the viewer.
Designation | Usage | W | (px) | H | Aspect ratio | Total pixels | ||
---|---|---|---|---|---|---|---|---|
Storage | Display | Pixel | ||||||
0.26K1 | Microvision | 16 | × | 16 | 1∶1 | 1∶1 | 1∶1 | 256 |
0.46K1 | Timex Datalink USB[1][2] | 42 | × | 11 | 42∶11 | 1∶1 | 5:9 | 462 |
1.02K1 | PocketStation | 32 | × | 32 | 1∶1 | 1∶1 | 1∶1 | 1,024 |
1.20K3 | Etch A Sketch Animator | 40 | × | 30 | 4∶3 | 4∶3 | 1∶1 | 1,200 |
1.34K1 | Epson RC-20[3] | 42 | × | 32 | 21∶16 | 1∶1 | 0.762 | 1,344 |
1.54K2 | GameKing I (GM-218), VMU | 48 | × | 32 | 3∶2 | 3∶2 | 1∶1 | 1,536 |
2.00K3 | Ever DOS computers | 80 | × | 25 | 16∶5 | 4∶3 | 0.417 | 2,000 |
2.40K2 | Etch A Sketch Animator 2000 | 60 | × | 40 | 3∶2 | 3∶2 | 1∶1 | 2,400 |
2.88K5 | Thumby (console) | 72 | × | 40 | 9∶5 | 7∶5 | 0.778 | 2,880 |
4.03K7∶4 | Nokia 3210 and many other early Nokia Phones | 84 | × | 48 | 7∶4 | 2∶1 | 1.143 | 4,032 |
4.10K1 | Hartung Game Master | 64 | × | 64 | 1∶1 | 1∶1 | 1∶1 | 4,096 |
4.25K3 | Ever DOS computers 2x | 170 | × | 25 | 34∶5 | 4∶3 | 0.196 | 4,250 |
4.61K1 | Field Technology CxMP smart watch[2] | 72 | × | 64 | 9∶8 | 1∶1 | 0.889 | 4,608 |
4.61K1 | Montblanc e-Strap[4] | 128 | × | 36 | 32∶9 | 1∶1 | 0.281 | 4,608 |
4.80K1 | Epoch Game Pocket Computer | 75 | × | 64 | 75∶64 | 1∶1 | 1:1.171875 | 4,800 |
6.00K3.75 | Entex Adventure Vision | 150 | × | 40 | 15∶4 | 3.75 | 1∶1 | 6,000 |
6.14K2 | First graphing calculators: Casio fx-7000G, TI-81 | 96 | × | 64 | 3∶2 | 3∶2 | 1∶1 | 6,144 |
6.14K2 | Pokémon Mini | 96 | × | 64 | 3∶2 | 3∶2 | 1∶1 | 6,144 |
6.14K2 | TRS-80 | 128 | × | 48 | 8∶3 | 3∶2 | 0.563 | 6,144 |
6.24K2 | Early Nokia colour screen phones | 96 | × | 65 | 96∶65 | 3∶2 | 1.016 | 6,240 |
6.53KA | Ruputer | 102 | × | 64 | 51∶32 | 8∶5 | 1.004 | 6,528 |
7.56K2 | Pokémon Mini | 108 | × | 70 | 54∶35 | 3∶2 | 0.972 | 7,560 |
8.08K4 | Sony Ericsson T68i, T300, T310 and other early colour and black&white screen phones | 101 | × | 80 | 101∶80 | 5∶4 | 0.99 | 8,080 |
8.19K2∶1 | Arduboy | 128 | × | 64 | 2∶1 | 2∶1 | 1∶1 | 8,192 |
9.22K1 | MetaWatch Strata & Frame watches | 96 | × | 96 | 1∶1 | 1∶1 | 1∶1 | 9,216 |
12.29K2 | Pokémon Mini | 128 | × | 96 | 4∶3 | 3∶2 | 1.125 | 12,288 |
15.36K3.75 | Atari Portfolio, TRS-80 Model 100 | 240 | × | 64 | 15∶4 | 3.75 | 1∶1 | 15,360 |
16.32KA | Atari Lynx | 160 | × | 102 | 80∶51 | 8∶5 | 1.02 | 16,320 |
16.38K1 | Sony SmartWatch, Sifteo cubes, early color screen phones (square display), PICO-8 | 128 | × | 128 | 1∶1 | 1∶1 | 1∶1 | 16,384 |
20.48K0.8 | Samsung feature phones, e.g., Samsung SGH-S150G and other feature phones such as MobiWire Nakai | 128 | × | 160 | 4∶5 | 4:5 | 1∶1 | 20,480 |
QQVGA | Quarter Quarter VGA: Nintendo Game Boy Advance LoRes | 160 | × | 120 | 4∶3 | 4∶3 | 1∶1 | 19,200 |
23.04K1.111 | Nintendo Game Boy (GB), Game Boy Color (GBC); Sega Game Gear (GG) | 160 | × | 144 | 10∶9 | 10:9 | 1∶1 | 23,040 |
24.19K0.857 | Pebble E-Paper Watch | 144 | × | 168 | 6∶7 | 6:7 | 1∶1 | 24,192 |
24.32K1.053 | Neo Geo Pocket Color | 160 | × | 152 | 20∶19 | 20:19 | 1∶1 | 24,320 |
25.60K1 | Palm LoRes | 160 | × | 160 | 1∶1 | 1∶1 | 1∶1 | 25,600 |
26.88K3 | Apple II HiRes (6 color) and Apple IIe Double HiRes (16 color), grouping subpixels | 140 | × | 192 | 35∶48 | 4∶3 | 1.828 | 26,880 |
32.00K3 | VIC-II multicolor, IBM PCjr 16-color, Amstrad CPC 16-color | 160 | × | 200 | 4∶5 | 4∶3 | 5∶3 | 32,000 |
32.26K9 | WonderSwan | 224 | × | 144 | 14∶9 | 14∶9 | 1∶1 | 32,256 |
36.61K13∶11 | Nokia Series 60 smartphones (Nokia 7650, plus First and Second Edition models only) | 208 | × | 176 | 13∶11 | 13∶11 | 1∶1 | 36,608 |
HQVGA | Half QVGA: Nintendo Game Boy Advance | 240 | × | 160 | 3∶2 | 3∶2 | 1∶1 | 38,400 |
38.72K4 | Older Java MIDP devices like Sony Ericsson K600 | 220 | × | 176 | 5∶4 | 5∶4 | 1∶1 | 38,720 |
40.96K3 | BBC Micro 20 column modes | 160 | × | 256 | 5∶8 | 4∶3 | 2.133 | 40,960 |
44.64K3 | Apple II HiRes 3 colors | 180 | × | 248 | 45∶62 | 4∶3 | 1.837 | 44,640 |
43.26K1 | Nokia 5500 Sport, Nokia 6230i, Nokia 8800 | 208 | × | 208 | 1∶1 | 1∶1 | 1∶1 | 43,264 |
49.15K3 | TMS9918 modes 1 (e.g. TI-99/4A) and 2, ZX Spectrum, MSX, Sega Master System, Nintendo DS (each screen) | 256 | × | 192 | 4∶3 | 4∶3 | 1∶1 | 49,152 |
53.76K3 | Apple II HiRes (1 bit per pixel) | 280 | × | 192 | 35∶24 | 4∶3 | 0.914 | 53,760 |
54.27K3 | MSX2 | 256 | × | 212 | 64∶53 | 4∶3 | 1.104 | 54,272 |
55.30K1 | Samsung Gear Fit | 432 | × | 128 | 27∶8 | 1∶1 | 0.296 | 55,296 |
57.34K3 | Nintendo Entertainment System, Super Nintendo Entertainment System, Sega Mega Drive | 256 | × | 224 | 8∶7 | 4∶3 | 7∶6 | 57,344 |
57.60K1 | Apple iPod Nano 6G, Palm (PDA) | 240 | × | 240 | 1∶1 | 1∶1 | 1∶1 | 57,600 |
61.44K3 | PlayStation (e.g. Rockman Complete Works) | 256 | × | 240 | 16∶15 | 4∶3 | 5∶4 | 61,440 |
61.44K6 | Atari 8-bit computers PAL | 320 | × | 192 | 5∶3 | 5∶3 | 1∶1 | 61,440 |
61.44K5∶3 | Atari 8-bit computers NTSC | 320 | × | 192 | 5∶3 | 50:35 | 6:7 | 61,440 |
Color Graphics Adapter (CGA) | CGA 4-color, ATM 16 color, Atari ST 16 color, Nintendo 64 LoRes, Commodore 64, HiRes VIC-II Hires, Amiga OCS NTSC Lowres, Apple IIGS LoRes, MCGA, Amstrad CPC 4-color | 320 | × | 200 | 8∶5 | 4∶3 | 0.833 | 64,000 |
65.54K1 | Elektronika BK | 256 | × | 256 | 1∶1 | 1∶1 | 1∶1 | 65,536 |
65.54K3 | Sinclair QL | 256 | × | 256 | 1∶1 | 4∶3 | 4∶3 | 65,536 |
66.56K2 | UIQ 2.x based smartphones | 320 | × | 208 | 20∶13 | 3∶2 | 0.975 | 66,560 |
71.68K2 | Sega Mega Drive, Sega Nomad, Neo Geo AES | 320 | × | 224 | 10∶7 | 3∶2 | 1.05 | 71,680 |
QVGA | Quarter VGA: Apple iPod Nano 3G, Nintendo Entertainment System HiRes, Super Nintendo Entertainment System, PlayStation, Nintendo 64, GameCube, Nintendo DS (each screen), Nintendo 3DS (lower screen) | 320 | × | 240 | 4∶3 | 4∶3 | 1∶1 | 76,800 |
81.92K4 | Acorn BBC 40 column modes, Amiga OCS PAL Lowres | 320 | × | 256 | 5∶4 | 5∶4 | 1∶1 | 81,920 |
81.92K3 | GameCube | 320 | × | 256 | 5∶4 | 4∶3 | 1.066 | 81,920 |
86.02K3 | Capcom CP System (CPS, CPS2, CPS3) arcade system boards | 384 | × | 224 | 12∶7 | 4∶3 | 0.778 | 86,016 |
88.32K3 | PlayStation (e.g. X-Men vs. Street Fighter) | 368 | × | 240 | 23∶15 | 4∶3 | 0.869 | 88,320 |
89.28K3 | Super Nintendo Entertainment System | 372 | × | 240 | 31∶20 | 4∶3 | 0.86 | 89,280 |
90.24K9 | Apple iPod Nano 5G | 376 | × | 240 | 47∶30 | 14∶9 | 0.993 | 90,240 |
92.48K0.8 | Apple Watch 38mm | 272 | × | 340 | 4∶5 | 4:5 | 1∶1 | 92,480 |
WQVGA | Wide QVGA: Common on Windows Mobile 6 handsets, Nintendo 3DS (upper screen in 2D mode), Playdate (console) | 400 | × | 240 | 5∶3 | 5∶3 | 1∶1 | 96,000 |
98.30K3 | Timex Sinclair 2068, Timex Computer 2048 | 512 | × | 192 | 8∶3 | 4∶3 | 0.5 | 98,304 |
100.35K3 | IGS PolyGame Master arcade system board | 448 | × | 224 | 2∶1 | 4∶3 | 0.667 | 100,352 |
102.40K1 | Palm (PDA) HiRes, Samsung Galaxy Gear | 320 | × | 320 | 1∶1 | 1∶1 | 1∶1 | 102,400 |
WQVGA | Wide QVGA: Apple iPod Nano 7G | 432 | × | 240 | 9∶5 | 9∶5 | 1∶1 | 103,680 |
107.52K3 | Apple IIe Double Hires (1 bit per pixel)[5] | 560 | × | 192 | 35∶12 | 4∶3 | 0.457 | 107,520 |
108.00K9 | TurboExpress | 400 | × | 270 | 40∶27 | 16∶9 | 1.199 | 108,000 |
108.54K3 | MSX2 | 512 | × | 212 | 128∶53 | 4∶3 | 0.552 | 108,544 |
110.59K3 | Common Intermediate Format | 384 | × | 288 | 4∶3 | 4∶3 | 1∶1 | 110,592 |
WQVGA* | Variant used commonly for portable DVD players, digital photo frames, GPS receivers and devices such as the Kenwood DNX-5120 and Glospace SGK-70; often marketed as "16:9" | 480 | × | 234 | 80∶39 | 16∶9 | 0.866 | 112,320 |
qSVGA | Quarter SVGA: Super Nintendo Entertainment System Selectable in some PC shooters | 400 | × | 300 | 4∶3 | 4∶3 | 1∶1 | 120,000 |
120.00K3 | Teletext and Viewdata 40×25 character screens (PAL non-interlaced) | 480 | × | 250 | 48∶25 | 4∶3 | 0.694 | 120,000 |
121.68K0.8 | Apple Watch 42mm | 312 | × | 390 | 4∶5 | 4:5 | 1∶1 | 121,680 |
122.88K3 | PlayStation (e.g. Tekken and Tekken 2) | 512 | × | 240 | 32∶15 | 4∶3 | 0.625 | 122,880 |
128.00K3 | Amiga OCS NTSC Lowres interlaced | 320 | × | 400 | 4∶5 | 4∶3 | 5∶3 | 128,000 |
Color Graphics Adapter (CGA) | Atari ST 4 color, ATM, CGA mono, Amiga OCS NTSC Hires, Apple IIGS HiRes, Nokia Series 80 smartphones, Amstrad CPC 2-color | 640 | × | 200 | 16∶5 | 4∶3 | 0.417 | 128,000 |
130.56K9 | Sony PlayStation Portable, Zune HD, Neo Geo X | 480 | × | 272 | 30∶17 | 16∶9 | 1.007 | 130,560 |
131.07K2∶1 | Elektronika BK, Poly-Play | 512 | × | 256 | 2∶1 | 2∶1 | 1∶1 | 131,072 |
131.07K3 | Sinclair QL | 512 | × | 256 | 2∶1 | 4∶3 | 0.667 | 131,072 |
0.15M13∶11 | Nokia Series 60 smartphones (E60, E70, N80, N90) | 416 | × | 352 | 13∶11 | 13∶11 | 1∶1 | 146,432 |
HVGA | Palm Tungsten T3, Apple iPhone, HTC Dream, Palm (PDA) HiRES+ | 480 | × | 320 | 3∶2 | 3∶2 | 1∶1 | 153,600 |
HVGA | Handheld PC | 640 | × | 240 | 8∶3 | 8:3 | 1∶1 | 153,600 |
0.15M3 | PlayStation, GameCube | 640 | × | 240 | 8∶3 | 4∶3 | 0.5 | 153,600 |
0.16M3 | Acorn BBC 80 column modes, Amiga OCS PAL Hires | 640 | × | 256 | 5∶2 | 4∶3 | 0.533 | 163,840 |
0.18M2 | Black & white Macintosh (9") | 512 | × | 342 | 256∶171 | 3∶2 | 1.002 | 175,104 |
0.18M3 | PlayStation (e.g. Tekken 3) (interlaced) | 368 | × | 480 | 23∶30 | 4∶3 | 1.739 | 176,640 |
0.19M3 | Sega Model 1 (e.g. Virtua Fighter) and Model 2 (e.g. Daytona USA) arcade system boards | 496 | × | 384 | 31∶24 | 4∶3 | 1.032 | 190,464 |
0.19M6 | Nintendo 3DS (upper screen in 3D mode: 2× 400 × 240, one for each eye) | 800 | × | 240 | 10∶3 | 5∶3 | 0.5 | 192,000 |
0.20M3 | Macintosh LC (12")/Color Classic (also selectable in many PC shooters) | 512 | × | 384 | 4∶3 | 4∶3 | 1∶1 | 196,608 |
0.20M2∶1 | Nokia Series 90 smartphones (7700, 7710) | 640 | × | 320 | 2∶1 | 2∶1 | 1∶1 | 204,800 |
EGA | Enhanced Graphics Adapter, Apple Macintosh | 640 | × | 350 | 64∶35 | 4∶3 | 0.729 | 224,000 |
0.23M9 | nHD, used by Nokia 5800, Nokia 5530, Nokia X6, Nokia N97, Nokia N8[6] | 640 | × | 360 | 16∶9 | 16∶9 | 1∶1 | 230,400 |
0.24M3 | Teletext and Viewdata 40×25 character screens (PAL interlaced) | 480 | × | 500 | 24∶25 | 4∶3 | 1.389 | 240,000 |
0.25M3 | Namco System 12 arcade system board (e.g. Soulcalibur, Tekken 3, Tekken Tag Tournament) (interlaced) | 512 | × | 480 | 16∶15 | 4∶3 | 5∶4 | 245,760 |
0.25M3 | HGC | 720 | × | 348 | 60∶29 | 4∶3 | 0.644 | 250,560 |
0.25M3 | MDA | 720 | × | 350 | 72∶35 | 4∶3 | 0.648 | 252,000 |
0.26M3 | Atari ST mono, Amiga OCS NTSC Hires interlaced | 640 | × | 400 | 8∶5 | 4∶3 | 0.833 | 256,000 |
0.26M3 | Apple Lisa | 720 | × | 364 | 180∶91 | 4∶3 | 0.674 | 262,080 |
0.28M2.273 | Nokia E90 Communicator | 800 | × | 352 | 25∶11 | 25:11 | 1∶1 | 281,600 |
0.29M4 | Some older monitors | 600 | × | 480 | 5∶4 | 5∶4 | 1∶1 | 288,000 |
VGA | Video Graphics Array:MCGA (in monochome), Nintendo 3DS lower screen HiRes, GameCube, Sun-1 color, PlayStation (e.g. Tobal No.1 and Ehrgeiz), Nintendo 64, (e.g. various Expansion Pak enhanced games), 6th Generation Consoles, Nintendo Wii | 640 | × | 480 | 4∶3 | 4∶3 | 1∶1 | 307,200 |
0.33M3 | Amiga OCS PAL Hires interlaced | 640 | × | 512 | 5∶4 | 4∶3 | 1.066 | 327,680 |
WVGA | Wide VGA | 768 | × | 480 | 8∶5 | 8∶5 | 1∶1 | 368,640 |
WGA | Wide VGA: List of mobile phones with WVGA display | 800 | × | 480 | 5∶3 | 5∶3 | 1∶1 | 384,000 |
W-PAL | Wide PAL | 848 | × | 480 | 53∶30 | 16∶9 | 1.006 | 407,040 |
FWVGA | List of mobile phones with FWVGA display | 854 | × | 480 | 427∶240 | 16∶9 | 0.999 | 409,920 |
SVGA | Super VGA Nintendo Wii, Nintendo 64 HiRes, GameCube HiRes | 800 | × | 600 | 4∶3 | 4∶3 | 1∶1 | 480,000 |
qHD | Quarter FHD: AACS ICT, HRHD, Motorola Atrix 4G, Sony XEL-1[7][unreliable source?] | 960 | × | 540 | 16∶9 | 16∶9 | 1∶1 | 518,400 |
0.52M3 | Apple Macintosh Half Megapixel[8] | 832 | × | 624 | 4∶3 | 4∶3 | 1∶1 | 519,168 |
0.52M9 | PlayStation Vita (PSV) | 960 | × | 544 | 30∶17 | 16∶9 | 1.007 | 522,240 |
0.59M9 | PAL 16:9 | 1024 | × | 576 | 16∶9 | 16∶9 | 1∶1 | 589,824 |
DVGA | Double VGA: Apple iPhone 4S,[9][unreliable source?][10] 4th Generation iPod Touch[11] | 960 | × | 640 | 3∶2 | 3∶2 | 1∶1 | 614,400 |
WSVGA | Wide SVGA: 10” netbooks | 1024 | × | 600 | 128∶75 | 16∶9 | 1.041 | 614,400 |
0.66MA | Close to WSVGA | 1024 | × | 640 | 8∶5 | 8∶5 | 1∶1 | 655,360 |
0.69M3 | Panasonic DVCPRO100 for 50/60 Hz over 720p - SMPTE Resolution | 960 | × | 720 | 4∶3 | 4∶3 | 1∶1 | 691,200 |
0.73M9 | Apple iPhone 5, iPhone 5S, iPhone 5C, iPhone SE (1st) | 1136 | × | 640 | 71∶40 | 16∶9 | 1.001 | 727,040 |
0.73M9 | Occasional Chromebook resolution with 96 DPI; see HP Chromebook 14A G5. | 1138 | × | 640 | 16∶9 | 16∶9 | 0.999 | 728,320 |
XGA | Extended Graphics Array:Common on 14″/15″ TFTs and the Apple iPad | 1024 | × | 768 | 4∶3 | 4∶3 | 1∶1 | 786,432 |
0.82M3 | Sun-1 monochrome | 1024 | × | 800 | 32∶25 | 4∶3 | 1.041 | 819,200 |
0.83MA | Supported by some GPUs, monitors, and games | 1152 | × | 720 | 8∶5 | 8∶5 | 1∶1 | 829,440 |
0.88M2 | Apple PowerBook G4 (original Titanium version) | 1152 | × | 768 | 3∶2 | 3∶2 | 1∶1 | 884,736 |
WXGA | Wide XGA:Minimum, 720p Nintendo Wii U, Nintendo Switch HDTV | 1280 | × | 720 | 16∶9 | 16∶9 | 1∶1 | 921,600 |
0.93M3 | NeXT MegaPixel Display | 1120 | × | 832 | 35∶26 | 4∶3 | 0.99 | 931,840 |
WXGA | Wide XGA:Average, BrightView Nintendo Wii U, Nintendo Switch | 1280 | × | 768 | 5∶3 | 5∶3 | 1∶1 | 983,040 |
XGA+ | Apple XGA[note 2] | 1152 | × | 864 | 4∶3 | 4∶3 | 1∶1 | 995,328 |
1.00M9 | Apple iPhone 6, iPhone 6S, iPhone 7, iPhone 8, iPhone SE (2nd) | 1334 | × | 750 | 667∶375 | 16∶9 | 0.999 | 1,000,500 |
WXGA | Wide XGA:Maximum Nintendo Wii U, Nintendo Switch, Steam Deck | 1280 | × | 800 | 8∶5 | 8∶5 | 1∶1 | 1,024,000 |
1.04M32∶25 | Sun-2 Prime Monochrome or Color Video, also common in Sun-3 and Sun-4 workstations | 1152 | × | 900 | 32∶25 | 32∶25 | 1∶1 | 1,036,800 |
1.05M1∶1 | Network Computing Devices | 1024 | × | 1024 | 1∶1 | 1∶1 | 1∶1 | 1,048,576 |
WXGA HD | Standardized HDTV 720p/1080i displays or "HD ready", used in most cheaper notebooks Nintendo Wii U | 1366 | × | 768 | 683∶384 | 16∶9 | 0.999 | 1,049,088 |
1.09M2 | Apple PowerBook G4 | 1280 | × | 854 | 3∶2 | 3∶2 | 1.001 | 1,093,120 |
SXGA− | Super XGA "Minus": | 1280 | × | 960 | 4∶3 | 4∶3 | 1∶1 | 1,228,800 |
1.23M2.083 | Sony VAIO P series | 1600 | × | 768 | 25∶12 | 25:12 | 1∶1 | 1,228,800 |
1.30M0.9 | HTC Vive (per eye) | 1080 | × | 1200 | 9∶10 | 9:10 | 1∶1 | 1,296,000 |
WSXGA | Wide SXGA | 1440 | × | 900 | 8∶5 | 8∶5 | 1∶1 | 1,296,000 |
WXGA+ | Wide XGA+ | 1440 | × | 900 | 8∶5 | 8∶5 | 1∶1 | 1,296,000 |
SXGA | Super XGA | 1280 | × | 1024 | 5∶4 | 5∶4 | 1∶1 | 1,310,720 |
1.38M2 | Apple PowerBook G4 | 1440 | × | 960 | 3∶2 | 3∶2 | 1∶1 | 1,382,400 |
HD+ | 900p Nintendo Wii U, PlayStation 4 | 1600 | × | 900 | 16∶9 | 16∶9 | 1∶1 | 1,440,000 |
SXGA+ | Super XGA Plus, Lenovo Thinkpad X61 Tablet | 1400 | × | 1050 | 4∶3 | 4∶3 | 1∶1 | 1,470,000 |
1.47M5 | Similar to A4 paper format (~123 dpi for A4 size) | 1440 | × | 1024 | 45∶32 | 7∶5 | 0.996 | 1,474,560 |
1.56M3 | HDV 1080i | 1440 | × | 1080 | 4∶3 | 4∶3 | 1∶1 | 1,555,200 |
1.64M0 | SGI 1600SW | 1600 | × | 1024 | 25∶16 | 25∶16 | 1∶1 | 1,638,400 |
WSXGA+ | Wide SXGA+ | 1680 | × | 1050 | 8∶5 | 8∶5 | 1∶1 | 1,764,000 |
1.78M9 | Available in some monitors | 1776 | × | 1000 | 222∶125 | 16∶9 | 1.001 | 1,776,000 |
UXGA | Ultra XGA:Lenovo Thinkpad T60 | 1600 | × | 1200 | 4∶3 | 4∶3 | 1∶1 | 1,920,000 |
2.05M4 | Sun3 Hi-res monochrome | 1600 | × | 1280 | 5∶4 | 5∶4 | 1∶1 | 2,048,000 |
FHD | Full HD:1080 HDTV (1080i, 1080p PlayStation 4, Nintendo Switch) | 1920 | × | 1080 | 16∶9 | 16∶9 | 1∶1 | 2,073,600 |
2.07M1 | Windows Mixed Reality headsets (per eye) | 1440 | × | 1440 | 1∶1 | 1∶1 | 1∶1 | 2,073,600 |
DCI 2K | DCI 2K | 2048 | × | 1080 | 1.90∶1 | 1.90∶1 | 1.002 | 2,211,840 |
WUXGA | Wide UXGA | 1920 | × | 1200 | 8∶5 | 8∶5 | 1∶1 | 2,304,000 |
QWXGA | Quad WXGA, 2K | 2048 | × | 1152 | 16∶9 | 16∶9 | 1∶1 | 2,359,296 |
2.41M3 | Supported by some GPUs, monitors, and games | 1792 | × | 1344 | 4∶3 | 4∶3 | 1∶1 | 2,408,448 |
FHD+ | Full HD Plus:Microsoft Surface 3 | 1920 | × | 1280 | 3∶2 | 3∶2 | 1∶1 | 2,457,600 |
2.46M19∶9 | Samsung Galaxy S10e, Xiaomi Mi A2 Lite, Huawei P20 Lite | 2280 | × | 1080 | 19∶9 | 19∶9 | 1∶1 | 2,462,400 |
2.53M19½∶9 | Samsung Galaxy A8s, Xiaomi Redmi Note 7, Honor Play | 2340 | × | 1080 | 19½:9 | 19½:9 | 1∶1 | 2,527,200 |
2.58M3 | Supported by some GPUs, monitors, and games | 1856 | × | 1392 | 4∶3 | 4∶3 | 1∶1 | 2,583,552 |
2.59M09 | Samsung Galaxy A70, Samsung Galaxy S21/+, Xiaomi Redmi Note 9S, default for many 3200x1440 phones[12] | 2400 | × | 1080 | 20∶9 | 20∶9 | 1∶1 | 2,592,000 |
2.59M4 | Supported by some GPUs, monitors, and games | 1800 | × | 1440 | 5∶4 | 5∶4 | 1∶1 | 2,592,000 |
CWSXGA | NEC CRV43,[13] Ostendo CRVD,[14] Alienware Curved Display[15][16] | 2880 | × | 900 | 16∶5 | 16:5 | 1∶1 | 2,592,000 |
2.59M9 | HTC Vive, Oculus Rift (both eyes) | 2160 | × | 1200 | 9∶5 | 9∶5 | 1∶1 | 2,592,000 |
2.62MA | Supported by some GPUs, monitors, and games | 2048 | × | 1280 | 8∶5 | 8∶5 | 1∶1 | 2,621,440 |
TXGA | Tesselar XGA | 1920 | × | 1400 | 48∶35 | 7∶5 | 1.021 | 2,688,000 |
2.72M1B | Motorola One Vision, Motorola One Action and Sony Xperia 10 IV | 2520 | × | 1080 | 21∶9 | 21∶9 | 1∶1 | 2,721,600 |
2.74M2.165 | Apple iPhone X, iPhone XS and iPhone 11 Pro | 2436 | × | 1125 | 812∶375 | 2.165 | 1∶1 | 2,740,500 |
2.74M1AD | Avielo Optix SuperWide 235 projector[17] | 2538 | × | 1080 | 24∶10 | 24∶10 | 1.017 | 2,741,040 |
2.76M3 | Supported by some GPUs, monitors, and games | 1920 | × | 1440 | 4∶3 | 4∶3 | 1∶1 | 2,764,800 |
UW-FHD | UltraWide FHD:Cinema TV from Philips and Vizio, Dell UltraSharp U2913WM, ASUS MX299Q, NEC EA294WMi, Philips 298X4QJAB, LG 29EA93, AOC Q2963PM | 2560 | × | 1080 | 21∶9 | 21∶9 | 1∶1 | 2,764,800 |
3.11M2 | Microsoft Surface Pro 3 | 2160 | × | 1440 | 3∶2 | 3∶2 | 1∶1 | 3,110,400 |
QXGA | Quad XGA:iPad (3rd Generation), iPad Mini (2nd Generation) | 2048 | × | 1536 | 4∶3 | 4∶3 | 1∶1 | 3,145,728 |
3.32MA | Maximum resolution of the Sony GDM-FW900, Hewlett Packard A7217A and the Retina Display MacBook | 2304 | × | 1440 | 8∶5 | 8∶5 | 1∶1 | 3,317,760 |
3.39MA | Surface Laptop, Framework Laptop 13 | 2256 | × | 1504 | 3∶2 | 8∶5 | 1.067 | 3,393,024 |
WQHD | Wide Quad HD:Dell UltraSharp U2711, Dell XPS One 27, Apple iMac | 2560 | × | 1440 | 16∶9 | 16∶9 | 1∶1 | 3,686,400 |
3.74M9 | Available in some monitors | 2576 | × | 1450 | 16∶9 | 16∶9 | 1∶1 | 3,735,200 |
3.98M3 | Supported by some displays and graphics cards[18][unreliable source?][19] | 2304 | × | 1728 | 4∶3 | 4∶3 | 1∶1 | 3,981,312 |
WQXGA | Wide QXGA:Apple Cinema HD 30, Apple 13" MacBook Pro Retina Display, Dell Ultrasharp U3011, Dell 3007WFP, Dell 3008WFP, Gateway XHD3000, Samsung 305T, HP LP3065, HP ZR30W, Nexus 10 | 2560 | × | 1600 | 8∶5 | 8∶5 | 1∶1 | 4,096,000 |
4.15M2∶1 | LG G6, LG V30, Pixel 2 XL, HTC U11+, Windows Mixed Reality headsets (both eyes) | 2880 | × | 1440 | 2∶1 | 2∶1 | 1∶1 | 4,147,200 |
Infinity Display | Samsung Galaxy S8, S8+, S9, S9+, Note 8 | 2960 | × | 1440 | 18½∶9 | 18½∶9 | 1∶1 | 4,262,400 |
4.35M2 | Chromebook Pixel | 2560 | × | 1700 | 3∶2 | 3∶2 | 1∶1 | 4,352,000 |
4.61M1.422 | Pixel C | 2560 | × | 1800 | 64:45 | 64:45 | 1∶1 | 4,608,000 |
4.67M9 | Lenovo Thinkpad W541 | 2880 | × | 1620 | 16∶9 | 16∶9 | 1∶1 | 4,665,600 |
4.92M3 | Max. CRT resolution, supported by the Viewsonic P225f and some graphics cards | 2560 | × | 1920 | 4∶3 | 4∶3 | 1∶1 | 4,915,200 |
Ultra-Wide QHD | LG, Samsung, Acer, HP and Dell UltraWide monitors | 3440 | × | 1440 | 21∶9 | 21∶9 | 1∶1 | 4,953,600 |
4.99M2 | Microsoft Surface Pro 4 | 2736 | × | 1824 | 3∶2 | 3∶2 | 1∶1 | 4,990,464 |
5.18MA | Apple 15" MacBook Pro Retina Display | 2880 | × | 1800 | 8∶5 | 8∶5 | 1∶1 | 5,184,000 |
5.53M2 | Microsoft Surface Pro X | 2880 | × | 1920 | 3∶2 | 3∶2 | 1∶1 | 5,529,600 |
QSXGA | Quad SXGA: | 2560 | × | 2048 | 5∶4 | 5∶4 | 1∶1 | 5,242,880 |
5.60M3 | iPad Pro 12.9" | 2732 | × | 2048 | 4∶3 | 4∶3 | 0.999 | 5,595,136 |
WQXGA+ | Wide QXGA+:HP Envy TouchSmart 14, Fujitsu Lifebook UH90/L, Lenovo Yoga 2 Pro | 3200 | × | 1800 | 16∶9 | 16∶9 | 1∶1 | 5,760,000 |
QSXGA+ | Quad SXGA+: | 2800 | × | 2100 | 4∶3 | 4∶3 | 1∶1 | 5,880,000 |
5.90MA | Apple 16" MacBook Pro Retina Display | 3072 | × | 1920 | 8∶5 | 8∶5 | 1∶1 | 5,898,240 |
