2010 Fagiano Okayama season
2010 season | |||
---|---|---|---|
Manager | Masanaga Kageyama | ||
Stadium | Kanko Stadium | ||
J. League 2 | 17th | ||
Emperor's Cup | 2nd Round | ||
Top goalscorer | Hiroki Kishida (5) | ||
| |||
Competitions
editCompetitions | Position |
---|---|
J. League 2 | 17th / 19 clubs |
Emperor's Cup | 2nd Round |
League table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
15 | Oita Trinita | 36 | 10 | 11 | 15 | 39 | 49 | −10 | 41 |
16 | Mito HollyHock | 36 | 8 | 14 | 14 | 29 | 45 | −16 | 38 |
17 | Fagiano Okayama | 36 | 8 | 8 | 20 | 27 | 51 | −24 | 32 |
18 | Kataller Toyama | 36 | 8 | 4 | 24 | 39 | 71 | −32 | 28 |
19 | Giravanz Kitakyushu | 36 | 1 | 12 | 23 | 20 | 65 | −45 | 15 |
Updated to match(es) played on December 4, 2010. Source: J.League Division 2
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Player details
editNo. | Pos | Nat | Player | Total | 2010 J. League Division 2 | Emperor's Cup | |||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | KOR | Lee Chang-Gang | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DF | JPN | Masahiko Sawaguchi | 27 | 2 | 27 | 2 | 0 | 0 |
3 | DF | JPN | Keita Goto | 28 | 1 | 28 | 1 | 0 | 0 |
4 | DF | JPN | Tetsushi Kondo | 33 | 0 | 33 | 0 | 0 | 0 |
5 | DF | JPN | Masahiko Kimura | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DF | JPN | Yasuhiro Nomoto | 12 | 0 | 12 | 0 | 0 | 0 |
7 | MF | JPN | Ryusuke Senoo | 9 | 1 | 9 | 1 | 0 | 0 |
8 | MF | KOR | Kim Tae-Yeon | 22 | 1 | 22 | 1 | 0 | 0 |
9 | FW | JPN | Hiroki Kishida | 33 | 5 | 33 | 5 | 0 | 0 |
10 | MF | JPN | Shugo Kawahara | 30 | 1 | 30 | 1 | 0 | 0 |
11 | FW | JPN | Kohei Kiyama | 20 | 1 | 20 | 1 | 0 | 0 |
13 | FW | JPN | Seiko Yamanaka | 9 | 0 | 9 | 0 | 0 | 0 |
14 | MF | JPN | Yusuke Kobayashi | 27 | 1 | 27 | 1 | 0 | 0 |
15 | FW | JPN | Ryota Miki | 15 | 3 | 15 | 3 | 0 | 0 |
16 | MF | JPN | Takahiro Kanemitsu | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FW | JPN | Shotaro Dei | 1 | 0 | 1 | 0 | 0 | 0 |
18 | DF | JPN | Tadashi Takeda | 2 | 0 | 2 | 0 | 0 | 0 |
19 | DF | JPN | Kohei Nishino | 12 | 2 | 12 | 2 | 0 | 0 |
20 | FW | JPN | Hideaki Takeda | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GW | JPN | Hidenori Mago | 34 | 0 | 34 | 0 | 0 | 0 |
22 | MF | JPN | Hitoshi Usui | 12 | 1 | 12 | 1 | 0 | 0 |
23 | DF | JPN | Ryujiro Ueda | 7 | 0 | 7 | 0 | 0 | 0 |
24 | DF | JPN | Kazuya Sakamoto | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DF | JPN | Ryo Tadokoro | 30 | 1 | 30 | 1 | 0 | 0 |
26 | MF | JPN | Takaaki Fujisada | 0 | 0 | 0 | 0 | 0 | 0 |
27 | FW | JPN | Tsuyoshi Shinchu | 11 | 0 | 11 | 0 | 0 | 0 |
28 | MF | JPN | Yuhei Ono | 0 | 0 | 0 | 0 | 0 | 0 |
29 | GK | JPN | Hironori Taki | 0 | 0 | 0 | 0 | 0 | 0 |
30 | DF | JPN | Koji Noda | 28 | 1 | 28 | 1 | 0 | 0 |
31 | DF | JPN | Takashi Nishihara | 1 | 0 | 1 | 0 | 0 | 0 |
32 | MF | JPN | Yuji Makiura | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MF | JPN | Yuki Kotera | 12 | 0 | 12 | 0 | 0 | 0 |
34 | DF | JPN | Yutaka Baba | 2 | 0 | 2 | 0 | 0 | 0 |
35 | MF | JPN | Yuichi Morimoto | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MF | JPN | Ryohei Kamon | 0 | 0 | 0 | 0 | 0 | 0 |
37 | MF | JPN | Takuya Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 |
37 | FW | JPN | Shingo Kukita | 4 | 0 | 4 | 0 | 0 | 0 |
38 | MF | JPN | Takanori Chiaki | 11 | 0 | 11 | 0 | 0 | 0 |
39 | MF | JPN | Naoyoshi Fukumoto | 7 | 0 | 7 | 0 | 0 | 0 |
40 | MF | JPN | Naoki Miyata | 3 | 0 | 3 | 0 | 0 | 0 |
41 | MF | JPN | Kazuma Shiina | 0 | 0 | 0 | 0 | 0 | 0 |
42 | MF | JPN | Tsubasa Takeuchi | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MF | JPN | Takuro Yoshioka | 0 | 0 | 0 | 0 | 0 | 0 |
44 | MF | JPN | Kojiro Shinohara | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MF | JPN | Kazuya Okazaki | 0 | 0 | 0 | 0 | 0 | 0 |
46 | MF | BRA | Fabio | 0 | 0 | 0 | 0 | 0 | 0 |
47 | MF | JPN | Ryotaro Hironaga | 5 | 0 | 5 | 0 | 0 | 0 |
48 | MF | JPN | Yuta Nakano | 11 | 0 | 11 | 0 | 0 | 0 |
49 | MF | KOR | Lee Dong-Myung | 19 | 2 | 19 | 2 | 0 | 0 |
50 | MF | JPN | Kento Shiratani | 18 | 4 | 18 | 4 | 0 | 0 |
Other pages
edit- (in Japanese) J. League official site