Jump to content

File:Sudal 2004 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,849 pixels, file size: 494 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Sudal of the 2004 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2004-04-02–2004-04-21
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP032004,              SUDAL,     80,
20040402, 0000,  , TD,  6.9N, 153.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040402, 0600,  , TD,  6.7N, 153.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040402, 1200,  , TD,  6.5N, 152.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040402, 1800,  , TD,  6.3N, 152.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040403, 0000,  , TD,  6.1N, 152.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040403, 0600,  , TD,  6.1N, 151.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040403, 1200,  , TD,  6.3N, 151.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040403, 1800,  , TD,  6.4N, 150.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040404, 0000,  , TD,  6.4N, 150.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040404, 0600,  , TD,  6.5N, 149.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040404, 1200,  , TS,  6.9N, 149.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040404, 1800,  , TS,  7.4N, 149.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040405, 0000,  , TS,  8.1N, 149.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040405, 0600,  , TS,  8.9N, 148.9E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040405, 1200,  , TS,  9.4N, 148.3E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040405, 1800,  , TS,  9.5N, 147.6E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040406, 0000,  , TY,  9.1N, 146.9E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040406, 0600,  , TY,  9.1N, 146.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040406, 1200,  , TY,  9.4N, 145.4E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040406, 1800,  , TY, 10.0N, 144.9E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040407, 0000,  , TY, 10.1N, 144.1E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040407, 0600,  , TY, 10.1N, 143.1E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040407, 1200,  , TY,  9.7N, 142.2E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040407, 1800,  , TY,  9.4N, 141.3E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040408, 0000,  , TY,  9.2N, 140.6E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040408, 0600,  , TY,  8.9N, 139.9E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040408, 1200,  , TY,  8.8N, 139.1E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040408, 1800,  , TY,  9.0N, 138.4E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040409, 0000,  , TY,  9.2N, 138.0E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040409, 0600,  , TY,  9.6N, 137.2E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040409, 1200,  , TY, 10.0N, 136.5E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040409, 1800,  , TY, 10.4N, 135.8E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040410, 0000,  , TY, 10.9N, 135.1E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040410, 0600,  , TY, 11.4N, 134.3E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040410, 1200,  , TY, 11.8N, 133.5E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040410, 1800,  , TY, 12.4N, 132.7E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040411, 0000,  , TY, 13.2N, 132.2E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040411, 0600,  , TY, 13.7N, 131.7E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040411, 1200,  , TY, 14.3N, 131.4E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040411, 1800,  , TY, 14.8N, 131.2E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040412, 0000,  , TY, 15.3N, 131.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040412, 0600,  , TY, 15.8N, 130.9E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040412, 1200,  , TY, 16.3N, 131.1E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040412, 1800,  , TY, 16.7N, 131.3E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040413, 0000,  , TY, 17.2N, 131.6E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040413, 0600,  , TY, 17.8N, 132.0E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040413, 1200,  , TY, 18.6N, 132.5E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040413, 1800,  , TY, 19.5N, 133.1E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040414, 0000,  , TY, 20.5N, 133.9E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040414, 0600,  , TY, 21.4N, 135.1E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040414, 1200,  , TY, 22.3N, 136.4E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040414, 1800,  , TY, 23.1N, 137.8E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040415, 0000,  , TY, 23.8N, 139.4E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040415, 0600,  , TY, 24.4N, 141.0E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040415, 1200,  , TS, 25.2N, 143.1E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040415, 1800,  , TS, 26.5N, 146.3E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040416, 0000,  , TS, 27.5N, 148.1E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040416, 0600,  , TS, 28.5N, 150.8E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040416, 1200,  , EX, 29.0N, 153.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040416, 1800,  , EX, 30.2N, 157.8E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040417, 0000,  , EX, 32.7N, 162.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040417, 0600,  , EX, 35.1N, 168.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040417, 1200,  , EX, 37.5N, 173.7E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040417, 1800,  , EX, 39.3N, 180.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040418, 0000,  , EX, 41.5N, 172.6W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20040418, 0600,  , EX, 44.1N, 161.8W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040418, 1200,  , EX, 47.9N, 154.3W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040418, 1800,  , EX, 49.5N, 150.4W,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040419, 0000,  , EX, 50.1N, 147.2W,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040419, 0600,  , EX, 50.3N, 144.5W,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040419, 1200,  , EX, 49.7N, 141.5W,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040419, 1800,  , EX, 48.8N, 137.6W,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040420, 0000,  , EX, 48.7N, 135.4W,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040420, 0600,  , EX, 48.8N, 134.3W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040420, 1200,  , EX, 47.8N, 133.3W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040420, 1800,  , EX, 48.7N, 132.1W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040421, 0000,  , EX, 48.3N, 131.0W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040421, 0600,  , EX, 47.3N, 129.5W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040421, 1200,  , EX, 46.4N, 126.4W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20040421, 1800,  , EX, 44.9N, 125.2W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current01:01, 31 October 2020Thumbnail for version as of 01:01, 31 October 20202,700 × 1,849 (494 KB)SupportstormJTWC/JMA/OPC data (Cut at 170E, full track in codebox)
08:53, 10 January 2016Thumbnail for version as of 08:53, 10 January 20162,700 × 1,669 (1.3 MB)SupportstormMinor changes
03:14, 10 January 2016Thumbnail for version as of 03:14, 10 January 20162,700 × 1,669 (1.3 MB)SupportstormAdded OPC data
07:02, 9 January 2016Thumbnail for version as of 07:02, 9 January 20162,700 × 1,842 (534 KB)SupportstormIBTrACS version
19:43, 30 July 2006Thumbnail for version as of 19:43, 30 July 20061,024 × 683 (119 KB)Nilfanion{{hurricane auto track map|type=Typhoon|name=Sudal (2004)|source=JTWC}}

Global file usage

The following other wikis use this file: