Neon Nights: Difference between revisions
Thurlow0391 (talk | contribs) →Charts: uk vinyl 2023 |
Thurlow0391 (talk | contribs) |
||
Line 526: | Line 526: | ||
{{album chart|UKDance|1|date=20230629|rowheader=true}} |
{{album chart|UKDance|1|date=20230629|rowheader=true}} |
||
|- |
|- |
||
!scope="row"|[[Official Vinyl Albums Chart|UK Vinyl Albums]] ([[Official Charts Company|OCC]])<ref>{{cite web|url=Official Vinyl Albums Chart Top 40 23 June 2023 - 29 June 2023|website=Official Charts|date=23 June 2023|access-date=24 June 2023}}</ref> |
|||
{{album chart|UKVinyl|18|date=20230629|rowheader=true}} |
|||
|18 |
|||
|- |
|||
|} |
|} |
||
Revision as of 21:07, 24 June 2023
Neon Nights | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 17 March 2003 | |||
Recorded | 2001–2003 | |||
Genre | ||||
Length | 56:42 | |||
Label | London (UK) Ultra Records (US) | |||
Producer |
| |||
Dannii Minogue chronology | ||||
| ||||
Singles from Neon Nights | ||||
|
Neon Nights is the fourth studio album by Australian singer Dannii Minogue. It was released by London Records on 17 March 2003 and was primarily produced by Ian Masterson, Korpi & Blackcell, Neïmo and Terry Ronald. It was re-issued in November 2007 with a bonus disc of remixes and different artwork. In June 2018, to celebrate its 15th anniversary, the album was released on vinyl for the first time. An expanded 33-track reissue was released on 16 June 2023 in celebration of Neon Nights' twentieth anniversary.[1]
Background
Neon Nights received a generally positive reception from music critics, some of whom complimented its mix of pop sophistication, club culture and accessibility,[2] and some of whom felt as though its 1980s retro sound was too dated. It was Minogue's first studio album in six years following 1997's Girl.[3]
In November 2001, Minogue released the single, "Who Do You Love Now?", a collaboration with Riva. Described by Sound Generator as a "nice serene and dreamy vocal on the dance floor anthem", the song peaked at number three on the UK Singles Chart, and reached number one on the dance chart.[4] The song is widely regarded as Minogue's comeback song. In Australia, the song peaked at number fifteen, while in the United States the song was released to dance clubs, and reached number twelve on the Billboard Dance Club chart.[5] In 2001, Minogue signed a six-album deal with London Records, a subsidiary of Warner Music International.[6]
Neon Nights became Minogue's most successful album release, and reached number eight in the United Kingdom, where it was certified Gold.[5] In Australia the album was moderately successful, reaching number twenty-five on the albums chart, and it was nominated for Best Pop Release at the 2003 ARIA Music Awards, making it Minogue's only ARIA nomination to date.
Release and promotion
Promotion
Tour dates
Date | City | Country | Venue | |
---|---|---|---|---|
Europe | ||||
28 April 2003 | London | United Kingdom | Hackney Empire | |
6 July 2003 | Party in the Park | |||
27 July 2003 | Glasgow | Hampden Park | ||
3 August 2003 | Cork | Ireland | Guinness Michelstown Festival | |
North America | ||||
24 September 2003 | New York City | United States | Webster Hall | |
Europe | ||||
25 August 2004 | Athens | Greece | MTV Beach Beats | |
28 August 2004 | Istanbul | Turkey | Club Laila | |
23 October 2004 | London | United Kingdom | Astoria |
Critical response
Review scores | |
---|---|
Source | Rating |
About.com | [7] |
AllMusic | [8] |
BBC Music | positive[9] |
MusicOMH | positive[10] |
Neon Nights was met with generally positive reviews. John Lucas of AllMusic described it as a "varied collection, a veritable pick and mix of the European dance scene at the turn of the century" and felt that it "flows better than any of Dannii's albums have before."[8] Jack Smith of BBC Music called it "a pleasant cocktail of pop sophistication, club culture and accessibility" that "goes a long way to remind the world of Dannii's powerful vocals."[9] Alexis Kirke of MusicOMH praised the singles "Who Do You Love Now?", "Put the Needle on It" and "I Begin to Wonder" and stated that "if Dannii cannot win and hold a position of new popularity with this album [...], she may never get another chance."[10] Ron Slomowicz of About.com felt that Neon Nights is "good pop music", though "generic in some songs" with some "obvious filler".[7] In a retrospective for the album's 10th anniversary, Mike Wass of Idolator wrote that "it's one thing to create an excellent three-and-a-half-minute dance-pop song, but another to sustain the appeal over an entire album. Kylie managed it with Fever, Madonna followed suit on Confessions on a Dance Floor. Dannii's contribution to the genre is every bit as good as those classics."[11]
20th anniversary reissue
On 1 April 2023, Minogue confirmed the deluxe, expanded anniversary issue of Neon Nights would be released later in 2023.[12] On 16 June 2023, Minogue released Neon Nights 20; the 33-track album was made available on all digital outlets and CD and vinyl.[13][14][15] The reissue release saw the album re-chart at #17 in Australia and #55 in the UK.
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Put the Needle on It" | Henrik Korpi, Mathias Johansson, Karen Poole, Dannii Minogue | Korpi & Blackcell | 3:24 |
2. | "Creep" | Korpi, Johansson, Poole, Minogue | Korpi & Blackcell | 3:28 |
3. | "I Begin to Wonder" | Dacia Bridges, Olaf Kramolowsky, Jean-Claude Ades, Minogue, Ian Masterson | Jean-Claude Ades | 3:40 |
4. | "Hey! (So What)" | Hannah Robinson, Julian Gingell, Barry Stone | Jewels & Stone | 3:32 |
5. | "For the Record" | Korpi, Johansson, Poole, Minogue | Korpi & Blackcell | 3:21 |
6. | "Mighty Fine" | Gil Cang, E. Winstanley, Sekou Bunch, Thomas Brown, Thomassina Smith | Gil Cang | 3:55 |
7. | "On the Loop" | Bruno Alexandre, Camille Troillard, Minogue, Matthieu Joly, Terry Ronald | Neïmo | 3:28 |
8. | "Push" | Minogue, Masterson, Ronald, John Guldberg, Tim Stahl | Ian Masterson and Ronald | 3:21 |
9. | "Mystified" | Masterson, Ronald, Minogue | Masterson and Ronald | 3:43 |
10. | "Don't Wanna Lose This Feeling" | Alexandre, Troillard, Minogue, James Khari, Joly, Ronald | Neïmo | 3:50 |
11. | "Vibe On" | Savan Kotecha, J. Bjorklund, Minogue | Jock-E | 3:40 |
12. | "A Piece of Time" | Alexandre, Troillard, Minogue, Joly, Ronald | Neïmo | 3:22 |
13. | "Who Do You Love Now?" | H. Pulmann, G. van Vlaanderen, Victoria Horn | Riva | 3:26 |
14. | "It Won't Work Out" | Masterson, Ronald, Minogue | Masterson, Ronald, Pete "Boxsta" Martin | 4:06 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
15. | "Come and Get It" (Sebastian Krieg Remix Edit) | Ades, Minogue, Robinson | Jean-Claude Ades | 6:30 |
Total length: | 56:42 |
No. | Title | Length |
---|---|---|
15. | "Begin to Spin Me Round" (Radio Edit) | 3:16 |
16. | "Don't Wanna Lose This Groove" (Radio Edit) | 3:17 |
No. | Title | Length |
---|---|---|
1. | "Who Do You Love Now?" (music video) | |
2. | "Put the Needle on It" (music video) | |
3. | "I Begin To Wonder" (music video) | |
4. | "Hey! (So What)" (photo gallery) |
Deluxe edition (2007)
Disc one
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Put the Needle on It" | Korpi, Johansson, Poole, Minogue | Korpi & Blackcell | 3:24 |
2. | "Creep" | Korpi, Johansson, Poole, Minogue | Korpi & Blackcell | 3:28 |
3. | "I Begin to Wonder" | Bridges, Kramolowsky, Ades, Minogue, Masterson | Jean-Claude Ades | 3:40 |
4. | "Hey! (So What)" | Robinson, Gingell, Stone | Jewels & Stone | 3:32 |
5. | "For the Record" | Korpi, Johansson, Poole, Minogue | Korpi & Blackcell | 3:21 |
6. | "Mighty Fine" | Cang, Winstanley, Bunch, Brown, Smith | Gil Cang | 3:55 |
7. | "On the Loop" | Alexandre, Troillard, Minogue, Joly, Ronald | Neïmo | 3:28 |
8. | "Push" | Minogue, Masterson, Ronald, Guldberg, Stahl | Thriller Jill | 3:21 |
9. | "Mystified" | Masterson, Ronald, Minogue | Thriller Jill | 3:43 |
10. | "Don't Wanna Lose This Feeling" (Radio version) | Alexandre, Troillard, Minogue, James Khari, Joly, Ronald | Neïmo | 3:33 |
11. | "Vibe On" | Kotecha, Bjorklund, Minogue | Jock-E | 3:40 |
12. | "A Piece of Time" | Alexandre, Troillard, Minogue, Joly, Ronald | Neïmo | 3:21 |
13. | "Who Do You Love Now?" | Pulmann, van Vlaanderen, Horn | Riva | 3:26 |
14. | "Come and Get It" (radio version) | Ades, Minogue, Robinson | Ades | 3:26 |
15. | "Nervous" | Masterson, Ronald, Minogue | Thriller Jill | 4:21 |
16. | "Just Can't Give You Up" | Masterson, Ronald, Minogue | Thriller Jill | 3:42 |
17. | "Hide and Seek" | Masterson, Ronald, Minogue | Thriller Jill | 3:03 |
18. | "Don't Wanna Lose This Groove" | Alexandre, Troillard, Minogue, James Khari, Ciccone, Joly, Bray, Ronald | Neïmo | 3:17 |
19. | "(Est-ce Que) Tu M'aimes Encore" | Pulmann, van Vlaanderen, Horn, I. Nesmon | Riva | 3:26 |
20. | "Goodbye Song" | Masterson, Ronald | Thriller Jill | 3:51 |
21. | "It Won't Work Out" (acoustic version) | Masterson, Ronald, Minogue | Fraser T Smith | 4:27 |
Disc two
No. | Title | Length |
---|---|---|
1. | "Don't Wanna Lose This Groove" (extended version) | 5:05 |
2. | "Begin to Spin Me Round" (extended version) | 5:11 |
3. | "Who Do You Love Now?" (Riva's Bora Bora Club Mix) | 8:10 |
4. | "Put the Needle on It" (Jason Nevins Freak Club Creation Mix) | 8:15 |
5. | "Hide and Seek" (Thriller Jill Original Extended Mix) | 6:36 |
6. | "Come and Get It" (Jerome Isma-Ae Remix) | 6:38 |
7. | "Put the Needle on It" (Tiga's Cookies Dub) | 4:51 |
8. | "Creep" (Jon Dixon Club Mix) | 6:38 |
9. | "I Begin to Wonder" (Almighty Transensual Club Mix) | 7:57 |
10. | "Put the Needle on It" (Cicada Vocal Mix) | 7:52 |
11. | "Come and Get It" (Sharam Jey Remix) | 6:12 |
12. | "Don't Wanna Lose This Feeling" (Jupiter Ace Speared Thru the Heart Mix) | 4:15 |
15th anniversary edition (2018)
In March 2018, as part of the celebration of Neon Nights' 15th anniversary, Minogue announced a special reissue of the album on streaming, CD and, for the first time, on a limited edition 180g pink and blue double vinyl.[16] While the digital and CD versions followed the same tracklisting of the Deluxe Edition released on 2007, the double colored vinyl featured a slightly revised selection of bonus tracks, most notably omitting the B-side "Nervous".[17]
Side A
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Put the Needle on It" | Korpi, Johansson, Poole, Minogue | Korpi & Blackcell | 3:24 |
2. | "Creep" | Korpi, Johansson, Poole, Minogue | Korpi & Blackcell | 3:28 |
3. | "I Begin to Wonder" | Bridges, Kramolowsky, Ades, Minogue, Masterson | Jean-Claude Ades | 3:40 |
4. | "Hey! (So What)" | Robinson, Gingell, Stone | Jewels & Stone | 3:32 |
5. | "For the Record" | Korpi, Johansson, Poole, Minogue | Korpi & Blackcell | 3:21 |
6. | "Mighty Fine" | Cang, Winstanley, Bunch, Brown, Smith | Gil Cang | 3:55 |
Side B
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "On the Loop" | Alexandre, Troillard, Minogue, Joly, Ronald | Neïmo | 3:28 |
2. | "Push" | Minogue, Masterson, Ronald, Guldberg, Stahl | Thriller Jill | 3:21 |
3. | "Mystified" | Masterson, Ronald, Minogue | Thriller Jill | 3:43 |
4. | "Don't Wanna Lose This Feeling" (Radio version) | Alexandre, Troillard, Minogue, James Khari, Joly, Ronald | Neïmo | 3:32 |
5. | "Vibe On" | Kotecha, Bjorklund, Minogue | Jock-E | 3:40 |
6. | "A Piece of Time" | Alexandre, Troillard, Minogue, Joly, Ronald | Neïmo | 3:22 |
Side C
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Who Do You Love Now?" | Pulmann, van Vlaanderen, Horn | Riva | 3:26 |
2. | "It Won't Work Out" | Masterson, Ronald, Minogue | Thriller Jill | 4:06 |
3. | "Just Can't Give You Up" | Masterson, Ronald, Minogue | Thriller Jill | 3:42 |
4. | "Come and Get It" (radio version) | Ades, Minogue, Robinson | Ades | 3:26 |
5. | "Hide and Seek" | Masterson, Ronald, Minogue | Thriller Jill | 3:03 |
6. | "Goodbye Song" | Masterson, Ronald | Thriller Jill | 3:51 |
Side D
No. | Title | Length |
---|---|---|
1. | "Put the Needle on It" (Jason Nevins Freak Club Creation Mix) | 8:15 |
2. | "Begin to Spin Me Round" (extended version) | 5:11 |
3. | "Don't Wanna Lose This Groove" (extended version) | 5:05 |
Samples
Multiple samples are featured on the album:
- "Mighty Fine" contains a sample from "Thighs High" performed by Tom Browne.
- "Push" contains a sample from "White Horse" performed by Laid Back.
- "Begin to Spin Me Around" is a mash-up between Minogue's song "I Begin to Wonder" and Dead or Alive's 1984 hit "You Spin Me Round (Like a Record)".
- "Don't Wanna Lose This Groove" is a mashup between Minogue's song "Don't Wanna Lose This Feeling" and Madonna's 1985 hit "Into the Groove".[18][19]
Credits and personnel
|
|
Charts
Chart (2003) | Peak position |
---|---|
Australian Albums (ARIA)[20] | 25 |
Dutch Albums (Album Top 100)[21] | 65 |
French Albums (SNEP)[22] | 49 |
German Albums (Offizielle Top 100)[23] | 68 |
Japanese Albums (Oricon)[24] | 134 |
Scottish Albums (OCC)[25] | 8 |
UK Albums (OCC)[26] | 8 |
US Top Dance/Electronic Albums (Billboard)[27] | 17 |
Chart (2007) | Peak position |
---|---|
UK Dance Albums (OCC)[28] | 25 |
Chart (2018) | Peak position |
---|---|
Scottish Albums (OCC)[29] | 33 |
UK Albums (OCC)[30] | 89 |
Chart (2023) | Peak position |
---|---|
Australian Albums (ARIA)[31] | 17 |
Scottish Albums (OCC)[29] | 16 |
UK Albums (OCC)[30] | 55 |
UK Dance Albums (OCC)[28] | 1 |
UK Vinyl Albums (OCC)[32] | 18 |
Certifications
Country | Certification | Sales |
---|---|---|
United Kingdom (BPI)[5] | Gold | 100,000 |
Release details
- All editions released by London/Warner Music Group/Ultra Records.
Release format | Country | Cat. no. | Release date |
---|---|---|---|
United Kingdom | Standard | 2564600032 | 17 March 2003 |
Europe | 25646 01105 | 17 March 2003 | |
Australia | 2564600032 | April 2003 | |
Colombia | 2564600032 | 2003 | |
Hong Kong and Taiwan | 2564600032 | 2003 | |
Canada | 2.60003 | 21 June 2003 | |
Japan | Japanese edition | WPCR-11579 | 9 July 2003 |
United States | US edition | UL 1173-2 | 7 October 2003 |
United Kingdom | Deluxe edition | 5144 25021 2 | 5 November 2007 |
Various | Expanded re-issue | LMS5521215 | 29 June 2018[33] |
20th anniversary deluxe edition | LMS5521940 | 16 June 2023 |
References
- ^ https://open.spotify.com/album/0tpjiX5QrSH3jbFCd1okrI?si=6DZf2-7aSDKMB40Nx60mRw
- ^ BBC.co.uk
- ^ Amazon.co.uk
- ^ "A 'proper' record from young Dannii of well crafted little gems" Archived 2 July 2003 at the Wayback Machine. SoundGenerator.com. 19 March 2002. Retrieved 12 December 2006.
- ^ a b c DanniiMusic.com Archived 14 June 2006 at the Wayback Machine Chronology. Retrieved 30 June 2006
- ^ "Dannii Minogue Ditched By Record Label". ContactMusic.com. Retrieved 22 January 2007.
- ^ a b Slomowicz, Ron (2003). "Dannii Minogue – Neon Nights". About.com. Retrieved 25 January 2013.
- ^ a b Lucas, John (2003). "Neon Nights – Dannii Minogue". AllMusic. Retrieved 25 January 2013.
- ^ a b Smith, Jack (2003). "Dannii Minogue Neon Nights Review". BBC. Retrieved 25 January 2013.
- ^ a b Kirke, Alexis (17 March 2003). "Dannii Minogue – Neon Nights". MusicOMH. Retrieved 25 January 2013.
- ^ Wass, Mike (18 May 2013). "Dannii Minogue's 'Neon Nights' Turns 10: Backtracking". Idolator. Retrieved 25 January 2013.
- ^ Varvaris, Mary (1 April 2023). "Dannii Minogue Announces Release Of 'Neon Nights' 20th Anniversary Edition". The Music. Retrieved 16 June 2023.
- ^ "Dancing shoes at the ready 👠 💃🕺🪩 Happy #NeonNights20 day! Download, stream or join the celebrations with some exclusive NN20 merch". Twitter. 16 June 2023. Retrieved 16 June 2023.
- ^ Sinclair, Paul (11 April 2023). "Dannii Minogue / Neon Nights 20th anniversary edition". Super Deluxe Edition. Retrieved 16 June 2023.
- ^ "Dannii Minogue celebrates 20th anniversary of hit album Neon Nights". 7News. 16 June 2023. Retrieved 16 June 2023.
- ^ "@danniiminogue on instagram". instagram.com. Retrieved 23 March 2018.
- ^ "Dannii Minogue Neon Nights : Vinyl 12" Album | HMV Store". store.hmv.com. Retrieved 23 March 2018.
- ^ "Try the TIDAL Web Player".
- ^ "Don't Wanna Lose This Feeling (Title Code: 340839338)". ASCAP. Retrieved 22 November 2008.
- ^ "Australiancharts.com – Dannii Minogue – Neon Nights". Hung Medien. Retrieved 7 April 2018.
- ^ "Dutchcharts.nl – Dannii Minogue – Neon Nights" (in Dutch). Hung Medien. Retrieved 7 April 2018.
- ^ "Lescharts.com – Dannii Minogue – Neon Nights". Hung Medien. Retrieved 7 April 2018.
- ^ "Offiziellecharts.de – Dannii Minogue – Neon Nights" (in German). GfK Entertainment Charts. Retrieved 7 April 2018.
- ^ "Oricon Top 50 Albums: {{{date}}}" (in Japanese). Oricon.
- ^ "Official Scottish Albums Chart Top 100". Official Charts Company.
- ^ "Official Albums Chart Top 100". Official Charts Company.
- ^ "Dannii Minogue Chart History (Top Dance/Electronic Albums)". Billboard. Retrieved 24 October 2021.
- ^ a b "Official Dance Albums Chart Top 40". Official Charts Company. Cite error: The named reference "ac_UKDance_" was defined multiple times with different content (see the help page).
- ^ a b "Official Scottish Albums Chart Top 100". Official Charts Company. Cite error: The named reference "ac_Scotland_" was defined multiple times with different content (see the help page).
- ^ a b "Official Albums Chart Top 100". Official Charts Company. Cite error: The named reference "ac_UK2_" was defined multiple times with different content (see the help page).
- ^ "ARIA Top 50 Albums Chart". Australian Recording Industry Association. 26 June 2023. Retrieved 23 June 2023.
- ^ Official Charts. 23 June 2023 [Official Vinyl Albums Chart Top 40 23 June 2023 - 29 June 2023 Official Vinyl Albums Chart Top 40 23 June 2023 - 29 June 2023]. Retrieved 24 June 2023.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help) - ^ "Neon Nights (Expanded Reissue Edition)". JB Hi-Fi. Retrieved 17 June 2018.
External links
- DanniiMusic.com – official website (including lyrics to the songs on Neon Nights).