Sierentz
Appearance
Sierentz | |
---|---|
Coordinates: 47°39′N 7°28′E / 47.65°N 7.46°E | |
Country | France |
Region | Grand Est |
Department | Haut-Rhin |
Arrondissement | Mulhouse |
Canton | Brunstatt-Didenheim |
Intercommunality | Saint-Louis Agglomération |
Government | |
• Mayor (2020–2026) | Pascal Turri[1] |
Area 1 | 13.22 km2 (5.10 sq mi) |
Population (2021)[2] | 4,145 |
• Density | 310/km2 (810/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 68309 /68510 |
Elevation | 244–301 m (801–988 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Sierentz (French pronunciation: [siʁɛnts] ; Alsatian: Siarez; German: Sierenz) is a commune in the Haut-Rhin department in Alsace in north-eastern France. It is located roughly halfway between Mulhouse and Basel. Both cities can be accessed by train from Sierentz station.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,633 | — |
1975 | 1,711 | +0.67% |
1982 | 1,666 | −0.38% |
1990 | 2,106 | +2.97% |
1999 | 2,442 | +1.66% |
2007 | 2,625 | +0.91% |
2012 | 3,244 | +4.33% |
2017 | 3,696 | +2.64% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Sierentz.