Villa Lobos-Jaguaré (CPTM)
Appearance
Villa Lobos-Jaguaré | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Av. das Nações Unidas, 2100 Jaguaré Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 23°32′46″S 46°43′58″W / 23.546009°S 46.732798°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government of the State of São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | ViaMobilidade (CCR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | JAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 4 April 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Jaguaré | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Villa Lobos-Jaguaré is a train station on ViaMobilidade Line 9-Emerald, in the district of Jaguare in São Paulo. In the future, it might be connected with an unnamed CPTM line in project.[1][2]
History
The station was built by Fepasa in 1979, during the modernization of Jurubatuba branch of the old EFS, and opened on 4 April 1981, named Jaguaré, located next to Villa-Lobos Park, opened in 1994. Since 1996, it is operated by CPTM. It was reformed and reopened on 28 March 2010.[3]
References
- ^ Mennucci Giesbrecht, Raplh. "Jaguaré - nova" (in Portuguese). Estações Ferroviárias do Brasil. Retrieved 19 July 2019.
- ^ Lobo, Renato (17 December 2013). "Futuras linhas do Metrô SP e CPTM: CPTM planeja linha entre Piqueri e Butantã" (in Portuguese). Via Trolebus. Retrieved 19 July 2019.
- ^ "Três estações da CPTM são reformadas e ganham novas estruturas" (in Portuguese). Caderno SP. 28 March 2010. Retrieved 19 July 2019.